| TX | 5/10/1991 | 1920 | 7 | 160 | F1 | 0 | 0 | DALLAM | 2 W - 7 N Chamberlain |
| TX | 5/25/1996 | 1630 | 5 | 100 | F0 | 0 | 0 | DALLAM | 5 SSE - 5 E Texline |
| TX | 5/15/2003 | 1636 | 10 | 1320 | F1 | 0 | 0 | DALLAM | 6 NW - 12 NNE Conlen |
| TX | 5/15/2003 | 1641 | 1 | 500 | F0 | 0 | 0 | DALLAM | 6 NW - 6 NNW Conlen |
Sherman County TX
| none |
Hansford County TX
| TX/OK | 3/18/1982 | 2355 | 59 | 880 | F4 | 0 | 5 | MOORE/ HANSFORD/ OCHILTREE/ Beaver OK | northeast from 5 SE Sunray - near Bryans Corner OK |
| TX | 6/14/1982 | 1909 | 12 | 100 | F2 | 0 | 10 | HANSFORD/ OCHILTREE | near Spearman - into Ochiltree county |
| TX | 5/25/1987 | 1720 | 3 | 530 | F3 | 0 | 0 | HANSFORD | 4 SSW - ~3 S Gruver |
| TX | 5/31/1990 | 1915 | 6 | 600 | F2 | 0 | 0 | HANSFORD | 5 W Spearman - S part of Spearman - just E of Spearman |
| TX | 4/10/2001 | 2206 | 4 | 200 | F2 | 0 | 2 | HANSFORD | 5 S - 1.5 SE Spearman |
| TX | 4/10/2001 | 2206 | 4 | 200 | F2 | 0 | 2 | HANSFORD | 5 S - 1.5 SE Spearman |
| TX | 6/5/2003 | 1630 | 4 | 440 | F0 | 0 | 0 | HANSFORD | 6 S - 6 SE Spearman |
Ochiltree County TX
| TX | 3/18/1982 | 2355 | 59 | 880 | F4 | 0 | 5 | MOORE/ HANSFORD/ OCHILTREE | northeast from 5 SE Sunray - near Bryans Corner OK |
| TX | 6/14/1982 | 1909 | 12 | 100 | F2 | 0 | 10 | HANSFORD/ OCHILTREE | near Spearman - into Ochiltree county |
| TX | 5/25/1987 | 1912 | 3 | 700 | F3 | 0 | 0 | OCHILTREE | just S of Waka - 1 SW Farnsworth |
| TX | 5/25/1987 | 1935 | 10 | 80 | F1 | 0 | 0 | OCHILTREE | 8 SE Farnsworth - 4 WNW Perryton |
| TX | 5/31/1990 | 1530 | 7 | 177 | F1 | 0 | 0 | OCHILTREE | 13 S Farnsworth - 16 S Perryton |
| TX | 5/31/1990 | 1741 | 14 | 1407 | F3 | 0 | 0 | OCHILTREE | 7 S Waka - 12 S Perryton |
| TX | 5/31/1990 | 2145 | 3 | 450 | F2 | 0 | 0 | OCHILTREE | 12 S - 15 SSE Farnsworth |
| TX | 4/6/2001 | 1700 | 10 | 100 | F1 | 0 | 0 | OCHILTREE | 5 SW Perryton - Perryton (S) - near Perryton airport |
| TX | 4/19/2004 | 1922 | 1 | 440 | F0 | 0 | 0 | OCHILTREE | 21 S Perryton |
Lipscomb County TX
| TX | 3/22/1987 | 1745 | 30 | 440 | F3 | 0 | 0 | LIPSCOMB | 3 SW Lipscomb - 12 SE Follett - near the county line |
| TX | 6/2/1987 | 1420 | 6 | 1600 | F2 | 0 | 0 | LIPSCOMB | near Darrouzett |
| TX | 6/2/1987 | 1515 | 8 | 1600 | F2 | 0 | 0 | LIPSCOMB | 5 S Lipscomb |
| TX | 3/25/1995 | 1742 | 5 | 200 | F1 | 0 | 0 | LIPSCOMB | 13 WSW Lipscomb |
| TX | 2/24/2000 | 2013 | 14 | 150 | F1 | 0 | 0 | LIPSCOMB | 10 NE Lipscomb - 9 NE Follett |
Hartley County TX
| TX | 5/12/1989 | 1726 | 7 | 200 | F2 | 0 | 0 | HARTLEY | 5 W - 3 SE Channing |
| TX | 6/2/1995 | 1725 | 9 | 150 | F1 | 0 | 0 | HARTLEY | 4 NE Narrowa Visa NM - 2 E Romero |
Moore County TX
| TX | 3/18/1982 | 2355 | 59 | 880 | F4 | 0 | 5 | MOORE/ HANSFORD/ OCHILTREE | northeast from 5 SE Sunray - near Bryans Corner OK |
| TX | 6/10/1984 | 1313 | 9 | n/a | F0 | 0 | 0 | MOORE | 1 W - ~8 E Exell |
| TX | 6/27/1992 | 1737 | 5 | 300 | F3 | 0 | 0 | MOORE | 1 NE - 6 E Four Way |
| TX | 6/27/1992 | 1831 | 20 | 1583 | F4 | 0 | 7 | MOORE/ HUTCHINSON/ CARSON | 11 E Four Way - 8 SE Fritch |
| TX | 5/15/2003 | 1858 | 6 | 200 | F0 | 0 | 0 | MOORE | 1 S - 5 ENE Sunray |
Hutchinson County TX
| TX | 6/5/1982 | 1832 | 3 | 67 | F2 | 0 | 6 | HUTCHINSON | W of Borger |
| TX | 6/10/1989 | 2040 | 5 | 120 | F0 | 0 | 0 | HUTCHINSON | 8 N Stinnett |
| TX | 6/27/1992 | 1831 | 20 | 1583 | F4 | 0 | 7 | MOORE/ HUTCHINSON/ CARSON | 11 E Four Way - 8 SE Fritch |
| TX | 6/27/1992 | 1906 | 4 | 150 | F2 | 0 | 0 | HUTCHINSON | 1 E - 4 SE Fritch |
Roberts County TX
| TX | 6/8/1995 | 1635 | 10 | 250 | F1 | 0 | 0 | ROBERTS | 8 W - 12 WNW Miami |
| TX | 5/23/2002 | 2225 | 6 | 100 | F1 | 0 | 0 | ROBERTS | 9 NW - 8 NNW Miami |
Hemphill County TX
| TX | 5/7/1986 | 1618 | 8 | 100 | F2 | 0 | 0 | HEMPHILL | 12 SW - 10 WSW Canadian |
| TX | 5/7/1986 | 1635 | 7 | 300 | F3 | 0 | 0 | HEMPHILL | 5 SW - 4 WNW Canadian |
| TX | 6/8/1995 | 1845 | 15 | 2200 | F4 | 0 | 0 | WHEELER/ HEMPHILL | 8 SW - 5 N Allison |
Oldham County TX
| none |
Potter County TX
| TX | 5/9/1982 | 1911 | 8 | 40 | F3 | 0 | 1 | RANDALL/ POTTER | 4 S Bushland - 18 WNW Amarillo |
Carson County TX
| TX | 7/1/1987 | 1930 | 5 | 200 | F2 | 0 | 0 | CARSON | just W of Skellytown |
| TX | 7/1/1987 | 2057 | 9 | 150 | F2 | 0 | 2 | CARSON/ ARMSTRONG | 7 N - 2 S Claude |
| TX | 6/8/1990 | 1904 | 3 | 300 | F2 | 0 | 0 | CARSON | 6 SE Panhandle |
| TX | 6/27/1992 | 1831 | 20 | 1583 | F4 | 0 | 7 | MOORE/ HUTCHINSON/ CARSON | 11 E Four Way - 8 SE Fritch |
| TX | 5/29/2001 | 1815 | 10 | 440 | F3 | 0 | 0 | CARSON | 3 N Panhandle - 2 W White Deer |
Gray County TX
| TX | 5/19/1982 | 1723 | 1.5 | 587 | F3 | 0 | 0 | GRAY | 4 W Pampa |
| TX | 5/19/1982 | 1753 | 4 | 880 | F3 | 0 | 0 | GRAY | 4 E Pampa |
| TX | 5/19/1982 | 1812 | 6 | 1760 | F2 | 0 | 0 | GRAY | 10 NE Pampa - 7 S Miami |
| TX | 5/19/1982 | 1825 | 2 | 100 | F3 | 0 | 0 | GRAY | east of Heaton |
| TX | 5/19/1982 | 1850 | 2 | 200 | F2 | 0 | 0 | GRAY | near Laketon |
| TX | 7/14/1987 | 1800 | 5 | 150 | F2 | 0 | 10 | GRAY | west side of Pampa |
| TX | 6/8/1995 | 1531 | 3 | 200 | F4 | 0 | 7 | GRAY | Pampa |
| TX | 6/8/1995 | 1550 | 6 | 40 | F2 | 0 | 0 | GRAY | 8 NE Pampa |
| TX | 6/8/1995 | 1659 | 4 | 200 | F2 | 0 | 0 | GRAY | (31 W McLean |
| TX | 6/8/1995 | 1710 | 9 | 400 | F2 | 0 | 0 | DONLEY/ GRAY | 10 SW - 5 WSW McLean |
| TX | 6/8/1995 | 1735 | 29 | 800 | F4 | 0 | 0 | GRAY/ WHEELER | 1 N McLean - 3 NE Mobeetie |
Wheeler County TX
| TX | 5/28/1980 | 2030 | 8 | 50 | F2 | 0 | 6 | WHEELER | Allison |
| TX | 6/8/1990 | 2050 | 1.6 | 200 | F2 | 0 | 0 | WHEELER | 1 E Wheeler |
| TX | 5/15/1991 | 2017 | 15 | 450 | F3 | 0 | 0 | COLLINGSWORTH/ WHEELER | 9 S Shamrock - 1 W Texola |
| TX | 6/8/1995 | 1735 | 29 | 800 | F4 | 0 | 0 | GRAY/ WHEELER | 1 N McLean - 3 NE Mobeetie |
| TX | 6/8/1995 | 1845 | 15 | 2200 | F4 | 0 | 0 | WHEELER/ HEMPHILL | 8 SW - 5 N Allison |
| TX | 5/9/1996 | 1759 | 5 | 100 | F0 | 0 | 0 | WHEELER | 5 W - .5 SW Mobeetie |
| TX | 6/11/1997 | 1746 | 9 | 600 | F3 | 0 | 13 | WHEELER | 4 SE Kellerville (near Pakan) - 2 W Lela |
| TX | 4/10/2001 | 2317 | 6 | 200 | F2 | 0 | 0 | WHEELER | 5 S - 2 SE Wheeler |
| TX | 4/15/2003 | 1605 | 5 | 200 | F0 | 0 | 0 | WHEELER | 8 W - 3 W Wheeler |
| TX | 5/15/2003 | 2043 | 18 | 100 | F1 | 0 | 0 | WHEELER | Lela - 18 NE Lela |
| TX | 5/15/2003 | 2153 | 10 | 1760 | F2 | 0 | 0 | WHEELER/Roger Mills OK | near Kelton - 15 E Wheeler - into OK |
Deaf Smith County TX
| TX | 5/25/1996 | 1654 | 3 | 200 | F2 | 0 | 0 | DEAF SMITH | 22 NW - 19 NW Hereford |
Randall County TX
| TX | 5/9/1982 | 1911 | 8 | 40 | F3 | 0 | 1 | RANDALL/ POTTER | 4 S Bushland - 18 WNW Amarillo |
| TX | 5/25/1987 | 1830 | 6 | 150 | F2 | 0 | 0 | RANDALL/ ARMSTRONG | just N of Palo Duro State Park - 10 SW Claude |
| TX | 5/25/1987 | 2100 | 2 | 150 | F2 | 0 | 0 | RANDALL | 6 E Canyon |
| TX | 9/14/1988 | 2100 | 0.7 | 173 | F2 | 0 | 0 | RANDALL | SW Amarillo |
| TX | 5/16/1989 | 1635 | 10 | 300 | F2 | 0 | 0 | RANDALL | 2 SSE Bushland... then southeast |
| TX | 5/7/1995 | 40 | 12 | 200 | F2 | 1 | 12 | RANDALL | 3 SW Amarillo |
| TX | 5/5/2002 | 1745 | 5 | 150 | F2 | 2 | 4 | SWISHER/ RANDALL | Happy - 16 SE Canyon |
Armstrong County TX
| TX | 5/25/1987 | 1830 | 6 | 150 | F2 | 0 | 0 | RANDALL/ ARMSTRONG | just N of Palo Duro State Park - 10 SW Claude |
| TX | 7/1/1987 | 2057 | 9 | 150 | F2 | 0 | 2 | CARSON/ ARMSTRONG | 7 N - 2 S Claude |
Donley County TX
| TX | 3/3/1983 | 1650 | 5 | 880 | F2 | 0 | 0 | DONLEY | 10 SW Clarendon > N 5 miles |
| TX | 3/3/1983 | 1759 | 5 | 880 | F2 | 0 | 1 | DONLEY | Greenbelt Reservoir - just N Of Howardwick |
| TX | 6/8/1995 | 1655 | 10 | 500 | F2 | 0 | 0 | DONLEY | 8 NNE Clarendon - 12 SW McLean |
| TX | 6/8/1995 | 1710 | 9 | 400 | F2 | 0 | 0 | DONLEY/ GRAY | 10 SW - 5 WSW McLean |
Collingsworth County TX
| TX | 5/28/1980 | 2355 | n/a | n/a | F2 | 0 | 0 | COLLINGSWORTH | 12 S Wellington |
| TX | 5/29/1980 | 1637 | 16 | 160 | F2 | 0 | 0 | COLLINGSWORTH | Wellington |
| TX | 6/1/1981 | 1730 | 6 | 50 | F2 | 0 | 0 | COLLINGSWORTH | Fresno (just S of Wellington) - near Dodson |
| TX | 5/15/1991 | 2017 | 15 | 450 | F3 | 0 | 0 | COLLINGSWORTH/ WHEELER | 9 S Shamrock - 1 W Texola |
| TX | 6/11/1997 | 2110 | 9 | 100 | F1 | 0 | 0 | COLLINGSWORTH | 5 S - 10 SE Wellington |
Parmer County TX
| TX | 2/7/1980 | 1800 | 31 | n/a | F1 | 0 | 0 | PARMER/ CASTRO | near Lariat - S of Dimmitt |
| TX | 6/17/1980 | 2000 | 45 | 200 | F2 | 0 | 0 | PARMER | west of Black - N of Erath |
| TX | 5/10/1991 | 1842 | 3 | 100 | F2 | 0 | 1 | PARMER | 3 NW - 4 N Lazbuddie |
| TX | 3/27/1992 | 1835 | 10 | 60 | F2 | 0 | 0 | PARMER | 1 NW Farwell - 1 S Bovina |
| TX | 6/2/1995 | 1735 | 10 | 500 | F3 | 0 | 12 | PARMER | 6 N Friona - Friona |
Castro County TX
| TX | 2/7/1980 | 1800 | 31 | n/a | F1 | 0 | 0 | PARMER/ CASTRO | near Lariat - S of Dimmitt |
| TX | 5/28/1980 | 1855 | 7 | 1733 | F1 | 0 | 1 | CASTRO | 5 WSW - near Nazareth |
| TX | 7/27/1980 | 30 | 3 | 40 | F2 | 0 | 1 | CASTRO | near Dimmitt |
| TX | 6/2/1995 | 1902 | 6 | 100 | F2 | 0 | 3 | CASTRO | 2 NE Dimmitt |
Swisher County TX
| TX | 5/28/1980 | 1915 | 6 | 2333 | F3 | 0 | 0 | SWISHER | 5 W - 2 NE Lakeview |
| TX | 5/28/1980 | 1945 | 5 | 1667 | F2 | 0 | 0 | SWISHER | 7 WSW Tulia |
| TX | 5/28/1980 | 2000 | 2 | 833 | F3 | 0 | 0 | SWISHER | Tulia |
| TX | 5/28/1980 | 2020 | 6 | 833 | F1 | 0 | 0 | SWISHER | 2 ESE - 7 ENE Tulia |
| TX | 5/16/1986 | 1712 | 22 | 100 | F0 | 0 | 0 | SWISHER/ BRISCOE | 2 NE Tulia - 10 NE Vigo Park |
| TX | 8/2/1989 | 1619 | 5 | 80 | F0 | 0 | 0 | SWISHER | 1 E Tulia |
| TX | 6/2/1995 | 1918 | 11 | 150 | F1 | 0 | 0 | SWISHER | 7 NW - 9 NE Tulia |
| TX | 5/5/2002 | 1730 | 5 | 300 | F2 | 0 | 0 | SWISHER | 5 W Happy - just W of Happy |
| TX | 5/5/2002 | 1745 | 5 | 150 | F2 | 2 | 4 | SWISHER/ RANDALL | Happy - 16 SE Canyon |
| TX | 10/5/2003 | 1705 | 5 | 50 | F1 | 0 | 0 | SWISHER | 9 SE Tulia - 8 E Kress |
Briscoe County TX
| TX | 5/16/1982 | 1645 | 8 | 50 | F0 | 0 | 0 | BRISCOE | 6 E - 8 ENE Silverton |
| TX | 5/16/1986 | 1704 | 11 | 100 | F0 | 0 | 0 | BRISCOE | 12 SW - 5 S Silverton |
| TX | 5/16/1986 | 1712 | 22 | 100 | F0 | 0 | 0 | SWISHER/ BRISCOE | 2 NE Tulia - 10 NE Vigo Park |
Hall County TX
| TX | 5/11/1982 | 1810 | 15 | 40 | F3 | 0 | 0 | HALL | 2 SW Lakeview - just W of Estelline |
| TX | 5/11/1982 | 1850 | 2 | 880 | F1 | 0 | 0 | HALL | 14 SW Memphis |
| TX | 5/11/1982 | 1915 | 0.5 | 440 | F0 | 0 | 0 | HALL | 7 WSW Memphis |
| TX | 5/25/1987 | 1103 | 6 | 90 | F2 | 0 | 0 | HALL/ CHILDRESS | 3 E Memphis - ? |
| TX | 5/25/1994 | 1636 | 5 | 50 | F1 | 0 | 0 | HALL | 3 NE Northfield - 7 WNW Tell |
| TX | 5/5/2002 | 2023 | 6 | 50 | F1 | 0 | 0 | HALL/ CHILDRESS | 1 E Memphis - 13 W Loco |
Childress County TX
| TX | 5/25/1987 | 1103 | 6 | 90 | F2 | 0 | 0 | HALL/ CHILDRESS | 3 E Memphis - ? |
| TX | 5/17/1989 | 1613 | 6 | 200 | F1 | 0 | 0 | CHILDRESS | 6 SW - just SW of Childress |
| TX | 5/25/1994 | 1650 | 3 | 400 | F1 | 0 | 0 | CHILDRESS | 1 N - 4 NE Tell |
| TX | 5/5/2002 | 2023 | 6 | 50 | F1 | 0 | 0 | HALL/ CHILDRESS | 1 E Memphis - 13 W Loco |
Bailey County TX
| TX | 6/3/1989 | 1930 | 8 | 880 | F2 | 0 | 0 | BAILEY | 2 E Muleshoe |
| TX | 5/10/1991 | 1822 | 9 | 450 | F3 | 0 | 0 | HOCKLEY/ LAMB/ BAILEY | 1 N Pep - just NW of Bula |
| TX | 6/27/1992 | 2110 | 0.9 | 100 | F2 | 0 | 0 | BAILEY | 10 W Needmore |
Lamb County TX
| TX | 5/29/1990 | 1300 | 2 | 150 | F2 | 0 | 0 | LAMB | 5 E Sedan |
| TX | 5/10/1991 | 1822 | 9 | 450 | F3 | 0 | 0 | HOCKLEY/ LAMB/ BAILEY | 1 N Pep - just NW of Bula |
| TX | 5/20/1992 | 1204 | 5 | 100 | F1 | 0 | 0 | LAMB | 3 SW - 2 NW Olton |
| TX | 5/27/1992 | 1810 | 5 | 120 | F1 | 0 | 0 | LAMB/ HALE | 2 NE Spade - 3 SW Cotton Center |
Hale County TX
| TX | 5/27/1980 | 1735 | 11 | 30 | F0 | 0 | 0 | LUBBOCK/ HALE | near Shallowater - near Abernathy |
| TX | 5/20/1983 | 1418 | 10 | 1320 | F0 | 0 | 0 | HALE | 1 NE - ~10 E Boone |
| TX | 5/15/1989 | 1535 | 6 | 80 | F1 | 0 | 0 | HALE/ FLOYD | 4 NW - 4 NE Barwise |
| TX | 6/3/1989 | 1523 | 8 | 150 | F1 | 0 | 0 | HALE | 4 NE Hale Center - 4 W Plainview |
| TX | 6/6/1989 | 1549 | 3 | 200 | F2 | 0 | 0 | HALE | near Plainview |
| TX | 5/27/1992 | 1810 | 5 | 120 | F1 | 0 | 0 | LAMB/ HALE | 2 NE Spade - 3 SW Cotton Center |
| TX | 4/26/1998 | 1325 | 0.3 | 30 | F2 | 0 | 0 | HALE | 2 N Hale Center |
| TX | 6/9/2005 | 1725 | 15 | 900 | F3 | 0 | 0 | HALE/ FLOYD | Petersburg - 10 E McCoy |
Floyd County TX
| TX | 5/20/1983 | 1454 | 2 | 1760 | F1 | 0 | 0 | FLOYD | 2 E Providence |
| TX | 5/15/1989 | 1535 | 6 | 80 | F1 | 0 | 0 | HALE/ FLOYD | 4 NW - 4 NE Barwise |
| TX | 6/5/1995 | 1505 | 13 | 350 | F2 | 0 | 0 | FLOYD | 7 NW - 6 S Dougherty |
| TX | 5/12/2005 | 1713 | 1.5 | 1000 | F2 | 0 | 0 | FLOYD | near South Plains |
| TX | 5/12/2005 | 1724 | 0.5 | 500 | F0 | 0 | 0 | FLOYD | near South Plains |
| TX | 6/9/2005 | 1725 | 15 | 900 | F3 | 0 | 0 | HALE/ FLOYD | Petersburg - 10 E McCoy |
Motley County TX
| TX | 5/1/1984 | 1944 | 8 | 440 | F3 | 0 | 1 | MOTLEY | 5 WNW Matador - Matador - |
| TX | 5/17/1989 | 1532 | 6 | 100 | F1 | 0 | 0 | MOTLEY | 4 NNE - 10 NNE Matador |
Cottle County TX
| none |
Cochran County TX
| none |
Hockley County TX
| TX | 5/10/1991 | 1822 | 9 | 450 | F3 | 0 | 0 | HOCKLEY/ LAMB/ BAILEY | 1 N Pep - just NW of Bula |
Lubbock County TX
| TX | 5/27/1980 | 1735 | 11 | 30 | F0 | 0 | 0 | LUBBOCK/ HALE | near Shallowater - near Abernathy |
| TX | 3/3/1981 | 1450 | 12 | 30 | F0 | 0 | 0 | LUBBOCK | Lubbock - near Idalou |
| TX | 3/3/1981 | 1527 | 23 | 30 | F0 | 0 | 0 | LUBBOCK/ CROSBY | 7 NE Slaton - 10 N Lorenzo |
| TX | 5/29/1987 | 1725 | 8 | 80 | F2 | 0 | 3 | LUBBOCK | west of Wolfforth |
Crosby County TX
| TX | 3/27/1980 | 1645 | 14 | 50 | F1 | 0 | 0 | CROSBY/ DICKENS | near White River Lake - between Spur and Dickens |
| TX | 3/3/1981 | 1527 | 23 | 30 | F0 | 0 | 0 | LUBBOCK/ CROSBY | 7 NE Slaton - 10 N Lorenzo |
| TX | 5/7/1981 | 1655 | 6 | 40 | F2 | 0 | 0 | CROSBY | 1 SW Ralls |
| TX | 5/7/1981 | 1700 | 1.5 | 40 | F2 | 0 | 0 | CROSBY | 12 S Ralls |
| TX | 5/7/1981 | 1734 | 1 | 30 | F2 | 0 | 0 | CROSBY | 1.5 NE Ralls |
| TX | 5/7/1981 | 1754 | 3 | 150 | F2 | 0 | 0 | CROSBY | 5 E Ralls |
| TX | 6/6/1989 | 1650 | 30 | 900 | F3 | 0 | 0 | CROSBY/ DICKENS | 3 S Lorenzo - 8 W Spur |
| TX | 5/12/2005 | 1940 | 6 | 500 | F3 | 0 | 0 | CROSBY | 9 SW - 3 SW Ralls |
| TX | 5/12/2005 | 1955 | 4.5 | 500 | F2 | 0 | 0 | CROSBY | 1.5 W - 3 N Ralls |
Dickens County TX
| TX | 3/27/1980 | 1645 | 14 | 50 | F1 | 0 | 0 | CROSBY/ DICKENS | near White River Lake - between Spur and Dickens |
| TX | 6/6/1989 | 1650 | 30 | 900 | F3 | 0 | 0 | CROSBY/ DICKENS | 3 S Lorenzo - 8 W Spur |
| TX | 5/25/1996 | 2255 | 17 | 20 | F1 | 0 | 0 | DICKENS | 1 N Mc Adoo - 4 ENE Afton |
King County TX
| TX | 5/28/1987 | 910 | 13 | 100 | F2 | 0 | 0 | KING | 6 SW - 6 SE Guthrie |
| TX | 5/15/1989 | 1605 | 7 | 90 | F2 | 0 | 0 | KING | 4 NW Guthrie - 2 SE Dumont |
Yoakum County TX
| none |
Terry County TX
| TX | 6/3/1981 | 2030 | 2 | 40 | F2 | 0 | 0 | TERRY | N of Brownfield |
Lynn County TX
| TX | 5/20/1985 | 1627 | 6 | 100 | F0 | 0 | 0 | LYNN | SE of Tahoka |
Garza County TX
| none |
Kent County TX
| TX | 4/24/1991 | 1420 | 12 | 350 | F2 | 0 | 0 | KENT | 8 N Clairemont - 3 N Jayton |
| TX | 6/12/2005 | 1704 | 2 | 1200 | F2 | 0 | 0 | KENT | 8 NE - 6 NE Clairemont |
Stonewall County TX
| none |