| TX | 5/29/2001 | 2121 | 8 | 660 | F1 | 0 | 1 | HARDEMAN | 3 E Quanah - 2 WSW Chillicothe |
| TX/OK | 4/15/2003 | 1823 | 3.5 | 350 | F2 | 0 | 0 | HARDEMAN... | 2 N - 4.5 NE Williams - into OK |
Foard County TX
| TX | 4/25/1980 | 1130 | 12 | 75 | F1 | 0 | 0 | FOARD/ WILBARGER | 1 NW Maragret - Margaret - 10 ESE Margaret |
| TX | 5/16/1986 | 1848 | 5 | 200 | F0 | 0 | 0 | FOARD | ~15 W Crowell |
| TX | 5/16/1986 | 1910 | 5 | 150 | F0 | 0 | 0 | FOARD | 10 W Crowell |
| TX | 8/17/1994 | 2045 | 2 | 40 | F2 | 0 | 0 | FOARD | Crowell |
Wilbarger County TX
| TX | 4/25/1980 | 1130 | 12 | 75 | F1 | 0 | 0 | FOARD/ WILBARGER | 1 NW Maragret - Margaret - 10 ESE Margaret |
| TX | 5/29/1980 | 2200 | 13 | 100 | F2 | 0 | 0 | WILBARGER | 3 SE Chillicothe - S of Vernon |
| TX | 5/12/1982 | 1455 | 8 | 100 | F1 | 0 | 0 | WILBARGER | 8 WSW- 3 NE Vernon |
| TX | 5/16/1982 | 1850 | 15 | 150 | F3 | 0 | 0 | WILBARGER | 15 SSW - 6 ESE Vernon |
| TX | 6/7/1992 | 1515 | 1 | 100 | F2 | 0 | 5 | WILBARGER | 1 E - 2 E Vernon |
Wichita County TX
| TX/OK | 5/13/1983 | 1430 | 7 | 50 | F1 | 0 | 0 | WICHITA/ Tillman OK | 12 WSW Davidson OK |
| TX | 4/10/2001 | 2346 | 5 | 100 | F1 | 0 | 0 | WICHITA | Wichita Falls (4 SSW - 1 E center of town) |
Clay County TX
| TX | 5/14/1986 | 1830 | 20 | 250 | F3 | 0 | 4 | ARCHER/ CLAY | 5 SE Archer City- Windthorst- 15 S Henrietta |
| TX | 5/8/1993 | 1742 | 8 | 90 | F1 | 0 | 0 | ARCHER/ CLAY | 2 ESE Scotland- 5 W Bluegrove |
| TX | 6/16/1997 | 2050 | 6.5 | 100 | F1 | 0 | 0 | CLAY | 6 SW - 2 N Charlie |
Montague County TX
| TX | 4/26/1994 | 1430 | 5 | 200 | F1 | 0 | 0 | MONTAGUE | 2 WSW Saint Jo - 3 NNE Saint Jo |
| TX | 5/7/1995 | 1510 | 26 | 880 | F3 | 2 | 11 | MONTAGUE/ COOKE | 5 NE Sunset - Bulcher |
Cooke County TX
| TX | 4/26/1994 | 1445 | 16 | 200 | F2 | 0 | 8 | COOKE | 8 SW Gainesville - Gainesville - 8 NE Gainesville |
| TX | 5/7/1995 | 1510 | 26 | 880 | F3 | 2 | 11 | MONTAGUE/ COOKE | 5 NE Sunset - Bulcher |
| TX | 5/7/1995 | 1520 | 0.1 | 880 | F3 | 0 | 0 | COOKE | Bulcher - into Oklahoma |
| TX | 5/25/1997 | 1936 | 1 | 75 | F2 | 0 | 0 | COOKE | 4 SW - 3 S Muenster |
| TX | 4/11/2001 | 147 | 5.5 | 50 | F1 | 0 | 0 | COOKE | 1 S - 4.5 NE Era |
| TX | 4/11/2001 | 234 | 7.8 | 100 | F1 | 0 | 0 | COOKE | 6.8 SW - 3.8 E Muenster |
| TX/OK | 4/11/2001 | 255 | 14 | 150 | F1 | 0 | 0 | COOKE/ Love OK/COOKE | 4 NW Gainesville - 12 N Callisburg |
Grayson County TX
| TX | 3/17/1981 | 1930 | 1 | 73 | F2 | 0 | 1 | GRAYSON | Denison (east side) |
| TX | 11/22/1982 | 1625 | 6 | 73 | F1 | 0 | 0 | GRAYSON | 3 NE Tom Bean - 1.5 W Bells |
Fannin County TX
| TX | 10/17/1980 | 515 | 6 | 77 | F1 | 0 | 0 | FANNIN | 5.5 SW Bonham - Edhube - 3 SSE Bonham |
| TX | 5/13/1981 | 1807 | 1 | 73 | F2 | 0 | 0 | FANNIN | ESE of Bonham |
| TX | 10/13/1981 | 1415 | 6 | 73 | F1 | 0 | 0 | HUNT/ FANNIN | 6 N Commerce - SE of Ladonia |
| TX | 4/2/1982 | 1520 | 32 | 150 | F3 | 1 | 1 | FANNIN/ LAMAR | 3 SSE Ravenna - Smith community - Allen's Point community 7 W Paris |
| TX | 4/2/1982 | 1525 | 1 | 50 | F2 | 0 | 0 | FANNIN | north of Bonham |
| TX | 11/22/1982 | 1850 | 5 | 50 | F1 | 0 | 0 | FANNIN | N of Lake Bonham - N of Lamasco |
| TX | 1/17/1996 | 2155 | 2.5 | 150 | F2 | 0 | 5 | FANNIN | Ivanhoe |
Knox County TX
| TX | 5/14/1990 | 1810 | 7 | 50 | F1 | 0 | 0 | KNOX | 8 W - 1 W Knox City |
| TX | 5/13/2005 | 1809 | 16 | 1000 | F3 | 0 | 0 | KNOX/ BAYLOR | 4 W Vera - 3.3 SW Bomarton |
Baylor County TX
| TX | 4/2/1980 | 1210 | 8 | 250 | F4 | 0 | 0 | BAYLOR | 5 E- ~11 ENE Seymour |
| TX | 5/8/1993 | 1357 | 8 | 80 | F0 | 0 | 0 | BAYLOR | 7 S Seymour - 9 S Mabelle |
| TX | 10/12/1993 | 1712 | 7 | 40 | F1 | 0 | 0 | BAYLOR | 7 ESE Seymour - 2 WSW Westover |
| TX | 5/13/2005 | 1809 | 16 | 1000 | F3 | 0 | 0 | KNOX/ BAYLOR | 4 W Vera - 3.3 SW Bomarton |
Archer County TX
| TX | 4/21/1985 | 1830 | 5 | 300 | F2 | 0 | 2 | YOUNG/ ARCHER | 10 W Olney- ~6 WNW Olney |
| TX | 5/14/1986 | 1830 | 20 | 250 | F3 | 0 | 4 | ARCHER/ CLAY | 5 SE Archer City- Windthorst- 15 S Henrietta |
| TX | 5/8/1993 | 1742 | 8 | 90 | F1 | 0 | 0 | ARCHER/ CLAY | 2 ESE Scotland- 5 W Bluegrove |
| TX | 4/26/1994 | 1205 | 10 | 150 | F2 | 0 | 0 | ARCHER | 3 SE Anarene - 4.5 SW Windthorst |
Young County TX
| TX | 4/21/1985 | 1730 | 5 | 400 | F3 | 3 | 0 | THROCKMORTON/ YOUNG | eastern Throckmorton County - western Young County [~S to NE of Elbert] |
| TX | 4/21/1985 | 1830 | 5 | 300 | F2 | 0 | 2 | YOUNG/ ARCHER | 10 W Olney- ~6 WNW Olney |
| TX | 5/29/1994 | 1710 | 7 | 600 | F3 | 0 | 0 | YOUNG | 3 SW - 9 SSW Olney |
| TX | 6/12/1997 | 2235 | 11 | 100 | F1 | 0 | 0 | YOUNG/JACK | 5 SE - 8 SE Loving - 1 W - 7 S Bryson |
| TX | 10/2/1998 | 1616 | 7 | 400 | F1 | 0 | 3 | YOUNG | 5 NW - 2 SE Graham |
| TX | 4/30/2000 | 1625 | 15 | 800 | F3 | 0 | 0 | THROCKMORTON/ YOUNG | Elbert - E of Olney |
| TX | 3/4/2004 | 1300 | 24 | 100 | F1 | 0 | 0 | YOUNG/ JACK | 5 W South Bend - 0.5 S Bryson |
Jack County TX
| TX | 6/12/1997 | 2235 | 11 | 100 | F1 | 0 | 0 | YOUNG/ JACK | 5 SE - 8 SE Loving - 1 W - 7 S Bryson |
| TX | 3/4/2004 | 1300 | 24 | 100 | F1 | 0 | 0 | YOUNG/ JACK | 5 W South Bend - 0.5 S Bryson |
Wise County TX
| TX | 4/25/1990 | 1620 | 5 | 100 | F2 | 0 | 0 | WISE | Cottondale - 4 W Boyd |
| TX | 4/25/1990 | 1705 | 0.2 | 10 | F2 | 0 | 0 | WISE | 1 NW Decatur |
| TX | 4/13/1996 | 2018 | 0.5 | 75 | F2 | 0 | 0 | WISE | 3 SW - 2.5 SW Boyd |
| TX | 12/2/1999 | 2140 | 5.5 | 100 | F1 | 2 | 3 | WISE | Chico |
| TX | 10/12/2001 | 1850 | 2.5 | 440 | F2 | 0 | 1 | WISE | Paradise (southwest) - 2.5 E Paradise |
| TX | 10/12/2001 | 1900 | 9 | 590 | F2 | 0 | 1 | WISE | Decatur (southwest) - 6 NE Decatur |
Denton County TX
| TX | 5/17/1981 | 1753 | 5 | 123 | F2 | 0 | 0 | DENTON | 5 W - near Krum |
| TX | 4/28/1991 | 1233 | 0.5 | 77 | F2 | 0 | 0 | DENTON | the Colony (9 NE Lewisville) |
| TX | 9/13/1993 | 823 | 13 | 100 | F1 | 0 | 0 | DENTON | 3 SE Lewisville - 3 NE Little Elm |
Collin County TX
| TX | 10/18/1985 | 930 | 2 | 150 | F2 | 0 | 2 | COLLIN | near Levon Lake and Princeton |
| TX | 5/9/1993 | 1230 | 12 | 200 | F2 | 1 | 63 | DALLAS/ COLLIN | Sachse - Wylie - Lake Lavon - near Branch |
| TX | 3/4/2004 | 1535 | 3 | 660 | F1 | 0 | 2 | COLLIN | Lavon Lake - 2 NNE Copeville |
Hunt County TX
| TX | 10/13/1981 | 1415 | 6 | 73 | F1 | 0 | 0 | HUNT/ FANNIN | 6 N Commerce - SE of Ladonia |
| TX | 5/13/1985 | 1130 | 8 | 77 | F2 | 0 | 23 | HUNT | Greenville |
| TX | 5/11/1992 | 1732 | 0.2 | 200 | F2 | 0 | 0 | HUNT | W end of Wolfe City |
| TX | 5/9/1993 | 1320 | 19 | 100 | F1 | 0 | 0 | KAUFMAN/ ROCKWALL/ HUNT | 3 SSE Forney - 4 SW Quinlan |
| TX | 4/19/1996 | 1838 | 0.5 | 50 | F2 | 0 | 0 | HUNT | 2 N - 2 NE Commerce |
Palo Pinto County TX
| TX | 8/23/1980 | 1630 | 4 | 73 | F2 | 0 | 0 | PALO PINTO | Possum Kingdom Lake |
| TX | 4/21/1981 | 1450 | 8 | 100 | F1 | 0 | 1 | PALO PINTO | Possum Kingdom Lake |
| TX | 5/12/1982 | 1410 | 9 | 100 | F3 | 0 | 2 | ERATH/ PALO PINTO | 4 WSW Patillo - 1 E FM-4/US-281 intersection |
Parker County TX
| TX | 4/2/1980 | 1515 | 5 | 277 | F2 | 0 | 1 | PARKER | near Whitt |
| TX | 5/12/1982 | 1400 | 8 | 150 | F2 | 0 | 6 | PARKER | 10 S Weatherford - moving ENE |
| TX | 5/12/1982 | 2240 | 6 | 50 | F1 | 0 | 0 | PARKER | 8 W Weatherford |
| TX | 5/12/1982 | 2250 | 20 | 73 | F2 | 0 | 0 | PARKER | WNW of Weatherford - S of Agnus |
| TX | 2/2/1986 | 2140 | 10 | 100 | F2 | 0 | 2 | PARKER | 2 S Brock - 4 WSW Weatherford |
| TX | 3/11/1986 | 1708 | 9 | 40 | F2 | 0 | 0 | PARKER | several miles W - 6 N Weatherford |
| TX | 4/5/1990 | 1847 | 0.2 | 10 | F2 | 0 | 0 | PARKER | Garner |
| TX | 4/5/1990 | 1853 | 0.2 | 10 | F2 | 0 | 0 | PARKER | 2 E Cool |
| TX | 4/25/1990 | 1530 | 4 | 300 | F2 | 0 | 0 | PARKER | 3 SW - 2 WNW Weatherford |
| TX | 4/25/1990 | 1544 | 10 | 880 | F4 | 0 | 0 | PARKER | 2 NW Weatherford - 5 SW Springtown |
Tarrant County TX
| TX | 4/5/1990 | 2033 | 0.2 | 10 | F2 | 0 | 0 | TARRANT | Fort Worth (between Las Vegas Trail and Cherry Lane) |
| TX | 9/13/1993 | 710 | 8 | 100 | F2 | 0 | 0 | TARRANT | 5 W Mansfield - 5 WNW Arlington Muni Airport |
| TX | 9/13/1993 | 737 | 2 | 100 | F2 | 0 | 5 | TARRANT | Arlington |
| TX | 9/13/1993 | 800 | 6 | 80 | F1 | 0 | 0 | TARRANT | NE part of Saginaw - 2 E Haslet |
| TX | 4/19/1995 | 1940 | 5 | 50 | F2 | 0 | 0 | TARRANT | Fort Worth (TCU campus - 1.5 SE Downtown Ft. Worth) |
| TX | 5/7/1995 | 2115 | 10 | 300 | F1 | 0 | 4 | TARRANT | North Richland Hills - Watauga - Colleyville - Grapevine |
| TX | 3/28/2000 | 1818 | 4 | 250 | F3 | 2 | 80 | TARRANT | Fort Worth (4 W Downtown - just E of Downtown) |
| TX | 3/28/2000 | 1905 | 8 | 300 | F3 | 0 | 0 | TARRANT/ DALLAS | Arlington - Grand Prairie |
| TX | 5/4/2001 | 2043 | 8 | 150 | F1 | 0 | 2 | TARRANT | southwest Mansfield - Arlington (SE) - Grand Prairie |
| TX | 4/16/2002 | 1659 | 2.1 | 80 | F3 | 0 | 0 | TARRANT | Fort Worth (E: SE of Ramey Ave and Loop 820 - N between Forest and Haynie St S of Greenlee St) |
Dallas County TX
| TX | 5/8/1981 | 2020 | 5 | 73 | F2 | 0 | 0 | DALLAS | Cedar Hill |
| TX | 12/13/1984 | 945 | 10 | 500 | F3 | 0 | 28 | DALLAS | Balch Springs - Mesquite - Garland |
| TX | 5/13/1985 | 1042 | 5 | 77 | F2 | 0 | 16 | DALLAS | DeSoto |
| TX | 1/19/1990 | 1130 | 0.8 | 50 | F2 | 0 | 1 | DALLAS | Garland |
| TX | 5/9/1993 | 1230 | 12 | 200 | F2 | 1 | 63 | DALLAS/ COLLIN | Sachse - Wylie - Lake Lavon - near Branch |
| TX | 4/25/1994 | 2000 | 2 | 400 | F2 | 0 | 7 | DALLAS | DeSoto |
| TX | 4/25/1994 | 2030 | 6 | 800 | F4 | 3 | 48 | DALLAS | 4 WSW Lancaster - Lancaster - 2 ESE Lancaster |
| TX | 4/19/1995 | 2002 | 6 | 100 | F1 | 0 | 8 | DALLAS | just S of Irving - just SW of downtown Dallas |
| TX | 1/17/1996 | 2240 | 0.5 | 50 | F2 | 0 | 0 | DALLAS | Lancaster (near I-35/Idlewild Ct - Marsalis/Pleasant Run) |
| TX | 1/17/1996 | 2250 | 9 | 50 | F1 | 0 | 0 | DALLAS/KAUFMAN | Lancaster (near LBJ/175) - between Talty and Terrell |
| TX | 3/28/2000 | 1905 | 8 | 300 | F3 | 0 | 0 | TARRANT/ DALLAS | Arlington - Grand Prairie |
Rockwall County TX
| TX | 5/9/1993 | 1320 | 19 | 100 | F1 | 0 | 0 | KAUFMAN/ ROCKWALL/ HUNT | 3 SSE Forney - 4 SW Quinlan |
Kaufman County TX
| TX | 10/13/1981 | 920 | 6 | 27 | F1 | 0 | 0 | KAUFMAN/ VAN ZANDT | Mabank - exterme SW Van Zandt County |
| TX | 5/9/1993 | 1320 | 19 | 100 | F1 | 0 | 0 | KAUFMAN/ ROCKWALL/ HUNT | 3 SSE Forney - 4 SW Quinlan |
| TX | 1/17/1996 | 2250 | 9 | 50 | F1 | 0 | 0 | DALLAS/KAUFMAN | Lancaster (near LBJ/175) - between Talty and Terrell |
Erath County TX
| TX | 5/12/1982 | 1410 | 9 | 100 | F3 | 0 | 2 | ERATH/ PALO PINTO | 4 WSW Patillo - 1 E FM-4/US-281 intersection |
| TX | 5/12/1982 | 1955 | 10 | 50 | F1 | 0 | 0 | COMANCHE/ ERATH | SW of Highland community - 2 W Lingleville |
| TX | 4/25/1990 | 1725 | 4 | 50 | F2 | 0 | 0 | COMANCHE/ ERATH | Comyn - 5 NW Dublin |
Hood County TX
| TX | 5/12/1982 | 1740 | 7 | 73 | F1 | 0 | 0 | HOOD | 6 ESE Bluff Dale - SE of Tolar |
| TX | 5/4/1989 | 2120 | 4 | 500 | F2 | 0 | 22 | HOOD | 1.5 NW - 2 ESE Thorp Springs |
Somervell County TX
| TX | 4/12/1991 | 1640 | 2 | 100 | F2 | 0 | 0 | SOMERVELL | 3 N Glen Rose - 1 N Rainbow |
| TX | 4/12/1991 | 1655 | 3 | 150 | F2 | 0 | 0 | SOMERVELL | 1 N Glen Rose - 1 SE Rainbow |
Johnson County TX
| TX | 10/13/1981 | 1145 | 3 | 50 | F2 | 0 | 0 | JOHNSON | Joshua - S of Burleson |
| TX | 10/13/1981 | 1200 | 6 | 50 | F1 | 0 | 0 | JOHNSON | near Parker - 5 ESE Cleburne |
| TX | 4/12/1991 | 1745 | 2 | 200 | F2 | 0 | 0 | JOHNSON | 6 WSW - 6 SW Bono |
| TX | 4/12/1991 | 1805 | 1.5 | 300 | F2 | 0 | 0 | JOHNSON | 8 W - 7 W Rio Vista |
| TX | 4/12/1991 | 1851 | 0.2 | 10 | F2 | 0 | 0 | JOHNSON | 5 SW Cleburne |
| TX | 9/13/1993 | 610 | 13 | 150 | F1 | 0 | 2 | JOHNSON | 2 SSW Lake Pat Cleburne - Cleburne - 2 NW Keene |
Ellis County TX
| TX | 11/22/1983 | 2300 | 3 | 40 | F2 | 0 | 6 | ELLIS | Ennis Airport |
| TX | 3/4/2004 | 1510 | 7 | 100 | F1 | 0 | 0 | ELLIS | 3 S Italy - Avalon - 0.5 SE Avalon |
| TX | 3/4/2004 | 1525 | 7 | 100 | F1 | 0 | 0 | ELLIS | 1 S Bardwell - 0.1 SE Ennis |
Navarro County TX
| TX | 10/13/1981 | 800 | 7 | 100 | F3 | 0 | 1 | NAVARRO | 10 SSE - 6 SE Kerens |
| TX | 8/18/1983 | 1400 | 3 | 33 | F2 | 0 | 0 | NAVARRO | Corsicana |
| TX | 10/17/1998 | 915 | 3.5 | 100 | F2 | 1 | 4 | NAVARRO | near Silver City |