| OK | 5/17/1981 | 1845 | 3 | 200 | F2 | 0 | 0 | SEMINOLE | 4 NNW Seminole - 1.5 SSW Little | |
| OK | 5/17/1981 | 1900 | 34 | 600 | F4 | 0 | 2 | SEMINOLE/ OKFUSKEE/ OKMULGEE | 2 SSE Little- N of Okemah- W edge of Lake Okmulgee | |
| OK | 5/17/1981 | 2010 | 15 | 350 | F3 | 0 | 0 | SEMINOLE/ OKFUSKEE | SW of Cromwell - just NE of Okemah | |
| OK | 3/3/1984 | 2201 | 15 | 30 | F0 | 0 | 0 | SEMINOLE/ PONTOTOC/ HUGHES | 2 S Konawa- ~2 SE Sasakwa | |
| OK | 6/9/1995 | 1658 | 5 | 350 | F2 | 0 | 0 | SEMINOLE | S Seminole- 2 E Seminole | |
| OK | 6/8/1998 | 1835 | 8 | 440 | F2 | 0 | 0 | SEMINOLE/HUGHES | 3 SW Wewoka - Wewoka - 4 N Holdenville | |
| OK | 10/4/1998 | 2108 | 10 | 880 | F3 | 0 | 1 | SEMINOLE/ POTTAWATOMIE | 5 WNW Little - Center View - 3 SE Prague |
Hughes County
| OK | 3/15/1982 | 1800 | n/a | n/a | F2 | 0 | 0 | HUGHES | Near Holdenville | |
| OK | 5/13/1983 | 2320 | 0.1 | 50 | F2 | 0 | 0 | HUGHES | 4 ENE Calvin | |
| OK | 3/3/1984 | 2201 | 15 | 30 | F0 | 0 | 0 | SEMINOLE/ PONTOTOC/ HUGHES | 2 S Konawa- ~2 SE Sasakwa | |
| OK | 5/11/1992 | 1310 | 7 | 125 | F1 | 0 | 0 | HUGHES | 5 SW Atwood- Atwood- 2 NNE Atwood | |
| OK | 5/7/1995 | 1608 | 6 | 50 | F2 | 0 | 0 | HUGHES | 1 NE Holdenville- 2 S Wetumka | |
| OK | 6/8/1998 | 1835 | 8 | 440 | F2 | 0 | 0 | SEMINOLE/HUGHES | 3 SW Wewoka - Wewoka - 4 N Holdenville | |
| OK | 6/8/1998 | 1850 | 8 | 587 | F2 | 0 | 0 | HUGHES | 4 N Holdenville - 4 E Yeager | |
| OK | 5/20/2001 | 1520 | 11 | 250 | F2 | 0 | 0 | HUGHES/ McINTOSH | 6 SW Dustin - 5 N Hanna |
Pittsburg County
| OK | 5/14/1983 | 100 | 0.1 | 50 | F2 | 0 | 0 | PITTSBURG | 3 W Arpelar | |
| OK | 5/11/1992 | 1420 | 10 | 100 | F1 | 0 | 0 | PITTSBURG | 3 N Scipio- 1 SW Indianola | |
| OK | 5/11/1992 | 1440 | 10 | 300 | F2 | 0 | 0 | COAL/ PITTSBURG | 8 SW Ashland- 5 W Kiowa | |
| OK | 5/11/1992 | 1500 | 10 | 400 | F4 | 0 | 3 | PITTSBURG | 3 NW Kiowa- 4 SE Savanna | |
| OK | 5/11/1992 | 1545 | 9 | 300 | F1 | 0 | 0 | PITTSBURG | 7 W Hartshorne- 4 W Higgins | |
| OK | 4/2/1994 | 1942 | 0.3 | 75 | F2 | 0 | 0 | PITTSBURG | 6 N Kiowa | |
| OK | 4/26/1994 | 1425 | 12 | 80 | F1 | 0 | 0 | ATOKA/ PUSHMATAHA/ PITTSBURG | Daisy- 9 NE Daisy - 12 ENE Daisy | |
| OK | 4/21/1996 | 2030 | 5 | 100 | F1 | 0 | 0 | PITTSBURG | 7 ENE - 12 ENE Mcalester | |
| OK | 5/26/1997 | 1929 | 5 | 440 | F3 | 0 | 1 | PITTSBURG | 6 W - 2 SW Indianola | |
| OK | 6/8/1998 | 1928 | 9 | 200 | F0 | 0 | 0 | PITTSBURG | 7 NW Scipio - 9 WSW Indianola | |
| OK | 6/8/1998 | 1943 | 8 | 200 | F0 | 0 | 0 | PITTSBURG | 4 SW Indianola - 4 W Crowder | |
| OK | 6/8/1998 | 2010 | 12 | 200 | F0 | 0 | 0 | PITTSBURG | 3 NW Blocker - 2 NE Featherston | |
| OK | 6/8/1998 | 2040 | 5 | 100 | F1 | 0 | 0 | PITTSBURG/HASKELL | 2 SE Quinton - 4 WSW Kinta |
Haskell County
| OK | 6/8/1998 | 2040 | 5 | 100 | F1 | 0 | 0 | PITTSBURG/HASKELL | 2 SE Quinton - 4 WSW Kinta | |
| OK | 6/8/1998 | 2055 | 0.5 | 50 | F2 | 0 | 0 | HASKELL | 2 S Kinta | |
| OK | 5/4/1999 | 1030 | 14 | 100 | F1 | 0 | 0 | LATIMER/ HASKELL | 2 S Panola - 2 S Lequire | |
| OK | 5/4/1999 | 1100 | 9 | 80 | F0 | 0 | 0 | HASKELL | 2 SW McCurtain - 3 S Keota | |
| OK | 4/11/2001 | 626 | 3 | 400 | F1 | 0 | 0 | HASKELL | 4 N Stigler - 5 SW Tamaha |
Latimer County
| OK | 5/11/1992 | 1600 | 6 | 300 | F1 | 0 | 0 | LATIMER | 4 W- 2 E Higgins | |
| OK | 5/11/1992 | 1620 | 16 | 400 | F2 | 0 | 1 | LATIMER | 7 S Higgins- 8 SE Wilburton | |
| OK | 4/25/1994 | 1758 | 8 | 220 | F2 | 0 | 6 | PUSHMATAHA/ LATIMER/ LE FLORE | 0.5 W- 1 N Albion- Talihina- 1 E Talihina | |
| OK | 4/26/1994 | 1502 | 18 | 80 | F1 | 0 | 0 | PUSHMATAHA/ LATIMER | 2 N Clayton- 3 N Kiamichi - 3 NNE Albion | |
| OK | 5/4/1999 | 1030 | 14 | 100 | F1 | 0 | 0 | LATIMER/ HASKELL | 2 S Panola - 2 S Lequire |
LeFlore County
| OK | 4/7/1980 | 1630 | 0.5 | 125 | F3 | 0 | 9 | LE FLORE | Cavanal Mountain - Poteau | |
| OK | 7/21/1981 | 1500 | 0.5 | 30 | F2 | 0 | 0 | LE FLORE | SW of Pocola | |
| OK | 5/28/1982 | 230 | 5 | 450 | F2 | 0 | 0 | LE FLORE | Near Octavia | |
| OK | 11/22/1983 | 1640 | 16 | 100 | F3 | 0 | 6 | LE FLORE | 4 SE Summerfield - Wister - Poteau | |
| OK | 11/22/1983 | 1740 | 19 | 100 | F3 | 0 | 0 | LE FLORE | Reichert - Howe - Gilmore | |
| OK | 4/25/1994 | 1758 | 8 | 220 | F2 | 0 | 6 | PUSHMATAHA/ LATIMER/ LE FLORE | 0.5 W- 1 N Albion- Talihina- 1 E Talihina | |
| OK/ AR | 11/10/1998 | 35 | 5 | 200 | F1 | 0 | 0 | LE FLORE/ Sebastian AR | 2 NE Pocola - Fort Smith | |
| OK | 3/26/2000 | 1845 | 4 | 300 | F2 | 0 | 0 | LE FLORE | 1.5 NW - 2 SE Hodgen |
Pontotoc County
| OK | 3/15/1982 | 1757 | 6 | 60 | F3 | 1 | 36 | PONTOTOC | Ada - 6 NE Ada | |
| OK | 3/3/1984 | 2201 | 15 | 30 | F0 | 0 | 0 | SEMINOLE/ PONTOTOC/ HUGHES | 2 S Konawa- ~2 SE Sasakwa | |
| OK | 5/2/1984 | 1625 | 5 | 200 | F2 | 0 | 0 | PONTOTOC | 5 W- 5 NW Roff | |
| OK | 3/21/1991 | 1625 | 11 | 350 | F3 | 0 | 2 | PONTOTOC | 7 W Ada- Ada- 6 NNE Ada | |
| OK | 3/21/1991 | 1630 | 5 | 175 | F1 | 0 | 0 | PONTOTOC | 2 SW Ada- Ada- 1 E Ada | |
| OK | 5/11/1992 | 1250 | 3 | 150 | F2 | 0 | 0 | MURRAY/ PONTOTOC | 2 W- 2 NE Hickory | |
| OK | 5/11/1992 | 1315 | 5 | 150 | F2 | 0 | 0 | PONTOTOC | Fittstown | |
| OK | 4/11/2001 | 340 | 15 | 400 | F2 | 0 | 0 | PONTOTOC/ COAL/ PONTOTOC | 3 WSW Jesse - 2 NNE Lula |
Coal County
| OK | 5/13/1981 | 1610 | 5 | 100 | F2 | 0 | 0 | COAL | Near Lehigh | |
| OK | 5/11/1992 | 1355 | 12 | 150 | F3 | 0 | 1 | COAL | 3 NNW Tupelo- 3 N Centrahoma | |
| OK | 5/11/1992 | 1440 | 10 | 300 | F2 | 0 | 0 | COAL/ PITTSBURG | 8 SW Ashland- 5 W Kiowa | |
| OK | 4/11/2001 | 340 | 15 | 400 | F2 | 0 | 0 | PONTOTOC/ COAL/ PONTOTOC | 3 WSW Jesse - 2 NNE Lula | |
| OK | 4/11/2001 | 425 | 13 | 200 | F2 | 1 | 1 | COAL/ ATOKA | 3 SE Coalgate - 1 NW Wardville |
Johnston County
| OK | 6/28/1983 | 1740 | 0.1 | 10 | F2 | 0 | 0 | JOHNSTON | Near Reagan | |
| OK | 5/2/1988 | 1615 | 16 | 80 | F1 | 0 | 0 | CARTER/ JOHNSTON | 1 N Dickson- 3 NE Troy | |
| OK | 4/11/2001 | 345 | 19 | 500 | F2 | 0 | 4 | JOHNSTON/ ATOKA | 6 SE Tishomingo - 7 NNW Boggy Depot (3 ENE Wapanucka) |
Atoka County
| OK | 6/11/1982 | 1500 | 20 | 50 | F1 | 0 | 0 | ATOKA/ PUSHMATAHA | E of Atoka - near Moyers (* not continuous) | |
| OK | 11/22/1982 | 1610 | 5 | 150 | F2 | 0 | 0 | ATOKA | Near Tushka - E of Atoka | |
| OK | 2/23/1985 | 100 | 10 | 500 | F2 | 0 | 3 | ATOKA | Bentley- Harmony | |
| OK | 11/30/1985 | 1930 | 4 | 300 | F2 | 0 | 0 | ATOKA | W part of Bentley- 4 NE Bentley | |
| OK | 3/21/1991 | 1710 | 19 | 400 | F2 | 0 | 6 | ATOKA | 5 W Caney- near Lane | |
| OK | 5/11/1992 | 1615 | 16 | 100 | F2 | 0 | 0 | ATOKA/ PUSHMATAHA | Daisy- 8 NW Dunbar | |
| OK | 4/26/1994 | 1425 | 12 | 80 | F1 | 0 | 0 | ATOKA/ PUSHMATAHA/ PITTSBURG | Daisy- 9 NE Daisy - 12 ENE Daisy | |
| OK | 4/11/2001 | 345 | 19 | 500 | F2 | 0 | 4 | JOHNSTON/ ATOKA | 6 SE Tishomingo - 7 NNW Boggy Depot (3 ENE Wapanucka) | |
| OK | 4/11/2001 | 425 | 13 | 200 | F2 | 1 | 1 | COAL/ ATOKA | 3 SE Coalgate - 1 NW Wardville |
Pushmataha County
| OK | 5/28/1982 | 214 | 6 | 100 | F2 | 0 | 0 | PUSHMATAHA | .75 SW- 5 NE Antlers | |
| OK | 6/11/1982 | 1500 | 20 | 50 | F1 | 0 | 0 | ATOKA/ PUSHMATAHA | E of Atoka - near Moyers (* not continuous) | |
| OK | 11/22/1983 | 1600 | 3 | 100 | F3 | 0 | 3 | PUSHMATAHA | 1 SW Albion - Albion- 2 NE Albion | |
| OK | 11/22/1983 | 1535 | 2 | 100 | F2 | 0 | 0 | PUSHMATAHA | 3 W Nashoba | |
| OK | 5/11/1992 | 1615 | 16 | 100 | F2 | 0 | 0 | ATOKA/ PUSHMATAHA | Daisy- 8 NW Dunbar | |
| OK | 4/25/1994 | 1758 | 8 | 220 | F2 | 0 | 6 | PUSHMATAHA/ LATIMER/ LE FLORE | 0.5 W- 1 N Albion- Talihina- 1 E Talihina | |
| OK | 4/26/1994 | 1425 | 12 | 80 | F1 | 0 | 0 | ATOKA/ PUSHMATAHA/ PITTSBURG | Daisy- 9 NE Daisy - 12 ENE Daisy | |
| OK | 4/26/1994 | 1502 | 18 | 80 | F1 | 0 | 0 | PUSHMATAHA/ LATIMER | 2 N Clayton- 3 N Kiamichi - 3 NNE Albion | |
| OK | 4/23/2000 | 1411 | 9 | 150 | F2 | 0 | 0 | PUSHMATAHA | 1.5 N Moyers - 1 S Finley | |
| OK | 4/23/2000 | 1437 | 9 | 175 | F2 | 0 | 0 | PUSHMATAHA | 5 W - 4 ESE Cloudy |
McCurtain County
| OK | 4/2/1982 | 1550 | 53 | 500 | F5 | 0 | 29 | CHOCTAW/ MCCURTAIN | S of Speer- near Messer- Hugo Lake- S edge of Broken Bow- 4 SE Eagleton | |
| TX/ OK/ AR | 4/2/1982 | 1659 | 52 | 233 | F3 | 1 (0) | 4 (0) | Red River TX/ Bowie TX/ MCCURTAIN/ Little River AR | 4 NNE Clarsville TX - 5 SE Ashdown AR | |
| OK | 12/23/1982 | 2345 | 3 | 100 | F2 | 0 | 1 | MCCURTAIN | Near Wright City | |
| OK | 5/2/1984 | 1455 | 8 | 200 | F1 | 0 | 0 | MCCURTAIN | 4 S- 7 ESE Haworth | |
| TX/ OK | 5/4/1999 | 1145 | 14.6 | 100 | F2 | 0 | 0 | Red River TX/ MCCURTAIN | 15.3 N Clarksville TX - 12 WSW - 10.1 NW Idabel | |
| OK | 4/23/2000 | 1408 | 20.1 | 50 | F2 | 0 | 2 | MCCURTAIN | 1.3 SE Wright City - Broken Bow - Oak Hill - 6.2 ESE Broken Bow | |
| OK | 4/23/2000 | 1458 | 17.2 | 75 | F1 | 0 | 0 | MCCURTAIN | 2.2 SE Idabel - 7.8 NE Haworth | |
| OK | 5/1/2003 | 1915 | 13 | 300 | F2 | 0 | 0 | MCCURTAIN | 5 NW Broken Bow - 8 SE Broken Bow | |
| OK/ TX | 5/14/2003 | 1910 | 26.5 | 100 | F2 | 0 | 0 | MCCURTAIN/ [Bowie TX/ Cass TX] | 2.9 SE Valliant - 1.6 S Harris - into TX |
Marshall County
| OK | 5/11/1992 | 1514 | 2 | 100 | F2 | 0 | 13 | MARSHALL | Kingston- 2 E Kingston | |
| OK | 5/8/2003 | 154 | 7 | 300 | F2 | 0 | 0 | MARSHALL | 6 WSW - 2 N Antioch |
Bryan County
| OK | 4/2/1980 | 1853 | 4 | 60 | F2 | 0 | 0 | BRYAN | 3 N Durant | |
| OK | 5/23/1981 | 1858 | 10 | 100 | F3 | 0 | 0 | BRYAN | 7 NW of Durant - W edge of Durant - near Calera | |
| OK | 4/2/1982 | 1425 | 0.5 | 30 | F2 | 0 | 1 | BRYAN | Near Silo | |
| OK | 4/2/1982 | 1505 | 0.5 | 10 | F2 | 0 | 0 | BRYAN | N of Bokchito | |
| OK | 3/21/1991 | 1802 | 5 | 150 | F2 | 0 | 0 | BRYAN | 1 NW Durant- 1 NE Armstrong | |
| OK | 5/11/1992 | 1625 | 1 | 100 | F2 | 0 | 0 | BRYAN | 2 NW Albany | |
| OK | 4/26/1994 | 1718 | 9 | 40 | F1 | 0 | 0 | BRYAN | Near Kemp- Yuba |
Choctaw County
| OK | 4/2/1982 | 1510 | 8 | 100 | F3 | 0 | 0 | CHOCTAW | N of Boswell - Near Speer | |
| OK | 4/2/1982 | 1550 | 53 | 500 | F5 | 0 | 29 | CHOCTAW/ MCCURTAIN | S of Speer- near Messer- Hugo Lake- S edge of Broken Bow- 4 SE Eagleton | |
| OK | 11/22/1983 | 1438 | 1 | 100 | F2 | 0 | 0 | CHOCTAW | 3 NE Soper |