| OK | 5/30/1988 | 1815 | 10 | 75 | F1 | 0 | 0 | CIMARRON | 5 W Felt- 13 SW Boise City |
| OK | 5/15/2003 | 1525 | 5 | 200 | F1 | 0 | 0 | CIMARRON | 1 N - 5.5 NE Wheeless |
Texas County
| OK/KS | 8/5/1980 | 1640 | 14 | 100 | F1 | 0 | 0 | TEXAS/ Seward KS | 3 NE Tyrone - 6 NE Liberal KS |
| OK | 5/5/1993 | 1738 | 12 | 500 | F3 | 0 | 0 | TEXAS | 13 SSE- 5 ESE Guymon |
| OK/KS | 5/5/1993 | 1854 | 19 | 1200 | F3 | 0 | 0 | TEXAS/ Stevens KS | 8 N Optima- 13 SSE Hugoton KS- 7 SE Hugoton KS |
| OK | 5/31/2007 | 1906 | 5.3 | 300 | F1 | 0 | 0 | TEXAS | 11 WSW - 7 SW Hough |
Beaver County
| TX/OK | 3/18-19/1982 | 100 | 88 | 880 | F4 | 0 | 12 (7) | Moore TX/ Hansford TX/ Ochiltree TX/ BEAVER | 5 SE Sunray TX- Bryans Corner |
| OK | 3/22/1987 | 1932 | 10 | 85 | F2 | 0 | 6 | BEAVER | 4 S- 6 NE Elmwood |
| OK | 4/10/2001 | 2240 | 12 | 200 | F2 | 0 | 0 | BEAVER | 8 S Balko - 9 S Beaver |
| OK | 4/10/2001 | 2300 | 6 | 100 | F1 | 0 | 0 | BEAVER | 8 SE Balko - 2 E Elmwood |
| OK | 3/28/2007 | 1839 | 16 | 150 | F2 | 2 | 0 | ...BEAVER | from TX - 10 SE - 7 E Elmwood |
| OK | 3/28/2007 | 1904 | 6 | 100 | F2 | 0 | 0 | BEAVER | 9 SE - 8 E Beaver |
| OK | 6/18/2008 | 2000 | 12 | 200 | F2 | 0 | 0 | BEAVER | 6 NW - 7 S Bryans Corner |
Harper County
| OK | 3/22/1987 | 1900 | 1 | 75 | F2 | 0 | 0 | HARPER | 6 S Laverne |
| OK | 5/15/1991 | 1935 | 12 | 900 | F3 | 0 | 3 | HARPER | 6 SW Laverne- Laverne- 4 ENE Laverne |
| TX/OK | 2/24/2000 | 2013 | 27 | 150 | F1 | 0 | 0 | Lipscomb TX/ ELLIS/ HARPER | 10 NE Lipscomb TX - 2 W Catesby - 5 SE Laverne |
| OK | 10/19/2005 | 1647 | 13 | 400 | F1 | 0 | 0 | HARPER/ WOODWARD | 10 SSE Selman - 20 N Mooreland (5 WNW Alabaster Caverns SP) |
| OK | 5/23/2008 | 1903 | 5 | 1100 | F3 | 0 | 0 | HARPER | 10 SSW - 5 SSW Selman |
| OK | 5/23/2008 | 1958 | 5 | 125 | F0 | 0 | 0 | HARPER… | 9 NNW - 11.5 N Buffalo - 8.5 S Sitka KS |
Woods County
| OK | 4/2/1991 | 1845 | 5 | 100 | F2 | 0 | 0 | WOODS | 9 WNW Camp Houston |
| OK | 5/17/1995 | 1552 | 12 | 400 | F2 | 0 | 0 | WOODS/ ALFALFA | 12 S Dacoma- Aline- McWillie |
| OK | 10/4/1998 | 1425 | 10 | 440 | F2 | 0 | 0 | WOODS/ ALFALFA | 11 SSW Dacoma - 4 NW Carmen |
| OK | 5/25/2000 | 2225 | 8 | 250 | F2 | 0 | 0 | WOODS | 7 SSW Dacoma - Dacoma - 1 ENE Dacoma |
| OK | 4/17/2002 | 2327 | 34 | 1500 | F2 | 0 | 1 | MAJOR/ WOODS/ ALFALFA | 15 WNW Orienta - 2 SW Ingersol |
| OK | 5/23/2008 | 1959 | 4 | 440 | F2 | 0 | 0 | WOODS… | 9.5 N - 13.5 NNE Camp Houston - 15 E Buttermilk KS |
Alfalfa County
| OK | 5/17/1983 | 1932 | 3 | 100 | F2 | 0 | 0 | ALFALFA | 3 S Jet |
| OK | 9/22/1985 | 1715 | 4 | 500 | F2 | 0 | 0 | ALFALFA | 3 SW- 1 SE Cherokee |
| OK | 5/16/1986 | 1918 | 5 | 30 | F1 | 0 | 0 | ALFALFA | 2 S-5 ESE Cherokee |
| OK | 3/26/1991 | 1945 | 9 | 300 | F2 | 0 | 0 | ALFALFA | 5 SSE Helena- 5 NE Goltry |
| OK | 5/17/1995 | 1552 | 12 | 400 | F2 | 0 | 0 | WOODS/ ALFALFA | 12 S Dacoma- Aline- McWillie |
| OK | 5/24/1998 | 1755 | 5 | 100 | F1 | 0 | 0 | ALFALFA/GRANT | 8 E Amorita - 9 SSE Manchester |
| OK | 10/4/1998 | 1425 | 10 | 440 | F2 | 0 | 0 | WOODS/ ALFALFA | 11 SSW Dacoma - 4 NW Carmen |
| OK | 4/5/1999 | 315 | 7 | 200 | F1 | 0 | 0 | ALFALFA | 6 WSW Cherokee - Ingersoll - 4.5 N Cherokee |
| OK | 5/25/2000 | 2253 | 7 | 50 | F1 | 0 | 0 | ALFALFA | 5 E Carmen - 7 SSE Cherokee |
| OK | 4/17/2002 | 2327 | 34 | 1500 | F2 | 0 | 1 | MAJOR/ WOODS/ ALFALFA | 15 WNW Orienta - 2 SW Ingersol |
Grant County
| OK | 3/13/1990 | 1715 | 19 | 200 | F3 | 0 | 0 | GRANT | 5 NE Nash- 7 NE Wakita |
| OK/KS | 3/13/1990 | 1754 | 22 | 150 | F3 | 0 | 0 | GRANT/ Sumner KS | 8 NE Wakita- 3 SW Mayfield KS |
| OK/KS | 3/26/1991 | 2005 | 67 | 500 | F3 | 0 | 0 | GRANT/ KAY/ Sumner KS/ Cowley KS | 3 NE Nash- 5 N Braman- 6 N Arkansas City KS |
| OK | 4/12/1991 | 1537 | 9 | 800 | F3 | 0 | 0 | GARFIELD/ GRANT | 4 SE Hillsdale- 5 SW Pond Creek |
| OK | 4/12/1991 | 1621 | 10 | 500 | F3 | 0 | 0 | GRANT | 0.5 SW Pond Creek- Pond Creek- 4 SE Medford |
| OK | 5/24/1998 | 1755 | 5 | 100 | F1 | 0 | 0 | ALFALFA/GRANT | 8 E Amorita - 9 SSE Manchester |
| OK | 5/24/1998 | 1929 | 5 | 275 | F0 | 0 | 0 | GRANT | 3 SE Jefferson - 7 E Pond Creek |
| OK | 5/24/1998 | 1950 | 2 | 400 | F1 | 0 | 0 | GRANT | 1 N Salt Fork |
| OK | 5/24/1998 | 2010 | 5.3 | 1300 | F3 | 0 | 0 | GRANT | 3 S - 3 NW Lamont |
| OK | 5/8/2002 | 1949 | 6 | 75 | F0 | 0 | 0 | GRANT | 6 S - 5 E Lamont |
Kay County
| OK | 5/17/1981 | 1425 | 19 | 33 | F0 | 0 | 0 | KAY | Just NE of Blackwell - ~8 NNW Newkirk |
| OK | 7/16/1981 | 1430 | 22 | 10 | F1 | 0 | 0 | KAY | 5 SW Tonkawa - near Peckham |
| OK | 4/27/1983 | 1840 | 12 | 100 | F1 | 0 | 0 | KAY | 5 SW Tonkawa - 5 S Ponca City |
| OK/KS | 3/26/1991 | 2005 | 67 | 500 | F3 | 0 | 0 | GRANT/ KAY/ Sumner KS/ Cowley KS | 3 NE Nash- 5 N Braman- 6 N Arkansas City KS |
| OK | 4/26/1991 | 545 | 1 | 100 | F2 | 0 | 0 | KAY | Tonkawa |
| OK | 6/8/1993 | 1635 | 12 | 150 | F3 | 0 | 0 | KAY | 3 SSW- 10 E Newkirk |
Ellis County
| OK | 5/15/1982 | 2130 | 3 | 50 | F2 | 0 | 0 | ELLIS | Peek (E of Packsaddle Lake) |
| OK | 3/22/1987 | 1845 | 8 | 100 | F2 | 0 | 0 | ELLIS | 1 SW- 7 N Catesby |
| OK | 4/24/1990 | 2123 | 19 | 250 | F2 | 0 | 5 | ELLIS | 8 WSW Arnett- Shattuck- 11 NE Shattuck |
| TX/OK | 2/24/2000 | 2013 | 27 | 150 | F1 | 0 | 0 | Lipscomb TX/ ELLIS/ HARPER | 10 NE Lipscomb TX - 2 W Catesby - 5 SE Laverne |
| OK | 5/5/2007 | 1916 | 5 | 200 | F0 | 0 | 0 | ROGER MILLS/ ELLIS | 4 N Crawford - 13 S Arnett |
| OK | 5/5/2007 | 2034 | 8 | 300 | F2 | 0 | 1 | ROGER MILLS/ ELLIS | 5 NNE Roll - 17 SSW Harmon |
| OK | 5/5/2007 | 2150 | 17 | 600 | F2 | 0 | 0 | ELLIS/ DEWEY/ WOODWARD | 9 ESE Harmon - 6 ENE Sharon |
Woodward County
| OK | 10/31/1984 | 1756 | 20 | 250 | F3 | 0 | 0 | WOODWARD/ MAJOR | 6 S Cedarville- 1 SW Cheyenne Valley |
| OK | 4/20/1985 | 2201 | 15 | 100 | F0 | 0 | 0 | WOODWARD | 4 N Sharon- S of Woodward |
| OK | 5/26/1991 | 1758 | 13 | 1000 | F3 | 0 | 0 | WOODWARD | 3 E- 13 E Woodward |
| OK | 4/17/2002 | 2233 | 8 | 600 | F3 | 0 | 0 | DEWEY/ WOODWARD | 10 WSW Seiling (near Cestos) - 6 ESE Mutual |
| OK | 10/19/2005 | 1647 | 13 | 400 | F1 | 0 | 0 | HARPER/ WOODWARD | 10 SSE Selman - 20 N Mooreland (5 WNW Alabaster Caverns SP) |
| OK | 5/5/2007 | 2150 | 17 | 600 | F2 | 0 | 0 | ELLIS/ DEWEY/ WOODWARD | 9 ESE Harmon - 6 ENE Sharon |
Major County
| OK | 5/30/1982 | 1915 | 20 | 50 | F1 | 0 | 0 | MAJOR | 5 E Chester - 6 NE Fairview (* not continuous) |
| OK | 10/31/1984 | 1756 | 20 | 250 | F3 | 0 | 0 | WOODWARD/ MAJOR | 6 S Cedarville- 1 SW Cheyenne Valley |
| OK | 10/31/1984 | 1910 | 8 | 200 | F2 | 0 | 0 | MAJOR | 2 SSE- 7 ENE Chester |
| OK | 4/12/1991 | 1422 | 9 | 300 | F2 | 0 | 0 | MAJOR | .5 S Ames- 4 SE Meno |
| OK | 5/25/2000 | 2300 | 10.5 | 220 | F1 | 0 | 0 | MAJOR | 10 WSW - 2 SSE Fairview |
| OK | 4/17/2002 | 2327 | 34 | 1500 | F2 | 0 | 1 | MAJOR/ WOODS/ ALFALFA | 15 WNW Orienta - 2 SW Ingersol |
Garfield County
| OK | 4/12/1991 | 1520 | 6 | 50 | F2 | 0 | 0 | GARFIELD | 3 ENE Lahoma- 2 S Carrier |
| OK | 4/12/1991 | 1537 | 9 | 800 | F3 | 0 | 0 | GARFIELD/ GRANT | 4 SE Hillsdale- 5 SW Pond Creek |
| OK | 4/26/1991 | 1700 | 6 | 350 | F3 | 0 | 0 | GARFIELD | 6 E Enid- 4 W Garber |
| OK | 4/26/1991 | 1730 | 66 | 1500 | F4 | 0 | 6 | GARFIELD/ NOBLE/ OSAGE | 3 E Garber- 5 SE Billings- 9 WNW Pawhuska |
| OK | 4/21/1999 | 1745 | 8.5 | 500 | F2 | 0 | 0 | GARFIELD | 4 WSW - 4 NE Carrier |
| OK | 5/3/1999 | 2118 | 8 | 440 | F2 | 0 | 0 | LOGAN/GARFIELD | 3 SW Marshall - 9 SSE Covington |
| OK | 5/24/2008 | 1521 | 10 | 1600 | F2 | 0 | 0 | GARFIELD | 3 S Douglas - 7 S Hayward |
| OK | 5/24/2008 | 1653 | 1.3 | 1100 | F0 | 0 | 0 | GARFIELD | 7 SSW - 8 SSE Hayward |
Noble County
| OK | 4/26/1991 | 1730 | 66 | 1500 | F4 | 0 | 6 | GARFIELD/ NOBLE/ OSAGE | 3 E Garber- 5 SE Billings- 9 WNW Pawhuska |
| OK | 10/4/1998 | 1747 | 6 | 100 | F1 | 0 | 0 | PAYNE/ NOBLE | 10 W - 6 NW Stillwater |
| OK | 4/21/1999 | 2007 | 5 | 50 | F1 | 0 | 1 | NOBLE | 1 NE - 6ENE Billings |
| OK | 5/3/1999 | 2025 | 39 | 1760 | F4 | 2 | 26 | LOGAN/ PAYNE/ NOBLE | 3 SW Cimarron City - Cimarron City - Mulhall - 3 ENE Perry |
| OK | 12/2/1999 | 1930 | 11 | 300 | F1 | 0 | 0 | NOBLE | 5 SSE - 8 NE Perry |
Payne County
| OK | 4/26/1984 | 1753 | 39 | n/a | F0 | 0 | 1 | LOGAN/ PAYNE | 10 SW Guthrie- Guthrie- 4 E Stillwater |
| OK | 4/26/1984 | 1805 | 30 | n/a | F1 | 0 | 0 | LOGAN/ PAYNE | S of Guthrie- 6 ESE Stillwater |
| OK | 4/26/1984 | 2120 | 6 | 70 | F2 | 0 | 8 | PAYNE | 6 S- 6 SE Stillwater |
| OK | 9/15/1987 | 1713 | 5 | 30 | F0 | 0 | 0 | PAYNE | 2 E Perkins- 1 SE Cushing |
| OK | 5/15/1990 | 1841 | 7 | 440 | F3 | 1 | 12 | PAYNE | 4 W Stillwater- Stillwater- 3 ENE Stillwater |
| OK | 4/26/1991 | 1838 | 7 | 800 | F2 | 0 | 0 | PAYNE | 12 ESE Stillwater- 2 WNW Yale |
| OK | 10/4/1998 | 1747 | 6 | 100 | F1 | 0 | 0 | PAYNE/ NOBLE | 10 W - 6 NW Stillwater |
| OK | 5/3/1999 | 2025 | 39 | 1760 | F4 | 2 | 26 | LOGAN/ PAYNE/ NOBLE | 3 SW Cimarron City - Cimarron City - Mulhall - 3 ENE Perry |
Roger Mills County
| OK | 5/28/1980 | 2045 | 13 | 200 | F2 | 0 | 1 | ROGER MILLS | 4 W Reydon - 4 W Cheyenne |
| OK | 5/11/1982 | 1710 | 11 | 150 | F1 | 0 | 0 | ROGER MILLS | 5 W Cheyenne - 1.5 W Roll |
| OK | 5/27/1982 | 1645 | 0.5 | 50 | F2 | 0 | 0 | ROGER MILLS | 2 S Durham |
| OK | 6/6/1989 | 1959 | 15 | 20 | F0 | 0 | 0 | ROGER MILLS | 2 E Durham- 6 NW Cheyenne |
| OK | 6/8/1995 | 2018 | 5 | 300 | F2 | 0 | 0 | ROGER MILLS | 8 NNW- 11 NNE Reydon |
| OK | 4/15/2003 | 1700 | 10 | 440 | F1 | 0 | 0 | ROGER MILLS | 7 S Reydon - 5 W Cheyenne |
| TX/OK | 5/15/2003 | 2203 | 5.5 | 880 | F1 | 0 | 0 | Wheeler TX/ ROGER MILLS | from Wheeler County TX - 5.2 WNW - 3 N Sweetwater |
| OK | 5/5/2007 | 1904 | 8 | 150 | F3 | 0 | 1 | BECKHAM/ ROGER MILLS | 2.5 S - 5 N Sweetwater |
| OK | 5/5/2007 | 1916 | 5 | 200 | F0 | 0 | 0 | ROGER MILLS/ ELLIS | 4 N Crawford - 13 S Arnett |
| OK | 5/5/2007 | 1932 | 9 | 300 | F1 | 0 | 0 | ROGER MILLS | 2 SW Dempsey - 9 W Cheyenne |
| OK | 5/5/2007 | 2005 | 7.5 | 500 | F1 | 0 | 0 | ROGER MILLS | 6 SW - 2.5 NW Roll |
| OK | 5/5/2007 | 2034 | 8 | 300 | F2 | 0 | 1 | ROGER MILLS/ ELLIS | 5 NNE Roll - 17 SSW Harmon |
Dewey County
| OK | 10/16/1980 | 400 | 10 | 400 | F1 | 0 | 3 | DEWEY | 2 SW Taloga - 2 E Seiling |
| OK | 5/15/1982 | 2330 | 0.5 | 50 | F2 | 0 | 0 | DEWEY | 2 N Putnam |
| OK | 10/31/1984 | 1819 | 6 | 200 | F2 | 0 | 0 | DEWEY | 5 E Camargo- 2 W Lenora |
| OK | 4/17/2002 | 2233 | 8 | 600 | F3 | 0 | 0 | DEWEY/ WOODWARD | 10 WSW Seiling (near Cestos) - 6 ESE Mutual |
| OK | 5/5/2007 | 2150 | 17 | 600 | F2 | 0 | 0 | ELLIS/ DEWEY/ WOODWARD | 9 ESE Harmon - 6 ENE Sharon |
Custer County
| OK | 5/22/1981 | 1955 | 10 | 267 | F3 | 0 | 12 | CUSTER | SW of Clinton - Clinton - E of Arapaho |
| OK | 5/22/1981 | 1830 | 10 | 200 | F2 | 0 | 0 | CUSTER | near Foss Dam - just W of Arapaho |
| OK | 5/13/1983 | 1740 | 9 | 150 | F1 | 0 | 0 | CUSTER/ BLAINE | 1.5 S Fay - 6 W Watonga |
| OK | 6/10/1983 | 1820 | 28 | 40 | F1 | 0 | 0 | BECKHAM/ CUSTER | 7 NW Elk City - near Clinton (* probably not continuous) |
| OK | 4/22/1985 | 1537 | 8 | 250 | F2 | 0 | 0 | CUSTER | 2 E Arapaho- 5 E Custer City |
| OK | 4/22/1985 | 1604 | 5 | 50 | F0 | 0 | 0 | CUSTER | 3 S- 5 E Thomas |
| OK | 6/6/1994 | 2029 | 6 | 150 | F1 | 0 | 2 | CUSTER/ WASHITA | 5 NNW Foss- 0.5 S Foss |
| OK | 10/9/2001 | 1530 | 11.5 | 600 | F3 | 0 | 0 | BECKHAM/ WASHITA/ CUSTER | NE side of Elk City (2 NE Elk City) - 2.5 W Foss Reservoir Dam |
| OK | 5/29/2004 | 1729 | 6 | 200 | F0 | 0 | 0 | CUSTER | 4.5 SW - 6.5 SSE Thomas |
Blaine County
| OK | 5/22/1981 | 2140 | n/a | n/a | F2 | 0 | 0 | BLAINE | 5 W Greenfield |
| OK | 5/13/1983 | 1740 | 9 | 150 | F1 | 0 | 0 | CUSTER/ BLAINE | 1.5 S Fay - 6 W Watonga |
| OK | 4/20/1984 | 1538 | 13 | 10 | F1 | 1 | 7 | BLAINE | Canton Lake |
| OK | 10/4/1998 | 1650 | 12 | 200 | F2 | 0 | 0 | BLAINE | 3 SW - 9 ENE Watonga |
| OK | 5/3/1999 | 1929 | 9 | 150 | F1 | 0 | 0 | CANADIAN/ BLAINE/ KINGFISHER | 3 NNE Geary - 7 S Omega |
| OK | 5/29/2004 | 1817 | 20 | 1760 | F2 | 0 | 0 | BLAINE/ CANADIAN/ KINGFISHER | 9 WNW Geary - 2.5 N Geary - 9.2 NNW Calumet (11 W Okarche) |