| OK | 4/7/1980 | 1645 | 1.5 | 440 | F2 | 0 | 1 | OSAGE | 6 NW Dewey | |
| OK | 5/17/1981 | 1920 | n/a | n/a | F2 | 0 | 0 | OSAGE | 20 NNE Pawhuska | |
| OK | 3/15/1982 | 1840 | n/a | n/a | F2 | 0 | 1 | OSAGE | Near Pawhuska | |
| OK | 6/27/1983 | 2200 | 0.5 | 100 | F2 | 0 | 0 | OSAGE | WSW of Skiatook | |
| OK | 4/26/1984 | 2255 | 5 | 880 | F1 | 0 | 5 | OSAGE/ TULSA | 3 SW- just E of Skiatook | |
| OK | 4/29/1984 | 920 | 27 | 200 | F4 | 1 | 60 | CREEK/ PAWNEE/ OSAGE | 7 ENE Shamrock- Olive- Mannford- New Prue- NE of New Prue | |
| OK | 4/26/1991 | 1730 | 66 | 1500 | F4 | 0 | 6 | GARFIELD/ NOBLE/ OSAGE | 3 E Garber- 5 SE Billings- 9 WNW Pawhuska | |
| OK | 4/26/1991 | 1910 | 32 | 1700 | F4 | 1 | 24 | PAWNEE/ OSAGE | 1.5 WSW Terlton- Westport- 1 NNW Skiatook | |
| OK | 4/19/2003 | 1657 | 20 | 440 | F2 | 0 | 3 | OSAGE/ WASHINGTON/ NOWATA | 6.5 NE Okesa - 7 WSW South Coffeyville | |
| OK | 5/8/2003 | 1746 | 45 | 880 | F3 | 0 | 0 | OSAGE | 1 NW Fairfax - 1 W Bowring |
Washington County
| OK | 5/23/1981 | 1730 | 15 | 100 | F2 | 0 | 3 | WASHINGTON/ NOWATA | 1 E Copan - near South Coffeyville | |
| OK | 3/15/1982 | 1902 | 3 | 175 | F2 | 0 | 57 | WASHINGTON | Downtown Bartlesville | |
| OK | 4/26/1984 | 2309 | 0.1 | 15 | F2 | 0 | 0 | WASHINGTON | 1 N Vera | |
| OK | 4/26/1991 | 2005 | 6 | 100 | F2 | 1 | 10 | WASHINGTON | 1 SSW- 5 ENE Copan | |
| OK | 4/19/2003 | 1657 | 20 | 440 | F2 | 0 | 3 | OSAGE/ WASHINGTON/ NOWATA | 6.5 NE Okesa - 7 WSW South Coffeyville |
Nowata County
| OK | 5/23/1981 | 1730 | 15 | 100 | F2 | 0 | 3 | WASHINGTON/ NOWATA | 1 E Copan - near South Coffeyville | |
| OK | 5/23/1981 | 1735 | 5 | 100 | F2 | 0 | 3 | NOWATA | Near South Coffeyville | |
| OK | 3/15/1982 | 1910 | 12 | 175 | F2 | 0 | 0 | NOWATA | Near Wann | |
| OK | 3/15/1982 | 1915 | n/a | n/a | F2 | 0 | 0 | NOWATA | 4 S Lenapah | |
| OK | 5/26/1996 | 1838 | 30 | 880 | F2 | 0 | 1 | ROGERS/ NOWATA/ CRAIG | 1 NW Talala- 8 N Centralia | |
| OK | 10/4/1998 | 2105 | 8 | 50 | F0 | 0 | 0 | NOWATA | 2 NE Watovia - 10 ESE Nowata | |
| OK | 4/19/2003 | 1657 | 20 | 440 | F2 | 0 | 3 | OSAGE/ WASHINGTON/ NOWATA | 6.5 NE Okesa - 7 WSW South Coffeyville |
Craig County
| OK | 4/7/1980 | 1650 | 25 | 440 | F3 | 0 | 4 | MAYES/ CRAIG/ DELAWARE/ OTTAWA | 4 N Pensacola - near Bernice - southern Ottawa County | |
| OK | 3/26/1983 | 1330 | 1 | 50 | F2 | 0 | 1 | CRAIG | Centralia | |
| OK | 11/15/1987 | 1254 | 1.5 | 50 | F2 | 0 | 1 | CRAIG | 1 NW Vinita | |
| OK | 5/26/1996 | 1838 | 30 | 880 | F2 | 0 | 1 | ROGERS/ NOWATA/ CRAIG | 1 NW Talala- 8 N Centralia |
Ottawa County
| OK | 4/7/1980 | 1650 | 25 | 440 | F3 | 0 | 4 | MAYES/ CRAIG/ DELAWARE/ OTTAWA | 4 N Pensacola - near Bernice - southern Ottawa County | |
| OK | 5/4/2003 | 1655 | 5 | 880 | F1 | 0 | 0 | OTTAWA | 2 S Narcissa - 2 NE Fairland |
Pawnee County
| OK | 4/27/1983 | 2000 | 0.5 | 50 | F2 | 0 | 0 | PAWNEE | 2 W Ralston | |
| OK | 4/26/1984 | 2205 | 22 | 880 | F4 | 3 | 37 | CREEK/ PAWNEE | N of Oilton- Terlton- W of Westport | |
| OK | 4/29/1984 | 920 | 27 | 200 | F4 | 1 | 60 | CREEK/ PAWNEE/ OSAGE | 7 ENE Shamrock- Olive- Mannford- New Prue- NE of New Prue | |
| OK | 4/26/1991 | 1910 | 32 | 1700 | F4 | 1 | 24 | PAWNEE/ OSAGE | 1.5 WSW Terlton- Westport- 1 NNW Skiatook |
Tulsa County
| OK | 4/19/1981 | 2010 | 5 | 200 | F3 | 0 | 7 | TULSA | Tulsa | |
| OK | 4/19/1981 | 2035 | 0.5 | 5 | F3 | 0 | 1 | TULSA | Broken Arrow | |
| OK | 4/19/1981 | 2045 | 10 | 880 | F3 | 5 | 49 | TULSA | 1.5 S Glenpool - S of Bixby | |
| OK | 12/24/1982 | 807 | 3 | 100 | F2 | 0 | 7 | TULSA | Near Tulsa | |
| OK | 6/27/1983 | 2215 | 5 | 100 | F2 | 1 | 0 | TULSA/ ROGERS | N of Collinsville | |
| OK | 4/26/1984 | 2255 | 5 | 880 | F1 | 0 | 5 | OSAGE/ TULSA | 3 SW- just E of Skiatook | |
| OK | 4/26/1984 | 2328 | 3 | 500 | F2 | 0 | 1 | TULSA | Broken Arrow | |
| OK | 4/13/1986 | 2320 | 4 | 300 | F2 | 0 | 2 | TULSA | Broken Arrow | |
| OK | 7/2/1992 | 1720 | 4 | 100 | F3 | 0 | 1 | TULSA/ ROGERS | 2 N Collinsville- 6 SW Oologah | |
| OK | 4/24/1993 | 1750 | 6 | 250 | F4 | 7 | 100 | TULSA/ ROGERS | E Tulsa- Catoosa- 1 N Catoosa | |
| OK | 5/3/1999 | 2308 | 7 | 150 | F1 | 0 | 0 | CREEK/ TULSA | 2 NE Sapulpa - southwest Tulsa |
Rogers County
| OK | 4/2/1982 | 1445 | 1 | 50 | F2 | 0 | 0 | ROGERS | Claremore | |
| OK | 4/29/1983 | 1930 | 1.5 | 100 | F2 | 0 | 0 | ROGERS/ MAYES | S of Chelsea | |
| OK | 6/27/1983 | 2215 | 5 | 100 | F2 | 1 | 0 | TULSA/ ROGERS | N of Collinsville | |
| OK | 9/29/1986 | 715 | 2 | 100 | F2 | 0 | 1 | ROGERS | SE of Catoosa | |
| OK | 5/15/1990 | 2230 | 4 | 75 | F2 | 0 | 8 | ROGERS | 2 W- 2 E Foyil | |
| OK | 4/26/1991 | 2045 | 4 | 1300 | F4 | 0 | 22 | ROGERS | 1 W- 3 NE Oologah | |
| OK | 5/16/1991 | 1936 | 4 | 100 | F2 | 0 | 0 | ROGERS | 2 NE Catoosa | |
| OK | 7/2/1992 | 1720 | 4 | 100 | F3 | 0 | 1 | TULSA/ ROGERS | 2 N Collinsville- 6 SW Oologah | |
| OK | 4/24/1993 | 1750 | 6 | 250 | F4 | 7 | 100 | TULSA/ ROGERS | E Tulsa- Catoosa- 1 N Catoosa | |
| OK | 4/24/1993 | 1757 | 8 | 250 | F3 | 0 | 30 | ROGERS | 4 SW Catoosa- Catoosa- 4 E Catoosa | |
| OK | 5/26/1996 | 1838 | 30 | 880 | F2 | 0 | 1 | ROGERS/ NOWATA/ CRAIG | 1 NW Talala- 8 N Centralia |
Mayes County
| OK | 4/7/1980 | 1650 | 25 | 440 | F3 | 0 | 4 | MAYES/ CRAIG/ DELAWARE/ OTTAWA | 4 N Pensacola - near Bernice - southern Ottawa County | |
| OK | 4/2/1982 | 1500 | 0.5 | 10 | F2 | 0 | 0 | MAYES | Near Pryor | |
| OK | 4/29/1983 | 1930 | 1.5 | 100 | F2 | 0 | 0 | ROGERS/ MAYES | S of Chelsea | |
| OK | 4/7/1986 | 1744 | 5 | 100 | F2 | 0 | 0 | MAYES | 4 NW- 1.5 ENE Adair | |
| OK | 5/15/1990 | 2240 | 8 | 125 | F2 | 0 | 0 | MAYES | 7 W Adair- Adair | |
| OK | 4/24/1993 | 1846 | 5 | 150 | F2 | 0 | 1 | MAYES | 4 W- 1.5 N Locust Grove | |
| OK | 4/22/2004 | 1555 | 6.4 | 60 | F1 | 0 | 0 | MAYES | 1.8 NE Mazie - 1 E Murphy | |
| OK | 5/30/2004 | 51 | 7.2 | 600 | F1 | 0 | 0 | MAYES | 2.5 SE Murphy - 5.9 SW Locust Grove |
Delaware County
| OK | 4/7/1980 | 1650 | 25 | 440 | F3 | 0 | 4 | MAYES/ CRAIG/ DELAWARE/ OTTAWA | 4 N Pensacola - near Bernice - southern Ottawa County | |
| OK | 4/7/1980 | 1700 | 1 | 200 | F2 | 0 | 0 | DELAWARE | .5 N Jay | |
| OK | 5/23/1981 | 1918 | n/a | n/a | F2 | 0 | 0 | DELAWARE | E of Colcord | |
| OK | 4/27/1984 | 100 | 2 | 20 | F2 | 0 | 0 | DELAWARE | S of Grove | |
| OK | 5/8/1989 | 1830 | 5 | 50 | F2 | 0 | 1 | DELAWARE | 4 NNW Moseley- 1 SW Moseley | |
| OK/AR | 10/28/1991 | 510 | 17 | 400 | F1 | 0 | 0 | DELAWARE/ Benton AR | 5 E- 7 ENE Colcord- Sulphur Springs AR |
Creek County
| OK | 4/19/1981 | 2030 | 3 | 100 | F3 | 0 | 0 | CREEK | Mounds | |
| OK | 4/19/1981 | 2020 | 4 | 600 | F2 | 0 | 0 | CREEK | 3 W-1.5 ENE Kiefer | |
| OK | 6/15/1981 | 5 | 3 | 100 | F2 | 0 | 3 | CREEK | Near Kiefer | |
| OK | 4/26/1984 | 2205 | 22 | 880 | F4 | 3 | 37 | CREEK/ PAWNEE | N of Oilton- Terlton- W of Westport | |
| OK | 4/29/1984 | 920 | 27 | 200 | F4 | 1 | 60 | CREEK/ PAWNEE/ OSAGE | 7 ENE Shamrock- Olive- Mannford- New Prue- NE of New Prue | |
| OK | 3/13/1990 | 2010 | 9 | 340 | F2 | 0 | 0 | CREEK/ OKMULGEE | 6 SE Slick- 3 NW Beggs | |
| OK | 5/26/1997 | 1738 | 5 | 150 | F1 | 0 | 0 | CREEK | 7 SSW Sapulpa - 2 S Kiefer | |
| OK | 5/26/1997 | 1746 | 8 | 100 | F2 | 0 | 0 | CREEK/OKMULGEE | 7 WSW Beggs - 3 SW Mounds | |
| OK | 5/3/1999 | 2110 | 16 | 750 | F3 | 0 | 13 | LINCOLN/ CREEK | 3 NNE Sparks - Davenport - Stroud - 1 NW Milfay | |
| OK | 5/3/1999 | 2308 | 7 | 150 | F1 | 0 | 0 | CREEK/ TULSA | 2 NE Sapulpa - southwest Tulsa | |
| OK | 4/21/2004 | 1729 | 1 | 600 | F1 | 0 | 0 | CREEK | 2.5 SSW - 2.4 S Mannford | |
| OK | 5/29/2004 | 2218 | 7.5 | 700 | F3 | 0 | 0 | CREEK | 6.2 WNW - 4.9 NNE Depew | |
| OK | 5/29/2004 | 2312 | 5.4 | 200 | F1 | 0 | 0 | CREEK | 3.6 W - 2.8 NE Kellyville | |
| OK | 5/29/2004 | 2233 | 5 | 425 | F1 | 0 | 0 | CREEK | 4.7 NNE Depew - 4.1 NNW Bristow |
Wagoner County
| OK | 9/16/1980 | 1725 | 3 | 2200 | F2 | 0 | 0 | WAGONER | 8 NNE Coweta | |
| OK | 8/27/1982 | 1630 | 1 | 50 | F2 | 0 | 2 | WAGONER | Near Wagoner | |
| OK | 9/26/1986 | 1745 | 8 | 75 | F2 | 0 | 0 | WAGONER | 3 S- 7 ENE Coweta | |
| OK | 4/17/1995 | 2214 | 5 | 125 | F2 | 0 | 0 | WAGONER | 1 S- 4 E Okay |
Cherokee County
| OK | 4/17/1995 | 2235 | 7 | 200 | F2 | 0 | 0 | CHEROKEE | Near Qualls- 8 S Tahlequah | |
| OK | 6/1/1999 | 1635 | 2 | 350 | F3 | 2 | 5 | CHEROKEE | 6.5 WNW - 6.5 WSW Hulbert |
Adair County
| OK | 10/28/1991 | 415 | 10 | 800 | F1 | 0 | 0 | ADAIR | 3 NW Westville- 4 NW Watts | |
| OK/AR | 5/4/1999 | 1154 | 39 | 175 | F3 | 0 | 0 | SEQUOYAH/ ADAIR/ Crawford AR/ Washington AR | 4 W Short - 7 SW Fayetteville AR |
Okfuskee County
| OK | 5/17/1981 | 1900 | 34 | 600 | F4 | 0 | 2 | SEMINOLE/ OKFUSKEE/ OKMULGEE | 2 SSE Little- N of Okemah- W edge of Lake Okmulgee | |
| OK | 5/17/1981 | 2010 | 15 | 350 | F3 | 0 | 0 | SEMINOLE/ OKFUSKEE | SW of Cromwell - just NE of Okemah | |
| OK | 9/13/1982 | 1650 | 1 | 50 | F2 | 0 | 0 | OKFUSKEE | SW of Okemah | |
| OK | 3/30/1993 | 30 | 5 | 100 | F1 | 0 | 0 | LINCOLN/ OKFUSKEE | 2 SE Prague- 3 WSW Paden | |
| OK | 10/4/1998 | 2137 | 27 | 1400 | F2 | 0 | 4 | OKFUSKEE/ OKMULGEE | 2 SE Boley - IXL - Haydenville - 3 SW Nuyaka |
Okmulgee County
| OK | 5/17/1981 | 1900 | 34 | 600 | F4 | 0 | 2 | SEMINOLE/ OKFUSKEE/ OKMULGEE | 2 SSE Little- N of Okemah- W edge of Lake Okmulgee | |
| OK | 6/11/1982 | 1600 | 6 | 50 | F2 | 0 | 0 | OKMULGEE | Near Morris | |
| OK | 4/26/1984 | 2333 | 22 | 1760 | F3 | 8 | 95 | OKMULGEE | 12 SW Morris- Morris- 10 NE Morris | |
| OK | 3/13/1990 | 2010 | 9 | 340 | F2 | 0 | 0 | CREEK/ OKMULGEE | 6 SE Slick- 3 NW Beggs | |
| OK | 5/16/1991 | 1709 | 7 | 60 | F1 | 0 | 0 | OKMULGEE | 4 WNW- 6 N Beggs | |
| OK | 5/26/1997 | 1746 | 8 | 100 | F2 | 0 | 0 | CREEK/OKMULGEE | 7 WSW Beggs - 3 SW Mounds | |
| OK | 10/4/1998 | 2137 | 27 | 1400 | F2 | 0 | 4 | OKFUSKEE/ OKMULGEE | 2 SE Boley - IXL - Haydenville - 3 SW Nuyaka |
Muskogee County
| OK | 5/17/1981 | 2200 | n/a | n/a | F2 | 0 | 0 | MUSKOGEE | Greenleaf State Park |
McIntosh County
| OK | 7/30/1983 | 1830 | 0.1 | 10 | F2 | 0 | 0 | MCINTOSH | Near Lake Eufaula | |
| OK | 3/8/1999 | 1807 | 1.2 | 200 | F2 | 0 | 4 | MCINTOSH | near - 1.2 E Burney | |
| OK | 3/8/1999 | 1814 | 9 | 100 | F2 | 0 | 0 | MCINTOSH | Pierce - 2 W Checotah | |
| OK | 6/1/1999 | 1750 | 4.5 | 350 | F3 | 0 | 0 | MCINTOSH | Checotah - 4.5 SE Checotah | |
| OK | 6/1/1999 | 1757 | 2 | 75 | F2 | 0 | 0 | MCINTOSH | 1.5 NE - 1.5 SE Onapa | |
| OK | 5/20/2001 | 1520 | 11 | 250 | F2 | 0 | 0 | HUGHES/ McINTOSH | 6 SW Dustin - 5 N Hanna |
Sequoyah County
| OK | 5/28/1982 | 100 | 0.5 | 50 | F2 | 0 | 0 | SEQUOYAH | E of Sallisaw | |
| OK | 10/16/1984 | 350 | 0.1 | 5 | F2 | 0 | 0 | SEQUOYAH | near Roland | |
| OK/AR | 4/21/1996 | 2212 | 10 | 1050 | F3 | 0 | 0 | SEQUOYAH/ Sebastian AR/ Crawford AR | Moffett- Fort Smith AR- Van Buren AR- 1 S Rudy AR | |
| OK/AR | 5/4/1999 | 1154 | 39 | 175 | F3 | 0 | 0 | SEQUOYAH/ ADAIR/ Crawford AR/ Washington AR | 4 W Short - 7 SW Fayetteville AR |