| NE | 6/20/1983 | 1900 | 0.3 | 40 | F2 | 0 | 0 | SIOUX | 17 N Mitchell |
Dawes County
| NE | 6/4/1982 | 1808 | 0.8 | 40 | F2 | 0 | 0 | DAWES | 20 S Chadron |
| NE | 8/23/1982 | 1754 | 11 | 40 | F1 | 0 | 0 | DAWES | 12 SW - 15 S Chadron |
| SD/NE | 6/19/1983 | 1810 | 22 | 40 | F2 | 0 | 0 | FALL RIVER SD/ DAWES | in SD 2 N state line along highway 385 - 10 NW Chadron |
Box Butte County
| none |
Sheridan County
| NE | 8/10/1980 | 1830 | 11 | 30 | F2 | 0 | 0 | SHERIDAN | 13 NE Alliance - 4 W Antioch |
| NE | 5/23/1982 | 1330 | 0.3 | 30 | F2 | 0 | 0 | SHERIDAN | 6 S Hay Springs |
| NE | 8/29/1989 | 1735 | 5 | 30 | F1 | 0 | 0 | SHERIDAN/ CHERRY | 5.5 SE - 7 E Gordon |
| NE | 5/5/1993 | 1908 | 13 | 250 | F3 | 0 | 0 | SHERIDAN | 12 S Hay Springs - Hay Springs - just NE of Hay Springs |
| NE | 6/4/1994 | 1805 | 12 | 500 | F3 | 0 | 0 | SHERIDAN | 12 SW - 14 SE Hay Springs |
| NE | 6/12/2001 | 2046 | 2 | 440 | F0 | 0 | 0 | SHERIDAN | 12 S - 14 SSE Gordon |
Scotts Bluff County
| NE | 6/14/1980 | 1730 | 9 | 60 | F1 | 0 | 0 | SCOTTS BLUFF/ MORRILL | 5 NE Minatare - 7 N Bayard |
| NE | 5/27/1985 | 1608 | 48 | 200 | F3 | 0 | 0 | SCOTTS BLUFF/ BANNER/ CHEYENNE | 10 SE Scottsbluff - 5 NW Sidney |
| NE | 6/9/1991 | 1740 | 4 | 150 | F3 | 0 | 0 | SCOTTS BLUFF | 0.5 W - 3 NE Minatare |
| NE | 7/26/1993 | 1604 | 4 | 100 | F2 | 0 | 12 | SCOTTS BLUFF | Scottsbluff (3 NW - 2 N Scottsbluff) |
| NE | 7/25/1996 | 1528 | 8 | 150 | F0 | 0 | 0 | SCOTTS BLUFF | 4 N Minatare - 5 SW McGrew |
| NE | 5/21/1998 | 1003 | 4 | 50 | F2 | 0 | 0 | SCOTTS BLUFF | 3 SW - 1 ESE Morrill |
| NE | 5/3/2003 | 1634 | 8 | 100 | F1 | 0 | 0 | SCOTTS BLUFF | 2 N - 10 N McGrew |
Banner County
| NE | 5/27/1985 | 1608 | 48 | 200 | F3 | 0 | 0 | SCOTTS BLUFF/ BANNER/ CHEYENNE | 10 SE Scottsbluff - 5 NW Sidney |
| NE | 8/9/1988 | 1455 | 14 | 40 | F1 | 0 | 0 | BANNER/ MORRILL | 8 ENE Harrisburg - 11 W Bridgeport |
| NE | 6/27/2005 | 1449 | 17 | 250 | F2 | 0 | 0 | BANNER | 12 NE - 20 SE Harrisburg |
Morrill County
| NE | 6/14/1980 | 1730 | 9 | 60 | F1 | 0 | 0 | SCOTTS BLUFF/ MORRILL | 5 NE Minatare - 7 N Bayard |
| NE | 8/9/1988 | 1455 | 14 | 40 | F1 | 0 | 0 | BANNER/ MORRILL | 8 ENE Harrisburg - 11 W Bridgeport |
| NE | 7/6/1994 | 1600 | 6 | 150 | F2 | 0 | 1 | MORRILL | 4 E - 9 NE Newport |
Garden County
| NE | 10/15/1980 | 1620 | n/a | 77 | F2 | 0 | 0 | GARDEN | 7 E Oshkosh |
| NE | 6/20/2003 | 1828 | 1.5 | 100 | F2 | 0 | 0 | GARDEN | 6 NW - 7 NNW Lewellen |
Kimball County
| none |
Cheyenne County
| NE | 5/27/1985 | 1608 | 48 | 200 | F3 | 0 | 0 | SCOTTS BLUFF/ BANNER/ CHEYENNE | 10 SE Scottsbluff - 5 NW Sidney |
| NE | 6/27/2005 | 1610 | 17 | 250 | F0 | 0 | 0 | CHEYENNE | 13 NNW Potter - 12 W Sidney |
Deuel County
| NE | 6/10/2004 | 1341 | 10 | 220 | F1 | 0 | 2 | DEUEL | 10 ESE Chappell - 8 NW Big Springs |
Cherry County
| NE | 6/21/1980 | 1730 | 29 | 80 | F1 | 0 | 2 | GRANT/ CHERRY | just N of Ashby - 17 NNE Whitman |
| NE | 8/29/1989 | 1735 | 5 | 30 | F1 | 0 | 0 | SHERIDAN/ CHERRY | 5.5 SE - 7 E Gordon |
| NE | 6/3/1999 | 1955 | 17 | 300 | F1 | 0 | 0 | CHERRY | 44 SSW - 42 SSE Merriman |
| NE | 6/4/1999 | 2005 | 8 | 50 | F0 | 0 | 0 | CHERRY | 14 SW - 6 SW Brownlee |
| NE | 6/4/1999 | 2010 | 23 | 250 | F2 | 0 | 0 | THOMAS/ CHERRY | 3 NNW Thedford - 6 ESE Brownlee |
| NE | 6/4/1999 | 2035 | 5 | 50 | F1 | 0 | 0 | CHERRY | 10 SSE - 9 ESE Brownlee |
| NE | 7/24/2000 | 1847 | 22 | 400 | F1 | 0 | 0 | BROWN/ CHERRY | 7 NW Johnston - 10 N Elsmere |
| NE | 7/25/2001 | 1830 | 5 | 40 | F0 | 0 | 0 | CHERRY | 2 SE Merriman - 7 S Eli |
Keya Paha County
| NE | 5/5/2007 | 1457 | 17 | 100 | F1 | 0 | 1 | KEYA PAHA | 7 SSE Springview - 5 NNE Burton |
Brown County
| NE | 7/6/1998 | 1312 | 10 | 200 | F1 | 0 | 0 | BROWN | 9 SW - 9 SSE Johnstown |
| NE | 7/24/2000 | 1847 | 22 | 400 | F1 | 0 | 0 | BROWN/ CHERRY | 7 NW Johnston - 10 N Elsmere |
| NE | 5/5/2007 | 1203 | 55 | 220 | F1 | 0 | 0 | CUSTER/ BLAINE/ BROWN | 7.9 E Arnold - 19 S Ainsworth |
Rock County
| NE | 6/5/2008 | 1440 | 30 | 50 | F2 | 0 | 0 | ROCK/ HOLT | near Rose - 3 SSE Stuart |
Grant County
| NE | 6/21/1980 | 1730 | 29 | 80 | F1 | 0 | 2 | GRANT/ CHERRY | just N of Ashby - 17 NNE Whitman |
Hooker County
| none |
Thomas County
| NE | 8/6/1986 | 1900 | 19 | 70 | F2 | 0 | 0 | BLAINE/ THOMAS | near Elsmore - 6 E Thedford |
| NE | 6/4/1999 | 2010 | 23 | 250 | F2 | 0 | 0 | THOMAS/ CHERRY | 3 NNW Thedford - 6 ESE Brownlee |
Blaine County
| NE | 8/6/1986 | 1900 | 19 | 70 | F2 | 0 | 0 | BLAINE/ THOMAS | near Elsmore - 6 E Thedford |
| NE | 5/5/2007 | 1203 | 55 | 220 | F1 | 0 | 0 | CUSTER/ BLAINE/ BROWN | 7.9 E Arnold - 19 S Ainsworth |
Loup County
| NE | 6/25/1980 | 2005 | 10 | 100 | F1 | 0 | 0 | LOUP | 12 NW - 5 W Taylor |
| NE | 10/31/2000 | 1935 | 12 | 250 | F1 | 0 | 0 | CUSTER/ LOUP | 2 W Sargent - 4 NE Taylor |
| NE | 7/17/2001 | 1820 | 5 | 50 | F0 | 0 | 0 | LOUP | 17 NNE - 16 NE Taylor |
Arthur County
| NE | 3/28/2007 | 1805 | 20.6 | 100 | F1 | 0 | 0 | ARTHUR | 16 SW - 13 NW Arthur |
McPherson County
| NE | 6/9/2001 | 2101 | 5 | 880 | F0 | 0 | 0 | MCPHERSON | 10 WSW - 9 SW Tryon |
Logan County
| NE | 8/24/1981 | 1900 | 1 | 200 | F2 | 0 | 0 | LOGAN | 12 E Stapleton |
Custer County
| NE | 4/3/1986 | 1730 | 1.5 | 40 | F2 | 0 | 0 | CUSTER | 5 W Oconto > NW |
| NE | 6/1/1990 | 1902 | 25 | 50 | F3 | 0 | 0 | CUSTER | 12 SW Broken Bow - 9 NE Sargent |
| NE | 5/15/1992 | 1745 | 21 | 23 | F0 | 0 | 0 | CUSTER | 10 S Arnold - 7 W Oconto |
| NE | 6/3/1999 | 2135 | 5.5 | 300 | F2 | 0 | 0 | CUSTER | 3 SW - 1 N Comstock |
| NE | 10/31/2000 | 1812 | 23 | 250 | F2 | 0 | 0 | DAWSON/ CUSTER | 3 NE Darr - Oconto - 2 N Oconto |
| NE | 10/31/2000 | 1900 | 12 | 250 | F2 | 0 | 0 | CUSTER | 7 SE - 7 NE Broken Bow |
| NE | 10/31/2000 | 1935 | 12 | 250 | F1 | 0 | 0 | CUSTER/ LOUP | 2 W Sargent - 4 NE Taylor |
| NE | 6/9/2003 | 1840 | 4 | 580 | F1 | 0 | 0 | CUSTER | 2 NW - 2 N - 2 NE Comstock |
| NE | 4/20/2007 | 2102 | 19 | 1320 | F2 | 0 | 9 | DAWSON/ CUSTER | 5 SW Gothenburg - 17 SW Callaway |
| NE | 5/5/2007 | 1123 | 21 | 150 | F1 | 0 | 0 | CUSTER | 17 SW Callaway - 5 E Arnold |
Keith County
| NE | 7/15/1983 | 1926 | 0.3 | 100 | F2 | 0 | 0 | KEITH | Cedar View Point (12 E Lewellen) |
| NE | 7/19/1999 | 1750 | 6 | 300 | F1 | 0 | 0 | KEITH | 4 SW Ogallala - Ogallala (intermittent) |
Perkins County
| NE | 6/11/1984 | 2050 | 14 | 20 | F1 | 0 | 0 | PERKINS | 4 S Grant - 5 SW Elsie |
| NE | 5/2/1991 | 1800 | 13 | 173 | F3 | 0 | 0 | PERKINS | 8 SW Grant - Grant - 2 NE Grant |
| NE | 5/21/1995 | 1633 | 5 | 1000 | F2 | 0 | 0 | PERKINS | 1 NE - 4 ESE Madrid |
| NE | 8/21/1997 | 1721 | 11 | 50 | F0 | 0 | 0 | PERKINS/ (CHASE) | 3 ESE - 11 S Venango |
| NE | 7/2/1999 | 1847 | 14 | 400 | F1 | 0 | 1 | PERKINS | 9 SSW GRANT - 1 S Madrid |
| NE | 3/28/2007 | 1811 | 4.5 | 150 | F1 | 0 | 0 | CHASE/ PERKINS | 11.6 NE Lamar - 6.6 SSE Brandon |
| NE | 3/28/2007 | 1820 | 15.9 | 900 | F2 | 0 | 0 | PERKINS | 6.8 SSW - 11.6 NW Grant |
Lincoln County
| NE | 6/13/1981 | 2200 | 14 | 30 | F1 | 0 | 0 | LINCOLN | 5 NE Sutherland - 3 NE North Platte |
| NE | 5/31/1984 | 1945 | 5 | 40 | F1 | 0 | 0 | LINCOLN | 10 S Maxwell - 5 SW Brady |
| NE | 6/25/1989 | 1920 | 8 | 123 | F3 | 0 | 2 | LINCOLN | North Platte (north; near Cody Park) - 9 NE North Platte |
| NE | 5/18/1990 | 1728 | 5 | 50 | F1 | 0 | 1 | LINCOLN | 8 SW - 4 SE Hershey |
| NE | 5/18/1990 | 1747 | 20 | 73 | F2 | 0 | 0 | LINCOLN | 10 SW - 15 NW North Platte |
| NE | 7/29/1992 | 1905 | 0.4 | 50 | F2 | 0 | 0 | LINCOLN | 1 NW Farnam |
| NE | 5/17/2000 | 1615 | 11.5 | 1000 | F3 | 0 | 2 | LINCOLN | 6 S Brady - 4 S Maxwell |
| NE | 4/20/2007 | 2016 | 16 | 440 | F3 | 0 | 2 | FRONTIER/ LINCOLN | 4 SE Moorefield - 14 S Brady |
Dawson County
| NE | 6/6/1993 | 1925 | 60 | 1760 | F3 | 0 | 2 | PHELPS/ DAWSON/ BUFFALO/ SHERMAN/ HOWARD | just N of Bertrand - Amherst - Ravenna - near Cushing |
| NE | 6/6/1993 | 2123 | 10 | 880 | F3 | 0 | 0 | DAWSON/ BUFFALO | 5 W Elm Creek - just SW of Amherst |
| NE | 5/30/1999 | 1813 | 5 | 100 | F1 | 0 | 0 | DAWSON | 7 NW - 2 NW Lexington |
| NE | 10/31/2000 | 1812 | 23 | 250 | F2 | 0 | 0 | DAWSON/ CUSTER | 3 NE Darr - Oconto - 2 N Oconto |
| NE | 4/20/2007 | 2102 | 19 | 1320 | F2 | 0 | 9 | DAWSON/ CUSTER | 5 SW Gothenburg - 17 SW Callaway |
| NE | 6/23/2008 | 2352 | 5 | 75 | F0 | 0 | 0 | DAWSON | 6 SSW Cozad Muni Arpt - 3 WSW Darr |
Chase County
| NE | 6/11/1984 | 1455 | 2 | 30 | F2 | 0 | 0 | CHASE | 9 S Imperial |
| NE | 6/1/1990 | 1830 | 15 | 100 | F2 | 0 | 0 | CHASE | 7 N - 15 NE Imperial |
| NE | 8/21/1997 | 1721 | 11 | 50 | F0 | 0 | 0 | PERKINS/ (CHASE) | 3 ESE - 11 S Venango |
| NE | 3/28/2007 | 1811 | 4.5 | 150 | F1 | 0 | 0 | CHASE/ PERKINS | 11.6 NE Lamar - 6.6 SSE Brandon |
Hayes County
| NE | 10/31/2000 | 1700 | 9 | 100 | F1 | 0 | 0 | HAYES | 1 W - 9 N Hamlet |
Frontier County
| NE | 10/31/2000 | 1738 | 9 | 150 | F1 | 0 | 0 | FRONTIER | 10 S - 1 S Eustis |
| NE | 4/20/2007 | 2016 | 16 | 440 | F3 | 0 | 2 | FRONTIER/ LINCOLN | 4 SE Moorefield - 14 S Brady |
Gosper County
| NE | 6/13/1998 | 1640 | 7 | 75 | F1 | 0 | 4 | GOSPER | 1 SW - 5 NE Elwood |
| NE | 5/2/1999 | 1437 | 5 | 60 | F1 | 0 | 0 | GOSPER | 16 S - 12 S Elwood |
| NE | 5/29/2008 | 1510 | 6 | 100 | F0 | 0 | 0 | GOSPER | 7 WSW - 1 NW Elwood |
| NE | 5/29/2008 | 1532 | 21 | 400 | F0 | 0 | 0 | GOSPER/ PHELPS | 3 ENE Smithfield - 13 ENE Westmark |
Phelps County
| NE | 6/6/1993 | 1925 | 60 | 1760 | F3 | 0 | 2 | PHELPS/ DAWSON/ BUFFALO/ SHERMAN/ HOWARD | just N of Bertrand - Amherst - Ravenna - near Cushing |
| NE | 10/17/1994 | 1455 | 4 | 73 | F2 | 0 | 0 | PHELPS | 1 W - 1 N Holdrege |
| NE | 10/16/1998 | 1712 | 24 | 500 | F2 | 0 | 0 | PHELPS/ BUFFALO | 4 SW Loomis - 2.5 NW Elm Creek |
| NE | 5/7/2005 | 1556 | 9 | 60 | F0 | 0 | 0 | PHELPS | 5 S - 3.5 NE Holdrege |
| NE | 5/29/2008 | 1532 | 21 | 400 | F0 | 0 | 0 | GOSPER/ PHELPS | 3 ENE Smithfield - 13 ENE Westmark |
| NE | 5/29/2008 | 1616 | 14 | 100 | F2 | 0 | 0 | PHELPS/ BUFFALO | 13 N Funk - 3 SE Buda Station |
Dundy County
| NE | 6/11/1984 | 1430 | 1 | 30 | F2 | 0 | 0 | DUNDY | 15 NNW Haigler |
| NE | 3/28/2007 | 1917 | 12 | 440 | F1 | 0 | 0 | ...DUNDY | from KS - 3 SE - 8 NNE Benkelman |
Hitchcock County
| NE | 6/15/1990 | 1800 | 28 | 2640 | F4 | 0 | 1 | HITCHCOCK/ RED WILLOW | Stratton (NW) - 5 NE McCook |
Red Willow County
| NE | 6/15/1990 | 1800 | 28 | 2640 | F4 | 0 | 1 | HITCHCOCK/ RED WILLOW | Stratton (NW) - 5 NE McCook |
| NE | 8/10/1996 | 1925 | 6 | 300 | F2 | 0 | 0 | RED WILLOW | 2 N Indianola - Indianola - 3.5 S Indianola |
| NE | 5/26/2002 | 1706 | 5 | 100 | F0 | 0 | 0 | RED WILLOW | 6 N - 3 NE Indianola |
| NE | 5/26/2002 | 1730 | 6 | 100 | F0 | 0 | 0 | RED WILLOW/ FURNAS | 5 SE Bartley - 3 W Wilsonville |
| NE | 5/22/2008 | 1819 | 8 | 400 | F1 | 0 | 0 | ...RED WILLOW | from Kansas - 4 SSW - 5 N Lebanon |
Furnas County
| NE | 5/26/2002 | 1730 | 6 | 100 | F0 | 0 | 0 | RED WILLOW/ FURNAS | 5 SE Bartley - 3 W Wilsonville |
| NE | 5/22/2004 | 1635 | 3 | 400 | F1 | 0 | 0 | FURNAS | 5 SE Beaver City - 4.5 S Hollinger |
Harlan County
| NE | 8/1/1980 | 2100 | 0.1 | 30 | F2 | 0 | 0 | HARLAN | 5 NW Huntley |
| NE | 6/16/1990 | 1615 | 15 | 100 | F1 | 0 | 0 | HARLAN | 5 SW Alma - 2 E Harlan County Dam |
| NE | 5/30/1991 | 1850 | 1 | 50 | F2 | 0 | 0 | HARLAN | Stamford (N) |