| NE | 6/11/1984 | 2020 | 0.5 | 20 | F2 | 0 | 0 | BUFFALO | 10 N Gibbon |
| NE | 5/10/1985 | 1702 | 17 | 500 | F3 | 0 | 2 | BUFFALO | 5 NE Kearney - 7 N Shelton |
| NE | 3/13/1990 | 1700 | 32 | 200 | F3 | 0 | 0 | KEARNEY/ BUFFALO/ HALL | 3 NW Minden - 2 S Cairo |
| NE | 7/25/1990 | 1540 | 8 | 50 | F1 | 0 | 0 | BUFFALO | just NE of Gibbon (10 NE Kearney) - 5 NNE Shelton |
| NE | 6/6/1993 | 1925 | 60 | 1760 | F3 | 0 | 2 | PHELPS/ DAWSON/ BUFFALO/ SHERMAN/ HOWARD | just N of Bertrand - Amherst - Ravenna - near Cushing |
| NE | 6/6/1993 | 1953 | 7 | 880 | F2 | 0 | 0 | BUFFALO | near Elm Creek - near Amherst |
| NE | 6/6/1993 | 2045 | 50 | 880 | F3 | 0 | 0 | BUFFALO/ HALL/ HOWARD | just S of Riverdale - 6 NW Shelton - just W of St. Libory |
| NE | 6/6/1993 | 2123 | 10 | 880 | F3 | 0 | 0 | DAWSON/ BUFFALO | 5 W Elm Creek - just SW of Amherst |
| NE | 10/16/1998 | 1712 | 24 | 500 | F2 | 0 | 0 | PHELPS/ BUFFALO | 4 SW Loomis - 2.5 NW Elm Creek |
| NE | 5/7/2005 | 1715 | 9 | 90 | F0 | 0 | 0 | BUFFALO | 10 NW Gibbon - 9 N Shelton |
Hall County
| NE | 6/3/1980 | 1945 | 6 | 700 | F3 | 1 | 25 | HALL | 3 N Prairie Creek - Grand Island |
| NE | 6/3/1980 | 2005 | 2 | 500 | F3 | 1 | 40 | HALL | Grand Island |
| NE | 6/3/1980 | 2116 | 1.1 | 1700 | F4 | 3 | 110 | HALL | Grand Island |
| NE | 6/3/1980 | 2125 | 3 | 1700 | F2 | 0 | 18 | HALL | Grand Island |
| NE | 6/3/1980 | 2200 | 4 | 2000 | F1 | 0 | 2 | HALL/ HAMILTON | near Grand Island - S of Phillips |
| NE | 10/16/1980 | 130 | 6 | 20 | F1 | 0 | 0 | HALL/ HAMILTON | 3 ESE Doniphan - near Phillips |
| NE | 6/11/1984 | 2020 | 14 | 200 | F3 | 0 | 0 | HALL/ HOWARD | near Cairo - St. Libory |
| NE | 3/13/1990 | 1700 | 32 | 200 | F3 | 0 | 0 | KEARNEY/ BUFFALO/ HALL | 3 NW Minden - 2 S Cairo |
| NE | 3/13/1990 | 1725 | 9 | 80 | F2 | 0 | 0 | ADAMS/ HALL | 4 W Prosser - near Wood River |
| NE | 3/13/1990 | 1744 | 27 | 200 | F3 | 0 | 0 | HALL/ HOWARD/ MERRICK | 1 N Alda - 3 SE Palmer |
| NE | 5/7/1993 | 1752 | 40 | 200 | F2 | 0 | 0 | FRANKLIN/ KEARNEY/ HALL | 4 SW Upland - 1.5 E Wood River |
| NE | 5/7/1993 | 1825 | 2 | 150 | F2 | 0 | 0 | ADAMS/ HALL | near Prosser |
| NE | 6/6/1993 | 2045 | 50 | 880 | F3 | 0 | 0 | BUFFALO/ HALL/ HOWARD | just S of Riverdale - 6 NW Shelton - just W of St. Libory |
| NE | 6/11/1997 | 1925 | 6 | 75 | F1 | 0 | 0 | HALL | 2 N - 4 SE Cairo |
| NE | 5/2/1999 | 1703 | 12 | 100 | F1 | 0 | 0 | KEARNEY/ ADAMS/ HALL | 2 E Heartwell - 6.5 SW Wood River |
Hamilton County
| NE | 6/3/1980 | 2200 | 4 | 2000 | F1 | 0 | 2 | HALL/ HAMILTON | near Grand Island - S of Phillips |
| NE | 10/16/1980 | 130 | 6 | 20 | F1 | 0 | 0 | HALL/ HAMILTON | 3 ESE Doniphan - near Phillips |
| NE | 5/26/1982 | 1530 | 0.8 | 30 | F2 | 0 | 0 | HAMILTON | 1 E Marquette |
| NE | 6/14/1982 | 2030 | 10 | 30 | F2 | 0 | 0 | HAMILTON | 3.5 N Trumbull - 6 W Aurora |
| NE | 6/15/1992 | 1855 | 0.1 | 30 | F2 | 0 | 0 | HAMILTON | 2 N Hampton |
| NE | 5/7/1993 | 1850 | 75 | 2633 | F3 | 0 | 0 | WEBSTER/ ADAMS/ CLAY/ HAMILTON/ POLK | 4 S Blue Hill - Ayr - Pauline - 3 NE Hordville |
| NE | 10/9/2001 | 1635 | 12 | 400 | F1 | 0 | 0 | HAMILTON/ POLK | 2 S Marquette - 1 W Polk |
| NE | 10/9/2001 | 1650 | 18 | 1500 | F3 | 0 | 0 | HAMILTON/ POLK | 2 SE Hordville - 7 NW Osceola |
York County
| NE | 3/13/1990 | 1705 | 131 | 440 | F4 | 0 | 8 | WEBSTER/ NUCKOLLS/ CLAY/ FILLMORE/ YORK/ SEWARD/ BUTLER/ COLFAX | 3 S Red Cloud - Lawrence - Sutton - 3 E Schulyer |
| NE | 5/15/1998 | 1101 | 9 | 100 | F2 | 0 | 0 | FILLMORE/ YORK | 2 N Fairmont - 2 E McCool Junction |
Seward County
| NE | 5/10/1985 | 2155 | 0.5 | 400 | F2 | 0 | 4 | SEWARD | Utica |
| NE | 3/13/1990 | 1705 | 131 | 440 | F4 | 0 | 8 | WEBSTER/ NUCKOLLS/ CLAY/ FILLMORE/ YORK/ SEWARD/ BUTLER/ COLFAX | 3 S Red Cloud - Lawrence - Sutton - 3 E Schulyer |
| NE | 5/16/1991 | 1643 | 11 | 100 | F2 | 0 | 0 | SEWARD | 8 SW - 5 NE Seward |
| NE | 6/15/1992 | 1955 | 21 | 500 | F3 | 0 | 0 | SALINE/ SEWARD | 4 N Tobias - 6 N Dorchester |
| NE | 6/15/1992 | 2115 | 14 | 500 | F3 | 0 | 1 | SEWARD | 2 SW Pleasant Dale - 2 NE Garland |
| NE | 6/13/2001 | 1845 | 8 | 400 | F4 | 0 | 2 | SEWARD | 1 N Ruby - 0.5 S Garland |
Lancaster County
| NE | 4/3/1981 | 1415 | 8 | 50 | F2 | 0 | 0 | LANCASTER | near Pawnee Lake - I-80 north of Lincoln |
| NE | 6/12/1984 | 1803 | 20 | 150 | F2 | 0 | 0 | LANCASTER | 3 S Raymond - just SE of Waverly |
| NE | 7/8/1993 | 2108 | 17 | 30 | F1 | 0 | 0 | LANCASTER | 2 SW Malcom - 5 E Davey |
| NE | 7/8/1993 | 2113 | 8 | 30 | F1 | 0 | 2 | LANCASTER | near Countynastoga Lake - near 68th and O St (11 SW - 2 SW Lincoln) |
| NE | 7/8/1993 | 2113 | 6 | 30 | F1 | 0 | 1 | LANCASTER | near Lincoln airport fire station - near 35th and Superior (7 NW - 3 N Lincoln) |
| NE | 5/22/2004 | 1830 | 54 | 4400 | F4 | 1 | 38 | JEFFERSON/ SALINE/ GAGE/ LANCASTER/ OTOE | 3 W Daykin - Wilbur - Clatonia - Hallam - 1 WSW Palmyra |
Cass County
| NE | 6/12/1984 | 1820 | 11 | 100 | F2 | 0 | 0 | CASS | 2 W Avoca - 6 N Nehawka |
| NE | 6/12/1984 | 1830 | 0.5 | 50 | F2 | 0 | 0 | CASS | 3 S Murray |
| NE | 7/24/1993 | 2100 | 0.8 | 100 | F2 | 0 | 1 | CASS | Lake Waconda area (4 NE Union) |
Otoe County
| NE | 4/15/1982 | 1830 | 5 | 70 | F2 | 0 | 0 | JOHNSON/ OTOE | 2 WSW - 2 NNE Cook |
| NE | 4/26/1991 | 1615 | 14 | 350 | F3 | 0 | 2 | OTOE | 2 NW Douglas - 7 NE Palmyra |
| NE | 5/22/2004 | 1830 | 54 | 4400 | F4 | 1 | 38 | JEFFERSON/ SALINE/ GAGE/ LANCASTER/ OTOE | 3 W Daykin - Wilbur - Clatonia - Hallam - 1 WSW Palmyra |
Kearney County
| NE | 4/13/1986 | 1612 | 5 | 40 | F2 | 0 | 0 | KEARNEY | 4 NW Minden > NE |
| NE | 3/13/1990 | 1700 | 32 | 200 | F3 | 0 | 0 | KEARNEY/ BUFFALO/ HALL | 3 NW Minden - 2 S Cairo |
| NE | 3/13/1990 | 1720 | 8 | 100 | F2 | 0 | 0 | KEARNEY | 1 S - 7 N Wilcox |
| NE | 6/12/1990 | 1804 | 12 | 100 | F1 | 0 | 0 | KEARNEY | 5 S Axtell - 5 N Minden |
| NE | 5/7/1993 | 1752 | 40 | 200 | F2 | 0 | 0 | FRANKLIN/ KEARNEY/ HALL | 4 SW Upland - 1.5 E Wood River |
| NE | 5/2/1999 | 1703 | 12 | 100 | F1 | 0 | 0 | KEARNEY/ ADAMS/ HALL | 2 E Heartwell - 6.5 SW Wood River |
Adams County
| NE | 3/13/1990 | 1725 | 9 | 80 | F2 | 0 | 0 | ADAMS/ HALL | 4 W Prosser - near Wood River |
| NE | 6/18/1990 | 1640 | 0.7 | 440 | F2 | 0 | 0 | ADAMS | 6 SE Roseland |
| NE | 5/7/1993 | 1825 | 2 | 150 | F2 | 0 | 0 | ADAMS/ HALL | near Prosser |
| NE | 5/7/1993 | 1850 | 75 | 2633 | F3 | 0 | 0 | WEBSTER/ ADAMS/ CLAY/ HAMILTON/ POLK | 4 S Blue Hill - Ayr - Pauline - 3 NE Hordville |
| NE | 5/2/1999 | 1703 | 12 | 100 | F1 | 0 | 0 | KEARNEY/ ADAMS/ HALL | 2 E Heartwell - 6.5 SW Wood River |
| NE | 5/2/1999 | 1711 | 10 | 250 | F2 | 0 | 0 | ADAMS | 5 SW Kenesaw - 1 S Prosser |
| NE | 5/22/2004 | 1810 | 7 | 150 | F1 | 0 | 0 | ADAMS | 3.5 S Ayr - 1 N Pauline |
Clay County
| NE | 9/18/1986 | 2228 | 1 | 40 | F2 | 0 | 0 | CLAY | just SW of Trumball |
| NE | 3/13/1990 | 1705 | 131 | 440 | F4 | 0 | 8 | WEBSTER/ NUCKOLLS/ CLAY/ FILLMORE/ YORK/ SEWARD/ BUTLER/ COLFAX | 3 S Red Cloud - Lawrence - Sutton - 3 E Schulyer |
| NE | 4/11/1991 | 1825 | 21 | 73 | F2 | 0 | 0 | WEBSTER/ NUCKOLLS/ CLAY | 5 N Guide Rock - near Fairfield |
| NE | 5/7/1993 | 1850 | 75 | 2633 | F3 | 0 | 0 | WEBSTER/ ADAMS/ CLAY/ HAMILTON/ POLK | 4 S Blue Hill - Ayr - Pauline - 3 NE Hordville |
| NE | 7/1/1994 | 1803 | 7 | 73 | F1 | 0 | 0 | CLAY | 3 S Stockholm - Sutton |
| NE | 9/22/2001 | 1842 | 10 | 1250 | F3 | 0 | 0 | CLAY/ FILLMORE | 5 N Edgar - 5 NW Shickley |
| NE | 5/22/2004 | 1830 | 20 | 700 | F2 | 0 | 0 | CLAY | 2.5 NW Spring Ranch - 5 SE Clay Center |
Fillmore County
| NE | 5/29/1980 | 1835 | 10 | 10 | F1 | 0 | 0 | FILLMORE | 5 W Milligan - 2 W Exeter |
| NE | 4/3/1981 | 1315 | 6 | 50 | F0 | 0 | 0 | FILLMORE | near Fairmont Air Base - just SW of Exeter |
| NE | 3/13/1990 | 1705 | 131 | 440 | F4 | 0 | 8 | WEBSTER/ NUCKOLLS/ CLAY/ FILLMORE/ YORK/ SEWARD/ BUTLER/ COLFAX | 3 S Red Cloud - Lawrence - Sutton - 3 E Schulyer |
| NE | 3/13/1990 | 1945 | 25 | 180 | F3 | 0 | 0 | THAYER/ FILLMORE | 1 N Carleton - 3 SE Exeter |
| NE | 5/15/1998 | 1101 | 9 | 100 | F2 | 0 | 0 | FILLMORE/ YORK | 2 N Fairmont - 2 E McCool Junction |
| NE | 9/22/2001 | 1842 | 10 | 1250 | F3 | 0 | 0 | CLAY/ FILLMORE | 5 N Edgar - 5 NW Shickley |
Saline County
| NE | 6/14/1982 | 2115 | 0.2 | 50 | F2 | 0 | 0 | SALINE | 1 W De Witt |
| NE | 6/15/1992 | 1955 | 21 | 500 | F3 | 0 | 0 | SALINE/ SEWARD | 4 N Tobias - 6 N Dorchester |
| NE | 4/27/2002 | 1406 | 5 | 40 | F1 | 0 | 0 | SALINE | 5 WSW - 3 NW Crete |
| NE | 5/22/2004 | 1830 | 54 | 4400 | F4 | 1 | 38 | JEFFERSON/ SALINE/ GAGE/ LANCASTER/ OTOE | 3 W Daykin - Wilbur - Clatonia - Hallam - 1 WSW Palmyra |
Franklin County
| KS/NE | 5/10/1985 | 1800 | 56 | 1000 | F4 | 0 | 2 | PHILLIPS KS/ SMITH KS/ FRANKLIN/ WEBSTER | 3 SW Agra KS - state line 3 W of Neb. Highway 10 - just N of Blue Hill |
| NE | 5/7/1993 | 1645 | 10 | 200 | F1 | 0 | 0 | FRANKLIN | 4 S Riverton - near Franklin |
| NE | 5/7/1993 | 1752 | 40 | 200 | F2 | 0 | 0 | FRANKLIN/ KEARNEY/ HALL | 4 SW Upland - 1.5 E Wood River |
Webster County
| KS/NE | 5/10/1985 | 1800 | 56 | 1000 | F4 | 0 | 2 | PHILLIPS KS/ SMITH KS/ FRANKLIN/ WEBSTER | 3 SW Agra KS - state line 3 W of Neb. Highway 10 - just N of Blue Hill |
| NE | 9/18/1986 | 2015 | 2 | 50 | F2 | 0 | 0 | WEBSTER | 6 N Inavale > NE |
| NE | 3/13/1990 | 1705 | 131 | 440 | F4 | 0 | 8 | WEBSTER/ NUCKOLLS/ CLAY/ FILLMORE/ YORK/ SEWARD/ BUTLER/ COLFAX | 3 S Red Cloud - Lawrence - Sutton - 3 E Schulyer |
| NE | 4/11/1991 | 1825 | 21 | 73 | F2 | 0 | 0 | WEBSTER/ NUCKOLLS/ CLAY | 5 N Guide Rock - near Fairfield |
| NE | 5/7/1993 | 1750 | 7 | 200 | F1 | 0 | 0 | WEBSTER | 5 S Red Cloud - just S of Ivandale |
| NE | 5/7/1993 | 1850 | 75 | 2633 | F3 | 0 | 0 | WEBSTER/ ADAMS/ CLAY/ HAMILTON/ POLK | 4 S Blue Hill - Ayr - Pauline - 3 NE Hordville |
| NE | 6/10/2004 | 2049 | 12 | 300 | F1 | 0 | 0 | WEBSTER | 6 S Inavale - 2 W Cowles |
Nuckolls County
| KS/NE | 9/18/1986 | 1915 | 7 | 500 | F3 | 0 | 7 | JEWELL KS/ REPUBLIC KS/ NUCKOLLS | 7 W Republic KS - Hardy |
| NE | 3/13/1990 | 1705 | 131 | 440 | F4 | 0 | 8 | WEBSTER/ NUCKOLLS/ CLAY/ FILLMORE/ YORK/ SEWARD/ BUTLER/ COLFAX | 3 S Red Cloud - Lawrence - Sutton - 3 E Schulyer |
| NE | 4/11/1991 | 1825 | 21 | 73 | F2 | 0 | 0 | WEBSTER/ NUCKOLLS/ CLAY | 5 N Guide Rock - near Fairfield |
| NE | 7/7/1993 | 100 | 5 | 100 | F1 | 0 | 0 | NUCKOLLS/ THAYER | 4 W - 2 N Davenport |
| NE | 4/11/2001 | 39 | 12 | 300 | F1 | 0 | 0 | NUCKOLLS | 2 S Mt. Clare - 5 N Nelson |
Thayer County
| NE | 5/29/1980 | 1945 | 6 | 17 | F1 | 0 | 0 | THAYER | just NE of Hebron - 1 E Belvidere |
| NE | 6/2/1980 | 330 | 2 | 300 | F2 | 0 | 0 | THAYER | 4.5 N Hebron - NE 2 miles |
| NE | 6/12/1984 | 1657 | 13 | 200 | F3 | 0 | 5 | THAYER | 3 S Davenport - 2 S Bruning |
| NE | 4/26/1986 | 1908 | 10 | 40 | F2 | 0 | 0 | THAYER | just E of Hebron > NE |
| NE | 3/13/1990 | 1945 | 13 | 150 | F3 | 0 | 0 | THAYER | near Chester - 5 E Hebron |
| NE | 3/13/1990 | 1945 | 25 | 180 | F3 | 0 | 0 | THAYER/ FILLMORE | 1 N Carleton - 3 SE Exeter |
| NE | 6/15/1990 | 2005 | 15 | 200 | F1 | 0 | 0 | THAYER | 2.5 N - 5 NE Hubbell |
| NE | 6/16/1990 | 1940 | 15 | 100 | F1 | 0 | 0 | THAYER | 2 S - 10 E Bruning |
| NE | 7/7/1993 | 100 | 5 | 100 | F1 | 0 | 0 | NUCKOLLS/ THAYER | 4 W - 2 N Davenport |
| NE | 5/8/1996 | 2007 | 7 | 150 | F1 | 0 | 0 | THAYER | 5 SW - 2 N Gilead |
| NE | 6/22/2003 | 1743 | 3 | 200 | F2 | 1 | 7 | THAYER | 0.5 SE Deshler - Deshler - 3 W Deshler |
| NE | 5/22/2004 | 1800 | 8 | 800 | F2 | 0 | 0 | THAYER | 3 E Belvidere - 10 E Bruning |
| NE | 5/22/2004 | 1953 | 10 | 400 | F1 | 0 | 0 | THAYER | 1 NE Byron - 1 S Deshler |
| NE | 5/22/2004 | 2025 | 6 | 200 | F0 | 0 | 0 | THAYER | 3 NE Chester - 5 SE Hebron |
| NE | 5/24/2004 | 1506 | 2 | 450 | F1 | 0 | 0 | THAYER | 5 SW Drshler - 4 N Byron |
Jefferson County
| NE | 8/17/1987 | 2130 | 0.2 | 50 | F2 | 0 | 0 | JEFFERSON | Fairbury (SW) |
| NE | 7/24/1993 | 1835 | 9 | 1760 | F3 | 0 | 0 | JEFFERSON | 4 W Plymouth - Dewitt |
| NE | 7/24/1993 | 1845 | 9 | 300 | F2 | 0 | 0 | JEFFERSON | 2 SW Endicott - 2 NW Diller |
| NE | 5/22/2004 | 1830 | 54 | 4400 | F4 | 1 | 38 | JEFFERSON/ SALINE/ GAGE/ LANCASTER/ OTOE | 3 W Daykin - Wilbur - Clatonia - Hallam - 1 WSW Palmyra |
Gage County
| NE | 4/26/1991 | 1450 | 24 | 200 | F3 | 0 | 0 | WASHINGTON KS/ GAGE | 5 SE Hollenberg KS - 5 SW Odell - 2 SE Beatrice |
| NE | 4/26/1991 | 1600 | 4 | 150 | F2 | 0 | 0 | GAGE | 2 S - 3 NE Adams |
| NE | 5/8/1996 | 1944 | 9.5 | 880 | F2 | 0 | 15 | GAGE | 4.5 WNW - 3 NE Beatrice |
| NE | 4/11/2001 | 140 | 2 | 50 | F2 | 0 | 2 | GAGE | 0.5 SW Virginia - Virginia - 1 NE Virginia |
| NE | 5/8/2003 | 1620 | 7 | 150 | F1 | 0 | 0 | GAGE | 2 W Holmesville - Filley |
| NE | 5/22/2004 | 1830 | 54 | 4400 | F4 | 1 | 38 | JEFFERSON/ SALINE/ GAGE/ LANCASTER/ OTOE | 3 W Daykin - Wilbur - Clatonia - Hallam - 1 WSW Palmyra |
Johnson County
| NE | 4/15/1982 | 1830 | 5 | 70 | F2 | 0 | 0 | JOHNSON/ OTOE | 2 WSW - 2 NNE Cook |
| NE | 4/27/1989 | 2000 | 8 | 80 | F1 | 0 | 0 | JOHNSON | 2.5 SW Tecumseh - Tecumseh - 5 NE Tecumseh |
Nemaha County
| NE | 5/8/1995 | 1922 | 1.5 | 400 | F2 | 0 | 0 | NEMAHA | 3 SW - 4 W Auburn |
Pawnee County
| none |
Richardson County
| NE | 5/6/1993 | 1720 | 8 | 73 | F1 | 0 | 0 | RICHARDSON | 10 SW - 3 SW Dawson |