| NE | 6/16/1992 | 1750 | 10 | 80 | F1 | 0 | 0 | BOYD | 1 E Butte - 3 S Spencer |
Holt County
| NE | 5/26/1980 | 1255 | 7 | 10 | F1 | 0 | 0 | HOLT | 9 SW - 2 SW O'Neill |
| NE | 7/29/1986 | 1745 | 5 | 70 | F1 | 0 | 0 | HOLT | 1 E - 4 NE Page then NW 1 mile |
| NE | 5/15/1992 | 1646 | 1 | 50 | F2 | 0 | 0 | HOLT | 17 N Atkinson |
| NE | 5/15/1992 | 1705 | 1 | 50 | F2 | 0 | 0 | HOLT | 13 NW Stuart |
| NE | 5/15/1992 | 1715 | 0.5 | 50 | F2 | 0 | 0 | HOLT | 12 NE Stuart |
| NE | 5/15/1992 | 1721 | 1 | 50 | F2 | 0 | 0 | HOLT | 20 N O'Neill |
| NE | 6/19/1996 | 1328 | 3 | 350 | F2 | 0 | 0 | HOLT | 8 NW - 5 NW O'Neill |
| NE | 10/28/1998 | 1640 | 5 | 75 | F1 | 0 | 0 | HOLT | 20 S - 15 S Atkinson |
| NE | 10/28/1998 | 1715 | 8 | 50 | F0 | 0 | 0 | HOLT | 14 S - 6 S Atkinson (intermittent) |
| NE | 10/28/1998 | 1750 | 2 | 100 | F2 | 0 | 0 | HOLT | Atkinson - 2 N Atkinson |
| NE | 5/3/1999 | 1920 | 15 | 100 | F1 | 0 | 0 | HOLT | 3 SSE Ewing - 6.5 ENE Page |
| NE | 4/26/2000 | 1610 | 6 | 50 | F1 | 0 | 0 | HOLT | 11 NNE - 17 NNE Atkinson |
| NE | 6/9/2003 | 1830 | 23 | 880 | F3 | 0 | 0 | HOLT | 4 N Emmet - 2 N Page |
| NE | 5/16/2004 | 1655 | 6 | 100 | F1 | 0 | 0 | HOLT | 3 WSW Amelia - 4 WNW Chambers |
Knox County
| NE | 4/20/1985 | 1710 | 35 | 440 | F2 | 0 | 0 | KNOX | 2 SW Verdigre - near Gavins Point Dam |
| NE | 4/25/1994 | 1645 | 7 | 200 | F1 | 0 | 1 | KNOX | 4.5 S - 4 ENE Bloomfield |
| NE | 5/3/1999 | 1951 | 6 | 70 | F0 | 0 | 0 | KNOX | 15 W Creighton - 11 SW Verdigre |
Cedar County
| NE | 6/11/1984 | 1800 | 19 | 30 | F1 | 0 | 0 | CEDAR | 5 W Coleridge - 5 E Wynot |
| NE | 5/16/1992 | 1730 | 10 | 100 | F2 | 0 | 0 | CEDAR/ DIXON | 3 SE Laurel - 4 S Allen |
| NE | 5/28/1998 | 1740 | 0.8 | 250 | F2 | 0 | 1 | CEDAR | 5 NE Coleridge - 13.5 ESE Hartington |
| NE | 6/23/2003 | 2043 | 13 | 1200 | F4 | 1 | 0 | CEDAR | 6 W Coleridge - Coleridge - 7 ENE Colderidge |
Dixon County
| NE | 5/29/1980 | 1550 | 3 | 60 | F2 | 0 | 0 | DIXON | 5 W - 3 NW Newcastle |
| NE/IA | 7/28/1986 | 1730 | 53 | 73 | F4 | 0 | 2 | DIXON/ DAKOTA/ WOODBURY IA/ MONONA IA | near Maskell - 6 S Sioux City airport - into IA |
| NE | 5/16/1992 | 1730 | 10 | 100 | F2 | 0 | 0 | CEDAR/ DIXON | 3 SE Laurel - 4 S Allen |
| NE | 5/28/1998 | 1810 | 8 | 100 | F0 | 0 | 0 | DIXON | 7 W - 7 S Newcastle |
| NE/IA | 7/28/1986 | 1730 | 53 | 73 | F4 | 0 | 2 | DIXON/ DAKOTA/ WOODBURY IA/ MONONA IA | near Maskell - 6 S Sioux City airport - into IA |
| NE | 8/17/2001 | 1645 | 1.5 | 400 | F2 | 0 | 3 | DAKOTA | Jackson - 1 S Jackson |
Antelope County
| NE | 5/26/1980 | 1245 | 6 | 30 | F1 | 0 | 0 | ANTELOPE | 6 WNW Elgin - 3 S Clearwater |
| NE | 10/16/1980 | 1230 | 0.3 | 60 | F2 | 0 | 0 | ANTELOPE | 5 N Neligh |
| NE | 6/19/1996 | 1440 | 6 | 20 | F0 | 0 | 0 | ANTELOPE | near Orchard - 1 E Royal (intermittent) |
| NE | 4/26/2000 | 1805 | 5 | 50 | F0 | 0 | 0 | ANTELOPE | 5 NW - 3 NE Neligh |
| NE | 6/9/2003 | 1943 | 5 | 100 | F0 | 0 | 0 | ANTELOPE | 1 SW - 4 N Orchard |
Pierce County
| NE | 6/3/2000 | 2125 | 5 | 45 | F0 | 0 | 0 | PIERCE/ MADISON | 16 W Pierce - 3 N Meadow Grove |
| NE | 4/18/2004 | 1640 | 6 | 50 | F0 | 0 | 0 | PIERCE | 2 ESE - 5 NE Pierce |
Wayne County
| none |
Thurston County
| none |
Garfield County
| NE | 8/4/1981 | 1830 | 0.2 | 60 | F2 | 0 | 0 | GARFIELD | 15 E Burwell |
| NE | 6/21/1986 | 2104 | 8 | 40 | F1 | 0 | 0 | GARFIELD | 8 NW - 8 NE Burwell |
Wheeler County
| NE | 7/12/2004 | 1810 | 1.5 | 40 | F2 | 0 | 0 | WHEELER | 9 NW - 8 NW Bartlett |
| NE | 7/12/2004 | 1835 | 1 | 40 | F2 | 0 | 0 | WHEELER | 4 NW - 3 NW Ericson |
Valley County
| NE | 7/6/1987 | 2340 | 4 | 50 | F2 | 0 | 0 | VALLEY | 14 W - 10 WNW Ord |
| NE | 6/3/1999 | 2220 | 14 | 1000 | F3 | 0 | 0 | VALLEY | 12 W - 7 N Ord |
Greeley County
| NE | 10/9/2001 | 1608 | 7 | 100 | F0 | 0 | 0 | GREELEY/ NANCE/ BOONE | 3.5 NE Wolbach - 7 SW Cedar Rapids |
Boone County
| NE | 10/9/2001 | 1608 | 7 | 100 | F0 | 0 | 0 | GREELEY/ NANCE/ BOONE | 3.5 NE Wolbach - 7 SW Cedar Rapids |
Madison County
| NE | 6/13/1981 | 1625 | 9 | 50 | F1 | 0 | 0 | MADISON | 4 S Tilden - 5 N Meadow Grove |
| NE | 4/25/1984 | 2103 | 0.5 | 3 | F2 | 0 | 1 | MADISON | 3 NE Newman Grove |
| NE | 6/4/1991 | 1445 | 3 | 100 | F2 | 0 | 0 | MADISON | 5 NW - 4 N Madison |
| NE | 6/3/2000 | 2125 | 5 | 45 | F0 | 0 | 0 | PIERCE/ MADISON | 16 W Pierce - 3 N Meadow Grove |
Stanton County
| NE | 6/13/1983 | 1300 | 5 | 20 | F1 | 0 | 0 | STANTON/ CUMING | 8 NNW Howells > NE |
| NE | 6/17/1984 | 1630 | 1 | 50 | F2 | 0 | 0 | STANTON | 4 SW - 3 SW Stanton |
| NE | 7/20/2003 | 1650 | 2 | 400 | F1 | 0 | 0 | STANTON | 8 SW - 10 SW Stanton |
Cuming County
| NE | 6/13/1983 | 1300 | 5 | 20 | F1 | 0 | 0 | STANTON/ CUMING | 8 NNW Howells > NE |
| NE | 6/17/1984 | 1700 | 7 | 40 | F1 | 0 | 0 | CUMING | 5 SW - 1.5 N Wisner |
| NE | 6/17/1984 | 1755 | 6 | 20 | F1 | 0 | 0 | CUMING/ BURT | 9 SE Westpoint - 4 S Oakland |
Burt County
| NE | 6/17/1984 | 1755 | 6 | 20 | F1 | 0 | 0 | CUMING/ BURT | 9 SE Westpoint - 4 S Oakland |
| NE/IA | 6/17/1984 | 1814 | 14 | 30 | F1 | 0 | 0 | BURT/ HARRISON IA | 2.5 N Tekamah - near Pisgah IA |
| NE | 5/27/1991 | 2345 | 6 | 1760 | F3 | 0 | 2 | BURT | 3 N - 8 NE Oakland |
| NE | 5/28/1991 | 30 | 1 | 440 | F2 | 0 | 0 | BURT | 4 E - 5 E Lyons |
| NE | 6/16/1992 | 2200 | 4 | 150 | F2 | 0 | 0 | BURT | 3 NE - 7 NE Oakland |
Platte County
| NE | 6/23/1998 | 1825 | 6 | 1760 | F2 | 0 | 17 | PLATTE | 5 NE - 11.5 NE Columbus |
| NE | 6/23/1998 | 2008 | 2 | 500 | F1 | 0 | 0 | PLATTE | near Duncan |
Colfax County
| NE | 5/20/1982 | 1725 | 7 | 30 | F2 | 0 | 0 | COLFAX/ DODGE | 10 NE Schuyler - 5 S Dodge |
| NE | 3/13/1990 | 1705 | 131 | 440 | F4 | 0 | 8 | WEBSTER/ NUCKOLLS/ CLAY/ FILLMORE/ YORK/ SEWARD/ BUTLER/ COLFAX | 3 S Red Cloud - Lawrence - Sutton - 3 E Schulyer |
| NE | 6/23/1998 | 1813 | 2 | 800 | F1 | 0 | 0 | COLFAX | 10 SSE - 11.5 SSE Clarkson |
| NE | 6/23/1998 | 1835 | 2 | 500 | F1 | 0 | 0 | COLFAX | 1 N Richland |
| NE | 6/23/1998 | 1915 | 2.8 | 880 | F1 | 0 | 0 | COLFAX | 9 SSW - 9 S Howells |
| NE | 6/23/1998 | 1948 | 2.7 | 1000 | F2 | 0 | 0 | COLFAX | 10 N - 11.5 NNE Schuyler |
Dodge County
| NE | 5/29/1980 | 1925 | 20 | 80 | F1 | 0 | 2 | BUTLER/ SAUNDERS/ DODGE | 5 SW Bruno; 1 WSW - 2 N North Bend |
| NE | 5/20/1982 | 1725 | 7 | 30 | F2 | 0 | 0 | COLFAX/ DODGE | 10 NE Schuyler - 5 S Dodge |
| NE | 6/29/1997 | 1415 | 6.5 | 10 | F0 | 0 | 0 | DODGE | 3 N Ames - 1.5 N Fremont |
| NE | 6/23/1998 | 2007 | 2.8 | 500 | F1 | 0 | 0 | DODGE | 1.5 E - 4.3 E Snyder |
| NE | 4/8/1999 | 1213 | 1.5 | 400 | F1 | 0 | 0 | DODGE | 0.5 S - 1 NE North Bend |
Washington County
| NE | 4/22/2001 | 1857 | 5 | 100 | F1 | 0 | 1 | WASHINGTON | 4 NNE Arlington - 6 NW Blaie |
Sherman County
| NE | 1/7/1992 | 1730 | 0.1 | 30 | F2 | 0 | 0 | SHERMAN | 3 NE Rockville |
| NE | 5/7/1993 | 1735 | 7 | 200 | F1 | 0 | 0 | SHERMAN/ HOWARD | just NE of Ashton - 2 W Coatsville |
| NE | 6/6/1993 | 1925 | 60 | 1760 | F3 | 0 | 2 | PHELPS/ DAWSON/ BUFFALO/ SHERMAN/ HOWARD | just N of Bertrand - Amherst - Ravenna - near Cushing |
| NE | 8/29/1993 | 1730 | 6 | 23 | F1 | 0 | 0 | SHERMAN | 6 SW - near Loup City |
Howard County
| NE | 5/10/1982 | 1605 | 0.3 | 20 | F2 | 0 | 0 | HOWARD | near St. Paul |
| NE | 4/25/1984 | 2019 | 8 | 40 | F3 | 0 | 18 | HOWARD | 0.5 SW St. Paul - St. Paul - 5.5 NNE St. Paul |
| NE | 6/11/1984 | 2020 | 14 | 200 | F3 | 0 | 0 | HALL/ HOWARD | near Cairo - St. Libory |
| NE | 3/13/1990 | 1744 | 27 | 200 | F3 | 0 | 0 | HALL/ HOWARD/ MERRICK | 1 N Alda - 3 SE Palmer |
| NE | 5/7/1993 | 1735 | 7 | 200 | F1 | 0 | 0 | SHERMAN/ HOWARD | just NE of Ashton - 2 W Coatsville |
| NE | 6/6/1993 | 1925 | 60 | 1760 | F3 | 0 | 2 | PHELPS/ DAWSON/ BUFFALO/ SHERMAN/ HOWARD | just N of Bertrand - Amherst - Ravenna - near Cushing |
| NE | 6/6/1993 | 2045 | 50 | 880 | F3 | 0 | 0 | BUFFALO/ HALL/ HOWARD | just S of Riverdale - 6 NW Shelton - just W of St. Libory |
| NE | 4/21/1999 | 1050 | 2 | 30 | F2 | 0 | 0 | HOWARD | 1 N - 2 NE Dannebrog |
| NE | 5/2/1999 | 1906 | 5.5 | 100 | F2 | 0 | 0 | MERRICK/ HOWARD | 1.5 SW Worms - 8 NE St. Libory |
Nance County
| NE | 3/13/1990 | 1823 | 13 | 100 | F2 | 0 | 0 | MERRICK/ NANCE | 2 NW Palmer - 5 SW Belgrade |
| NE | 10/29/2000 | 1607 | 7 | 50 | F0 | 0 | 0 | MERRICK/ NANCE | 1 NW Clarks - 5 SE Fullerton |
| NE | 10/29/2000 | 1630 | 9 | 100 | F1 | 0 | 0 | NANCE | 6 E - 11 NE Fullerton |
| NE | 10/9/2001 | 1608 | 7 | 100 | F0 | 0 | 0 | GREELEY/ NANCE/ BOONE | 3.5 NE Wolbach - 7 SW Cedar Rapids |
| NE | 10/9/2001 | 1617 | 5 | 350 | F2 | 0 | 0 | MERRICK/ NANCE | 9 N Central City - 4 SW Fullerton |
Merrick County
| NE | 5/10/1982 | 1500 | 0.3 | 20 | F2 | 0 | 0 | MERRICK | Palmer |
| NE | 3/13/1990 | 1744 | 27 | 200 | F3 | 0 | 0 | HALL/ HOWARD/ MERRICK | 1 N Alda - 3 SE Palmer |
| NE | 3/13/1990 | 1823 | 13 | 100 | F2 | 0 | 0 | MERRICK/ NANCE | 2 NW Palmer - 5 SW Belgrade |
| NE | 6/12/1990 | 2230 | 5 | 100 | F1 | 0 | 0 | MERRICK | 2 W - 3 NE Clarks |
| NE | 5/2/1999 | 1906 | 5.5 | 100 | F2 | 0 | 0 | MERRICK/ HOWARD | 1.5 SW Worms - 8 NE St. Libory |
| NE | 10/29/2000 | 1607 | 7 | 50 | F0 | 0 | 0 | MERRICK/ NANCE | 1 NW Clarks - 5 SE Fullerton |
| NE | 10/9/2001 | 1617 | 5 | 350 | F2 | 0 | 0 | MERRICK/ NANCE | 9 N Central City - 4 SW Fullerton |
| NE | 10/9/2001 | 1725 | 5 | 400 | F1 | 0 | 0 | POLK/ MERRICK | 8 N Swedehome - 2 NE Silver Creek |
Polk County
| NE | 6/15/1992 | 1845 | 2 | 150 | F2 | 0 | 0 | POLK | 2 SW Osceola |
| NE | 5/7/1993 | 1850 | 75 | 2633 | F3 | 0 | 0 | WEBSTER/ ADAMS/ CLAY/ HAMILTON/ POLK | 4 S Blue Hill - Ayr - Pauline - 3 NE Hordville |
| NE | 10/9/2001 | 1635 | 12 | 400 | F1 | 0 | 0 | HAMILTON/ POLK | 2 S Marquette - 1 W Polk |
| NE | 10/9/2001 | 1650 | 18 | 1500 | F3 | 0 | 0 | HAMILTON/ POLK | 2 SE Hordville - 7 NW Osceola |
| NE | 10/9/2001 | 1725 | 5 | 400 | F1 | 0 | 0 | POLK/ MERRICK | 8 N Swedehome - 2 NE Silver Creek |
Butler County
| NE | 5/29/1980 | 1925 | 20 | 80 | F1 | 0 | 2 | BUTLER/ SAUNDERS/ DODGE | 5 SW Bruno; 1 WSW - 2 N North Bend |
| NE | 3/13/1990 | 1705 | 131 | 440 | F4 | 0 | 8 | WEBSTER/ NUCKOLLS/ CLAY/ FILLMORE/ YORK/ SEWARD/ BUTLER/ COLFAX | 3 S Red Cloud - Lawrence - Sutton - 3 E Schulyer |
Saunders County
| NE | 5/29/1980 | 1925 | 20 | 80 | F1 | 0 | 2 | BUTLER/ SAUNDERS/ DODGE | 5 SW Bruno; 1 WSW - 2 N North Bend |
| NE | 5/7/1988 | 2125 | 16 | 73 | F2 | 2 | 1 | SAUNDERS/ SARPY/ DOUGLAS | 5 NW Ashland - 6.5 SE Elkhorn |
| NE | 4/8/1999 | 1207 | 5 | 400 | F1 | 0 | 0 | SAUNDERS | 4 S - 1 N Morse Bluff |
Douglas County
| NE | 5/7/1988 | 2125 | 16 | 73 | F2 | 2 | 1 | SAUNDERS/ SARPY/ DOUGLAS | 5 NW Ashland - 6.5 SE Elkhorn |
Sarpy County
| NE | 5/7/1988 | 2125 | 16 | 73 | F2 | 2 | 1 | SAUNDERS/ SARPY/ DOUGLAS | 5 NW Ashland - 6.5 SE Elkhorn |