| MO | 3/15/1982 | 1955 | 60 | 500 | F3 | 1 | 0 | BARTON/ VERNON/ CEDAR/ ST. CLAIR | near Mulberry KS - Cedar Springs - near Osceola |
| MO | 12/1/1982 | 1913 | 29 | 200 | F1 | 0 | 5 | BARTON/ VERNON | 2 NNW Mindenmines - near Moundberry |
| MO | 2/14/1992 | 1645 | 16 | 23 | F1 | 0 | 0 | BARTON/ VERNON | 2 N Iantha - 5 S Montevallo |
| MO | 5/7/1995 | 1645 | 5 | 100 | F1 | 0 | 0 | BARTON | 5 S - near Mindemines |
| MO | 12/18/2002 | 153 | 9.5 | 100 | F1 | 1 | 7 | BARTON | 9 S Lamar Muni Airport - 2 SE Kenoma |
| MO | 5/4/2003 | 1615 | 6 | 880 | F4 | 0 | 10 | ...BARTON | from KS - 5 W - 1 N Liberal |
| MO | 5/4/2003 | 1631 | 86 | 880 | F3 | 4 | 47 | BARTON/ CEDAR/ POLK/ HICKORY/ DALLAS | 1 E Liberal - Stockton - 2 S Leadmine |
Dade County
none
Jasper County
| MO | 3/15/1982 | 2045 | 8 | 150 | F3 | 0 | 0 | JASPER | just SE of Opolis KS - just SW of Nashville |
| MO | 10/8/1993 | 1651 | 6 | 220 | F2 | 0 | 0 | JASPER | 4 N Joplin - Webb City - near Cartersville |
| MO | 10/8/1993 | 1703 | 7 | 200 | F2 | 0 | 0 | JASPER | Carl Junction - 1 N Oronogo |
| MO | 5/4/2003 | 1715 | 5 | 880 | F3 | 2 | 15 | ...JASPER | from KS - 3 WSW Carl Junction - Carl Junction - 3 ENE Carl Junction |
Lawrence County
| MO | 12/17/2002 | 2305 | 4 | 100 | F2 | 2 | 17 | LAWRENCE | 3 ESE Mount Vernon - 1 NW Chesapeake |
| MO | 5/4/2003 | 1740 | 49 | 880 | F3 | 7 | 48 | NEWTON/ LAWRENCE/ CHRISTIAN/ GREENE | 2 S Ritchey - Pierce City - Battlefield - 1 NE Battlefield |
| MO | 11/12/2005 | 1940 | 5 | 75 | F1 | 0 | 1 | LAWRENCE | 1 S - 5 SE Mount Vernon |
Greene County
| MO | 12/24/1982 | 1210 | 16 | 100 | F2 | 0 | 1 | CHRISTIAN/ GREENE/ WEBSTER | 2 E Ozark - near Rogersville |
| MO | 4/29/1983 | 1955 | 1 | 100 | F2 | 0 | 3 | GREENE | just W of Republic |
| MO | 4/29/1983 | 2023 | 6 | 100 | F3 | 1 | 19 | GREENE | Springfield (south) |
| MO | 11/15/1988 | 1710 | 21 | 30 | F1 | 0 | 0 | CHRISTIAN/ GREENE | near Billings - Fellow Lake (just NE of Springfield) |
| MO | 5/22/1989 | 0 | 1 | 30 | F2 | 0 | 0 | GREENE | 2 N Glidewell |
| MO | 5/20/1990 | 2120 | 12 | 100 | F2 | 0 | 9 | GREENE/ WEBSTER | SE Greene County (near US-60 and highway 125) - Rogersville - near Fordland |
| MO | 11/29/1991 | 1805 | 10 | 400 | F4 | 2 | 64 | CHRISTIAN/ GREENE | 3 N Nixa - Springfield (southeast side) |
| MO | 5/27/1995 | 1930 | 4 | 400 | F1 | 0 | 0 | GREENE | 10 E Springfield - 5 S Stafford |
| MO | 5/4/2003 | 1740 | 49 | 880 | F3 | 7 | 48 | NEWTON/ LAWRENCE/ CHRISTIAN/ GREENE | 2 S Ritchey - Pierce City - Battlefield - 1 NE Battlefield |
Webster County
| MO | 12/24/1982 | 1210 | 16 | 100 | F2 | 0 | 1 | CHRISTIAN/ GREENE/ WEBSTER | 2 E Ozark - near Rogersville |
| MO | 10/16/1984 | 1115 | 6 | 200 | F1 | 0 | 2 | CHRISTIAN/ WEBSTER | near Linden - Rogersville (south edge) |
| MO | 5/20/1990 | 2120 | 12 | 100 | F2 | 0 | 9 | GREENE/ WEBSTER | SE Greene County (near US-60 and highway 125) - Rogersville - near Fordland |
| MO | 2/24/2001 | 1524 | 6.5 | 50 | F1 | 0 | 0 | WEBSTER/ WRIGHT | 5 SE Seymour - 2 N Cedar Gap |
| MO | 11/ 1/2004 | 1515 | 6 | 500 | F1 | 0 | 0 | WEBSTER | 5 S - 4 E Northview |
Wright County
| MO | 12/2/1982 | 330 | 23 | 150 | F2 | 0 | 9 | DOUGLAS/ WRIGHT/ TEXAS | between Denlow and Vanzant - Mountain Grove |
| MO | 5/12/1990 | 1520 | 18 | 100 | F2 | 0 | 0 | DOUGLAS/ WRIGHT | 3 NNE Mount Zion - 5 ESE Norwood |
| MO | 2/24/2001 | 1524 | 6.5 | 50 | F1 | 0 | 0 | WEBSTER/ WRIGHT | 5 SE Seymour - 2 N Cedar Gap |
| MO | 12/18/2002 | 955 | 10 | 100 | F0 | 0 | 0 | WRIGHT | 8 SW - 2 E Grovespring |
Texas County
| MO | 12/2/1982 | 830 | 11 | 100 | F1 | 0 | 0 | TEXAS | 1.5 S Dunn - near Bado |
| MO | 12/2/1982 | 330 | 23 | 150 | F2 | 0 | 9 | DOUGLAS/ WRIGHT/ TEXAS | between Denlow and Vanzant - Mountain Grove |
| MO | 3/24/1988 | 2100 | 12 | 50 | F2 | 0 | 5 | TEXAS | 1.5 E Houston - 5 NE Raymondville |
Dent County
| MO | 11/15/1988 | 2055 | 24 | 73 | F1 | 0 | 1 | DENT/ CRAWFORD | 2.5 SW Dillard - 3.2 NE Bunker Hill (6.5 W Potosi) |
| MO | 6/1/1999 | 1810 | 2 | 250 | F2 | 0 | 0 | PHELPS/ DENT | 4 NE Edgar Springs - 4 SW Lecoma |
Shannon County
| MO | 10/18/1984 | 1930 | 26 | 440 | F3 | 1 | 1 | OREGON/ SHANNON | just SE of Thomasville - 5 NE Winona |
| MO | 1/12/2005 | 2130 | 18 | 440 | F1 | 0 | 0 | HOWELL/ SHANNON | 1 E Pomona - 13 SW Alley Springs |
Reynolds County
none
Iron County
| MO | 12/2/1982 | 1955 | 13 | 50 | F2 | 0 | 0 | IRON/ MADISON | 2 E Minimum - NE of Silver Mines |
| MO | 10/16/1984 | 1515 | 5 | 200 | F1 | 0 | 0 | IRON | 15 SE Viburnum |
| MO | 10/18/2004 | 1526 | 2 | 400 | F1 | 0 | 0 | IRON | Ironton |
Madison County
| MO | 12/2/1982 | 1955 | 13 | 50 | F2 | 0 | 0 | IRON/ MADISON | 2 E Minimum - NE of Silver Mines |
| MO | 4/15/1998 | 1939 | 12 | 100 | F1 | 0 | 0 | MADISON | 2 ESE Saco - 1 SW Marquand |
| MO | 4/24/2002 | 1545 | 9 | 800 | F2 | 0 | 3 | MADISON | 9 S Fredericktown - Marquand |
| MO | 10/18/2004 | 1610 | 6 | 100 | F1 | 0 | 0 | MADISON | 3 NNE Fredericktown - 0.5 N Higdon |
Bollinger County
| MO | 6/4/1993 | 835 | 7 | 30 | F1 | 0 | 0 | BOLLINGER/ STODDARD | near Sturdivant - 1 S Advance |
| MO | 4/27/2002 | 2340 | 4 | 200 | F3 | 1 | 16 | BOLLINGER | 8 SW - 4 SW Marble Hill |
| MO | 5/6/2003 | 1904 | 0.8 | 100 | F2 | 0 | 0 | BOLLINGER | 0.3 S - 0.7 ESE Grassy |
Cape Gireardeau County
| MO | 5/24/1981 | 1455 | 9 | 400 | F2 | 0 | 1 | CAPE GIRARDEAU/ SCOTT | near county line between Delta and Chaffee then parallel to highway 74 |
| MO | 2/13/1991 | 1644 | 5 | 30 | F1 | 0 | 0 | CAPE GIRARDEAU/ SCOTT | near Delta - near Chaffee |
| MO | 5/18/1995 | 1229 | 8 | 50 | F1 | 0 | 0 | CAPE GIRARDEAU | nera Randles - 2 S Cape Girardeau |
| MO | 5/6/2003 | 1945 | 2 | 50 | F3 | 0 | 2 | CAPE GIRARDEAU | Jackson - 2 NE Jackson |
| MO | 4/24/2004 | 1847 | 5 | 200 | F2 | 0 | 0 | CAPE GIRARDEAU | 0.5 W Crump - 2 W Tislit |
Newton County
| MO | 9/26/1996 | 220 | 9 | 50 | F1 | 0 | 0 | NEWTON | near Boulder City - 5 NE Stark City (intermittent) |
| MO | 4/15/2001 | 10 | 5 | 100 | F1 | 0 | 1 | NEWTON | 0.5 SE - 5 ESE Redings Mill |
| MO | 4/15/2001 | 17 | 8 | 400 | F1 | 0 | 0 | NEWTON | 7 SSW Neosho - 3 SW Boulder City |
| MO | 5/4/2003 | 1740 | 49 | 880 | F3 | 7 | 48 | NEWTON/ LAWRENCE/ CHRISTIAN/ GREENE | 2 S Ritchey - Pierce City - Battlefield - 1 NE Battlefield |
McDonald County
| MO | 11/15/1988 | 1545 | 28 | 23 | F2 | 1 | 12 | MCDONALD/ BARRY | 4 SE Jane - Exter - near Butterfield |
| MO | 10/8/1993 | 1800 | 7 | 220 | F2 | 0 | 0 | MCDONALD | near Longview - near Rocky Comfort |
Barry County
| MO | 11/15/1988 | 1545 | 28 | 23 | F2 | 1 | 12 | MCDONALD/ BARRY | 4 SE Jane - Exter - near Butterfield |
| MO | 6/8/1995 | 1504 | 12 | 250 | F1 | 0 | 3 | BARRY | near Seligman - Roaring River STate Park - near Eagle Rock |
| MO | 11/23/2001 | 2028 | 4 | 440 | F2 | 0 | 3 | BARRY | 3 W - 4 N Exeter |
Stone County
none
Christian County
| MO | 12/24/1982 | 1210 | 16 | 100 | F2 | 0 | 1 | CHRISTIAN/ GREENE/ WEBSTER | 2 E Ozark - near Rogersville |
| MO | 10/16/1984 | 1115 | 6 | 200 | F1 | 0 | 2 | CHRISTIAN/ WEBSTER | near Linden - Rogersville (south edge) |
| MO | 11/15/1988 | 1710 | 21 | 30 | F1 | 0 | 0 | CHRISTIAN/ GREENE | near Billings - Fellow Lake (just NE of Springfield) |
| MO | 11/29/1991 | 1805 | 10 | 400 | F4 | 2 | 64 | CHRISTIAN/ GREENE | 3 N Nixa - Springfield (southeast side) |
| MO | 4/28/1994 | 820 | 7 | 20 | F1 | 0 | 0 | CHRISTIAN | 3 SE Ozark - 1 E Sparta |
| MO | 5/4/2003 | 1740 | 49 | 880 | F3 | 7 | 48 | NEWTON/ LAWRENCE/ CHRISTIAN/ GREENE | 2 S Ritchey - Pierce City - Battlefield - 1 NE Battlefield |
| MO | 11/5/2005 | 1950 | 17 | 530 | F1 | 0 | 0 | CHRISTIAN/ DOUGLAS | 2 E Garrison - 4 SSE Ava |
Taney County
none
Douglas County
| MO | 12/2/1982 | 330 | 23 | 150 | F2 | 0 | 9 | DOUGLAS/ WRIGHT/ TEXAS | between Denlow and Vanzant - Mountain Grove |
| MO | 12/24/1982 | 1455 | 17 | 200 | F2 | 0 | 4 | OZARK/ DOUGLAS | 1 SW Wasola - near Drury and Vanzant |
| MO | 5/12/1990 | 1520 | 18 | 100 | F2 | 0 | 0 | DOUGLAS/ WRIGHT | 3 NNE Mount Zion - 5 ESE Norwood |
| MO | 11/5/2005 | 1950 | 17 | 530 | F1 | 0 | 0 | CHRISTIAN/ DOUGLAS | 2 E Garrison - 4 SSE Ava |
Ozark County
| MO | 4/2/1982 | 1815 | 20 | 500 | F4 | 2 | 28 | OZARK/ HOWELL | 2 E Tucumseh - West Plains |
| MO | 12/24/1982 | 1455 | 17 | 200 | F2 | 0 | 4 | OZARK/ DOUGLAS | 1 SW Wasola - near Drury and Vanzant |
| MO | 8/12/2002 | 2135 | 8 | 200 | F1 | 0 | 0 | OZARK | 3 N - 5 S Wasola |
Howell County
| MO | 4/2/1982 | 1815 | 20 | 500 | F4 | 2 | 28 | OZARK/ HOWELL | 2 E Tucumseh - West Plains |
| MO | 4/16/1982 | 1848 | 14 | 800 | F2 | 0 | 0 | HOWELL | 5 S Willow Springs - near Pomona and Mountain View |
| MO | 12/2/1982 | 1515 | 7 | 200 | F1 | 0 | 1 | HOWELL | near Pumpkin Center through National Forest |
| MO | 4/27/2002 | 2140 | 1.5 | 100 | F2 | 0 | 0 | HOWELL | 1 NW - 1.5 NE Willow Springs |
| MO | 1/12/2005 | 2130 | 18 | 440 | F1 | 0 | 0 | HOWELL/ SHANNON | 1 E Pomona - 13 SW Alley Springs |
| MO | 11/27/2005 | 1856 | 5 | 100 | F1 | 0 | 2 | HOWELL | 2.5 SE - 3.5 NE Pottersville |
Oregon County
| MO | 12/24/1982 | 1730 | 43 | 300 | F4 | 0 | 6 | OREGON/ CARTER | from near Mammoth Springs AR - just SE of Thayer - near Van Buren |
| MO | 12/24/1982 | 1805 | 33 | 300 | F2 | 1 | 2 | OREGON/ RIPLEY/ CARTER | Randolph County AR - 3.5 SW Myrtle - 6.5 SE Van Buren |
| MO | 4/29/1984 | 1812 | 5 | 77 | F1 | 0 | 0 | OREGON | near Alton |
| MO | 10/18/1984 | 1930 | 26 | 440 | F3 | 1 | 1 | OREGON/ SHANNON | just SE of Thomasville - 5 NE Winona |
| MO | 4/3/1999 | 1656 | 6 | 50 | F0 | 0 | 0 | OREGON | 2 SE Thayer - 3 S Couch |
| MO | 11/5/2005 | 2220 | 9 | 300 | F2 | 0 | 0 | OREGON | 9 E Thayer - 8 NE Myrtle |
Carter County
| MO | 12/2/1982 | 1915 | 14 | 200 | F2 | 0 | 0 | RIPLEY/ CARTER | 4 NNE Bardley - 4 S Eastwood to near Big Barron Creek | |
| MO | 12/24/1982 | 1730 | 43 | 300 | F4 | 0 | 6 | OREGON/ CARTER | from near Mammoth Springs AR - just SE of Thayer - near Van Buren | |
| MO | 12/24/1982 | 1805 | 33 | 300 | F2 | 1 | 2 | OREGON/ RIPLEY/ CARTER | Randolph County AR - 3.5 SW Myrtle - 6.5 SE Van Buren | |
| MO | 4/29/1984 | 1810 | 15 | 7 | F1 | 0 | 0 | CARTER | southwest part of county - just N of Van Buren | |
| MO | 4/24/2002 | 1513 | 40.5 | 650 | F4 | 0 | 16 | CARTER/ BUTLER | Van Buren (west side) - Ellsinore - 5.5 NE Poplar Bluff | |
| MO | 4/24/2004 | 1612 | 8 | 200 | F2 | 0 | 5 | CARTER | 3.2 SW - 4.8 NNE Ellsinore |
Ripley County
| MO | 12/2/1982 | 1915 | 14 | 200 | F2 | 0 | 0 | RIPLEY/ CARTER | 4 NNE Bardley - 4 S Eastwood to near Big Barron Creek | |
| MO | 12/24/1982 | 1805 | 33 | 300 | F2 | 1 | 2 | OREGON/ RIPLEY/ CARTER | Randolph County AR - 3.5 SW Myrtle - 6.5 SE Van Buren | |
| MO | 4/19/1996 | 2100 | 10 | 100 | F2 | 0 | 0 | RIPLEY | 3 WSW 0 5 ESE Doniphan | |
| MO | 11/5/2005 | 2239 | 7.4 | 250 | F2 | 0 | 0 | RIPLEY | 4 SW - 6.2 ESE Gatewood | |
| MO | 11/27/2005 | 2230 | 12 | 250 | F2 | 1 | 0 | RIPLEY | 3 S Gatewood - 2.5 NW Briar |
Wayne County
| MO | 11/9/1984 | 1605 | 8 | 100 | F1 | 0 | 0 | WAYNE | just W of - 7 N Piedmont |
Butler County
| MO | 5/17/1990 | 1920 | 3 | 50 | F2 | 0 | 0 | BUTLER | near Qulin |
| MO | 4/19/1993 | 2000 | 2 | 150 | F2 | 0 | 4 | BUTLER | 5 W Poplar Bluff |
| MO | 3/5/1996 | 1705 | 12 | 75 | F1 | 0 | 0 | BUTLER | 8 NNW Stringtown - 4 SE Hendrickson [intermittent] |
| MO | 4/19/1996 | 2105 | 2.5 | 75 | F2 | 0 | 0 | BUTLER | 8 WNW - 4 WNW Poplar Bluff |
| MO | 4/24/2002 | 1513 | 40.5 | 650 | F4 | 0 | 16 | CARTER/ BUTLER | Van Buren (west side) - Ellsinore - 5.5 NE Poplar Bluff |
Stoddard County
| MO | 5/15/1986 | 1715 | 15 | 200 | F1 | 0 | 0 | STODDARD/ SCOTT | near Morehouse - 1 E Lambert |
| MO | 6/4/1993 | 835 | 7 | 30 | F1 | 0 | 0 | BOLLINGER/ STODDARD | near Sturdivant - 1 S Advance |
| MO | 3/5/1996 | 1805 | 6 | 75 | F1 | 0 | 0 | STODDARD | .5 W Idalia - 2 E Circle City |
Scott County
| MO | 5/24/1981 | 1455 | 9 | 400 | F2 | 0 | 1 | CAPE GIRARDEAU/ SCOTT | near county line between Delta and Chaffee then parallel to highway 74 |
| MO | 5/15/1986 | 1715 | 15 | 200 | F1 | 0 | 0 | STODDARD/ SCOTT | near Morehouse - 1 E Lambert |
| MO | 5/15/1986 | 1730 | 9 | 500 | F2 | 0 | 19 | NEW MADRID/ SCOTT | just SW of Sikeston - Sikeston - 2 NW Diehlstadt |
| MO | 5/15/1986 | 1830 | 4 | 400 | F2 | 1 | 15 | SCOTT | just SSW of Vanduser - Vanduser - 2 NE Vanduser |
| MO | 2/13/1991 | 1644 | 5 | 30 | F1 | 0 | 0 | CAPE GIRARDEAU/ SCOTT | near Delta - near Chaffee |
| MO | 5/4/2003 | 1953 | 11.5 | 130 | F2 | 0 | 0 | SCOTT | 0.5 S Morley - 1 SW Lusk |
| MO | 5/6/2003 | 2122 | 5 | 200 | F1 | 0 | 0 | SCOTT | 3 N - 4 E Benton |
Mississippi County
| MO | 4/22/1981 | 1650 | 63 | 400 | F4 | 1 | 32 | DUNKLIN/ NEW MADRID/ MISSISSIPPI | Malden - East Priaire - near Parma (intermittent) |
| MO | 5/6/2003 | 2134 | 7 | 100 | F2 | 0 | 0 | ...MISSISSIPPI... | from IL - 12 NNW Wyatt - near Birds Point - into KY |
New Madrid County
| MO | 4/22/1981 | 1650 | 63 | 400 | F4 | 1 | 32 | DUNKLIN/ NEW MADRID/ MISSISSIPPI | Malden - East Priaire - near Parma (intermittent) |
| MO | 5/15/1986 | 1730 | 9 | 500 | F2 | 0 | 19 | NEW MADRID/ SCOTT | just SW of Sikeston - Sikeston - 2 NW Diehlstadt |
Dunklin County
| MO | 4/22/1981 | 1650 | 63 | 400 | F4 | 1 | 32 | DUNKLIN/ NEW MADRID/ MISSISSIPPI | Malden - East Priaire - near Parma (intermittent) |
| MO | 6/3/1999 | 1745 | 11 | 50 | F0 | 0 | 0 | DUNKLIN | near Arbyrd - near Octa |
Pemiscot County
| MO | 4/19/1995 | 2208 | 5 | 50 | F0 | 0 | 0 | PEMISCOT | near Holland - near Steele |
| MO | 5/4/2003 | 1850 | 6 | 440 | F0 | 0 | 0 | PEMISCOT | near Steele - near Micola |
| MO | 10/18/2004 | 1855 | 0.5 | 125 | F2 | 3 | 7 | PEMISCOT | just S of Cooter |