| MN | 5/17/1996 | 1705 | 17 | 200 | F3 | 0 | 0 | BIG STONE | 8 SW Clinton - 2 S Johnson |
Swift County
| MN | 4/23/1990 | 1410 | 12 | 10 | F0 | 0 | 0 | SWIFT | 1 SE Benson |
| MN | 6/16/1992 | 1758 | 1.5 | 13 | F2 | 0 | 0 | SWIFT | 5 W Benson |
| MN | 9/2/1992 | 1500 | 7 | 10 | F0 | 0 | 0 | SWIFT/ KANDIYOHI | near Kerkhoven - near Pennock |
| MN | 9/2/1992 | 1442 | 19 | 10 | F0 | 0 | 0 | SWIFT/ KANDIYOHI | 5 N Benson - 5 S Sunburg |
| MN | 10/26/1996 | 1459 | 4 | 440 | F1 | 0 | 0 | SWIFT | 5 SW - 1 W Benson |
| MN | 6/11/2001 | 1406 | 8 | 150 | F2 | 0 | 7 | SWIFT | Benson (east side) - De Graff |
| MN | 6/11/2001 | 1427 | 7 | 50 | F1 | 0 | 0 | SWIFT/ KANDIYOHI | 9 N Kerkhoven - 5 SE Sunburg |
| MN | 7/9/2003 | 1600 | 5 | 50 | F1 | 0 | 0 | SWIFT | 4 W - 1 SE Danvers |
Kandiyohi County
| MN | 9/2/1992 | 1442 | 19 | 10 | F0 | 0 | 0 | SWIFT/ KANDIYOHI | 5 N Benson - 5 S Sunburg |
| MN | 9/2/1992 | 1500 | 7 | 10 | F0 | 0 | 0 | SWIFT/ KANDIYOHI | near Kerkhoven - near Pennock |
| MN | 10/26/1996 | 1515 | 7 | 500 | F1 | 0 | 0 | KANDIYOHI | 6 SW Belgrade - Brooten |
| MN | 6/11/2001 | 1427 | 7 | 50 | F1 | 0 | 0 | SWIFT/ KANDIYOHI | 9 N Kerkhoven - 5 SE Sunburg |
Meeker County
| none |
Wright County
| MN | 6/14/1981 | 1947 | 3 | 440 | F2 | 0 | 0 | WRIGHT | Maple Lake |
| MN | 6/16/1992 | 2210 | 10 | 120 | F3 | 0 | 8 | WRIGHT | 5 SW Cokato - Cokato - 5 NE Cokato |
| MN | 6/16/1992 | 2220 | 10 | 80 | F2 | 0 | 0 | WRIGHT | 3 W - 9 NE Maple Lake |
| MN | 7/1/1997 | 1743 | 5 | 800 | F3 | 0 | 0 | WRIGHT | 5 NE Howard Lake - 2 SW Buffalo |
| MN | 7/1/1997 | 1810 | 2 | 400 | F2 | 0 | 0 | WRIGHT | 2 S - near Monticello |
| MN | 7/1/1997 | 1810 | 5 | 550 | F2 | 0 | 0 | WRIGHT | 6 W - 1 S Monticello |
Hennepin County
| MN | 6/14/1981 | 1449 | 16 | 600 | F3 | 1 | 83 | HENNEPIN/ RAMSEY | Edina - Minneapolis - near Lake Owasso |
| MN | 4/26/1984 | 2033 | 6 | 600 | F3 | 1 | 52 | HENNEPIN/ RAMSEY | St. Anthony - New Brighton - Mounds View |
| MN | 7/16/1984 | 1500 | 5 | 150 | F1 | 0 | 0 | HENNEPIN | Lake Minnetonka - Minnetonka |
| MN | 7/18/1986 | 1547 | 4 | 833 | F2 | 0 | 0 | HENNEPIN/ ANOKA | Brooklyn Park - Coon Rapids - Fridley |
| MN | 7/23/1987 | 1747 | 5 | 170 | F3 | 0 | 0 | HENNEPIN | Maple Grove - Brooklyn Park |
Anoka County
| MN | 7/3/1983 | 1205 | 1 | 67 | F4 | 0 | 4 | ANOKA | Andover |
| MN | 7/18/1986 | 1547 | 4 | 833 | F2 | 0 | 0 | HENNEPIN/ ANOKA | Brooklyn Park - Coon Rapids - Fridley |
| MN | 7/1/1997 | 1852 | 10 | 400 | F1 | 0 | 0 | ANOKA/ ISANTI | 3 W St Francis - 5 SW Bradford |
| MN | 5/15/1998 | 1540 | 12 | 350 | F1 | 0 | 0 | RAMSEY/ ANOKA | Roseville - Shoreview - North Oaks - Lino Lakes - Blaine |
| MN | 9/21/2005 | 1816 | 2 | 50 | F2 | 0 | 1 | ANOKA | near Coon Rapids - near Blaine |
Ramsey County
| MN | 6/14/1981 | 1449 | 16 | 600 | F3 | 1 | 83 | HENNEPIN/ RAMSEY | Edina - Minneapolis - near Lake Owasso |
| MN | 4/26/1984 | 2033 | 6 | 600 | F3 | 1 | 52 | HENNEPIN/ RAMSEY | St. Anthony - New Brighton - Mounds View |
| MN | 5/15/1998 | 1540 | 12 | 350 | F1 | 0 | 0 | RAMSEY/ ANOKA | Roseville - Shoreview - North Oaks - Lino Lakes - Blaine |
Washington County
| MN | 4/26/1994 | 1100 | 5 | 1300 | F2 | 0 | 1 | WASHINGTON | 2 W - 3 NW Stillwater |
Lac Qui Parle County
| MN | 6/25/2002 | 1910 | 5.5 | 100 | F1 | 0 | 0 | LAC QUI PARLE/ YELLOW MEDICINE | 2 S Boyd - 2 S Clarkfield |
Chippewa County
| MN | 5/7/1993 | 1910 | 5 | 100 | F1 | 0 | 0 | CHIPPEWA | 8 SE - 5 E Montevideo |
Yellow Medicine County
| MN | 6/21/1981 | 1538 | 54 | 200 | F2 | 0 | 0 | YELLOW MEDICINE/ REDWOOD/ BROWN | 3 SW Granite Falls - near Morgan |
| MN | 6/28/1987 | 1320 | 16 | 40 | F1 | 0 | 0 | YELLOW MEDICINE | 7 NE Canby - 5 W Hazel Run |
| MN | 6/16/1992 | 1630 | 6 | 23 | F3 | 0 | 0 | YELLOW MEDICINE | 2 W - 4 E Clarkfield |
| MN | 6/16/1992 | 2040 | 3 | 100 | F3 | 0 | 6 | YELLOW MEDICINE | Clarkfield |
| MN | 7/25/2000 | 1657 | 9 | 167 | F4 | 1 | 15 | YELLOW MEDICINE | 8.5 NW Granite Falls - Granite Falls |
| MN | 6/25/2002 | 1910 | 5.5 | 100 | F1 | 0 | 0 | LAC QUI PARLE/ YELLOW MEDICINE | 2 S Boyd - 2 S Clarkfield |
Renville County
| MN | 6/23/1981 | 2130 | 7 | 150 | F2 | 0 | 0 | RENVILLE | N of Renville |
| MN | 8/5/1981 | 1600 | n/a | n/a | F2 | 0 | 0 | RENVILLE | 5 SW Renville |
| MN | 6/16/1992 | 1850 | 5 | 23 | F2 | 0 | 0 | RENVILLE | 13 SW - 9 SW Olivia |
| MN | 6/16/1992 | 1925 | 3 | 13 | F2 | 0 | 0 | RENVILLE | 7 S - 4 S Danube |
| MN | 6/16/1992 | 2000 | 3 | 13 | F2 | 0 | 0 | RENVILLE | 3 W - 3 NW Sacred Heart |
| MN | 6/16/1992 | 2130 | 2 | 20 | F2 | 0 | 0 | RENVILLE | 3 S - 1 SE Danube |
| MN | 6/24/2003 | 1746 | 4.5 | 100 | F1 | 0 | 0 | RENVILLE/ SIBLEY | 8 SSW Buffalo Lake - 11.3 NNW Gibbon |
| MN | 6/24/2003 | 1833 | 5.5 | 880 | F2 | 0 | 5 | SIBLEY/ RENVILLE | 10 NNW Gibbon - 1 N Buffalo Lake |
Sibley County
| MN | 5/24/1989 | 1506 | 6 | 40 | F1 | 0 | 0 | SIBLEY | northeast corner of county (Washington Lake and Foxon townships) |
| MN | 6/24/2003 | 1746 | 4.5 | 100 | F1 | 0 | 0 | RENVILLE/ SIBLEY | 8 SSW Buffalo Lake - 11.3 NNW Gibbon |
| MN | 6/24/2003 | 1833 | 5.5 | 880 | F2 | 0 | 5 | SIBLEY/ RENVILLE | 10 NNW Gibbon - 1 N Buffalo Lake |
McLeod County
| MN | 6/13/1983 | 2005 | 1 | 200 | F2 | 0 | 0 | MCLEOD | Hutchinson (southeast) |
Carver County
| MN | 10/29/1996 | 1630 | 7 | 100 | F0 | 0 | 0 | CARVER | 1 NW Cologne - 2 E Coney Island |
Scott County
| none |
Dakota County
| MN | 5/13/1987 | 1842 | 7 | 40 | F1 | 0 | 0 | DAKOTA | 1.5 S Lakeville - 3 SE Farmington |
| MN | 7/27/1987 | 1433 | 7 | 80 | F1 | 0 | 0 | DAKOTA | 5 S Hastings - near Miesville |
| MN | 3/29/1998 | 1825 | 3 | 440 | F2 | 0 | 0 | DAKOTA | 5 W - 2 W Castle Rock |
| MN | 5/9/2001 | 1900 | 12 | 50 | F2 | 0 | 1 | RICE/ DAKOTA/ GOODHUE | Northfield (downtown) - Lake Byllesby (4 W Cannon Falls) |
Lincoln County
| none |
Lyon County
| MN | 4/21/1985 | 1853 | 15 | 100 | F1 | 0 | 0 | MURRAY/ LYON/ LYON/ REDWOOD | 3 SW Garvin - 6 S Milroy |
| MN | 6/16/1992 | 1700 | 12 | 80 | F3 | 0 | 0 | MURRAY/ LYON | 9 NE Lake Wilson - 4 W Tracy |
| MN | 6/16/1992 | 1718 | 2 | 30 | F2 | 0 | 0 | LYON | 5 N - 6.5 NE Tracy |
| MN | 5/7/1993 | 1737 | 9 | 100 | F1 | 0 | 0 | LYON | 5 S - 5 NE Marshall |
Redwood County
| MN | 6/21/1981 | 1538 | 54 | 200 | F2 | 0 | 0 | YELLOW MEDICINE/ REDWOOD/ BROWN | 3 SW Granite Falls - near Morgan |
| MN | 6/23/1981 | 1356 | 1 | 20 | F2 | 0 | 0 | REDWOOD | Redwood Falls |
| MN | 4/21/1985 | 1853 | 15 | 100 | F1 | 0 | 0 | MURRAY/ LYON/ LYON/ REDWOOD | 3 SW Garvin - 6 S Milroy |
| MN | 6/16/1992 | 1725 | 16 | 90 | F3 | 0 | 0 | REDWOOD | 5.5 W Walnut Grove - 4 SW Vesta |
| MN | 6/16/1992 | 1810 | 13 | 80 | F3 | 0 | 0 | REDWOOD | 3 SW - 10.5 NE Lucan |
| MN | 6/16/1992 | 1825 | 8 | 30 | F2 | 0 | 0 | REDWOOD | 5 SW - 2 NW Delhi |
| MN | 6/16/1992 | 1825 | 12 | 60 | F2 | 0 | 0 | REDWOOD | 1 N Vesta - 3 N Belview |
| MN | 6/16/1992 | 1830 | 7 | 23 | F1 | 0 | 0 | REDWOOD | 4 S - 2 NE Delhi |
| MN | 6/16/1992 | 1840 | 6 | 23 | F2 | 0 | 0 | REDWOOD | 1 S - 4.5 N Delhi |
| MN | 4/18/2004 | 1729 | 7 | 50 | F1 | 0 | 0 | REDWOOD | 5 NE Lamberton - 1 SW Clements |
Brown County
| MN | 6/21/1981 | 1538 | 54 | 200 | F2 | 0 | 0 | YELLOW MEDICINE/ REDWOOD/ BROWN | 3 SW Granite Falls - near Morgan |
| MN | 6/21/1981 | 1728 | 12 | 50 | F0 | 0 | 0 | BROWN/ WATONWAN | 2 W Hanska - NE of Madelia |
| MN | 3/29/1998 | 1628 | 73.5 | 2200 | F4 | 1 | 19 | MURRAY/ COTTONWOOD/ BROWN/ WATONWAN/ BLUE EARTH/ NICOLLET | 7 E Avoca - Comfrey - 4 E Courtland |
Nicollet County
| MN | 3/29/1998 | 1628 | 73.5 | 2200 | F4 | 1 | 19 | MURRAY/ COTTONWOOD/ BROWN/ WATONWAN/ BLUE EARTH/ NICOLLET | 7 E Avoca - Comfrey - 4 E Courtland |
| MN | 3/29/1998 | 1718 | 18 | 2200 | F3 | 1 | 0 | NICOLLET/ LE SUEUR | 2 E Nicollet - St. Peter - 5 W Le Center |
Le Sueur County
| MN | 6/14/1981 | 500 | 2 | 100 | F2 | 0 | 8 | LE SUEUR | near Le Center |
| MN | 8/14/1997 | 1750 | 6 | 100 | F0 | 0 | 0 | LE SUEUR | 0.5 E - 5.5 E Le Center |
| MN | 3/29/1998 | 1748 | 17 | 1760 | F2 | 0 | 2 | LE SUEUR | 2 N Cleveland - Le Center - 1 E Montgomery |
| MN | 8/9/1999 | 1737 | 9 | 50 | F1 | 0 | 0 | LE SUEUR | 4 NW Cleveland - 2 S Le Center |
Rice County
| MN | 7/27/1987 | 1420 | 30 | 220 | F3 | 0 | 0 | GOODHUE/ RICE | 8 NW Red Wing - 8 N Faribault |
| MN | 9/6/1995 | 1536 | 8 | 250 | F2 | 0 | 0 | RICE | 3 E Morristown |
| MN | 3/29/1998 | 1816 | 5 | 440 | F2 | 0 | 0 | RICE | Lonsdale - 5 E Lonsdale |
| MN | 5/9/2001 | 1900 | 12 | 50 | F2 | 0 | 1 | RICE/ DAKOTA/ GOODHUE | Northfield (downtown) - Lake Byllesby (4 W Cannon Falls) |
Goodhue County
| MN | 7/27/1987 | 1420 | 30 | 220 | F3 | 0 | 0 | GOODHUE/ RICE | 8 NW Red Wing - 8 N Faribault |
| MN | 8/14/1997 | 1830 | 5.5 | 100 | F1 | 0 | 0 | GOODHUE | 1.5 SW Wanamingo - 2 E Hader |
| MN | 5/9/2001 | 1900 | 12 | 50 | F2 | 0 | 1 | RICE/ DAKOTA/ GOODHUE | Northfield (downtown) - Lake Byllesby (4 W Cannon Falls) |
Wabasha County
| MN | 5/17/1982 | 1632 | 17 | 800 | F2 | 0 | 0 | WINONA/ WABASHA | near St. Charles - near Elba - into WI |
Pipestone County
| MN | 4/20/1985 | 2019 | 8 | 250 | F3 | 0 | 2 | PIPESTONE/ MURRAY | 6 SW Lake Wilson - NE of Lake Wilson |
| MN | 5/7/1993 | 1605 | 8 | 150 | F2 | 0 | 0 | PIPESTONE | 5 E Jasper - 4 SE Pipestone |
Murray County
| MN | 4/20/1985 | 2019 | 8 | 250 | F3 | 0 | 2 | PIPESTONE/ MURRAY | 6 SW Lake Wilson - NE of Lake Wilson |
| MN | 4/21/1985 | 1837 | 6 | 80 | F0 | 0 | 0 | MURRAY | 1 S - 6 E Slayton |
| MN | 4/21/1985 | 1853 | 15 | 100 | F1 | 0 | 0 | MURRAY/ LYON/ LYON/ REDWOOD | 3 SW Garvin - 6 S Milroy |
| MN | 4/21/1985 | 1845 | 5 | 80 | F1 | 0 | 0 | MURRAY | 3 N Lake Wilson > NE |
| MN | 6/16/1992 | 1600 | 16 | 280 | F5 | 1 | 35 | NOBLES/ MURRAY | 2 S Leota - Chandler - 3 N Wilson |
| MN | 6/16/1992 | 1618 | 7 | 160 | F4 | 0 | 3 | MURRAY | 4 SE - 3 N Wilson |
| MN | 6/16/1992 | 1630 | 13 | 40 | F2 | 0 | 0 | MURRAY | near - 13 NE Hadley |
| MN | 6/16/1992 | 1700 | 12 | 80 | F3 | 0 | 0 | MURRAY/ LYON | 9 NE Lake Wilson - 4 W Tracy |
| MN | 6/16/1992 | 2010 | 4 | 40 | F2 | 0 | 0 | MURRAY | 2 SW - 1.5 W Chandler |
| MN | 6/16/1992 | 2020 | 0.5 | 30 | F2 | 0 | 0 | MURRAY | near Slayton |
| MN | 3/29/1998 | 1628 | 73.5 | 2200 | F4 | 1 | 19 | MURRAY/ COTTONWOOD/ BROWN/ WATONWAN/ BLUE EARTH/ NICOLLET | 7 E Avoca - Comfrey - 4 E Courtland |
Cottonwood County
| MN | 6/16/1992 | 2130 | 8 | 90 | F2 | 0 | 0 | COTTONWOOD | 6 S - 4 NE Westbrook |
| MN | 3/29/1998 | 1628 | 73.5 | 2200 | F4 | 1 | 19 | MURRAY/ COTTONWOOD/ BROWN/ WATONWAN/ BLUE EARTH/ NICOLLET | 7 E Avoca - Comfrey - 4 E Courtland |
| MN | 6/29/2005 | 1718 | 9 | 200 | F0 | 0 | 0 | COTTONWOOD | 9 W Windom - 2 S Jeffers |
Watonwan County
| MN | 6/21/1981 | 1728 | 12 | 50 | F0 | 0 | 0 | BROWN/ WATONWAN | 2 W Hanska - NE of Madelia |
| MN | 6/21/1981 | 1745 | 16 | 50 | F1 | 0 | 0 | WATONWAN | 4 S Godahl - between LaSalle and Madelia |
| MN | 7/11/1990 | 1709 | 10 | 10 | F0 | 0 | 0 | WATONWAN/ MARTIN | near South Branch - 10 N Fairmont |
| MN | 3/29/1998 | 1628 | 73.5 | 2200 | F4 | 1 | 19 | MURRAY/ COTTONWOOD/ BROWN/ WATONWAN/ BLUE EARTH/ NICOLLET | 7 E Avoca - Comfrey - 4 E Courtland |
Blue Earth County
| MN | 8/18/1980 | 2344 | 3 | 20 | F2 | 0 | 1 | BLUE EARTH | Lake Crystal |
| MN | 6/14/1981 | 1450 | 2 | 440 | F1 | 0 | 0 | BLUE EARTH | Mankato |
| MN | 8/7/1994 | 1920 | 5 | 40 | F2 | 0 | 0 | BLUE EARTH | 3 E Vernon Center - 1 E Sterling Center |
| MN | 3/29/1998 | 1628 | 73.5 | 2200 | F4 | 1 | 19 | MURRAY/ COTTONWOOD/ BROWN/ WATONWAN/ BLUE EARTH/ NICOLLET | 7 E Avoca - Comfrey - 4 E Courtland |
| MN | 7/14/2003 | 1920 | 0.5 | 50 | F2 | 0 | 0 | BLUE EARTH | 3 E - 3.5 E Lake Crystal |
| MN | 7/14/2003 | 1943 | 1.5 | 220 | F2 | 0 | 0 | BLUE EARTH | 3 NE - 4.5 NE St. Clair |
Waseca County
| none |
Steele County
| MN | 5/17/1982 | 1502 | 46 | 100 | F3 | 0 | 0 | FREEBORN/ STEELE | near Glenville - near Owatonna |
| MN | 6/7/1984 | 1825 | 18 | 80 | F1 | 0 | 0 | FREEBORN/ STEELE | 10 E Albert Lea - between Geneva and Ellendale |
Dodge County
| none |
Olmstead County
| MN | 4/29/1981 | 1455 | n/a | 100 | F2 | 0 | 2 | OLMSTEAD | 1.5 S Pine Island |
| MN | 5/15/1998 | 1600 | 8 | 75 | F1 | 0 | 0 | OLMSTED | 2 NW Eyota - 3 N Viola |
Winona County
| MN | 6/5/1980 | 1952 | 6 | 100 | F2 | 0 | 0 | WINONA | 1.5 SE Lewiston |
| MN | 5/17/1982 | 1632 | 17 | 800 | F2 | 0 | 0 | WINONA/ WABASHA | near St. Charles - near Elba - into WI |
| MN | 5/17/1982 | 1700 | 7 | 50 | F1 | 0 | 0 | WINONA | 0.5 SW Nodine - into WI |
| MN | 7/8/1999 | 1820 | 3.5 | 100 | F2 | 0 | 2 | WINONA | 1.5 NW Lewiston - Lewiston - 2 SE Lewiston |
Rock County
| MN | 5/7/1993 | 1520 | 6 | 100 | F1 | 0 | 0 | ROCK | 5 SW - 2 NW Beaver Creek |
| MN | 6/7/1993 | 1652 | 12 | 200 | F1 | 0 | 0 | ROCK | 1 W Luverne - 3 NE Hardwick |
| MN | 5/9/2004 | 1907 | 6 | 100 | F1 | 0 | 0 | ROCK | 2 N Luverne - 1 N Magnolia |
Nobles County
| MN | 4/26/1986 | 1845 | 10 | 40 | F2 | 0 | 2 | NOBLES | from IA - SE of Ellsworth - near Rushmore |
| MN | 6/16/1992 | 1600 | 16 | 280 | F5 | 1 | 35 | NOBLES/ MURRAY | 2 S Leota - Chandler - 3 N Wilson |
| MN | 8/7/1994 | 1900 | 6 | 500 | F1 | 0 | 0 | NOBLES | 4.5 W - 8 NW Worthington |
| MN | 3/29/1998 | 1523 | 0.1 | 75 | F2 | 0 | 0 | NOBLES | 2 N Lismore |
| MN | 3/29/1998 | 1535 | 0.1 | 75 | F2 | 0 | 0 | NOBLES | 1.5 NW St. Killian |
| MN | 7/25/2000 | 1910 | 3 | 200 | F2 | 0 | 0 | NOBLES | 5 W - 3 NW Adrian |
Jackson County
| MN | 5/30/1985 | 1650 | 20 | 400 | F1 | 0 | 1 | JACKSON | 2 E Round Lake - Lakefield |
Martin County
| MN | 7/11/1990 | 1709 | 10 | 10 | F0 | 0 | 0 | WATONWAN/ MARTIN | near South Branch - 10 N Fairmont |
Faribault County
| MN | 3/20/1991 | 1620 | 15 | 300 | F1 | 0 | 0 | FARIBAULT | 3 S Briceland - near Wells |
| MN | 6/23/1981 | 1639 | 1 | 30 | F2 | 0 | 0 | FARIBAULT | 4 E Wells |
| MN | 6/11/2004 | 1548 | 6 | 100 | F0 | 0 | 0 | FARIBAULT | 4 WNW - 2 N Easton |
Freeborn County
| MN | 5/29/1980 | 1812 | 7 | 400 | F1 | 0 | 0 | FREEBORN | 2 S Glenville - 2 SE Myrtle |
| MN | 5/17/1982 | 1502 | 46 | 100 | F3 | 0 | 0 | FREEBORN/ STEELE | near Glenville - near Owatonna |
| MN | 6/7/1984 | 1815 | 6 | 80 | F1 | 0 | 0 | FREEBORN | 3 SE Albert Lea > NE |
| MN | 6/7/1984 | 1819 | 14 | 100 | F3 | 0 | 12 | FREEBORN | SE of Albert Lea - Albert Lea Lake - 2 S Clark's Grove |
| MN | 6/7/1984 | 1825 | 18 | 80 | F1 | 0 | 0 | FREEBORN/ STEELE | 10 E Albert Lea - between Geneva and Ellendale |
| MN | 5/1/2001 | 1802 | 7 | 440 | F2 | 0 | 0 | FREEBORN | Glenville - 3 N Myrtle |
| MN | 5/1/2001 | 1815 | 5 | 250 | F2 | 0 | 0 | FREEBORN | 4 SW - 2 SE Oakland |
| MN | 5/1/2001 | 1829 | 6 | 250 | F1 | 0 | 0 | FREEBORN/ MOWER | 1 E Oakland - Andyville - 4 N Austin |
Mower County
| MN | 5/17/1982 | 1604 | 10 | 100 | F0 | 0 | 0 | MOWER/ FILLMORE | Frankford Township - W of Spring Valley - crossing highway 16 |
| MN | 6/7/1984 | 1836 | 5 | 100 | F2 | 0 | 7 | MOWER | Austin (southeast) |
| MN | 7/27/1995 | 1050 | 4 | 40 | F2 | 0 | 0 | MOWER | Adams |
| MN | 5/1/2001 | 1829 | 6 | 250 | F1 | 0 | 0 | FREEBORN/ MOWER | 1 E Oakland - Andyville - 4 N Austin |
| MN | 6/11/2004 | 1705 | 4 | 150 | F3 | 0 | 0 | MOWER | from Iowa - 2 SW - 4 NW Le Roy |
Fillmore County
| MN | 5/17/1982 | 1604 | 10 | 100 | F0 | 0 | 0 | MOWER/ FILLMORE | Frankford Township - W of Spring Valley - crossing highway 16 |
Houston County
| none |