| MI | 11/10/1998 | 1352 | 2.5 | 700 | F0 | 0 | 0 | MUSKEGON | near Roosevelt Park |
Ottawa County
| MI | 7/9/1987 | 1845 | 8 | 50 | F0 | 0 | 0 | OTTAWA | 4 SW - 3 ENE West Olive |
Kent County
| MI | 9/14/1990 | 805 | 7 | 30 | F1 | 0 | 0 | NEWAYGO/ KENT | extreme SE Newaygo Co > SE - just SW of Sand Lake |
| MI | 9/14/1990 | 827 | 5 | 30 | F1 | 0 | 0 | KENT/ MONTCALM | near Sand Lake - near Gowen |
Montcalm County
| MI | 9/14/1990 | 827 | 5 | 30 | F1 | 0 | 0 | KENT/ MONTCALM | near Sand Lake - near Gowen |
| MI | 7/4/1994 | 2245 | 0.3 | 150 | F2 | 0 | 0 | MONTCALM | 12 S Stanton |
Gratiot County
| MI | 6/15/1982 | 1349 | 6 | 50 | F2 | 0 | 0 | GRATIOT | 1 NNW Pompeii - 2 ESE North Star |
Saginaw County
| MI | 6/20/1982 | 1915 | 12 | 180 | F1 | 0 | 0 | SAGINAW/ TUSCOLA | 4 NNW Birch Run - 4 WSW Millington |
| MI | 6/15/1982 | 1425 | 19 | 300 | F2 | 0 | 3 | SAGINAW | 6 SSE Merill - Saginaw (southwest side) |
| MI | 4/28/1986 | 1408 | 27 | 40 | F2 | 0 | 0 | SHIAWASSEE/ SAGINAW | 2 S Bennington - 2 S Brant |
| MI | 8/17/1991 | 1700 | 11 | 13 | F0 | 0 | 0 | SAGINAW/ SHIAWASSEE | 2.5 E Chesaning - 1 E Juddville |
| MI | 6/21/1996 | 2202 | 1 | 100 | F3 | 0 | 0 | SAGINAW | Frankenmuth |
Tuscola County
| MI | 6/15/1982 | 1520 | 6 | 80 | F2 | 0 | 0 | TUSCOLA | 4 E Mayville - 5 SSE Kingston |
| MI | 6/20/1982 | 1915 | 12 | 180 | F1 | 0 | 0 | SAGINAW/ TUSCOLA | 4 NNW Birch Run - 4 WSW Millington |
| MI | 8/7/1984 | 910 | 0.4 | 40 | F2 | 0 | 0 | TUSCOLA | Vassar |
| MI | 10/24/2001 | 1942 | 7 | 100 | F1 | 0 | 0 | BAY/ TUSCOLA | 10 SE Bay City - 2 NE Quanicassee |
Huron County
| MI | 6/12/1984 | 1720 | 48 | 500 | F3 | 0 | 2 | BAY/ HURON | 3 SW Bay City - 1 NW Pinnebog |
Sanilac County
| MI | 6/15/1982 | 1630 | 6 | 40 | F1 | 0 | 0 | SANILAC | 1 N Watertown - 4 W Applegate |
| MI | 9/2/1984 | 1540 | 16 | 400 | F3 | 0 | 1 | SANILAC/ ST. CLAIR | 2 NW Roseburg - Lakeport State Park |
| MI | 4/16/1998 | 1557 | 7.5 | 100 | F1 | 0 | 0 | SANILAC | 3 S Carsonville - Port Sanilac |
Ionia County
| MI | 11/27/1989 | 1735 | 6 | 100 | F2 | 0 | 0 | IONIA | 2 S Portland |
Clinton County
| MI | 8/30/1984 | 248 | 3 | 27 | F2 | 0 | 0 | CLINTON | 4 NNE - 6 NE St. Johns |
| MI | 5/21/2001 | 1355 | 4.5 | 50 | F1 | 0 | 0 | CLINTON | Riley |
Shiawassee County
| MI | 4/28/1986 | 1408 | 27 | 40 | F2 | 0 | 0 | SHIAWASSEE/ SAGINAW | 2 S Bennington - 2 S Brant |
| MI | 8/17/1991 | 1700 | 11 | 13 | F0 | 0 | 0 | SAGINAW/ SHIAWASSEE | 2.5 E Chesaning - 1 E Juddville |
Genesee County
| MI | 6/26/1983 | 2305 | 20 | 60 | F1 | 0 | 0 | GENESEE/ LAPEER | 1 S Grand Blanc - 5 SE Lapeer |
| MI | 8/8/1984 | 1408 | 3 | 60 | F2 | 0 | 0 | GENESEE | 4.5 WSW - 3 SSW Flint |
| MI | 8/8/1984 | 1415 | 0.8 | 67 | F3 | 0 | 0 | GENESEE | 2 SSW - 2.5 S Flint |
| MI | 7/25/1986 | 1705 | 6 | 73 | F1 | 0 | 1 | GENESEE | near Rankin - near Grand Blanc |
| MI | 9/29/1986 | 1751 | 6 | 400 | F2 | 0 | 0 | GENESEE | 4 SW - 2 E Rankin |
| MI | 10/4/1990 | 1700 | 3 | 50 | F2 | 0 | 1 | GENESEE | Flint |
| MI | 7/2/1997 | 1530 | 2 | 1000 | F3 | 0 | 0 | GENESEE | 1 S Clio |
| MI | 7/2/1997 | 1545 | 1.7 | 1500 | F3 | 1 | 1 | GENESEE | 5 E Clio |
| MI | 5/21/2001 | 1334 | 10.9 | 200 | F2 | 0 | 3 | LIVINGSTON/ GENESEE | 1.4 SW Hartland - 1.8 S Linden |
| MI | 5/21/2001 | 1602 | 7.3 | 100 | F0 | 0 | 0 | GENESEE/ LAPEER | 2.4 E Goodrich - 3.8 N Hadley |
Lapeer County
| MI | 6/26/1983 | 2305 | 20 | 60 | F1 | 0 | 0 | GENESEE/ LAPEER | 1 S Grand Blanc - 5 SE Lapeer |
| MI | 7/2/1997 | 1615 | 1 | 1000 | F1 | 0 | 0 | LAPEER | 4 NE Columiaville |
| MI | 5/21/2001 | 1602 | 7.3 | 100 | F0 | 0 | 0 | GENESEE/ LAPEER | 2.4 E Goodrich - 3.8 N Hadley |
St. Clair County
| MI | 5/2/1983 | 1005 | 23 | 200 | F3 | 0 | 3 | MACOMB/ ST. CLAIR | East Detroit - Harsens Island - into Canada |
| MI | 9/2/1984 | 1540 | 16 | 400 | F3 | 0 | 1 | SANILAC/ ST. CLAIR | 2 NW Roseburg - Lakeport State Park |
| MI | 3/27/1991 | 2053 | 10 | 150 | F1 | 0 | 0 | ST. CLAIR | near Emet - near Ruby |
| MI | 6/22/1996 | 0 | 0.2 | 30 | F2 | 0 | 0 | ST. CLAIR | near Yale |
Allegan County
| MI | 7/21/1983 | 1905 | 14 | 200 | F2 | 1 | 1 | ALLEGAN | Saugatuck - 1 E Pullman |
| MI | 5/30/1989 | 1604 | 8 | 60 | F1 | 0 | 0 | VAN BUREN/ ALLEGAN | 1 E Grand Junction - 1 NW Chicora |
| MI | 5/30/1989 | 1630 | 10 | 100 | F2 | 0 | 0 | VAN BUREN/ ALLEGAN | 3 E South Haven - 1 S Pearl |
| MI | 5/30/1989 | 1804 | 10 | 60 | F1 | 0 | 0 | VAN BUREN/ ALLEGAN | 2 S Gobles - 2 SE Otsego |
Barry County
| MI | 7/15/1986 | 1938 | 43 | 440 | F2 | 0 | 0 | BARRY/ CALHOUN | 5 NE Orangeville - Albion |
| MI | 8/26/1986 | 1540 | 0.6 | 13 | F2 | 0 | 0 | BARRY | 5 N Delton |
| MI | 7/18/1993 | 1538 | 4 | 900 | F0 | 0 | 0 | BARRY | 3 NW - 1 NE Middleville |
Eaton County
| MI | 8/26/1986 | 1630 | 11 | 50 | F2 | 0 | 0 | EATON/ INGHAM | near Dimondale - 4 E Holt |
| MI | 5/21/2001 | 1315 | 6 | 50 | F0 | 0 | 0 | EATON | near Chester |
| MI | 9/9/2001 | 1734 | 8.5 | 300 | F1 | 0 | 1 | EATON/ INGHAM | near Potterville - near Lansing |
Ingham County
| MI | 7/15/1985 | 329 | 16 | 200 | F2 | 0 | 0 | INGHAM | East Lansing - 3 NNE Webberville |
| MI | 8/26/1986 | 1630 | 11 | 50 | F2 | 0 | 0 | EATON/ INGHAM | near Dimondale - 4 E Holt |
| MI | 8/14/1988 | 2056 | 27 | 127 | F2 | 1 | 0 | INGHAM/ LIVINGSTON | East Lansing - 1 N Gregory |
| MI | 3/27/1991 | 1900 | 5 | 60 | F2 | 0 | 0 | INGHAM | near Leslie |
| MI | 9/9/2001 | 1734 | 8.5 | 300 | F1 | 0 | 1 | EATON/ INGHAM | near Potterville - near Lansing |
| MI | 8/21/2003 | 2010 | 4.7 | 880 | F2 | 0 | 2 | INGHAM/ LIVINGSTON | near Webberville - 4 SW Fowlerville |
Livingston County
| MI | 6/15/1982 | 1520 | 4 | 80 | F2 | 0 | 2 | LIVINGSTON | 3 E Pickney - 2 NW Hamburg |
| MI | 8/4/1988 | 1340 | 0.6 | 400 | F1 | 0 | 0 | WASHTENAW/ LIVINGSTON | 6 NNW Dexter - 2 S Pinckney |
| MI | 8/14/1988 | 2056 | 27 | 127 | F2 | 1 | 0 | INGHAM/ LIVINGSTON | East Lansing - 1 N Gregory |
| MI | 7/2/1997 | 1541 | 10 | 30 | F1 | 0 | 0 | LIVINGSTON | 4 NW Fowlerville - 5 NW Hartland |
| MI | 5/21/2001 | 1334 | 10.9 | 200 | F2 | 0 | 3 | LIVINGSTON/ GENESEE | 1.4 SW Hartland - 1.8 S Linden |
| MI | 10/24/2001 | 1909 | 14 | 100 | F1 | 0 | 0 | LIVINGSTON/ OAKLAND | 2 W Hartland - Davisburg - 3 NE Davisburg |
| MI | 8/21/2003 | 2010 | 4.7 | 880 | F2 | 0 | 2 | INGHAM/ LIVINGSTON | near Webberville - 4 SW Fowlerville |
Oakland County
| MI | 9/10/1986 | 1758 | 8 | 50 | F2 | 0 | 0 | OAKLAND | Commerce (E) - 1 NW Sylvan Lake |
| MI | 6/21/1987 | 1345 | 0.3 | 80 | F2 | 1 | 6 | OAKLAND | near Novi |
| MI | 9/14/1990 | 1210 | 24 | 90 | F3 | 0 | 0 | OAKLAND | southern Oakland County including Novi |
| MI | 7/7/1991 | 1900 | 3 | 50 | F2 | 0 | 0 | OAKLAND | near Highland |
| MI | 10/24/2001 | 1909 | 14 | 100 | F1 | 0 | 0 | LIVINGSTON/ OAKLAND | 2 W Hartland - Davisburg - 3 NE Davisburg |
Macomb County
| MI | 5/2/1983 | 1005 | 23 | 200 | F3 | 0 | 3 | MACOMB/ ST. CLAIR | East Detroit - Harsens Island - into Canada |
| MI | 5/19/1983 | 1827 | 1.8 | 37 | F2 | 0 | 0 | MACOMB | Armada - 1 E Armada |
Van Buren County
| MI | 5/13/1980 | 1328 | 21 | 300 | F3 | 0 | 15 | VAN BUREN | 3 NW Hartford - 2 N Almena |
| MI | 9/29/1986 | 1530 | 4 | 400 | F2 | 0 | 1 | VAN BUREN | 2 SE Paw Paw - near Mattawan |
| MI | 5/30/1989 | 1604 | 8 | 60 | F1 | 0 | 0 | VAN BUREN/ ALLEGAN | 1 E Grand Junction - 1 NW Chicora |
| MI | 5/30/1989 | 1625 | 1 | 50 | F2 | 0 | 0 | VAN BUREN | 3.5 W Bloomingdale |
| MI | 5/30/1989 | 1630 | 10 | 100 | F2 | 0 | 0 | VAN BUREN/ ALLEGAN | 3 E South Haven - 1 S Pearl |
| MI | 5/30/1989 | 1804 | 10 | 60 | F1 | 0 | 0 | VAN BUREN/ ALLEGAN | 2 S Gobles - 2 SE Otsego |
Kalamazoo County
| MI | 5/13/1980 | 1358 | 11 | 450 | F3 | 5 | 79 | KALAMAZOO | Kalamazoo |
| MI | 5/21/2001 | 1320 | 1 | 150 | F2 | 0 | 0 | KALAMAZOO | 4 W Richland |
| MI | 6/27/2002 | 2125 | 3 | 800 | F1 | 0 | 0 | KALAMAZOO/ CALHOUN | 1 E Augusta - Fort Custer - 1 NW Battle Creek airport |
| MI | 7/27/2002 | 2125 | 3 | 800 | F1 | 0 | 0 | KALAMAZOO/ CALHOUN | 1 E Augusta - Fort Custer - near Battle Creek |
Calhoun County
| MI | 5/18/1984 | 1905 | 13 | 17 | F0 | 0 | 0 | CALHOUN | 4 E Battle Creek - 4 N Olivet |
| MI | 7/15/1986 | 1938 | 43 | 440 | F2 | 0 | 0 | BARRY/ CALHOUN | 5 NE Orangeville - Albion |
| MI | 3/27/1991 | 1900 | 2 | 400 | F3 | 0 | 18 | CALHOUN | 1 SW - 2 NE Lee Center |
| MI | 6/27/2002 | 2125 | 3 | 800 | F1 | 0 | 0 | KALAMAZOO/ CALHOUN | 1 E Augusta - Fort Custer - 1 NW Battle Creek airport |
| MI | 7/27/2002 | 2125 | 3 | 800 | F1 | 0 | 0 | KALAMAZOO/ CALHOUN | 1 E Augusta - Fort Custer - near Battle Creek |
| MI | 7/20/2003 | 1315 | 8 | 880 | F1 | 0 | 0 | CALHOUN | near Battle Creek |
Jackson County
| MI | 6/15/1982 | 1457 | 13 | 500 | F3 | 1 | 1 | JACKSON/ WASHTENAW | 5 WSW Munith - 8 NW Chelsea |
| MI | 6/13/1994 | 1242 | 16 | 200 | F2 | 0 | 2 | JACKSON/ WASHTENAW | 1 E Plesant Lake - Half Moon Lake |
| MI | 6/24/1998 | 1706 | 11.3 | 50 | F1 | 0 | 0 | JACKSON | 3 E Rives Junction - near Waterloo |
Washtenaw County
| MI | 6/15/1982 | 1457 | 13 | 500 | F3 | 1 | 1 | JACKSON/ WASHTENAW | 5 WSW Munith - 8 NW Chelsea |
| MI | 4/3/1988 | 1535 | 8 | 50 | F1 | 0 | 0 | WASHTENAW | 2 NNW Saline - 3 N Ann Arbor |
| MI | 8/4/1988 | 1340 | 0.6 | 400 | F1 | 0 | 0 | WASHTENAW/ LIVINGSTON | 6 NNW Dexter - 2 S Pinckney |
| MI | 6/2/1990 | 2010 | 15 | 160 | F2 | 0 | 0 | WASHTENAW | 3 W Chelsea - 4 NE Dexter |
| MI | 6/13/1994 | 1242 | 16 | 200 | F2 | 0 | 2 | JACKSON/ WASHTENAW | 1 E Plesant Lake - Half Moon Lake |
Wayne County
| MI | 7/16/1980 | 710 | 1.3 | n/a | F2 | 0 | 0 | WAYNE | Allen Park - Lincoln Park - Ecorse |
| MI | 8/30/1984 | 440 | 6 | 150 | F2 | 0 | 4 | WAYNE | Livonia - Detroit |
| MI | 4/16/1992 | 1403 | 2 | 50 | F2 | 0 | 4 | WAYNE | 2 W Plymouth |
| MI | 7/2/1997 | 1700 | 5 | 2500 | F2 | 0 | 90 | WAYNE | 4 W Highland Park - Highland Park - Detroit (north) - Hamtramck |
Berrien County
| MI | 6/20/1981 | 1821 | 1.5 | 500 | F2 | 0 | 0 | BERRIEN | Berrien Springs |
| MI | 8/25/1998 | 100 | 17 | 800 | F2 | 0 | 0 | BERRIEN/ CASS... | Niles - 5 ESE Adamsville |
| MI | 10/24/2001 | 1610 | 32 | 440 | F1 | 0 | 0 | BERRIEN/ CASS/ ST. JOSEPH | from Indiana - 6 S Niles - Cassapolis - 1 N Flowerfield |
Cass County
| MI | 6/19/1986 | 2140 | 1.3 | 700 | F2 | 0 | 0 | CASS | near Cassopolis |
| MI | 7/16/1990 | 1819 | 12 | 50 | F1 | 0 | 0 | CASS | near Barron Lake - near Calvin Center |
| MI | 7/13/1992 | 2014 | 4 | 80 | F2 | 0 | 25 | CASS | 4 NW - 5 N Dowagiac |
| MI | 8/25/1998 | 100 | 17 | 800 | F2 | 0 | 0 | BERRIEN/ CASS... | Niles - 5 ESE Adamsville |
| MI | 10/24/2001 | 1610 | 32 | 440 | F1 | 0 | 0 | BERRIEN/ CASS/ ST. JOSEPH | from Indiana - 6 S Niles - Cassapolis - 1 N Flowerfield |
St. Joseph County
| MI | 10/24/2001 | 1610 | 32 | 440 | F1 | 0 | 0 | BERRIEN/ CASS/ ST. JOSEPH | from Indiana - 6 S Niles - Cassapolis - 1 N Flowerfield |
| MI | 10/24/2001 | 1640 | 4 | 400 | F1 | 0 | 1 | ST. JOSEPH | 3 SW - 1 N White Pigeon |
| MI | 10/24/2001 | 1710 | 5 | 400 | F1 | 0 | 0 | ST. JOSEPH | 2 W Colon - 2 E Leonidas |
Branch County
| MI | 6/30/1983 | 1112 | 1 | 40 | F2 | 0 | 0 | BRANCH | 3 NNE Coldwater |
| MI | 5/15/1986 | 1654 | 1.2 | 200 | F3 | 0 | 0 | BRANCH | 2 SE - 2 E Coldwater |
| MI | 5/17/1986 | 1840 | 5 | 40 | F1 | 0 | 0 | BRANCH | 1 S - 4 NE Algansee |
| MI | 5/31/1989 | 1610 | 12 | 50 | F1 | 0 | 1 | BRANCH | 3 SW California - S of Quincy |
Hillsdale County
| MI | 9/25/1984 | 1520 | 2 | 90 | F2 | 0 | 2 | HILLSDALE | 7 ESE North Adams - 2 SW Addison |
| MI | 3/27/1991 | 1937 | 5 | 400 | F3 | 0 | 0 | HILLSDALE | northeastern portion of county |
Lenawee County
| MI | 5/1/1983 | 2335 | 1.9 | 400 | F2 | 0 | 0 | LENAWEE | 1 SSE - 2 NE Onstead |
| MI | 5/1/1983 | 2337 | 6 | 500 | F2 | 0 | 0 | LENAWEE | 2 SSW - 3 E Tipton |
| MI | 5/1/1983 | 2340 | 2 | 100 | F2 | 0 | 0 | LENAWEE | 3 SSW - 1 SE Tecumseh |
| MI | 5/27/1985 | 5 | 5 | 80 | F1 | 0 | 0 | LENAWEE | Tecumseh - Ridgeway |
| MI | 5/23/1999 | 1450 | 4.9 | 35 | F1 | 0 | 0 | LENAWEE | 1.5 SW - 3.4 NE Rome Center |
Monroe County
| MI | 8/28/1990 | 1550 | 15 | 30 | F1 | 0 | 0 | MONROE | 2 E Deerfield - 4 NE Dundee |
| MI | 9/9/1992 | 2000 | 6 | 440 | F1 | 0 | 0 | MONROE | 3.7 WNW Monroe - Monroe - 2.6 ESE Monroe |