| KY | 5/6/2003 | 2141 | 15 | 300 | F2 | 0 | 0 | BALLARD | into KY 5 NW Wickliffe - 4 ENE Blandville |
Carlisle County
| none |
Hickman County
| KY | 5/18/1981 | 2245 | n/a | n/a | F2 | 0 | 0 | HICKMAN | 3 N Clinton |
| KY | 5/6/2003 | 2232 | 22 | 50 | F1 | 0 | 0 | HICKMAN/ GRAVES | 8.4 ESE Clinton - 0.5 S Bell City |
| KY | 5/29/2004 | 1930 | 5 | 100 | F1 | 0 | 0 | HICKMAN | 6.5 SW - 8.4 E Fulgham |
Fulton County
| KY | 5/18/1995 | 1312 | 9 | 50 | F1 | 0 | 0 | FULTON | from TN - 9 SW - 2 S Hickman |
McCracken County
| none |
Graves County
| KY | 4/13/1998 | 2213 | 7 | 100 | F1 | 0 | 0 | GRAVES | near Pottville - near Viola |
| KY | 5/6/2003 | 2232 | 22 | 50 | F1 | 0 | 0 | HICKMAN/ GRAVES | 8.4 ESE Clinton - 0.5 S Bell City |
| KY | 11/15/2005 | 1345 | 44 | 500 | F3 | 1 | 10 | GRAVES/ CALLOWAY/ MARSHALL/ LYON | 3 S Mayfield - Kentucky Lake - near Saratoga |
Livingston County
| KY | 4/28/2002 | 110 | 10 | 200 | F2 | 0 | 0 | LIVINGSTON | from IL - 5 WNW - 5 E Joy |
| KY | 5/4/2003 | 2110 | 9.6 | 60 | F1 | 0 | 0 | LIVINGSTON | from IL - 2.5 NW Birdsville - Hampton - 1.5 SW Lola |
| KY | 9/22/2006 | 1506 | 7 | 500 | F1 | 0 | 0 | ...LIVINGSTON | from Illinois - near Bayou - 1.3 NNE Hampton |
Marshall County
| KY | 11/15/2005 | 1345 | 44 | 500 | F3 | 1 | 10 | GRAVES/ CALLOWAY/ MARSHALL/ LYON | 3 S Mayfield - Kentucky Lake - near Saratoga |
Calloway County
| KY | 7/1/1999 | 1842 | 9 | 400 | F1 | 0 | 0 | CALLOWAY | 5 S Murray - 1 NW New Concord |
| KY | 5/26/2000 | 1730 | 1.5 | 300 | F2 | 0 | 4 | CALLOWAY | 0.5 SSE - 1 NNE Midway |
| KY | 11/24/2001 | 647 | 11.5 | 300 | F2 | 0 | 4 | CALLOWAY | 7 W Hazel - Harris Grove - 4 NW Murray |
| KY | 5/4/2003 | 2130 | 1.8 | 60 | F2 | 0 | 0 | CALLOWAY | 6 NE - 7.8 NE Murray |
| KY | 11/15/2005 | 1345 | 44 | 500 | F3 | 1 | 10 | GRAVES/ CALLOWAY/ MARSHALL/ LYON | 3 S Mayfield - Kentucky Lake - near Saratoga |
| KY | 10/18/2007 | 1907 | 7 | 180 | F1 | 0 | 0 | CALLOWAY | 8 ESE Murray - 2 N Hamlin |
Crittenden County
| KY | 5/13/1995 | 2315 | 8 | 73 | F2 | 0 | 0 | CRITTENDEN/ CALDWELL | 2 S Frances - 4 E Fredonia |
| KY | 1/3/2000 | 1508 | 24 | 440 | F3 | 0 | 3 | CRITTENDON/ WEBSTER | Crayne - 5 NE Shady Grove - Diamond - 6 NE Diamond |
| KY | 4/28/2002 | 149 | 22 | 880 | F3 | 0 | 26 | CRITTENDEN/ WEBSTER/ HOPKINS | 4 N Shady Grove - Providence - Hanson - 1 E Hanson |
| KY | 5/4/2003 | 2130 | 5.5 | 30 | F1 | 0 | 0 | CRITTENDEN | 4.3 W - 1 SE Sheridan |
| KY | 5/4/2003 | 2145 | 0.2 | 25 | F2 | 0 | 1 | CRITTENDEN | 0.6 NE - 0.8 NE Mattoon |
| KY | 11/6/2005 | 146 | 11.2 | 150 | F3 | 0 | 5 | CRITTENDEN/ WEBSTER | 2 NW Mattoon - Wheatcroft (north side) |
| KY | 9/22/2006 | 1527 | 5 | 150 | F1 | 0 | 0 | CRITTENDEN | 5 WSW - near Sheridan |
Lyon County
| KY | 11/15/2005 | 1345 | 44 | 500 | F3 | 1 | 10 | GRAVES/ CALLOWAY/ MARSHALL/ LYON | 3 S Mayfield - Kentucky Lake - near Saratoga |
Caldwell County
| KY | 5/13/1995 | 2315 | 8 | 73 | F2 | 0 | 0 | CRITTENDEN/ CALDWELL | 2 S Frances - 4 E Fredonia |
| KY | 10/18/2007 | 1816 | 5 | 100 | F1 | 0 | 0 | CALDWELL | 1 E Creswell - 3 NNE Gryer |
| KY | 10/18/2007 | 1825 | 9 | 300 | F2 | 0 | 0 | CALDWELL | 1 W Otter Pond - 4 ENE Friendship |
Trigg County
| KY | 5/18/1995 | 1515 | 10 | 73 | F2 | 0 | 0 | TRIGG/ CHRISTIAN | 3 SE Cadiz - Lacey - east-central Christian County |
| KY | 10/18/2007 | 1932 | 9 | 200 | F2 | 0 | 0 | TRIGG | 4 NE Linton - 9 SE Cadiz |
| KY | 2/5/2008 | 1850 | 6 | 150 | F1 | 0 | 0 | TRIGG | 3 N Maple Grove - 2 SE Cadiz |
Union County
| KY | 5/6/2003 | 2252 | 15 | 100 | F1 | 0 | 0 | UNION/ HENDERSON | near Boxville - near Robards - 1 E Robards |
Henderson County
| KY | 5/31/1982 | 1717 | 16 | 33 | F2 | 0 | 4 | HENDERSON/ DAVIESS | near Niagara |
| KY | 5/6/2003 | 2252 | 15 | 100 | F1 | 0 | 0 | UNION/ HENDERSON | near Boxville - near Robards - 1 E Robards |
| KY | 11/6/2005 | 139 | 8.6 | 400 | F3 | 0 | 8 | HENDERON/.../HENDERSON | 1 NNW Smith Mills - into Indiana - 3 N - 5 NNE Henderson - back into Indiana |
Webster County
| KY | 4/3/1989 | 2000 | 10 | 100 | F2 | 0 | 1 | WEBSTER/ HOPKINS | Providence (SW side) - just W of Nebo |
| KY | 1/3/2000 | 1508 | 24 | 440 | F3 | 0 | 3 | CRITTENDON/ WEBSTER | Crayne - 5 NE Shady Grove - Diamond - 6 NE Diamond |
| KY | 4/28/2002 | 149 | 22 | 880 | F3 | 0 | 26 | CRITTENDEN/ WEBSTER/ HOPKINS | 4 N Shady Grove - Providence - Hanson - 1 E Hanson |
| KY | 5/4/2003 | 2158 | 1.5 | 75 | F2 | 0 | 1 | WEBSTER | 0.7 W Clay - Clay - 0.7 E Clay |
| KY | 11/6/2005 | 146 | 11.2 | 150 | F3 | 0 | 5 | CRITTENDEN/ WEBSTER | 2 NW Mattoon - Wheatcroft (north side) |
| KY | 9/22/2006 | 1617 | 6 | 150 | F1 | 0 | 0 | WEBSTER | 1 WSW - 5 NE Dixon |
| KY | 10/18/2007 | 1809 | 10 | 300 | F2 | 0 | 5 | WEBSTER | 1 NE Dixon - 1 SE Sebree |
Hopkins County
| KY | 4/3/1989 | 2000 | 10 | 100 | F2 | 0 | 1 | WEBSTER/ HOPKINS | Providence (SW side) - just W of Nebo |
| KY | 4/28/2002 | 149 | 22 | 880 | F3 | 0 | 26 | CRITTENDEN/ WEBSTER/ HOPKINS | 4 N Shady Grove - Providence - Hanson - 1 E Hanson |
| KY | 5/30/2004 | 1340 | 7 | 175 | F2 | 0 | 0 | HOPKINS/ MUHLENBERG | 1 W Barnsley - 5.5 W Graham |
| KY | 11/15/2005 | 1527 | 15 | 800 | F4 | 0 | 40 | HOPKINS | 1.5 SW Earlington - Earlington - 7 E Hanson |
| KY | 10/18/2007 | 1848 | 1.9 | 300 | F2 | 0 | 1 | HOPKINS | 4 SW - 3 SSW St. Charles |
Christian County
| KY | 5/18/1995 | 1515 | 10 | 73 | F2 | 0 | 0 | TRIGG/ CHRISTIAN | 3 SE Cadiz - Lacey - east-central Christian County |
| KY | 4/2/2006 | 1950 | 29.7 | 700 | F3 | 0 | 28 | ...CHRISTIAN/ TODD | from MO - 3 NNE Gracey - near Hopkinsville - 3 E Cedar Grove |
| KY | 10/18/2007 | 1840 | 1.4 | 300 | F2 | 0 | 1 | CHRISTIAN | 4 NW - 4 NNW Macedonia |
| KY | 2/5/2008 | 1909 | 14 | 275 | F2 | 0 | 2 | CHRISTIAN | 3 WNW Sinking Fork - 3 NE Crofton |
Daviess County
| KY | 5/31/1982 | 1717 | 16 | 33 | F2 | 0 | 4 | HENDERSON/ DAVIESS | near Niagara |
| KY | 5/5/1989 | 1227 | 1 | 40 | F2 | 0 | 1 | DAVIESS | West Louisville |
| KY | 5/19/1989 | 1823 | 3 | 40 | F2 | 0 | 0 | DAVIESS | Masonville |
| KY | 5/19/1989 | 2030 | 8 | 90 | F2 | 0 | 0 | DAVIESS | 4 S Philpot - S of Knottsville |
| KY | 1/3/2000 | 1606 | 7 | 880 | F3 | 0 | 18 | DAVIESS | near Rome - Owensboro |
| KY | 5/4/2003 | 2245 | 0.2 | 25 | F2 | 0 | 2 | DAVIESS | 2.5 S St. Joseph |
| KY | 10/18/2007 | 1718 | 14 | 200 | F2 | 0 | 0 | DAVIESS/ HANCOCK… | 2 ENE Thurston - 1 WSW Hawesville - into IN |
| KY | 10/18/2007 | 1832 | 17 | 360 | F2 | 0 | 4 | MCLEAN/ DAVIESS | 4 W Beech Grove - 5 SW Owensboro |
| KY | 10/18/2007 | 1909 | 7 | 360 | F3 | 0 | 8 | DAVIESS | 3 W Owensboro - Owensboro - 5 NE Owensboro |
McLean County
| KY | 1/23/2002 | 2227 | 1.8 | 500 | F2 | 0 | 0 | MCLEAN | Calhoun (northwest and northeast side) |
| KY | 5/11/2003 | 18 | 1.8 | 80 | F3 | 0 | 2 | MCLEAN | 0.2 S - 1.5 ESE Sacremento |
| KY | 10/18/2007 | 1832 | 17 | 360 | F2 | 0 | 4 | MCLEAN/ DAVIESS | 4 W Beech Grove - 5 SW Owensboro |
Muhlenberg County
| KY | 4/3/1989 | 2030 | 4 | 100 | F2 | 0 | 0 | MUHLENBERG | Breman - 4 E Breman |
| KY | 6/13/1997 | 1713 | 6 | 120 | F2 | 0 | 2 | MUHLENBERG | 6 SW - 2 E Greenville |
| KY | 6/10/1998 | 1612 | 7.5 | 50 | F1 | 0 | 0 | MUHLENBERG | 1 N Powderly - near Beechmont |
| KY | 5/30/2004 | 1340 | 7 | 175 | F2 | 0 | 0 | HOPKINS/ MUHLENBERG | 1 W Barnsley - 5.5 W Graham |
| KY | 2/5/2008 | 1944 | 18 | 375 | F3 | 3 | 24 | MUHLENBERG | 4 SW Greenville - Greenville - Powderly - 2 N Martwick |
Todd County
| KY | 3/22/1991 | 1750 | 39 | 400 | F2 | 1 | 12 | TODD/ LOGAN/ WARREN | 6.5 SE Trenton - near Richardsville |
| KY | 4/9/1991 | 1150 | 18 | 300 | F2 | 0 | 0 | TODD/ LOGAN | near Guthrie - Schochoh |
| KY | 4/2/2006 | 1950 | 29.7 | 700 | F3 | 0 | 28 | ...CHRISTIAN/ TODD | from MO - 3 NNE Gracey - near Hopkinsville - 3 E Cedar Grove |
Hancock County
| KY | 10/18/2007 | 1718 | 14 | 200 | F2 | 0 | 0 | DAVIESS/ HANCOCK… | 2 ENE Thurston - 1 WSW Hawesville - into IN |
Ohio County
| KY | 4/28/2002 | 340 | 9.5 | 100 | F1 | 0 | 0 | OHIO | 5 W Centertown - Hartford |
Butler County
| none |
Logan County
| KY | 6/2/1990 | 2234 | 11 | 100 | F1 | 0 | 0 | LOGAN | near Olmstead - 5 SE Russellville |
| KY | 3/22/1991 | 1750 | 39 | 400 | F2 | 1 | 12 | TODD/ LOGAN/ WARREN | 6.5 SE Trenton - near Richardsville |
| KY | 4/9/1991 | 1150 | 18 | 300 | F2 | 0 | 0 | TODD/ LOGAN | near Guthrie - Schochoh |
| KY | 11/7/1996 | 1335 | 10 | 30 | F0 | 0 | 0 | LOGAN | just NW of Adairville - Logan Co Airport - just SW of Auburn |
| KY | 4/16/1998 | 1535 | 48 | 200 | F3 | 2 | 9 | LOGAN/ WARREN/ ALLEN/ BARREN | near Chandlers Chapel - Glasgow - 10 E Glasgow |
| KY | 11/15/2005 | 1815 | 8.4 | 150 | F1 | 0 | 0 | LOGAN | 1.4 NNW Adairville - 4.2 SE Corinth |
Meade County
| KY | 4/28/2002 | 308 | 30 | 150 | F2 | 1 | 7 | BRECKENRIDGE/ MEADE | 2.5 ENE Cloverport - Irvington - 2.5 S Garrett |
| KY | 2/5/2008 | 2254 | 6 | 350 | F1 | 0 | 0 | MEADE | 1 SSE Sirocco - near Brandenburg |
Breckenridge County
| KY | 5/18/1995 | 1540 | 1 | 200 | F2 | 0 | 0 | BRECKENRIDGE | New Bethel |
| KY | 4/28/2002 | 308 | 30 | 150 | F2 | 1 | 7 | BRECKENRIDGE/ MEADE | 2.5 ENE Cloverport - Irvington - 2.5 S Garrett |
| KY | 10/18/2007 | 2026 | 3 | 300 | F2 | 0 | 0 | BRECKENRIDGE | 1 SW Rosetta - Rosetta - 2 NE Rosetta |
Grayson County
| KY | 3/29/1989 | 1625 | 7 | 50 | F2 | 0 | 0 | GRAYSON | Clarkson (south side) - NE of Big Clifty near Hardin Couny line |
| KY | 5/23/2000 | 1400 | 6 | 100 | F3 | 0 | 16 | GRAYSON | 4 N - 4 E Leitchfield |
Edmonson County
| none |
Warren County
| KY | 3/22/1991 | 1750 | 39 | 400 | F2 | 1 | 12 | TODD/ LOGAN/ WARREN | 6.5 SE Trenton - near Richardsville |
| KY | 5/18/1995 | 1625 | 3 | 100 | F2 | 0 | 0 | WARREN | 5 W Bowling Green |
| KY | 5/18/1995 | 1630 | 1.5 | 100 | F2 | 0 | 0 | WARREN | Bowling Green (north side) |
| KY | 5/18/1995 | 1647 | 5 | 100 | F2 | 0 | 0 | WARREN | 5 E Bowling Green |
| KY | 4/16/1998 | 1535 | 48 | 200 | F3 | 2 | 9 | LOGAN/ WARREN/ ALLEN/ BARREN | near Chandlers Chapel - Glasgow - 10 E Glasgow |
Simpson County
| KY | 5/22/1989 | 1850 | 5 | 50 | F2 | 0 | 0 | SIMPSON | Franklin (southern) |
| KY | 5/26/1989 | 1527 | 10 | 40 | F1 | 0 | 0 | SIMPSON/ ALLEN | 1 E Franklin - 1 NE Mount Aerial |
| KY | 11/15/2005 | 1852 | 1 | 150 | F2 | 0 | 0 | SIMPSON | 2.3 N - 2.9 NNE Turnertown |
Allen County
| KY | 5/26/1989 | 1527 | 10 | 40 | F1 | 0 | 0 | SIMPSON/ ALLEN | 1 E Franklin - 1 NE Mount Aerial |
| KY | 4/16/1998 | 1535 | 48 | 200 | F3 | 2 | 9 | LOGAN/ WARREN/ ALLEN/ BARREN | near Chandlers Chapel - Glasgow - 10 E Glasgow |
| KY | 2/6/2008 | 140 | 9 | 440 | F3 | 4 | 11 | ALLEN/ MONROE | 2 WSW Amos - 1 SSW Fountain Run |
Hardin County
| KY | 5/14/1995 | 35 | 15 | 200 | F2 | 0 | 0 | HARDIN/ BULLITT | near Lebanon Junction |
| KY | 5/18/1995 | 1715 | 0.5 | 200 | F2 | 0 | 0 | HARDIN | near Fort Knox |
| KY | 3/28/1997 | 1845 | 7 | 100 | F1 | 0 | 0 | HARDIN | near Rineysville - near Colesburg |
| KY | 5/11/2003 | 310 | 6.5 | 120 | F2 | 0 | 0 | HARDIN | 3.5 SW - 3 NE Rineyville |
| KY | 1/2/2006 | 1443 | 8.4 | 150 | F2 | 0 | 0 | HARDIN | 0.8 W Cecilia - 1.5 SE Longview |
| KY | 2/5/2008 | 2321 | 7 | 400 | F2 | 0 | 0 | HARDIN | 1 SE Franklin Crossroads - 1 NE Martin Box |
| KY | 2/5/2008 | 2327 | 1 | 300 | F2 | 0 | 0 | HARDIN | 4 SE - 4 ESE Tunnell Hill |
Larue County
| KY | 3/28/1997 | 1904 | 11 | 1200 | F3 | 1 | 15 | HART/ LARUE | Bonnieville - Hammonsville - Magnolia |
| KY | 3/28/1997 | 1925 | 11 | 300 | F2 | 0 | 0 | GREEN/ LARUE/ MARION | Creal - Pleasant Ridge - 3 W St Joseph |
| KY | 1/2/2006 | 1450 | 6.4 | 175 | F1 | 0 | 0 | LARUE | 0.6 WSW Talley - 1.4 ESE Tanner |
Hart County
| KY | 11/7/1996 | 1445 | 9 | 30 | F0 | 0 | 5 | HART | Horse Cave - Hardyville |
| KY | 3/28/1997 | 1904 | 11 | 1200 | F3 | 1 | 15 | HART/ LARUE | Bonnieville - Hammonsville - Magnolia |
| KY | 11/6/2005 | 541 | 1 | 200 | F2 | 0 | 0 | HART | 0.7 SW Munfordville - Munfordville (downtown) - 0.3 NE Munfordville |
| KY | 2/5/2008 | 2332 | 11 | 150 | F1 | 0 | 0 | HART | mear Lone Star - 2 NNW Pike View |
Barren County
| KY | 4/9/1991 | 1245 | 0.5 | 400 | F2 | 0 | 3 | BARREN | 2 SE Glasgow |
| KY | 1/24/1997 | 1840 | 7 | 600 | F2 | 0 | 2 | BARREN/ METCALFE | just S of Glasgow - near Wisdom |
| KY | 4/16/1998 | 1535 | 48 | 200 | F3 | 2 | 9 | LOGAN/ WARREN/ ALLEN/ BARREN | near Chandlers Chapel - Glasgow - 10 E Glasgow |
| KY | 4/7/2006 | 1504 | 8.1 | 250 | F2 | 0 | 4 | BARREN/ METCALFE | 1 NE Temple Hill - 1 NNE Summer Shade |
Monroe County
| KY | 3/1/1997 | 536 | 4 | 500 | F2 | 0 | 0 | MONROE | near Bugtussle - near Gamaliel |
| KY | 2/5/2008 | 2231 | 21 | 440 | F3 | 0 | 0 | ...MONROE/ CUMBERLAND | from Tennessee - 1 WSW Bugtussle - 1 W Mud Camp |
| KY | 2/6/2008 | 140 | 9 | 440 | F3 | 4 | 11 | ALLEN/ MONROE | 2 WSW Amos - 1 SSW Fountain Run |
Trimble County
| KY | 6/2/1990 | 2205 | 6 | 50 | F2 | 0 | 1 | TRIMBLE | from IN - Mt. Pleasant (38.35/ 85.25 - 38.36/ 85.19) |
Oldham County
| KY | 6/2/1990 | 2230 | 10 | 73 | F3 | 0 | 5 | OLDHAM/ HENRY | Goshen - Jericho - Lagrange |
Jefferson County
| KY | 5/28/1996 | 1710 | 30 | 850 | F4 | 0 | 10 | JEFFERSON/ BULLITT/ SPENCER | 4 NW Brooks - Pioneer Village - Hillview - Mount WASHINGTON - 1.5 SW Mount Eden |
| KY | 10/4/2002 | 1847 | 6 | 50 | F1 | 0 | 0 | JEFFERSON | 8.4 NE - 12.6 NE Louisville |
| KY | 1/29/2008 | 1900 | 16 | 100 | F1 | 0 | 0 | JEFFERSON | 1 SW Louisville - 1 ESE O Bannon |
Bullitt County
| KY | 5/14/1995 | 35 | 15 | 200 | F2 | 0 | 0 | HARDIN/ BULLITT | near Lebanon Junction |
| KY | 5/28/1996 | 1710 | 30 | 850 | F4 | 0 | 10 | JEFFERSON/ BULLITT/ SPENCER | 4 NW Brooks - Pioneer Village - Hillview - Mount WASHINGTON - 1.5 SW Mount Eden |
Carroll County
| KY | 11/22/1992 | 1552 | 17 | 60 | F4 | 1 | 9 | CARROLL/ BOONE | 1.5 W Worthville - near Easterday - into IN - Boone County |
Henry County
| KY | 6/2/1990 | 2230 | 10 | 73 | F3 | 0 | 5 | OLDHAM/ HENRY | Goshen - Jericho - Lagrange |
| KY | 5/27/2004 | 1950 | 8 | 300 | F2 | 0 | 2 | HENRY | 1 E Smithfield - 5 ENE Eminence |
Shelby County
| KY | 3/20/1982 | 1850 | 1 | 30 | F2 | 0 | 8 | SHELBY | Shelbyville |
| KY | 3/20/1982 | 1900 | 20 | 200 | F2 | 0 | 0 | SHELBY/ FRANKLIN | near Southville - near Waddy |
| KY | 6/10/1985 | 0 | 5 | 440 | F0 | 0 | 0 | SHELBY | Simpsonville - 4.5 NE Simpsonville |
| KY | 6/2/1990 | 2314 | 1 | 100 | F2 | 0 | 0 | SHELBY | 1 N Shelbyville |
| KY | 2/5/2008 | 2346 | 7 | 250 | F2 | 0 | 0 | SHELBY | 3 NNW Vigo - 1 WSW Elmburg |
Spencer County
| KY | 7/26/1984 | 1600 | 3 | 70 | F2 | 0 | 0 | SPENCER | near Taylorsville |
| KY | 5/28/1996 | 1710 | 30 | 850 | F4 | 0 | 10 | JEFFERSON/ BULLITT/ SPENCER | 4 NW Brooks - Pioneer Village - Hillview - Mount WASHINGTON - 1.5 SW Mount Eden |
Nelson County
| KY | 3/12/1986 | 510 | 0.5 | 1500 | F1 | 0 | 2 | NELSON | 3 N Bardstown |
| KY | 2/5/2008 | 2338 | 1.3 | 300 | F2 | 0 | 0 | NELSON | 1 ESE - 2 E Nelsonville |
| KY | 2/5/2008 | 2350 | 0.8 | 300 | F2 | 0 | 2 | NELSON | 1 SW - 0.5 WNW Woodlawn |
Washington County
| KY | 3/1/1997 | 1259 | 5 | 50 | F0 | 0 | 0 | WASHINGTON | 5 NW - 5 N Springfield |
| KY | 2/6/2008 | 6 | 1 | 250 | F2 | 0 | 0 | WASHINGTON | 2 WSW - 1 WSW Deep Creek |
Marion County
| KY | 3/28/1997 | 1925 | 11 | 300 | F2 | 0 | 0 | GREEN/ LARUE/ MARION | Creal - Pleasant Ridge - 3 W St Joseph |
Taylor County
| KY | 8/5/1981 | 2100 | 1 | 10 | F2 | 0 | 1 | TAYLOR | 3 W Campbellsville |
Green County
| KY | 3/28/1997 | 1925 | 11 | 300 | F2 | 0 | 0 | GREEN/ LARUE/ MARION | Creal - Pleasant Ridge - 3 W St Joseph |
Metcalfe County
| KY | 5/18/1995 | 1610 | 3 | 200 | F2 | 0 | 0 | METCALFE | Edmonton - 14 W Edmonton |
| KY | 1/24/1997 | 1840 | 7 | 600 | F2 | 0 | 2 | BARREN/ METCALFE | just S of Glasgow - near Wisdom |
| KY | 3/28/1997 | 2015 | 16 | 200 | F2 | 1 | 6 | METCALFE/ ADAIR | 1 W Summer Shade - 1 N Breeding |
| KY | 4/16/1998 | 1653 | 8 | 100 | F2 | 1 | 0 | METCALFE | Wisdon - 2 E Edmonton |
| KY | 4/7/2006 | 1504 | 8.1 | 250 | F2 | 0 | 4 | BARREN/ METCALFE | 1 NE Temple Hill - 1 NNE Summer Shade |
Adair County
| KY | 3/28/1997 | 2015 | 10 | 500 | F3 | 0 | 7 | ADAIR | Cane Valley - near Pellyton |
| KY | 3/28/1997 | 2015 | 16 | 200 | F2 | 1 | 6 | METCALFE/ ADAIR | 1 W Summer Shade - 1 N Breeding |
| KY | 4/16/1998 | 1715 | 20 | 100 | F3 | 0 | 0 | ADAIR | near Portland - Pellyton- 1 NE Pellyton |
| KY | 5/31/1998 | 2035 | 1 | 100 | F2 | 0 | 0 | ADAIR | Pellyton - 1 SE Pellyton |
| KY | 1/2/2006 | 1522 | 0.6 | 200 | F2 | 0 | 0 | ADAIR | 1.3 ESE - 1.8 E Columbia |
Cumberland County
| KY | 4/20/1986 | 1645 | 3 | 400 | F3 | 0 | 2 | CUMBERLAND | 3 N Burkesville |
| KY | 4/20/1986 | 1710 | 8 | 150 | F1 | 0 | 0 | CUMBERLAND | Bakerton - 8 NE Bakerton |
| KY | 2/5/2008 | 2231 | 21 | 440 | F3 | 0 | 0 | ...MONROE/ CUMBERLAND | from Tennessee - 1 WSW Bugtussle - 1 W Mud Camp |