| KS | 5/31/1984 | 1655 | 5 | 200 | F0 | 0 | 0 | CHEYENNE | 4 NE Bird City > NW |
| KS | 5/13/1990 | 1827 | 13 | 10 | F0 | 0 | 0 | CHEYENNE | 8 N Wheeler |
| KS | 5/16/1991 | 1418 | 7 | 20 | F0 | 0 | 0 | CHEYENNE | 8 NE - 15 NE Wheeler |
| KS | 6/7/1994 | 1855 | 10 | 800 | F2 | 0 | 0 | CHEYENNE | 13 WNW - 10 SW St Francis |
| KS | 6/7/1994 | 1932 | 7 | 800 | F2 | 0 | 0 | CHEYENNE | 5 S - 12 S St Francis |
| KS | 6/29/2000 | 1729 | 2.5 | 650 | F1 | 0 | 0 | CHEYENNE | 9 SSW - 10 S Bird City |
Rawlins County
| KS | 6/11/1984 | 2200 | 25 | 200 | F1 | 0 | 0 | THOMAS/ RAWLINS | 18 NW Colby - 5 N Atwood |
| KS | 6/19/2002 | 1622 | 5 | 100 | F0 | 0 | 0 | RAWLINS | 5 S - near Herndon |
Decatur County
| KS | 6/12/1983 | 1700 | 15 | 200 | F2 | 0 | 0 | DECATUR | 7 ENE Oberlin > NE 15 miles |
| KS | 4/14/1998 | 1515 | 7.5 | 200 | F1 | 0 | 0 | DECATUR | 6 WNW - 1.5 E Oberlin |
| KS | 10/31/2000 | 1553 | 5 | 75 | F0 | 0 | 0 | THOMAS/ SHERIDAN/ DECATUR | 4 N Rexford - 16 SSW Oberlin |
Norton County
| KS | 3/28/1993 | 1651 | 5 | 20 | F1 | 0 | 0 | NORTON | 4 NW - 9 NW Norton |
| KS | 7/24/1993 | 113 | 2 | 30 | F2 | 0 | 0 | NORTON | 7 NW - 6 NW Norton |
| KS | 6/3/1999 | 1800 | 10 | 1320 | F3 | 0 | 0 | NORTON | 4 E Norton - 6 NNE Almena |
Sherman County
| KS | 5/19/1982 | 1930 | 2 | 400 | F3 | 0 | 0 | SHERMAN | 17 S Goodland |
| KS | 6/11/1984 | 2001 | 12 | 400 | F2 | 0 | 0 | SHERMAN | 5 E - 13 NNE Goodland |
| KS | 6/11/1984 | 1940 | 9 | 300 | F1 | 0 | 0 | SHERMAN | 8 SW - 1 N Goodland |
| KS | 7/1/1993 | 2007 | 10 | n/a | F1 | 0 | 0 | SHERMAN | 17 NW - 7 NW Goodland |
| KS | 7/7/1993 | 2100 | 2 | 150 | F2 | 0 | 0 | SHERMAN | 1 W - 0.5 NE Kanorado |
| KS | 6/7/1994 | 2010 | 2 | 500 | F2 | 0 | 0 | SHERMAN | 14 NNE - 13 NNE Goodland |
| KS | 6/10/1994 | 1647 | 0.5 | 400 | F0 | 0 | 0 | SHERMAN | 13 NNE Kanorado |
| KS | 10/31/2000 | 1415 | 12 | 250 | F2 | 0 | 0 | WALLACE/ SHERMAN | 13.5 NNW Weskan - 7 S Ruleton |
Thomas County
| KS | 6/11/1984 | 2200 | 25 | 200 | F1 | 0 | 0 | THOMAS/ RAWLINS | 18 NW Colby - 5 N Atwood |
| KS | 5/12/1995 | 1415 | 32 | 1500 | F2 | 0 | 1 | THOMAS/ SHERIDAN | 1 N Colby - 1 N Menlo - 1 NW Hoxie |
| KS | 10/31/2000 | 1553 | 5 | 75 | F0 | 0 | 0 | THOMAS/ SHERIDAN/ DECATUR | 4 N Rexford - 16 SSW Oberlin |
Sheridan County
| KS | 7/6/1993 | 2357 | 8 | 20 | F1 | 0 | 0 | SHERIDAN | 3 E Hoxie - near Tasco |
| KS | 5/12/1995 | 1415 | 32 | 1500 | F2 | 0 | 1 | THOMAS/ SHERIDAN | 1 N Colby - 1 N Menlo - 1 NW Hoxie |
| KS | 5/12/1995 | 1545 | 0.8 | 200 | F2 | 0 | 0 | SHERIDAN | 1 NE - 2 NE Hoxie |
| KS | 10/31/2000 | 1553 | 5 | 75 | F0 | 0 | 0 | THOMAS/ SHERIDAN/ DECATUR | 4 N Rexford - 16 SSW Oberlin |
Graham County
| KS | 6/9/2005 | 1420 | 9.5 | 400 | F2 | 0 | 0 | GRAHAM | 8 SW - 3 ESE Hill City |
Wallace County
| KS | 10/31/2000 | 1415 | 12 | 250 | F2 | 0 | 0 | WALLACE/ SHERMAN | 13.5 NNW Weskan - 7 S Ruleton |
Logan County
| KS | 5/29/2001 | 1345 | 7 | 75 | F0 | 0 | 0 | LOGAN | 11.5 S - 10 S Oakley |
Gove County
| none |
Trego County
| KS | 5/10/1985 | 1510 | 10 | 300 | F3 | 0 | 0 | TREGO | 4 W - 11 NNW Ellis |
| KS | 4/25/1990 | 1700 | 37 | 500 | F3 | 0 | 0 | NESS/ TREGO/ ELLIS | near Bromwell - 15 N Hays |
| KS | 10/16/1998 | 1754 | 26 | 1300 | F3 | 0 | 1 | TREGO/ ELLIS | 14 S Riga - Yocemento - 11 NE Yocemento |
| KS | 4/10/2001 | 2208 | 40.1 | 400 | F2 | 0 | 0 | TREGO/ ELLIS/ ROOKS | 2 SE Riga - 17 N Hays - Plainville (south side) - 7 SW Woodston |
| KS | 5/5/2002 | 1532 | 15 | 880 | F3 | 0 | 0 | TREGO/ ELLIS | 6.5 N Riga - 15.5 N Yocemento |
| KS | 4/10/2005 | 1535 | 6.7 | 150 | F0 | 0 | 0 | TREGO | 11 SE Trego Center - 4 N Cedar Bluff Reservoir |
| KS | 4/10/2005 | 1537 | 6.2 | 200 | F1 | 0 | 0 | TREGO | 2 WSW - 4 NW Wakeeney |
| KS | 4/10/2005 | 1556 | 6.5 | 400 | F0 | 0 | 0 | TREGO | 6 S - 4 E Ogallah |
| KS | 6/9/2005 | 1700 | 6 | 200 | F3 | 0 | 0 | TREGO | 6 WSW - 2 N Trego Center |
| KS | 6/9/2005 | 1729 | 8.2 | 100 | F1 | 0 | 0 | TREGO | 6.5 SSW - 4 E Ogallah |
Greeley County
| none |
Wichita County
| KS | 6/22/1999 | 1853 | 4 | 880 | F3 | 0 | 0 | WICHITA | 8 S - 12 SSW Leoti |
Scott County
| none |
Lane County
| none |
Ness County
| KS | 4/25/1990 | 1700 | 37 | 500 | F3 | 0 | 0 | NESS/ TREGO/ ELLIS | near Bromwell - 15 N Hays |
| KS | 4/30/1993 | 1750 | 4 | 50 | F2 | 0 | 0 | NESS | 4 N - 4 NE Ness City |
| KS | 5/31/1996 | 1709 | 18 | 300 | F1 | 0 | 0 | NESS/ RUSH | 3 SE Ness City - 4 SSE Alexander |
Hamilton County
| KS | 6/19/1990 | 2200 | 1.5 | 150 | F2 | 0 | 0 | HAMILTON | 16 SE Syracuse |
Kearny County
| KS | 9/18/1993 | 1938 | 15 | 20 | F0 | 0 | 0 | KEARNY/ FINNEY | 2 SE Lakin - 4 S Holcomb |
| KS | 4/10/2001 | 2042 | 5.1 | 150 | F1 | 0 | 0 | KEARNY | 3 WSW - 2 NNE Deerfield |
| KS | 5/11/2005 | 2003 | 14.5 | 250 | F2 | 0 | 0 | GRANT/ KEARNY | 1 NE Ulysses - 13 SSE Lakin |
Finney County
| KS | 5/15/1991 | 1700 | 7 | 150 | F0 | 0 | 0 | FINNEY | 4 W - 7 NNW Garden City |
| KS | 4/30/1993 | 1901 | 6 | 30 | F1 | 0 | 0 | FINNEY | 3 W - 3 S Garden City |
| KS | 5/22/1993 | 2007 | 5 | 20 | F1 | 0 | 0 | FINNEY | 12 SW - 8 SSW Garden City |
| KS | 6/26/1993 | 2207 | 10 | 30 | F1 | 0 | 0 | FINNEY | 8 N - 7 NE Garden City (including Garden City Airport) |
| KS | 9/18/1993 | 1938 | 15 | 20 | F0 | 0 | 0 | KEARNY/ FINNEY | 2 SE Lakin - 4 S Holcomb |
| KS | 9/18/1993 | 2012 | 16 | 20 | F1 | 0 | 0 | FINNEY | 12 N - 14 NE Garden City |
| KS | 5/16/1995 | 1716 | 10 | 800 | F3 | 0 | 0 | FINNEY | 5 SSW Garden City - 3 N Garden City Airport |
| KS | 5/16/1995 | 1750 | 1 | 500 | F0 | 0 | 0 | FINNEY/ GRAY | 8 NW Charleston |
Hodgeman County
| KS | 5/16/1991 | 1347 | 22 | 880 | F3 | 0 | 2 | HODGEMAN | 23 SW Jetmore |
| KS | 5/16/1995 | 1939 | 3 | 200 | F2 | 0 | 0 | HODGEMAN | 1 SW - 3 SE Hanston |
| KS | 5/16/1995 | 1946 | 20 | 1000 | F3 | 0 | 0 | HODGEMAN/ PAWNEE | 4 ESE Hanston - 5 SE Rozel |
| KS | 6/13/2001 | 2012 | 7 | 250 | F0 | 0 | 0 | HODGEMAN/ PAWNEE | 7 NE Hanston - 4 N Burdett |
Stanton County
| KS | 6/19/1990 | 2205 | 1.5 | 150 | F2 | 0 | 0 | STANTON | 12 NE Johnson |
Grant County
| KS | 5/16/1981 | 1610 | 10 | 30 | F1 | 0 | 0 | GRANT | 12 SSW - 4 S Ulysses (not continuous) |
| KS | 6/19/1990 | 2220 | 20 | 300 | F2 | 0 | 2 | GRANT | 5 NW - 12 E Ulysses |
| KS | 5/26/1991 | 1655 | 15 | 400 | F1 | 0 | 0 | GRANT | 3 WNW Ulysses - 10 NNE Hickok |
| KS | 5/5/1993 | 1927 | 23 | 880 | F4 | 0 | 0 | STEVENS/ GRANT | 6 SE - 17 NE Hugoton |
| KS | 4/6/2001 | 1638 | 21 | 150 | F2 | 0 | 0 | STEVENS/ GRANT | 8 NNW Hugoton - 9 E Ulysses |
| KS | 5/11/2005 | 2003 | 14.5 | 250 | F2 | 0 | 0 | GRANT/ KEARNY | 1 NE Ulysses - 13 SSE Lakin |
Haskell County
| KS | 5/16/1981 | 1625 | 32 | 50 | F1 | 0 | 0 | HASKELL/ GRAY | 4 S Sublette - 5 SW Ensign (not continuous) |
| KS | 3/18/1982 | 2330 | 48 | 67 | F2 | 0 | 0 | HASKELL/ GRAY | 2 E Santanta - 2 NE Cimarron |
| KS | 5/3/1987 | 1513 | 3 | 100 | F2 | 0 | 0 | HASKELL | Santanta (east and south portions) |
| KS | 5/26/1996 | 1503 | 20 | 450 | F2 | 0 | 0 | SEWARD/ HASKELL | 11 N Liberal - 4 ESE Sublette |
| KS | 5/26/1996 | 1535 | 28 | 900 | F3 | 0 | 0 | HASKELL/ GRAY | 8 NE Sublette - 4 NE Ingalls |
| KS | 6/16/2005 | 1745 | 10.5 | 100 | F1 | 0 | 0 | HASKELL/ SEWARD | 4.5 E Sublette - 11.0 NNE Kismet |
Gray County
| KS | 5/28/1980 | 1815 | 28 | n/a | F1 | 0 | 0 | MEADE/ GRAY | 9 SSE Plains - 5 SW Montezuma (not continuous) |
| KS | 5/16/1981 | 1625 | 32 | 50 | F1 | 0 | 0 | HASKELL/ GRAY | 4 S Sublette - 5 SW Ensign (not continuous) |
| KS | 3/18/1982 | 2330 | 48 | 67 | F2 | 0 | 0 | HASKELL/ GRAY | 2 E Santanta - 2 NE Cimarron |
| KS | 4/25/1990 | 1430 | 25 | 50 | F1 | 0 | 0 | GRAY | 3 W Montezuma - 10 NE Cimarron |
| KS | 5/15/1995 | 2115 | 3 | 300 | F2 | 0 | 0 | GRAY | 6 NW Charleston |
| KS | 5/15/1995 | 2120 | 6 | 900 | F3 | 0 | 3 | GRAY | 6 NW - 4 N Charleston |
| KS | 5/16/1995 | 1750 | 1 | 500 | F0 | 0 | 0 | FINNEY/ GRAY | 8 NW Charleston |
| KS | 5/26/1996 | 1535 | 28 | 900 | F3 | 0 | 0 | HASKELL/ GRAY | 8 NE Sublette - 4 NE Ingalls |
| KS | 5/26/1996 | 1615 | 10 | 400 | F1 | 0 | 0 | GRAY | 6 N - 14 NNE Cimarron |
Ford County
| KS | 7/25/1995 | 1805 | 3 | 200 | F2 | 0 | 0 | FORD | 5 SE Bucklin |
| KS | 5/29/1997 | 1600 | 5 | 100 | F0 | 0 | 0 | FORD | 12 S - 13 SSE Dodge City |
| KS | 4/10/2001 | 2310 | 17.3 | 380 | F2 | 0 | 0 | FORD | 20 S Howell - 5 SSW Dodge City airport |
| KS | 4/10/2001 | 2339 | 10 | 200 | F2 | 0 | 0 | FORD | 1 SW Kingsdown - 2 E Ford |
| KS | 4/10/2001 | 2348 | 9.6 | 150 | F1 | 0 | 0 | FORD | 4 E Ford - 4 SE Windthorst |
| KS | 5/7/2002 | 1653 | 1.9 | 300 | F2 | 0 | 0 | FORD | 4 SSW - 4.8 SE Windthorst |
| KS | 5/7/2002 | 1658 | 4 | 900 | F3 | 0 | 0 | FORD | 5.2 SE - 7.5 SSE Windthorst |
| KS | 5/7/2002 | 1747 | 8.5 | 1800 | F3 | 0 | 0 | FORD | 6.8 SE Windthorst - 6 NE Bucklin |
| KS | 5/7/2002 | 1800 | 5 | 150 | F0 | 0 | 0 | FORD/ CLARK | 2 ESE Bloom - 14 E Minneola |
| KS | 8/11/2002 | 2144 | 6.5 | 50 | F1 | 0 | 0 | FORD | 3.1 N Dodge City - 2 W Wright |
Morton County
| KS | 4/6/2001 | 1610 | 6.6 | 350 | F2 | 0 | 2 | MORTON | 1 SW - 5 NNE Rolla |
Stevens County
| KS | 5/5/1993 | 1908 | 8 | 880 | F3 | 0 | 0 | STEVENS | from Oklahoma - 6.5 SE Hugoton |
| KS | 5/5/1993 | 1927 | 23 | 880 | F4 | 0 | 0 | STEVENS/ GRANT | 6 SE - 17 NE Hugoton |
| KS | 5/22/1995 | 1740 | 4 | 200 | F2 | 0 | 0 | STEVENS | 14 ESE -17 ESE Hugoton |
| KS | 5/26/1996 | 1439 | 13 | 200 | F1 | 0 | 0 | STEVENS/ SEWARD | 5 S - 8 NE Woods |
| KS | 4/6/2001 | 1638 | 21 | 150 | F2 | 0 | 0 | STEVENS/ GRANT | 8 NNW Hugoton - 9 E Ulysses |
Seward County
| KS | 8/5/1980 | 1645 | 10 | 23 | F1 | 0 | 0 | SEWARD | 3 S - 6 ENE Liberal |
| KS | 3/18/1982 | 1926 | 0.5 | 30 | F2 | 0 | 0 | SEWARD | 6 NNW Liberal |
| KS | 6/6/1989 | 1558 | 12 | 500 | F3 | 0 | 0 | SEWARD | 10 NNW Liberal - just w of Liberal |
| KS | 4/9/1994 | 1525 | 25 | 1700 | F2 | 0 | 8 | SEWARD/ MEADE | 4 SW Kismet - S part of Meade |
| KS | 5/26/1996 | 1439 | 13 | 200 | F1 | 0 | 0 | STEVENS/ SEWARD | 5 S - 8 NE Woods |
| KS | 5/26/1996 | 1503 | 20 | 450 | F2 | 0 | 0 | SEWARD/ HASKELL | 11 N Liberal - 4 ESE Sublette |
| KS | 5/15/2003 | 1829 | 2.5 | 100 | F2 | 0 | 0 | SEWARD | 1 W - 1 NNE Liberal |
| KS | 5/15/2003 | 1840 | 4.9 | 100 | F2 | 0 | 0 | SEWARD | 15 N - 18 N Liberal |
| KS | 5/15/2003 | 2030 | 2.5 | 100 | F2 | 0 | 0 | SEWARD | Liberal - 1 NE Liberal |
| KS | 4/5/2005 | 1333 | 7.5 | 100 | F1 | 0 | 0 | SEWARD | 6 NNW - 5 W Kismet |
| KS | 6/16/2005 | 1745 | 10.5 | 100 | F1 | 0 | 0 | HASKELL/ SEWARD | 4.5 E Sublette - 11.0 NNE Kismet |
Meade County
| KS | 5/28/1980 | 1815 | 28 | n/a | F1 | 0 | 0 | MEADE/ GRAY | 9 SSE Plains - 5 SW Montezuma (not continuous) |
| KS | 4/9/1994 | 1525 | 25 | 1700 | F2 | 0 | 8 | SEWARD/ MEADE | 4 SW Kismet - S part of Meade |
| KS | 6/9/2005 | 1755 | 9.2 | 200 | F2 | 0 | 0 | MEADE | 2.5 N Meade - 1 NW Fowler |
| KS | 6/9/2005 | 1905 | 8 | 150 | F1 | 0 | 0 | MEADE | 2 SW - 6.5 SE Fowler |
Clark County
| KS | 4/9/1994 | 1652 | 0.8 | 200 | F2 | 0 | 0 | CLARK | 16 NE - 16.7 NE Ashland |
| KS | 5/7/2002 | 1800 | 5 | 150 | F0 | 0 | 0 | FORD/ CLARK | 2 ESE Bloom - 14 E Minneola |