| KS | 5/10/1985 | 1640 | 33 | 1000 | F4 | 0 | 0 | ROOKS/ PHILLIPS | near Webster - 7 SW Woodruff |
| KS | 5/10/1985 | 1800 | 21 | 1000 | F4 | 0 | 1 | PHILLIPS/ SMITH | 3 SW Agra - 16 N Kensington - into Nebraska |
| KS | 4/11/1991 | 1952 | 8 | 100 | F1 | 0 | 0 | PHILLIPS | 4 S - 3 NE Kirwin |
Smith County
| KS | 5/11/1982 | 1555 | 4 | 400 | F1 | 0 | 0 | SMITH | Bellaire (northeast corner) - 4 NE Bellaire |
| KS | 5/10/1985 | 1800 | 21 | 1000 | F4 | 0 | 1 | PHILLIPS/ SMITH | 3 SW Agra - 16 N Kensington - into Nebraska |
| KS | 5/16/1986 | 410 | 18 | 100 | F1 | 0 | 0 | SMITH | .5 SW Gaylord - 1 S Lebanon |
| KS | 3/13/1990 | 1648 | 13 | 220 | F1 | 0 | 0 | SMITH | 2 N Smith Center - 6 E Thornburg |
| KS | 4/25/1990 | 1708 | 52 | 100 | F1 | 0 | 0 | ROOKS/ OSBORNE/ SMITH | 4 E Plainville - 6 N Smith Center |
| KS | 4/11/1991 | 2115 | 10 | 50 | F1 | 0 | 0 | SMITH | 4 NW - 12 N Athol |
| KS | 4/10/2001 | 2325 | 13 | 200 | F1 | 0 | 0 | OSBORNE/ SMITH/ JEWELL | 4 SW Downs - 6.5 SW Ionia |
Jewell County
| KS | 9/18/1986 | 1915 | 6 | 500 | F2 | 0 | 0 | JEWELL/ REPUBLIC | 7 W Republic - near Hardy NE |
| KS | 3/13/1990 | 1820 | 5 | 440 | F1 | 0 | 0 | JEWELL | 2 S Lovewell Lake - near Webber |
| KS | 3/13/1990 | 1845 | 13 | 550 | F1 | 0 | 0 | JEWELL/ CLOUD/ REPUBLIC | 1.5 SE Randall - 2 S Courtland |
| KS | 6/15/1992 | 1809 | 1.5 | 73 | F2 | 0 | 0 | JEWELL | 2 E Mankato |
| KS | 4/10/2001 | 2325 | 13 | 200 | F1 | 0 | 0 | OSBORNE/ SMITH/ JEWELL | 4 SW Downs - 6.5 SW Ionia |
| KS | 4/11/2001 | 14 | 17.5 | 75 | F1 | 0 | 0 | JEWELL/ REPUBLIC | 2 S Formoso - Courtland - 2 NE Republic |
Republic County
| KS | 9/18/1986 | 1915 | 6 | 500 | F2 | 0 | 0 | JEWELL/ REPUBLIC | 7 W Republic - near Hardy NE |
| KS | 3/13/1990 | 1845 | 13 | 550 | F1 | 0 | 0 | JEWELL/ CLOUD/ REPUBLIC | 1.5 SE Randall - 2 S Courtland |
| KS | 3/13/1990 | 1900 | 15 | 440 | F2 | 0 | 0 | REPUBLIC | 1 NE Kackley - 8 E Republic |
| KS | 4/11/2001 | 14 | 17.5 | 75 | F1 | 0 | 0 | JEWELL/ REPUBLIC | 2 S Formoso - Courtland - 2 NE Republic |
| KS | 4/11/2001 | 30 | 10 | 75 | F1 | 0 | 0 | REPUBLIC | 5 S Belleville - 4 N Cuba |
| KS | 6/13/2001 | 1946 | 8 | 300 | F1 | 0 | 0 | REPUBLIC | 1 N Munden - 3 N Narka > Nebraska |
| KS | 6/13/2001 | 1958 | 5 | 100 | F0 | 0 | 0 | REPUBLIC | 2 SW Narka - Narka - 3 NE Narka > Nebraska |
| KS | 6/22/2003 | 2010 | 4 | 450 | F2 | 0 | 0 | REPUBLIC | 3 NE - 7 NE Republic |
| KS | 5/22/2004 | 1944 | 2 | 100 | F2 | 0 | 0 | REPUBLIC | 2 SW Republic - Republic |
Washington County
| KS | 5/18/1983 | 1400 | 8 | 17 | F0 | 0 | 0 | WASHINGTON/ MARSHALL | 2 W Barnes - SW of Marysville |
| KS | 4/26/1991 | 1425 | 4 | 100 | F2 | 0 | 6 | WASHINGTON | 3 W - 2 N Washington |
| KS | 4/26/1991 | 1450 | 5 | 100 | F2 | 0 | 0 | WASHINGTON | 5 SE Hollenberg - 5 SW Odell NE |
| KS | 5/9/1996 | 1950 | 1.5 | 100 | F2 | 0 | 0 | WASHINGTON | 1 W Vining - Vining - .5 E Vining |
| KS | 6/27/1998 | 2053 | 5 | 100 | F1 | 0 | 0 | WASHINGTON | 2 NW - 2.5 SE Hollenburg |
| KS | 4/11/2001 | 55 | 6 | 75 | F0 | 0 | 0 | WASHINGTON | 4 NNW - 9 NE Haddam |
Rooks County
| KS | 5/10/1985 | 1550 | 30 | 300 | F3 | 0 | 0 | ROOKS | 5 SW Zurich - 1 N Woodston |
| KS | 5/10/1985 | 1640 | 33 | 1000 | F4 | 0 | 0 | ROOKS/ PHILLIPS | near Webster - 7 SW Woodruff |
| KS | 4/25/1990 | 1708 | 52 | 100 | F1 | 0 | 0 | ROOKS/ OSBORNE/ SMITH | 4 E Plainville - 6 N Smith Center |
| KS | 4/11/1991 | 1912 | 6 | 400 | F3 | 0 | 1 | ROOKS | 6 W - 6 N Stockton |
| KS | 6/15/1992 | 1537 | 7 | 100 | F1 | 0 | 2 | ROOKS | 6.75 NE Plainville |
| KS | 4/10/2001 | 2208 | 40.1 | 400 | F2 | 0 | 0 | TREGO/ ELLIS/ ROOKS | 2 SE Riga - 17 N Hays - Plainville (south side) - 7 SW Woodston |
| KS | 4/10/2001 | 2235 | 14 | 300 | F1 | 0 | 0 | ROOKS | 5 S Palco - 2 S Webster |
| KS | 6/9/2005 | 1625 | 9 | 60 | F1 | 0 | 0 | ROOKS | 3 NW Zurich - 6 SW Stockton |
| KS | 6/9/2005 | 1634 | 6 | 90 | F1 | 0 | 0 | ROOKS | 7 NW Zurich - 2.5 E Webster |
Osborne County
| KS | 4/25/1990 | 1708 | 52 | 100 | F1 | 0 | 0 | ROOKS/ OSBORNE/ SMITH | 4 E Plainville - 6 N Smith Center |
| KS | 5/7/1993 | 1705 | 26 | 880 | F4 | 1 | 6 | RUSSELL/ OSBORNE | 4.5 NE Dorrance (south shore of Wilson Lake) - Minooka Park - 10 W Hunter |
| KS | 7/1/1994 | 2039 | 12 | 73 | F1 | 0 | 0 | OSBORNE/ MITCHELL | 2 S Portis - 2 NE Cawker City |
| KS | 5/22/1999 | 2030 | 6 | 50 | F1 | 0 | 0 | OSBORNE | 5 SE Osborne - 6 E Osborne |
| KS | 4/10/2001 | 2305 | 9 | 100 | F1 | 0 | 0 | OSBORNE | 8 N Natoma - 4 S Alton |
| KS | 4/10/2001 | 2325 | 13 | 200 | F1 | 0 | 0 | OSBORNE/ SMITH/ JEWELL | 4 SW Downs - 6.5 SW Ionia |
Mitchell County
| KS | 6/15/1992 | 1756 | 4 | 100 | F2 | 0 | 0 | MITCHELL | 3 NNE Tipton |
| KS | 6/15/1992 | 1802 | 3 | 100 | F2 | 0 | 0 | MITCHELL | 4.5 NE Tipton |
| KS | 6/15/1992 | 1810 | 4 | 100 | F2 | 0 | 0 | MITCHELL | 6.5 E Tipton |
| KS | 6/15/1992 | 1830 | 3 | 100 | F4 | 0 | 0 | MITCHELL | 13 ENE Tipton |
| KS | 6/15/1992 | 1835 | 2 | 50 | F2 | 0 | 0 | MITCHELL | 5 SSW Soloman Rapids |
| KS | 6/15/1992 | 1838 | 2 | 73 | F2 | 0 | 0 | MITCHELL | 3.5 S Soloman Rapids |
| KS | 6/15/1992 | 1845 | 2 | 100 | F3 | 0 | 0 | MITCHELL | 3 S Soloman Rapids |
| KS | 5/7/1993 | 1753 | 13 | 440 | F0 | 0 | 0 | LINCOLN/ MITCHELL | 9 N Sylvan Grove - 2 SE Tipton |
| KS | 7/1/1994 | 2039 | 12 | 73 | F1 | 0 | 0 | OSBORNE/ MITCHELL | 2 S Portis - 2 NE Cawker City |
| KS | 5/4/1999 | 1345 | 6 | 55 | F0 | 0 | 0 | LINCOLN/ MITCHELL | 5 W Ash Grove - 3 W Hunter |
Cloud County
| KS | 6/27/1987 | 2347 | 12 | 100 | F0 | 0 | 0 | CLOUD | 2.5 NW Jamestown - 2 W Concordia |
| KS | 3/13/1990 | 1845 | 13 | 550 | F1 | 0 | 0 | JEWELL/ CLOUD/ REPUBLIC | 1.5 SE Randall - 2 S Courtland |
| KS | 5/9/1996 | 1815 | 0.1 | 400 | F0 | 0 | 0 | CLOUD | 13 SW Concordia Blosser Airport |
| KS | 5/29/2004 | 1711 | 5 | 200 | F2 | 0 | 0 | CLOUD | 4 WNW - 3 NNW Jamestown |
Clay County
| KS | 5/16/1986 | 1500 | 9 | 100 | F1 | 0 | 0 | CLAY | 1 W Idana - 2 NE Clay Center |
Ellis County
| KS | 10/15/1980 | 1700 | 5 | 100 | F0 | 0 | 0 | ELLIS | 1 S - 4 NE Victoria |
| KS | 10/16/1980 | 30 | n/a | n/a | F3 | 0 | 0 | ELLIS | Munjor |
| KS | 4/25/1990 | 1700 | 37 | 500 | F3 | 0 | 0 | NESS/ TREGO/ ELLIS | near Bromwell - 15 N Hays |
| KS | 10/16/1998 | 1754 | 26 | 1300 | F3 | 0 | 1 | TREGO/ ELLIS | 14 S Riga - Yocemento - 11 NE Yocemento |
| KS | 4/10/2001 | 2208 | 40.1 | 400 | F2 | 0 | 0 | TREGO/ ELLIS/ ROOKS | 2 SE Riga - 17 N Hays - Plainville (south side) - 7 SW Woodston |
| KS | 5/5/2002 | 1532 | 15 | 880 | F3 | 0 | 0 | TREGO/ ELLIS | 6.5 N Riga - 15.5 N Yocemento |
Russell County
| KS | 5/7/1993 | 1705 | 26 | 880 | F4 | 1 | 6 | RUSSELL/ OSBORNE | 4.5 NE Dorrance (south shore of Wilson Lake) - Minooka Park - 10 W Hunter |
| KS | 4/10/2005 | 1659 | 6 | 440 | F1 | 0 | 0 | RUSSELL | 5 W Milberger - 7 SW Russell |
Lincoln County
| KS | 5/7/1993 | 1753 | 13 | 440 | F0 | 0 | 0 | LINCOLN/ MITCHELL | 9 N Sylvan Grove - 2 SE Tipton |
| KS | 5/4/1999 | 1345 | 6 | 55 | F0 | 0 | 0 | LINCOLN/ MITCHELL | 5 W Ash Grove - 3 W Hunter |
Ottawa County
| KS | 6/15/1992 | 2052 | 3 | 800 | F3 | 0 | 0 | OTTAWA | 3 W Delphos |
| KS | 5/7/1997 | 1606 | 5 | 25 | F0 | 0 | 0 | OTTAWA | 5 NE Bennington - near Verdi |
Ellsworth County
| KS | 8/6/1985 | 1648 | 6 | 400 | F1 | 0 | 0 | ELLSWORTH | 2 N Ellsworth - Ellsworth - Kanopolis - just SE of Kanopolis |
| KS | 5/24/1990 | 1610 | 26 | 1320 | F3 | 0 | 6 | BARTON/ RICE/ ELLSWORTH | near Cheyenne Bottoms - 8 SE Ellsworth |
| KS | 5/24/1990 | 1650 | 60 | 400 | F3 | 0 | 0 | ELLSWORTH/ McPHERSON/ MARION | 2 SW Geneseo - 3 W Lincolnville |
| KS | 5/11/1998 | 1914 | 5 | 200 | F1 | 0 | 0 | ELLSWORTH | 2 S Ellsworth - Kanopolis |
| KS | 6/11/2002 | 1631 | 8 | 110 | F0 | 0 | 0 | ELLSWORTH | 2 E Ellsworth - 2 W Carneiro |
Saline County
| KS | 7/9/1982 | 2315 | 30 | 33 | F1 | 0 | 0 | SALINE/ DICKINSON | near Gypsum - near Navarre - near Chapman |
| KS | 8/3/1985 | 1652 | 5 | 400 | F1 | 0 | 0 | SALINE/ DICKINSON | 4 WSW Soloman > NE for 5 miles |
| KS | 5/4/1999 | 1308 | 5 | 55 | F0 | 0 | 0 | SALINE | 15 SW - 10 W Salina |
| KS | 9/7/2001 | 1548 | 10 | 220 | F1 | 0 | 0 | SALINE | 4 W Assaria - 4 SE Salina |
Dickinson County
| KS | 7/9/1982 | 2315 | 30 | 33 | F1 | 0 | 0 | SALINE/ DICKINSON | near Gypsum - near Navarre - near Chapman |
| KS | 8/3/1985 | 1652 | 5 | 400 | F1 | 0 | 0 | SALINE/ DICKINSON | 4 WSW Soloman > NE for 5 miles |
| KS | 6/15/1992 | 2309 | 17 | 100 | F1 | 0 | 0 | McPHERSON/ MARION/ DICKINSON | near Roxbury - 1 NW Ramona |
| KS | 9/7/2001 | 1625 | 12 | 200 | F1 | 0 | 0 | DICKINSON/ GEARY | 1 S Upland - Lake Milford - 3 E Milford |
Rush County
| KS | 5/24/1990 | 1600 | 18 | 10 | F0 | 0 | 0 | RUSH | 5 S Timpken - just W of Barton County line |
| KS | 5/31/1996 | 1709 | 18 | 300 | F1 | 0 | 0 | NESS/ RUSH | 3 SE Ness City - 4 SSE Alexander |
| KS | 4/21/2001 | 1840 | 1.5 | 100 | F2 | 0 | 0 | RUSH | 8 SE Rush Center |
| KS | 6/13/2001 | 2045 | 9 | 150 | F0 | 0 | 0 | RUSH | 2 SSW Nekoma - 2.5 N Rush Center |
Barton County
| KS | 10/16/1984 | 1236 | 6 | 100 | F0 | 0 | 0 | BARTON | 0.75 N Great Bend - Cheyenne Bottoms Wildlife Refuge |
| KS | 5/24/1990 | 1603 | 5 | 10 | F0 | 0 | 0 | BARTON | 1 E Albert - 1 SW Olditz |
| KS | 5/24/1990 | 1610 | 26 | 1320 | F3 | 0 | 6 | BARTON/ RICE/ ELLSWORTH | near Cheyenne Bottoms - 8 SE Ellsworth |
| KS | 5/10/1999 | 1820 | 5 | 110 | F1 | 0 | 0 | BARTON | 3 SW Chaflin - Chaflin - 2 NE Chaflin |
| KS | 4/21/2001 | 2015 | 5 | 660 | F4 | 1 | 28 | BARTON | 1 SW Hoisington - Hoisington - 3 N Hoisington |
Rice County
| KS | 3/11/1990 | 1715 | 14 | 440 | F1 | 0 | 0 | RICE | 1 S Alden - 3 S Geneseo |
| KS | 5/24/1990 | 1610 | 26 | 1320 | F3 | 0 | 6 | BARTON/ RICE/ ELLSWORTH | near Cheyenne Bottoms - 8 SE Ellsworth |
McPherson County
| KS | 3/13/1990 | 1634 | 48 | 1320 | F5 | 1 | 60 | RENO/ HARVEY/ McPHERSON | just S of Pretty Prairie - Burrton - Hesston - 3 NE Hesston |
| KS | 3/13/1990 | 1730 | 22 | 1320 | F5 | 1 | 0 | HARVEY/ McPHERSON/ MARION | 1 N Hesston - near Goessel - Marion Reservoir |
| KS | 3/13/1990 | 1855 | 18 | 400 | F3 | 0 | 0 | RENO/ HARVEY/ McPHERSON | 10 NE Burrton - 13 S McPherson |
| KS | 5/24/1990 | 1650 | 60 | 400 | F3 | 0 | 0 | ELLSWORTH/ McPHERSON/ MARION | 2 SW Geneseo - 3 W Lincolnville |
| KS | 6/15/1992 | 2135 | 6 | 73 | F4 | 0 | 10 | McPHERSON | north part of McPherson - 4 N Galva |
| KS | 6/15/1992 | 2140 | 7 | 73 | F2 | 0 | 0 | McPHERSON | 4 W Roxbury |
| KS | 6/15/1992 | 2309 | 17 | 100 | F1 | 0 | 0 | McPHERSON/ MARION/ DICKINSON | near Roxbury - 1 NW Ramona |
| KS | 5/4/1999 | 1302 | 8 | 150 | F1 | 0 | 0 | RENO/ McPHERSON | 2 W Buhler - 3 SW McPherson |
Marion County
| KS | 3/13/1990 | 1730 | 22 | 1320 | F5 | 1 | 0 | HARVEY/ McPHERSON/ MARION | 1 N Hesston - near Goessel - Marion Reservoir |
| KS | 3/13/1990 | 1815 | 55 | 220 | F2 | 0 | 0 | MARION/ MORRIS/ GEARY/ WABAUNSEE | 2 W Pilsen - Dwight - 8 W Alma |
| KS | 5/24/1990 | 1650 | 60 | 400 | F3 | 0 | 0 | ELLSWORTH/ McPHERSON/ MARION | 2 SW Geneseo - 3 W Lincolnville |
| KS | 3/26/1991 | 2345 | 8 | 10 | F0 | 0 | 0 | MARION | 4 E Peabody - 1 N Florence |
| KS | 6/15/1992 | 2309 | 17 | 100 | F1 | 0 | 0 | McPHERSON/ MARION/ DICKINSON | near Roxbury - 1 NW Ramona |
| KS | 5/4/1999 | 1535 | 20 | 220 | F1 | 0 | 0 | MARION/ MORRIS | 3 NW Marion - 2 NW Burdick |
| KS | 5/16/1999 | 1800 | 2 | 440 | F1 | 0 | 0 | MARION | 5 SE Durham - 5 SW Lincolnville |
| KS | 5/16/1999 | 1841 | 10 | 110 | F0 | 0 | 0 | MARION | 4 W Hillsboro - 4 W Durham |
| KS | 5/10/2003 | 205 | 6 | 110 | F0 | 0 | 0 | MARION | near - 6 E Burns |
| KS | 11/27/2005 | 1348 | 13 | 50 | F0 | 0 | 0 | MARION | 3 NW Marion - 1.5 NW Lost Springs |