| IA | 7/28/1986 | 1849 | 13 | 73 | F4 | 0 | 1 | WOODBURY/ MONONA | from Nebraska - 5 S Sioux City airport - 2 SE Sloan |
| IA | 5/28/1991 | 56 | 5 | 60 | F2 | 0 | 0 | MONONA | 6 E Blencoe - 1 W Moorhead |
| IA | 6/23/1998 | 1830 | 2 | 50 | F2 | 0 | 0 | MONONA | 7 NW Whiting |
| IA | 5/16/1999 | 1433 | 6.5 | 100 | F1 | 0 | 0 | MONONA | 4 NW - 5 NE Ute |
Crawford County
| IA | 4/26/1991 | 1900 | 8 | 150 | F3 | 0 | 0 | CRAWFORD/ SAC | near Denison - near Wall Lake |
| IA | 6/16/1992 | 2030 | 26 | 200 | F3 | 0 | 3 | HARRISON/ CRAWFORD | near Logan - 3.5 N Dow City |
| IA | 6/29/1998 | 1152 | 11 | 55 | F2 | 0 | 0 | CRAWFORD | 1 S - 11 E Dow City |
| IA | 5/16/1999 | 1457 | 16 | 80 | F2 | 0 | 0 | CRAWFORD | 6 W Ricketts - 1 N Deloit |
| IA | 8/17/2001 | 1918 | 6.3 | 50 | F1 | 0 | 0 | CRAWFORD | near Buck Grove - 5 SW Manilla |
Carroll County
| IA | 5/27/1995 | 1822 | 36 | 400 | F4 | 0 | 0 | CARROLL/ SAC/ CALHOUN/ POCAHONTAS | 1 W Carroll - 0.5 S Fonda |
| IA | 5/27/1995 | 1856 | 30 | 250 | F4 | 0 | 1 | GUTHRIE/ CARROLL/ GREENE | 4.5 SW Bayard - 2 N Churdan |
| IA | 5/27/1995 | 1928 | 23 | 100 | F2 | 0 | 0 | CARROLL | 2 S Dedham - 2 S Lanesboro |
Greene County
| IA | 5/27/1995 | 1856 | 30 | 250 | F4 | 0 | 1 | GUTHRIE/ CARROLL/ GREENE | 4.5 SW Bayard - 2 N Churdan |
Boone County
| IA | 10/16/1980 | 1730 | 9 | 30 | F1 | 0 | 0 | BOONE/ HAMILTON | 2 E Mackey - near Jewell |
| IA | 4/3/1981 | 1840 | 5 | 30 | F0 | 0 | 0 | BOONE | 9 SW Ogden |
| IA | 3/13/1990 | 1925 | 22 | 50 | F2 | 0 | 0 | BOONE/ HAMILTON | near Ogden - 2 NE Stanhope |
| IA | 3/22/1991 | 1554 | 7 | 50 | F2 | 0 | 0 | BOONE | 1 NE Berkley - near Ogden |
| IA | 6/29/1993 | 2027 | 22 | 33 | F1 | 0 | 0 | BOONE/ STORY/ POLK | 1 N Story - 3 NW Farrar (intermittent) |
| IA | 6/5/1995 | 1520 | 5 | 20 | F0 | 0 | 0 | STORY/ BOONE | 1 W Gilbert - 10 NE Boone |
| IA | 6/29/1998 | 1220 | 34.1 | 150 | F2 | 0 | 85 | BOONE/ DALLAS/ POLK | 2.5 SE Berkley - Granger - 1 E Des Moines |
| IA | 11/12/2005 | 1627 | 17.6 | 150 | F3 | 1 | 3 | BOONE/ WEBSTER/ HAMILTON | 1.5 SSE Boxholm - Stratford - 6 NNE Stratford |
| IA | 11/12/2005 | 1628 | 13 | 100 | F2 | 0 | 2 | DALLAS/ BOONE | 2 W Milmurn - Woodward - 4 WNW Madrid |
| IA | 11/12/2005 | 1648 | 6 | 75 | F1 | 0 | 0 | BOONE | 5 NW - 10 NNE Madrid |
| IA | 11/12/2005 | 1658 | 12 | 100 | F2 | 0 | 1 | BOONE/ STORY | 10 ESE Boone - Ames (west side) - 3 S Story City |
Story County
| IA | 5/24/1989 | 1720 | 66 | 150 | F4 | 0 | 0 | HAMILTON/ STORY/ HARDIN/ MARSHALL/ TAMA | 7 SE Stratford - 7 W Traer |
| IA | 3/13/1990 | 1955 | 15 | 60 | F2 | 0 | 15 | POLK/ STORY | Ankeny (southeast) - near Maxwell |
| IA | 3/13/1990 | 2036 | 9 | 100 | F3 | 0 | 1 | STORY | 3 W Colo - 2 S Zearing |
| IA | 3/22/1991 | 1620 | 43 | 70 | F3 | 0 | 0 | STORY/ HARDIN | 1 W Huxley - 3 NW Eldora |
| IA | 6/29/1993 | 2027 | 22 | 33 | F1 | 0 | 0 | BOONE/ STORY/ POLK | 1 N Story - 3 NW Farrar (intermittent) |
| IA | 6/19/1994 | 1545 | 7 | 60 | F1 | 0 | 0 | STORY/ HARDIN | near Roland - 1 S Garden City |
| IA | 6/5/1995 | 1520 | 5 | 20 | F0 | 0 | 0 | STORY/ BOONE | 1 W Gilbert - 10 NE Boone |
| IA | 5/30/1998 | 1256 | 22 | 45 | F1 | 0 | 0 | STORY/ MARSHALL | 5 SW Nevada - near Melbourne (intermittent) |
| IA | 11/12/2005 | 1658 | 12 | 100 | F2 | 0 | 1 | BOONE/ STORY | 10 ESE Boone - Ames (west side) - 3 S Story City |
| IA | 11/12/2005 | 1720 | 8 | 75 | F1 | 0 | 1 | STORY/ HAMILTON/ HARDIN | 1 W Roland - 3 S Radcliffe |
Harrison County
| IA | 5/6/1983 | 1700 | 15 | 20 | F2 | 0 | 0 | HARRISON | between Magnolia and Logan |
| IA | 6/17/1984 | 1824 | 7 | 30 | F1 | 0 | 0 | HARRISON | from Nebraska - near Pisgah |
| IA | 4/29/1991 | 1220 | 20 | 40 | F1 | 0 | 0 | POTTAWATOMIE/ HARRISON | near Council Bluffs - near Beebeetown |
| IA | 6/16/1992 | 2030 | 26 | 200 | F3 | 0 | 3 | HARRISON/ CRAWFORD | near Logan - 3.5 N Dow City |
| IA | 5/16/1999 | 1445 | 6.2 | 200 | F3 | 0 | 0 | HARRISON | 4.5 N - 7 NE Missouri Valley |
| IA | 5/16/1999 | 1516 | 7.5 | 440 | F3 | 2 | 16 | HARRISON | 3 NE - 10.5 NE Missouri Valley |
| IA | 6/13/2000 | 1410 | 10.6 | 250 | F1 | 0 | 0 | POTTAWATOMIE/ HARRISON/ SHELBY | 7 NW Neola - 2 SW Portsmouth |
Shelby County
| IA | 5/26/1987 | 1510 | 36 | 50 | F1 | 0 | 0 | POTTAWATOMIE/ SHELBY | near Traynor - 6 N Harlan |
| IA | 9/7/1989 | 2043 | 5 | 50 | F1 | 0 | 0 | SHELBY | 3 SW Westphalia - 1 NW Harlan |
| IA | 6/13/2000 | 1410 | 10.6 | 250 | F1 | 0 | 0 | POTTAWATOMIE/ HARRISON/ SHELBY | 7 NW Neola - 2 SW Portsmouth |
| IA | 5/ 8/2004 | 1955 | 8 | 150 | F1 | 0 | 0 | SHELBY/ POTTAWATOMIE | 9 SSE Harlan - 4 SSE Walnut |
Audubon County
| none |
Guthrie County
| IA | 6/29/1986 | 2105 | 1 | 50 | F2 | 0 | 0 | GUTHRIE | near Bayard |
| IA | 6/29/1986 | 2150 | 2 | 73 | F2 | 0 | 0 | GUTHRIE | near Casey |
| IA | 5/27/1995 | 1855 | 57 | 500 | F4 | 0 | 2 | UNION/ ADAIR/ GUTHRIE/ DALLAS | 2 W Creston - 4 SSW Perry |
| IA | 5/27/1995 | 1856 | 30 | 250 | F4 | 0 | 1 | GUTHRIE/ CARROLL/ GREENE | 4.5 SW Bayard - 2 N Churdan |
Dallas County
| IA | 7/8/1993 | 2048 | 6 | 50 | F1 | 0 | 0 | DALLAS | near Bouton - 2 SSW Madrid |
| IA | 5/27/1995 | 1855 | 57 | 500 | F4 | 0 | 2 | UNION/ ADAIR/ GUTHRIE/ DALLAS | 2 W Creston - 4 SSW Perry |
| IA | 6/29/1998 | 1220 | 34.1 | 150 | F2 | 0 | 85 | BOONE/ DALLAS/ POLK | 2.5 SE Berkley - Granger - 1 E Des Moines |
| IA | 4/8/1999 | 1448 | 56 | 1500 | F4 | 0 | 1 | UNION/ MADISON/ DALLAS | 4 SE Creston - 2 W Granger |
| IA | 5/22/2004 | 1855 | 5 | 100 | F1 | 0 | 0 | DALLAS | 4 W - 3 S Adel |
| IA | 11/12/2005 | 1628 | 13 | 100 | F2 | 0 | 2 | DALLAS/ BOONE | 2 W Milmurn - Woodward - 4 WNW Madrid |
Polk County
| IA | 5/6/1983 | 1900 | 1 | 60 | F2 | 0 | 0 | POLK | Pleasant Hill |
| IA | 6/29/1986 | 2235 | 5 | 50 | F2 | 0 | 0 | POLK | near Des Moines and West Des Moines |
| IA | 9/28/1986 | 1634 | 20 | 250 | F4 | 0 | 0 | POLK/ JASPER | 4 SW Farrar - 6 ESE Baxter |
| IA | 3/13/1990 | 1955 | 15 | 60 | F2 | 0 | 15 | POLK/ STORY | Ankeny (southeast) - near Maxwell |
| IA | 6/29/1993 | 2027 | 22 | 33 | F1 | 0 | 0 | BOONE/ STORY/ POLK | 1 N Story - 3 NW Farrar (intermittent) |
| IA | 5/12/1997 | 1627 | 6.7 | 15 | F0 | 0 | 0 | POLK | near Bondurant - near Mitchellville |
| IA | 6/29/1998 | 1220 | 34.1 | 150 | F2 | 0 | 85 | BOONE/ DALLAS/ POLK | 2.5 SE Berkley - Granger - 1 E Des Moines |
| IA | 4/8/1999 | 1613 | 32 | 100 | F2 | 0 | 0 | WARREN/ POLK | 1 W New Virginia - 6.5 NW Runnels (intermittent) |
| IA | 5/30/2000 | 2035 | 8 | 40 | F1 | 0 | 0 | POLK | 6 NE Des Moines - near Altoona |
| IA | 4/18/2002 | 1750 | 8.5 | 60 | F1 | 0 | 0 | POLK | 3 NW Bondurant - near Mitchelville |
Pottawatomie County
| IA | 5/26/1987 | 1510 | 36 | 50 | F1 | 0 | 0 | POTTAWATOMIE/ SHELBY | near Traynor - 6 N Harlan |
| IA | 5/31/1987 | 1438 | 8 | 20 | F1 | 0 | 0 | POTTAWATOMIE/ CASS | near Walnut - 4 N Atlantic |
| IA | 5/7/1988 | 2210 | 7 | 73 | F2 | 0 | 0 | POTTAWATOMIE | 5 WSW - 4.5 NNE Crescent |
| IA | 7/15/1988 | 1514 | 2 | 100 | F2 | 0 | 42 | POTTAWATOMIE | Council Bluffs (northern) |
| IA | 7/15/1988 | 1516 | 3 | 73 | F3 | 0 | 34 | POTTAWATOMIE | Council Bluffs (northern) |
| IA | 3/13/1990 | 1710 | 8 | 40 | F1 | 0 | 0 | POTTAWATOMIE | 7 W - 5 N Underwood |
| IA | 4/29/1991 | 1220 | 20 | 40 | F1 | 0 | 0 | POTTAWATOMIE/ HARRISON | near Council Bluffs - near Beebeetown |
| IA | 6/16/1992 | 2300 | 4 | 100 | F2 | 0 | 0 | POTTAWATOMIE | 2.75 NE - 6.75 NE Oakland |
| IA | 5/16/1999 | 1614 | 5 | 120 | F2 | 0 | 0 | POTTAWATOMIE | 3 SE - 5 NE Treynor |
| IA | 6/13/2000 | 1410 | 10.6 | 250 | F1 | 0 | 0 | POTTAWATOMIE/ HARRISON/ SHELBY | 7 NW Neola - 2 SW Portsmouth |
| IA | 5/ 8/2004 | 1955 | 8 | 150 | F1 | 0 | 0 | SHELBY/ POTTAWATOMIE | 9 SSE Harlan - 4 SSE Walnut |
Cass County
| IA | 6/7/1984 | 1543 | 23 | 150 | F2 | 0 | 8 | CASS | 5 SE Griswald - 2 E Anita |
| IA | 5/31/1987 | 1438 | 8 | 20 | F1 | 0 | 0 | POTTAWATOMIE/ CASS | near Walnut - 4 N Atlantic |
| IA | 4/8/1999 | 1354 | 49 | 1000 | F4 | 0 | 3 | TAYLOR/ ADAMS/ CASS/ ADAIR | 8.5 N New Market - 13 N Greenfield |
| IA | 5/8/2004 | 2025 | 7 | 50 | F1 | 0 | 0 | CASS | 3 E - 5 SE Lewis |
Adair County
| IA | 4/14/1994 | 1948 | 14 | 130 | F3 | 0 | 0 | ADAIR | 1.5 NW Bridgewater - 4 N Greenfield |
| IA | 5/27/1995 | 1855 | 57 | 500 | F4 | 0 | 2 | UNION/ ADAIR/ GUTHRIE/ DALLAS | 2 W Creston - 4 SSW Perry |
| IA | 4/8/1999 | 1354 | 49 | 1000 | F4 | 0 | 3 | TAYLOR/ ADAMS/ CASS/ ADAIR | 8.5 N New Market - 13 N Greenfield |
| IA | 5/22/2004 | 1807 | 7 | 100 | F1 | 0 | 0 | ADAIR | 9 N - 14 NE Greenfield |
Madison County
| IA | 4/8/1999 | 1448 | 56 | 1500 | F4 | 0 | 1 | UNION/ MADISON/ DALLAS | 4 SE Creston - 2 W Granger |
| IA | 4/11/2001 | 1040 | 60.5 | 500 | F3 | 0 | 0 | RINGGOLD/ UNION/ CLARKE/ MADISON | from Missouri - 10 S Mount Ayr - 2 N Patterson (intermittent) |
Warren County
| IA | 6/14/1980 | 1905 | 9 | 30 | F1 | 0 | 0 | WARREN/ CLARKE | 4 N New Virginia - 7 N Woodbine |
| IA | 6/14/1980 | 1905 | 9 | 30 | F1 | 0 | 0 | WARREN/ CLARKE | 4 N New Virginia - 7 N Woodbine |
| IA | 4/10/1981 | 1730 | 8 | 30 | F0 | 0 | 0 | WARREN | 5 S Des Moines - near Carlisle |
| IA | 4/10/1981 | 1755 | 8 | n/a | F0 | 0 | 0 | WARREN/ MARION | 1.5 E Hartford - E of Otley |
| IA | 5/8/1988 | 1056 | 11 | 30 | F1 | 0 | 0 | WARREN/ MARION/ JASPER | near Hartford - 2 S Prairie City |
| IA | 5/12/1997 | 1712 | 8 | 15 | F0 | 0 | 0 | WARREN | 2 E Hartford - 4 NE Pleasantville |
| IA | 6/18/1998 | 1304 | 13 | 35 | F1 | 0 | 0 | WARREN | near Martensdale - 4 NE Norwalk (intermittent) |
| IA | 4/8/1999 | 1613 | 32 | 100 | F2 | 0 | 0 | WARREN/ POLK | 1 W New Virginia - 6.5 NW Runnels (intermittent) |
| IA | 4/8/1999 | 1618 | 39 | 175 | F3 | 0 | 5 | LUCAS/ WARREN/ MARION/ JASPER | 4 NW Lucas - near Colfax (intermittent) |
| IA | 5/22/2004 | 2302 | 7 | 250 | F1 | 0 | 0 | WARREN | 1 S Bevington - 2 S Spring Hill |
Mills County
| IA | 5/1/1983 | 1354 | 20 | 40 | F1 | 0 | 3 | FREMONT/ MILLS | from NE - 8 E Glenwood |
| IA | 6/16/1992 | 2314 | 3 | 73 | F2 | 0 | 0 | MILLS | 8 W - 5 W Mineola |
Montgomery County
| IA | 5/1/1983 | 1330 | 10 | 20 | F1 | 0 | 0 | PAGE/ MONTGOMERY | near Essex - near Stanton |
| IA | 4/8/1999 | 1338 | 8 | 60 | F1 | 0 | 0 | MONTGOMERY | 3 SSW - 5 NE Red Oak |
| IA | 4/8/1999 | 1354 | 5 | 80 | F0 | 0 | 0 | MONTGOMERY | 1 S - 4 NE Villisca |
| IA | 6/13/2000 | 1526 | 8 | 150 | F0 | 0 | 0 | MONTGOMERY | 3 NE Coburg - 4 N Stanton |
Adams County
| IA | 6/7/1984 | 1620 | 25 | 100 | F3 | 0 | 3 | PAGE/ TAYLOR/ ADAMS | Clarinda (north side) - near Corning |
| IA | 5/24/1989 | 1711 | 49 | 1760 | F4 | 0 | 0 | ADAMS/ UNION/ RINGGOLD/ DECATUR | 1 E Corning - 3 W Davis City |
| IA | 4/8/1999 | 1354 | 49 | 1000 | F4 | 0 | 3 | TAYLOR/ ADAMS/ CASS/ ADAIR | 8.5 N New Market - 13 N Greenfield |
Union County
| IA | 5/24/1989 | 1711 | 49 | 1760 | F4 | 0 | 0 | ADAMS/ UNION/ RINGGOLD/ DECATUR | 1 E Corning - 3 W Davis City |
| IA | 5/27/1995 | 1855 | 57 | 500 | F4 | 0 | 2 | UNION/ ADAIR/ GUTHRIE/ DALLAS | 2 W Creston - 4 SSW Perry |
| IA | 4/8/1999 | 1448 | 56 | 1500 | F4 | 0 | 1 | UNION/ MADISON/ DALLAS | 4 SE Creston - 2 W Granger |
| IA | 4/11/2001 | 1040 | 60.5 | 500 | F3 | 0 | 0 | RINGGOLD/ UNION/ CLARKE/ MADISON | from Missouri - 10 S Mount Ayr - 2 N Patterson (intermittent) |
Clarke County
| IA | 6/14/1980 | 1905 | 9 | 30 | F1 | 0 | 0 | WARREN/ CLARKE | 4 N New Virginia - 7 N Woodbine |
| IA | 6/14/1980 | 1905 | 9 | 30 | F1 | 0 | 0 | WARREN/ CLARKE | 4 N New Virginia - 7 N Woodbine |
| IA | 7/13/1986 | 2247 | 1 | 50 | F2 | 0 | 0 | CLARKE | 2 SW Osceola |
| IA | 5/27/1995 | 2104 | 30 | 150 | F3 | 0 | 0 | DECATUR/ CLARKE | MO - 4 SW Lamoni - 3 NE Weldon |
| IA | 4/11/2001 | 1040 | 60.5 | 500 | F3 | 0 | 0 | RINGGOLD/ UNION/ CLARKE/ MADISON | from Missouri - 10 S Mount Ayr - 2 N Patterson (intermittent) |
Fremont County
| IA | 5/1/1983 | 1330 | 7 | 20 | F2 | 0 | 3 | FREMONT | near Hamburg - near Riverton |
| IA | 5/1/1983 | 1354 | 20 | 40 | F1 | 0 | 3 | FREMONT/ MILLS | from NE - 8 E Glenwood |
| IA | 9/8/1989 | 1735 | 14 | 40 | F1 | 0 | 3 | FREMONT | 3 WSW Thurman - near Randolph |
| IA | 6/13/1990 | 1935 | 11 | 67 | F2 | 0 | 0 | FREMONT | 4 W Randolph - 1 W Imogene |
| IA | 8/26/2004 | 1658 | 3 | 880 | F2 | 0 | 0 | FREMONT | 2.5 S - 1 SE Riverton |
Page County
| IA | 5/1/1983 | 1330 | 10 | 20 | F1 | 0 | 0 | PAGE/ MONTGOMERY | near Essex - near Stanton |
| IA | 6/7/1984 | 1620 | 25 | 100 | F3 | 0 | 3 | PAGE/ TAYLOR/ ADAMS | Clarinda (north side) - near Corning |
| IA | 4/8/1999 | 1322 | 5 | 70 | F1 | 0 | 0 | PAGE | just NE - 5 NE Shenandoah |
| IA | 4/8/1999 | 1336 | 8 | 440 | F1 | 0 | 1 | PAGE | just SW of College Springs - just SW of Clarinda |
| IA | 4/8/1999 | 1348 | 9 | 100 | F1 | 0 | 0 | PAGE | 2 NE Clarinda - 4 NE Hepburn |
| IA | 7/26/2002 | 1948 | 1.5 | 400 | F1 | 0 | 0 | PAGE | 5 SE - 3 SE Clarinda |
| IA | 8/26/2004 | 1730 | 7 | 1200 | F2 | 0 | 0 | PAGE | 2 E Coin - 0.5 NW Shambaugh |
Taylor County
| IA | 4/11/1981 | 1940 | 7 | 50 | F2 | 0 | 2 | TAYLOR | just S of Bedford |
| IA | 6/7/1984 | 1620 | 25 | 100 | F3 | 0 | 3 | PAGE/ TAYLOR/ ADAMS | Clarinda (north side) - near Corning |
| IA | 5/19/1987 | 1820 | 6 | 13 | F0 | 0 | 0 | TAYLOR | 2 N - 6 ENE Bedford |
| IA | 5/6/1993 | 2005 | 9 | 70 | F2 | 0 | 0 | TAYLOR | 10 SW - 4 WNW Bedford |
| IA | 4/8/1999 | 1354 | 49 | 1000 | F4 | 0 | 3 | TAYLOR/ ADAMS/ CASS/ ADAIR | 8.5 N New Market - 13 N Greenfield |
| IA | 7/26/2002 | 2029 | 7 | 60 | F1 | 0 | 0 | TAYLOR | 5 SW New Market - 2 E Bedford |
Ringgold County
| IA | 5/23/1981 | 1700 | 16 | 130 | F2 | 0 | 0 | RINGGOLD | near Benton - between Beaconsfield and Ellston |
| IA | 6/7/1984 | 1945 | 14 | 150 | F2 | 1 | 3 | RINGGOLD | S of Mt. Ayr - Kellerton |
| IA | 5/24/1989 | 1711 | 49 | 1760 | F4 | 0 | 0 | ADAMS/ UNION/ RINGGOLD/ DECATUR | 1 E Corning - 3 W Davis City |
| IA | 7/25/1990 | 1850 | 4 | 73 | F2 | 0 | 0 | RINGGOLD | 2 SW Ellston - Ellston - 2 NE Ellston |
| IA | 5/27/1995 | 2119 | 6 | 40 | F1 | 0 | 0 | RINGGOLD | 8 SSE Mount Ayr - 4 SW Kellerton |
| IA | 4/11/2001 | 1040 | 60.5 | 500 | F3 | 0 | 0 | RINGGOLD/ UNION/ CLARKE/ MADISON | from Missouri - 10 S Mount Ayr - 2 N Patterson (intermittent) |
Decatur County
| IA | 6/2/1980 | 1525 | 31 | 140 | F4 | 0 | 0 | DECATUR/ WAYNE | Lamoni (east edge) - 11 S Corydon |
| IA | 6/7/1984 | 1755 | 124 | 250 | F4 | 2 | 63 | DECATUR/ WAYNE/ LUCAS/ MONROE/ MAHASKA/ KEOKUK/ IOWA | from MO near a state park - Wright - Delta - near South English |
| IA | 5/24/1989 | 1711 | 49 | 1760 | F4 | 0 | 0 | ADAMS/ UNION/ RINGGOLD/ DECATUR | 1 E Corning - 3 W Davis City |
| IA | 5/27/1995 | 2104 | 30 | 150 | F3 | 0 | 0 | DECATUR/ CLARKE | MO - 4 SW Lamoni - 3 NE Weldon |