| IA | 9/28/1986 | 1634 | 20 | 250 | F4 | 0 | 0 | POLK/ JASPER | 4 SW Farrar - 6 ESE Baxter |
| IA | 5/8/1988 | 1056 | 11 | 30 | F1 | 0 | 0 | WARREN/ MARION/ JASPER | near Hartford - 2 S Prairie City |
| IA | 4/8/1999 | 1618 | 39 | 175 | F3 | 0 | 5 | LUCAS/ WARREN/ MARION/ JASPER | 4 NW Lucas - near Colfax (intermittent) |
| IA | 4/11/2001 | 1440 | 17 | 45 | F1 | 0 | 0 | JASPER/ MARSHALL | near Colfax - near Rhodes |
Powesheik County
| IA | 5/8/1988 | 1258 | 59 | 60 | F2 | 0 | 0 | POWESHEIK/ IOWA/ JOHNSON | 3 N Gibson - 7 NE Solon |
| IA | 7/2/1993 | 1750 | 5 | 30 | F1 | 0 | 0 | POWESHEIK/ IOWA | 5.5 SW - 3 S Victor |
Iowa County
| IA | 6/7/1984 | 1755 | 124 | 250 | F4 | 2 | 63 | DECATUR/ WAYNE/ LUCAS/ MONROE/ MAHASKA/ KEOKUK/ IOWA | from MO near a state park - Wright - Delta - near South English |
| IA | 5/8/1988 | 1258 | 59 | 60 | F2 | 0 | 0 | POWESHEIK/ IOWA/ JOHNSON | 3 N Gibson - 7 NE Solon |
| IA | 11/15/1988 | 1825 | 19 | 50 | F1 | 0 | 0 | KEOKUK/ IOWA | 1 NE Sigourney - 1 S Parnell |
| IA | 4/27/1991 | 55 | 5 | 50 | F2 | 0 | 0 | IOWA | 2 S - 3 E Victor |
| IA | 7/2/1993 | 1750 | 5 | 30 | F1 | 0 | 0 | POWESHEIK/ IOWA | 5.5 SW - 3 S Victor |
Johnson County
| IA | 6/29/1983 | 1250 | 31 | 40 | F1 | 0 | 0 | JOHNSON/ LINN | near Sharon Center - Cedar Rapids |
| IA | 6/7/1984 | 2033 | 24 | 200 | F2 | 0 | 1 | KEOKUK/ WASHINGTON/ JOHNSON | split off from the Delta-Wright tornado into Washington and Johnson Counties |
| IA | 5/8/1988 | 1258 | 59 | 60 | F2 | 0 | 0 | POWESHEIK/ IOWA/ JOHNSON | 3 N Gibson - 7 NE Solon |
| IA | 5/8/1988 | 1316 | 36 | 60 | F2 | 0 | 0 | KEOKUK/ WASHINGTON/ JOHNSON | near Webster - near Hills |
| IA | 3/22/1991 | 1910 | 14 | 80 | F2 | 0 | 0 | JOHNSON/ CEDAR | 3.5 NE Lone Tree - 4 E Springdale |
| IA | 9/12/1991 | 1552 | 7 | 70 | F2 | 0 | 0 | JOHNSON | near Oxford - near Tiffin |
| IA | 5/15/1998 | 1605 | 32 | 400 | F3 | 0 | 45 | WASHINGTON/ JOHNSON | 2 SW Washington - Washington - 5 SE Iowa City |
Cedar County
| IA | 7/1/1983 | 2230 | 15 | 50 | F1 | 0 | 1 | CEDAR | Interstate 80 near Iowa 38 |
| IA | 5/8/1988 | 1437 | 7 | 90 | F2 | 0 | 0 | CEDAR | 2 N Rochester - 3 E Tipton |
| IA | 3/22/1991 | 1910 | 14 | 80 | F2 | 0 | 0 | JOHNSON/ CEDAR | 3.5 NE Lone Tree - 4 E Springdale |
| IA | 5/9/1995 | 1511 | 7 | 100 | F2 | 0 | 0 | CEDAR | 2 N Cedar Bluff - near Mechanicsville |
| IA | 7/27/1995 | 1851 | 8 | 100 | F2 | 0 | 0 | CEDAR | 7 NW - 3.5 NE Atalissa |
| IA | 4/30/1997 | 1400 | 13 | 20 | F0 | 0 | 0 | MUSCATINE/ CEDAR | near Muscatine - near Durant |
| IA | 5/15/1998 | 1706 | 15 | 400 | F3 | 0 | 2 | CEDAR | near Downey - 1 W Clarence (intermittent) |
| IA | 7/20/2003 | 2224 | 2.4 | 440 | F1 | 0 | 0 | CEDAR | 2.4 NW - 1.6 NNE Clarence |
Clinton County
| IA | 4/4/1981 | 30 | 21 | 50 | F1 | 0 | 0 | SCOTT/ CLINTON | 5 SW Dixon - 3 E Charlotte (intermittent) |
| IA | 5/8/1988 | 1443 | 32 | 150 | F3 | 0 | 0 | SCOTT/ CLINTON | near Dixon - 2 N Clinton |
| IA | 3/13/1990 | 1655 | 13 | 73 | F1 | 0 | 0 | SCOTT/ CLINTON | 1 W Le Claire - 1 SW Camanche |
| IA | 3/22/1991 | 2000 | 7 | 60 | F2 | 0 | 0 | CLINTON | 3 N Wheatland - 2 S Elwood |
| IA | 7/27/1995 | 1628 | 11 | 70 | F2 | 0 | 0 | CLINTON | 4 S Elwood - 3 E Grand Mound |
| IA | 7/27/1995 | 1642 | 6 | 60 | F2 | 0 | 0 | CLINTON | 1 NW Dixon - 2 NW Donahue |
| IA | 7/27/1995 | 1649 | 17 | 400 | F2 | 0 | 0 | CLINTON | (41.49/ 90.37 - 41.48/ 90.13) |
| IA | 5/10/1996 | 140 | 5 | 100 | F1 | 0 | 0 | CLINTON | near Clinton... IL |
Scott County
| IA | 4/3/1981 | 2315 | 104 | 50 | F0 | 0 | 0 | WASHINGTON/ LOUISA/ MUSCATINE/ SCOTT | 1 S Crawfordsville - near Walcott (intermittent) |
| IA | 4/4/1981 | 30 | 21 | 50 | F1 | 0 | 0 | SCOTT/ CLINTON | 5 SW Dixon - 3 E Charlotte (intermittent) |
| IA | 5/8/1988 | 1443 | 32 | 150 | F3 | 0 | 0 | SCOTT/ CLINTON | near Dixon - 2 N Clinton |
| IA | 3/13/1990 | 1655 | 13 | 73 | F1 | 0 | 0 | SCOTT/ CLINTON | 1 W Le Claire - 1 SW Camanche |
| IA | 5/17/1991 | 1510 | 15 | 30 | F1 | 0 | 0 | MUSCATINE/ SCOTT | 5 NE Muscatine - 7 N Buffalo |
| IA | 5/9/1995 | 1555 | 10 | 73 | F3 | 0 | 0 | MUSCATINE/ SCOTT | near Stockton - near New Liberty |
| IA | 6/14/2001 | 1701 | 6.5 | 200 | F2 | 0 | 3 | MUSCATINE/ SCOTT | 0.5 ENE Montpelier - Blue Grass - 2.5 NE Blue Grass |
| IA | 6/14/2001 | 1711 | 3 | 500 | F1 | 0 | 0 | SCOTT | Bettendorf |
Marion County
| IA | 4/10/1981 | 1755 | 8 | n/a | F0 | 0 | 0 | WARREN/ MARION | 1.5 E Hartford - E of Otley |
| IA | 5/8/1988 | 1056 | 11 | 30 | F1 | 0 | 0 | WARREN/ MARION/ JASPER | near Hartford - 2 S Prairie City |
| IA | 4/8/1999 | 1618 | 39 | 175 | F3 | 0 | 5 | LUCAS/ WARREN/ MARION/ JASPER | 4 NW Lucas - near Colfax (intermittent) |
| IA | 5/10/2003 | 1626 | 18.5 | 50 | F1 | 0 | 0 | MARION/ MAHASKA | 2 E Columbia - 2 NW Leighton |
Mahaska County
| IA | 6/7/1984 | 1755 | 124 | 250 | F4 | 2 | 63 | DECATUR/ WAYNE/ LUCAS/ MONROE/ MAHASKA/ KEOKUK/ IOWA | from MO near a state park - Wright - Delta - near South English |
| IA | 10/14/1984 | 1615 | 5 | 40 | F1 | 0 | 2 | MONROE/ MAHASKA | 3 E Lovilia > N |
| IA | 5/8/1988 | 1306 | 6 | 40 | F1 | 0 | 0 | MAHASKA | near Keomah Village - near Rose Hill |
| IA | 5/10/2003 | 1626 | 18.5 | 50 | F1 | 0 | 0 | MARION/ MAHASKA | 2 E Columbia - 2 NW Leighton |
Keokuk County
| IA | 6/18/1983 | 1650 | 6 | 20 | F1 | 0 | 0 | KEOKUK | near Kerwick |
| IA | 6/7/1984 | 1755 | 124 | 250 | F4 | 2 | 63 | DECATUR/ WAYNE/ LUCAS/ MONROE/ MAHASKA/ KEOKUK/ IOWA | from MO near a state park - Wright - Delta - near South English |
| IA | 6/7/1984 | 2033 | 24 | 200 | F2 | 0 | 1 | KEOKUK/ WASHINGTON/ JOHNSON | split off from the Delta-Wright tornado into Washington and Johnson Counties |
| IA | 5/8/1988 | 1316 | 36 | 60 | F2 | 0 | 0 | KEOKUK/ WASHINGTON/ JOHNSON | near Webster - near Hills |
| IA | 11/15/1988 | 1825 | 19 | 50 | F1 | 0 | 0 | KEOKUK/ IOWA | 1 NE Sigourney - 1 S Parnell |
Washington County
| IA | 4/3/1981 | 2315 | 104 | 50 | F0 | 0 | 0 | WASHINGTON/ LOUISA/ MUSCATINE/ SCOTT | 1 S Crawfordsville - near Walcott (intermittent) |
| IA | 6/7/1984 | 2033 | 24 | 200 | F2 | 0 | 1 | KEOKUK/ WASHINGTON/ JOHNSON | split off from the Delta-Wright tornado into Washington and Johnson Counties |
| IA | 5/20/1987 | 1330 | 25 | 27 | F1 | 0 | 0 | WASHINGTON/ LOUISA/ MUSCATINE | 3 SW Crawfordsville - 3 NE Nichols |
| IA | 5/8/1988 | 1247 | 71 | 60 | F2 | 0 | 0 | DAVIS/ WAPELLO/ JEFFERSON/ WASHINGTON/ LOUISA | 3 W Bloomfield - 2 W Conesville |
| IA | 5/8/1988 | 1316 | 36 | 60 | F2 | 0 | 0 | KEOKUK/ WASHINGTON/ JOHNSON | near Webster - near Hills |
| IA | 6/8/1993 | 1723 | 5 | 40 | F1 | 0 | 0 | WASHINGTON/ LOUISA | 1 N - 8 N Wyman |
| IA | 5/15/1998 | 1605 | 32 | 400 | F3 | 0 | 45 | WASHINGTON/ JOHNSON | 2 SW Washington - Washington - 5 SE Iowa City |
Louisa County
| IA | 5/8/1988 | 1247 | 71 | 60 | F2 | 0 | 0 | DAVIS/ WAPELLO/ JEFFERSON/ WASHINGTON/ LOUISA | 3 W Bloomfield - 2 W Conesville |
| IA | 6/8/1993 | 1723 | 5 | 40 | F1 | 0 | 0 | WASHINGTON/ LOUISA | 1 N - 8 N Wyman |
| IA | 4/30/2003 | 1735 | 16 | 880 | F0 | 0 | 0 | LOUISA | 1 ESE Morning Sun - 3.5 N Oakville |
| IA | 5/10/2003 | 1844 | 27.9 | 200 | F1 | 0 | 0 | HENRY/ LOUISA | 3.3 WNW Mount Pleasant - Wapello |
Muscatine County
| IA | 5/20/1987 | 1330 | 25 | 27 | F1 | 0 | 0 | WASHINGTON/ LOUISA/ MUSCATINE | 3 SW Crawfordsville - 3 NE Nichols |
| IA | 5/17/1991 | 1510 | 15 | 30 | F1 | 0 | 0 | MUSCATINE/ SCOTT | 5 NE Muscatine - 7 N Buffalo |
| IA | 5/9/1995 | 1555 | 10 | 73 | F3 | 0 | 0 | MUSCATINE/ SCOTT | near Stockton - near New Liberty |
| IA | 4/30/1997 | 1400 | 13 | 20 | F0 | 0 | 0 | MUSCATINE/ CEDAR | near Muscatine - near Durant |
| IA | 6/14/2001 | 1701 | 6.5 | 200 | F2 | 0 | 3 | MUSCATINE/ SCOTT | 0.5 ENE Montpelier - Blue Grass - 2.5 NE Blue Grass |
Lucas County
| IA | 6/7/1984 | 1755 | 124 | 250 | F4 | 2 | 63 | DECATUR/ WAYNE/ LUCAS/ MONROE/ MAHASKA/ KEOKUK/ IOWA | from MO near a state park - Wright - Delta - near South English |
| IA | 4/8/1999 | 1618 | 39 | 175 | F3 | 0 | 5 | LUCAS/ WARREN/ MARION/ JASPER | 4 NW Lucas - near Colfax (intermittent) |
Monroe County
| IA | 6/7/1984 | 1755 | 124 | 250 | F4 | 2 | 63 | DECATUR/ WAYNE/ LUCAS/ MONROE/ MAHASKA/ KEOKUK/ IOWA | from MO near a state park - Wright - Delta - near South English |
| IA | 10/14/1984 | 1615 | 5 | 40 | F1 | 0 | 2 | MONROE/ MAHASKA | 3 E Lovilia > N |
| IA | 11/15/1988 | 1629 | 4 | 60 | F2 | 0 | 4 | MONROE | 5 S - 3 SE Melrose |
Wapello County
| IA | 9/13/1982 | 1600 | 26 | 100 | F2 | 0 | 0 | WAPELLO/ JEFFERSON | 6 SW Ottumwa - 5 NE Fairfield |
| IA | 5/8/1988 | 1225 | 47 | 43 | F2 | 0 | 0 | WAYNE/ APPANOOSE/ DAVIS/ WAPELLO | 2 SW Sewal - 5 SW Ottumwa |
| IA | 5/8/1988 | 1247 | 71 | 60 | F2 | 0 | 0 | DAVIS/ WAPELLO/ JEFFERSON/ WASHINGTON/ LOUISA | 3 W Bloomfield - 2 W Conesville |
| IA | 11/15/1988 | 1908 | 6 | 63 | F2 | 0 | 0 | WAPELLO | 4 NE - 10 NE Ottumwa |
| IA | 6/16/1990 | 1233 | 7 | 53 | F2 | 0 | 0 | WAPELLO | 8 SW - 4 S Ottumwa |
| IA | 4/8/1999 | 1715 | 16 | 400 | F3 | 0 | 0 | DAVIS/ WAPELLO | Bloomfield - 2 NW Eldon |
| IA | 6/1/2000 | 1708 | 10.7 | 50 | F1 | 0 | 0 | WAPELLO | 1 N Chillicothe - 6 NE Ottumwa |
| IA | 4/11/2001 | 1500 | 8.4 | 100 | F2 | 2 | 3 | WAPELLO | 1 SW Agency - Agency - 7 NNE Agency |
Jefferson County
| IA | 9/13/1982 | 1600 | 26 | 100 | F2 | 0 | 0 | WAPELLO/ JEFFERSON | 6 SW Ottumwa - 5 NE Fairfield |
| IA | 5/8/1988 | 1247 | 71 | 60 | F2 | 0 | 0 | DAVIS/ WAPELLO/ JEFFERSON/ WASHINGTON/ LOUISA | 3 W Bloomfield - 2 W Conesville |
| IA | 5/10/2003 | 1823 | 5 | 100 | F0 | 0 | 0 | JEFFERSON | 6.4 WSW - 2.5 WNW Glasgow |
Henry County
| IA | 5/10/2003 | 1844 | 27.9 | 200 | F1 | 0 | 0 | HENRY/ LOUISA | 3.3 WNW Mount Pleasant - Wapello |
Des Moines County
| IA | 6/29/1983 | 1058 | 13 | 40 | F1 | 0 | 27 | DES MOINES | Burlington - near Sperry - near Mediapolis |
Wayne County
| IA | 6/2/1980 | 630 | 5 | 80 | F2 | 0 | 0 | WAYNE | 4 SW - 4 SE Allerton |
| IA | 6/2/1980 | 1525 | 31 | 140 | F4 | 0 | 0 | DECATUR/ WAYNE | Lamoni (east edge) - 11 S Corydon |
| IA | 9/22/1985 | 2020 | 0.5 | 50 | F2 | 0 | 0 | WAYNE | Humeston |
| IA | 5/8/1988 | 1225 | 47 | 43 | F2 | 0 | 0 | WAYNE/ APPANOOSE/ DAVIS/ WAPELLO | 2 SW Sewal - 5 SW Ottumwa |
| IA | 4/26/1991 | 2210 | 9 | 60 | F2 | 0 | 0 | WAYNE | near Allerton - near Millerton |
| IA | 4/26/1991 | 2210 | 15 | 77 | F2 | 0 | 2 | WAYNE | 6 SE Allerton - 10 E Millerton |
| IA | 6/7/1984 | 1755 | 124 | 250 | F4 | 2 | 63 | DECATUR/ WAYNE/ LUCAS/ MONROE/ MAHASKA/ KEOKUK/ IOWA | from MO near a state park - Wright - Delta - near South English |
Appanoose County
| IA | 6/2/1980 | 705 | 20 | 80 | F2 | 0 | 5 | APPANOOSE/ DAVIS | near Cincinnati - Moulton - near Wesgrove |
| IA | 5/8/1988 | 1225 | 47 | 43 | F2 | 0 | 0 | WAYNE/ APPANOOSE/ DAVIS/ WAPELLO | 2 SW Sewal - 5 SW Ottumwa |
| IA | 7/15/1992 | 2035 | 3 | 17 | F2 | 0 | 0 | APPANOOSE | 2 SE - 5 SE Centerville |
Davis County
| IA | 6/2/1980 | 705 | 20 | 80 | F2 | 0 | 5 | APPANOOSE/ DAVIS | near Cincinnati - Moulton - near Wesgrove |
| IA | 5/8/1988 | 1225 | 47 | 43 | F2 | 0 | 0 | WAYNE/ APPANOOSE/ DAVIS/ WAPELLO | 2 SW Sewal - 5 SW Ottumwa |
| IA | 5/8/1988 | 1247 | 71 | 60 | F2 | 0 | 0 | DAVIS/ WAPELLO/ JEFFERSON/ WASHINGTON/ LOUISA | 3 W Bloomfield - 2 W Conesville |
| IA | 4/27/1989 | 1750 | 18 | 60 | F2 | 0 | 0 | DAVIS/ VAN BUREN | 4 NW Troy - 4 W Mt. Sterling |
| IA | 3/13/1990 | 1532 | 14 | 23 | F1 | 0 | 0 | DAVIS | 6 SSE - 9 NE Bloomfield |
| IA | 4/8/1999 | 1715 | 16 | 400 | F3 | 0 | 0 | DAVIS/ WAPELLO | Bloomfield - 2 NW Eldon |
Van Buren County
| IA | 6/14/1980 | 2123 | 10 | 30 | F1 | 0 | 0 | VAN BUREN | 7 WSW - 5 SE Keosauqua |
| IA | 4/27/1989 | 1750 | 18 | 60 | F2 | 0 | 0 | DAVIS/ VAN BUREN | 4 NW Troy - 4 W Mt. Sterling |
Lee County
| IA | 5/10/2003 | 1728 | 11.5 | 200 | F2 | 0 | 0 | LEE | 1.5 W Argyle - 1.3 N Viele |