| IA | 4/26/1986 | 1830 | 9 | 120 | F2 | 1 | 2 | LYON | 3 NNW George - 5 NW Little Rock - into MN |
| IA | 4/26/1986 | 1842 | 10 | 70 | F2 | 0 | 0 | LYON | near Alvord - east of Lester |
| IA | 5/7/1993 | 1457 | 1.5 | 70 | F2 | 0 | 0 | LYON | 1.5 NW - 3 NW Larchwood - into SD |
| IA | 6/7/1993 | 1741 | 10 | 127 | F2 | 0 | 5 | LYON/ OSCEOLA | 4 E George - Sibley |
| IA | 4/25/1994 | 1801 | 7 | 40 | F1 | 0 | 0 | LYON | nera Doon - 9.25 N Hull |
Osceola County
| IA | 6/14/1981 | 400 | 22 | 1533 | F2 | 0 | 0 | OSCEOLA/ DICKINSON | Highway 69 - 4.5 SW Ocheyedan - 5 NW Lake Park |
| IA | 6/14/1981 | 400 | 22 | 1533 | F2 | 0 | 0 | OSCEOLA/ DICKINSON | Highway 69 - 4.5 SW Ocheyedan - 5 NW Lake Park |
| IA | 6/6/1982 | 1500 | 2 | 67 | F2 | 0 | 0 | OSCEOLA | 1 S Sibley - Sibley (southeast side) |
| IA | 6/7/1993 | 1741 | 10 | 127 | F2 | 0 | 5 | LYON/ OSCEOLA | 4 E George - Sibley |
| IA | 8/7/1994 | 2016 | 5 | 73 | F3 | 0 | 1 | OSCEOLA | 6.5 NW - 2 N Sibley |
Dickinson County
| IA | 6/14/1981 | 400 | 22 | 1533 | F2 | 0 | 0 | OSCEOLA/ DICKINSON | Highway 69 - 4.5 SW Ocheyedan - 5 NW Lake Park |
| IA | 6/14/1981 | 400 | 22 | 1533 | F2 | 0 | 0 | OSCEOLA/ DICKINSON | Highway 69 - 4.5 SW Ocheyedan - 5 NW Lake Park |
| IA | 8/18/1990 | 1910 | 9 | 63 | F2 | 0 | 0 | DICKINSON | 2 E Lake Park - near Arnolds Park |
| IA | 4/26/1991 | 2000 | 18 | 60 | F2 | 0 | 0 | DICKINSON | 5 SW - 2 NW Milford |
Emmet County
| IA | 10/17/1988 | 2120 | 0.5 | 100 | F2 | 0 | 0 | EMMET | (39.41/ 86.23) |
| IA | 5/4/1994 | 1410 | 8 | 43 | F1 | 0 | 0 | EMMET | 1 E Dolliver - 2 N Armstrong |
| IA | 6/11/2004 | 1450 | 6 | 200 | F1 | 0 | 0 | EMMET | 1 W Ringstead - 1 S Armstrong |
Kossuth County
| IA | 7/19/1980 | 1735 | 24 | 80 | F2 | 0 | 0 | PALO ALTO/ KOSSUTH | 9 WSW Mallard - 3 S Whittemore |
| IA | 9/20/1980 | 1735 | 25 | 80 | F2 | 0 | 0 | KOSSUTH/ HANCOCK | 2 W Luverne - 3 N Goodell |
| IA | 6/7/1984 | 1715 | 9 | 150 | F3 | 0 | 5 | KOSSUTH | Burt |
| IA | 6/7/1984 | 1715 | 22 | 150 | F2 | 0 | 0 | HUMBOLDT/ KOSSUTH/ HANCOCK | unspecified path |
| IA | 6/7/1984 | 1729 | 21 | 150 | F2 | 0 | 1 | KOSSUTH/ WINNEBAGO | SW of Titonka - north central Winnebago County |
| IA | 7/11/1987 | 1617 | 5 | 20 | F1 | 0 | 0 | KOSSUTH/ WINNEBAGO | 5 SW Buffalo Center - ? |
| IA | 7/19/1994 | 1730 | 8 | 43 | F1 | 0 | 0 | PALO ALTO/ KOSSUTH | 8 W - near Fenton |
| IA | 5/15/1998 | 1330 | 31.3 | 175 | F2 | 0 | 0 | KOSSUTH | 3 S Algona - 5 NE Ledyard (intermittent) |
Winnebago County
| IA | 9/20/1980 | 1810 | 10 | 60 | F2 | 0 | 0 | WINNEBAGO/ WORTH | 1 S Leland - 1 S Emmons |
| IA | 5/17/1982 | 1450 | 13 | 80 | F2 | 0 | 0 | HANCOCK/ WINNEBAGO | SE of Crystal Lake - just N of Thompson |
| IA | 4/26/1984 | 1835 | 8 | 10 | F1 | 0 | 5 | WINNEBAGO | near Buffalo Center - near Rake |
| IA | 6/7/1984 | 1729 | 21 | 150 | F2 | 0 | 1 | KOSSUTH/ WINNEBAGO | SW of Titonka - north central Winnebago County |
| IA | 6/7/1984 | 1745 | 18 | 127 | F2 | 0 | 0 | HANCOCK/ WINNEBAGO | Crystal Lake - near Forest City |
| IA | 7/11/1987 | 1617 | 5 | 20 | F1 | 0 | 0 | KOSSUTH/ WINNEBAGO | 5 SW Buffalo Center - ? |
| IA | 8/2/1990 | 1704 | 7 | 63 | F2 | 0 | 0 | WINNEBAGO | 1 N Crystal Lake - near Forest City |
| IA | 8/9/1999 | 2002 | 8 | 40 | F2 | 0 | 0 | WINNEBAGO | near - 8 SE Scarville |
Hancock County
| IA | 9/20/1980 | 1735 | 25 | 80 | F2 | 0 | 0 | KOSSUTH/ HANCOCK | 2 W Luverne - 3 N Goodell |
| IA | 5/17/1982 | 1450 | 13 | 80 | F2 | 0 | 0 | HANCOCK/ WINNEBAGO | SE of Crystal Lake - just N of Thompson |
| IA | 6/7/1984 | 1715 | 22 | 150 | F2 | 0 | 0 | HUMBOLDT/ KOSSUTH/ HANCOCK | unspecified path |
| IA | 6/7/1984 | 1745 | 18 | 127 | F2 | 0 | 0 | HANCOCK/ WINNEBAGO | Crystal Lake - near Forest City |
| IA | 6/18/1994 | 1701 | 6 | 173 | F3 | 0 | 0 | HANCOCK | near - 6 S Garner |
| IA | 6/15/1997 | 1955 | 19.5 | 60 | F1 | 0 | 0 | HANCOCK | 10 SW Britt - 1 N Belmond |
Sioux County
| IA | 6/13/1981 | 2030 | n/a | n/a | F2 | 0 | 0 | SIOUX | 1 S and 1 W Sheldon |
| IA | 7/7/1987 | 23 | 2 | 50 | F2 | 0 | 0 | SIOUX | from SD - near Hawarden |
| IA | 6/7/1993 | 1738 | 8 | 30 | F1 | 0 | 0 | SIOUX | near Hospers - 1 SW Sheldon |
O'Brien County
| IA | 7/19/1980 | 1755 | 3 | 160 | F2 | 0 | 0 | O' BRIEN | 2 NE Paullina - 2 SW Gaza |
| IA | 6/7/1984 | 1604 | 6 | 77 | F1 | 0 | 0 | O' BRIEN | unspecified location |
| IA | 6/13/2001 | 2020 | 7 | 200 | F1 | 0 | 0 | O'BRIEN | 1 S Calumet - 2 N Sutherland |
Clay County
| IA | 9/20/1980 | 1630 | 1.5 | 300 | F3 | 0 | 0 | CLAY | Spencer |
| IA | 6/7/1984 | 1630 | 2 | 77 | F2 | 0 | 0 | CLAY | Spencer |
| IA | 6/11/2004 | 1320 | 6 | 400 | F3 | 0 | 0 | BUENA VISTA/ CLAY | 5 NW Marathon - 2.5 N Webb |
| IA | 6/11/2004 | 1405 | 6 | 200 | F2 | 0 | 0 | CLAY | 3 SW - 2.5 NE Everly |
Palo Alto County
| IA | 7/19/1980 | 1735 | 24 | 80 | F2 | 0 | 0 | PALO ALTO/ KOSSUTH | 9 WSW Mallard - 3 S Whittemore |
| IA | 4/26/1984 | 1640 | 22 | 200 | F2 | 0 | 0 | SAC/ CALHOUN/ POCAHONTAS | 5 SE Sac City - Fonda - 5 NNE Fonda |
| IA | 6/7/1984 | 1617 | 25 | 100 | F2 | 0 | 2 | POCAHONTAS/ PALO ALTO | near Laurens - near Rodman |
| IA | 6/12/1994 | 1920 | 13 | 83 | F2 | 0 | 0 | PALO ALTO | near Ruthben - 3 E Emmetsburg |
| IA | 7/19/1994 | 1725 | 6 | 40 | F1 | 0 | 0 | PALO ALTO | 2.5 W - 3 SE Cylinder |
| IA | 7/19/1994 | 1730 | 8 | 43 | F1 | 0 | 0 | PALO ALTO/ KOSSUTH | 8 W - near Fenton |
| IA | 10/13/2000 | 1745 | 12 | 50 | F1 | 0 | 0 | POCAHONTAS/PALO ALTO | near Haverlock - 3 SW West Bend |
| IA | 6/11/2004 | 1400 | 9 | 450 | F1 | 0 | 0 | PALO ALTO | 1 W Ruthven - 6 S Graettinger |
Plymouth County
| IA | 6/7/1984 | 1445 | 7 | 100 | F1 | 0 | 0 | WOODBURY/ PLYMOUTH | near Moville > NE |
| IA | 8/7/1991 | 1614 | 1.5 | 63 | F2 | 0 | 0 | PLYMOUTH | near - 1.5 E Le Mars |
| IA | 8/7/1991 | 1655 | 8 | 80 | F2 | 0 | 0 | PLYMOUTH/ CHEROKEE | 4 E Remsen - 10 W Cherokee |
| IA | 6/12/1994 | 1930 | 18 | 370 | F2 | 0 | 0 | PLYMOUTH | 1 S Brunsville - 2 E Remsen |
Cherokee County
| IA | 6/7/1984 | 1514 | 10 | 77 | F2 | 0 | 0 | CHEROKEE | unspecified location |
| IA | 8/7/1991 | 1655 | 8 | 80 | F2 | 0 | 0 | PLYMOUTH/ CHEROKEE | 4 E Remsen - 10 W Cherokee |
Buena Vista County
| IA | 6/7/1984 | 1612 | 4 | 100 | F2 | 0 | 3 | BUENA VISTA | near Storm Lake |
| IA | 6/11/2004 | 1320 | 6 | 400 | F3 | 0 | 0 | BUENA VISTA/ CLAY | 5 NW Marathon - 2.5 N Webb |
Pocahontas County
| IA | 6/7/1984 | 1617 | 25 | 100 | F2 | 0 | 2 | POCAHONTAS/ PALO ALTO | near Laurens - near Rodman |
| IA | 6/7/1984 | 1700 | 8 | 100 | F2 | 0 | 0 | POCAHONTAS | near Havelock |
| IA | 6/19/1990 | 515 | 16 | 77 | F2 | 0 | 0 | POCAHONTAS/ CALHOUN | 16 N - near Manson |
| IA | 4/15/1992 | 1456 | 5 | 30 | F1 | 0 | 0 | POCAHONTAS | 5 ESE - 7 E Pocahontas |
| IA | 6/29/1993 | 1745 | 15 | 70 | F2 | 0 | 0 | POCAHONTAS | 2 W Havelock - 3 NW Gilmore City |
| IA | 5/27/1995 | 1822 | 36 | 400 | F4 | 0 | 0 | CARROLL/ SAC/ CALHOUN/ POCAHONTAS | 1 W Carroll - 0.5 S Fonda |
| IA | 10/13/2000 | 1745 | 12 | 50 | F1 | 0 | 0 | POCAHONTAS/PALO ALTO | near Haverlock - 3 SW West Bend |
| IA | 5/21/2004 | 1700 | 5 | 300 | F1 | 0 | 0 | POCAHONTAS | 4.5 W - 1 S Rolfe |
| IA | 5/21/2004 | 1708 | 13 | 880 | F2 | 0 | 15 | POCAHONTAS/ HUMBOLDT | near Rolfe - Bradgate - 5 E Bradgate |
Humboldt County
| IA | 6/12/1981 | 1605 | n/a | n/a | F2 | 0 | 1 | HUMBOLDT | 7 N Humboldt |
| IA | 6/7/1984 | 1715 | 22 | 150 | F2 | 0 | 0 | HUMBOLDT/ KOSSUTH/ HANCOCK | unspecified path |
| IA | 5/21/2004 | 1708 | 13 | 880 | F2 | 0 | 15 | POCAHONTAS/ HUMBOLDT | near Rolfe - Bradgate - 5 E Bradgate |
Wright County
| IA | 6/16/1984 | 1643 | 7 | 77 | F1 | 0 | 0 | WRIGHT | W of Goldfield > NE |
| IA | 5/17/1991 | 1300 | 9 | 60 | F2 | 0 | 0 | HAMILTON/ WRIGHT | 7 E - 12 NE Webster City |
| IA | 5/15/1998 | 1458 | 11 | 60 | F1 | 0 | 0 | WRIGHT | 1 E Eagle Grove - 7 NNW Clarion |
Woodbury County
| IA | 9/5/1983 | 1805 | 3 | 127 | F2 | 0 | 0 | WOODBURY | unspecified location |
| IA | 6/7/1984 | 1445 | 7 | 100 | F1 | 0 | 0 | WOODBURY/ PLYMOUTH | near Moville > NE |
| IA | 7/28/1986 | 1849 | 13 | 73 | F4 | 0 | 1 | WOODBURY/ MONONA | from Nebraska - 5 S Sioux City airport - 2 SE Sloan |
| IA | 7/5/1994 | 1940 | 1.8 | 150 | F3 | 0 | 0 | WOODBURY | 1.5 NW - 0.5 E Salix |
| IA | 6/23/1998 | 1845 | 6 | 100 | F0 | 0 | 0 | WOODBURY | 2 S - 6 E Holly Springs |
| IA | 6/20/2002 | 2010 | 5 | 100 | F0 | 0 | 0 | WOODBURY | 2 W Climbing Hill - 5 N Smithland |
| IA | 9/5/2004 | 1406 | 12 | 100 | F0 | 0 | 0 | WOODBURY | 1 E Anthon - 2 E Pierson |
Ida County
| IA | 6/7/1984 | 1542 | 16 | 150 | F2 | 0 | 1 | IDA | northern Ida County - NE of Holstein |
| IA | 6/7/1984 | 1610 | 12 | 100 | F2 | 0 | 1 | IDA | SW of Arthur - just NE of Arthur |
Sac County
| IA | 4/26/1984 | 1640 | 22 | 200 | F2 | 0 | 0 | SAC/ CALHOUN/ POCAHONTAS | 5 SE Sac City - Fonda - 5 NNE Fonda |
| IA | 4/27/1989 | 1935 | 15 | 60 | F1 | 0 | 0 | SAC/ CALHOUN | near Wall Lake - 1 NE Lytton |
| IA | 4/26/1991 | 1900 | 8 | 150 | F3 | 0 | 0 | CRAWFORD/ SAC | near Denison - near Wall Lake |
| IA | 5/27/1995 | 1822 | 36 | 400 | F4 | 0 | 0 | CARROLL/ SAC/ CALHOUN/ POCAHONTAS | 1 W Carroll - 0.5 S Fonda |
Calhoun County
| IA | 4/26/1984 | 1640 | 22 | 200 | F2 | 0 | 0 | SAC/ CALHOUN/ POCAHONTAS | 5 SE Sac City - Fonda - 5 NNE Fonda |
| IA | 7/28/1986 | 1947 | 4 | 150 | F2 | 0 | 0 | CALHOUN | near Pomeroy - near Twin Lakes |
| IA | 4/27/1989 | 1935 | 15 | 60 | F1 | 0 | 0 | SAC/ CALHOUN | near Wall Lake - 1 NE Lytton |
| IA | 6/19/1990 | 515 | 16 | 77 | F2 | 0 | 0 | POCAHONTAS/ CALHOUN | 16 N - near Manson |
| IA | 5/27/1995 | 1822 | 36 | 400 | F4 | 0 | 0 | CARROLL/ SAC/ CALHOUN/ POCAHONTAS | 1 W Carroll - 0.5 S Fonda |
| IA | 5/18/2005 | 1758 | 24.5 | 100 | F1 | 0 | 0 | CALHOUN/ WEBSTER | 2 N Farnhamville - 5.7 NE Lehigh |
Webster County
| IA | 6/11/2004 | 1830 | 7 | 30 | F0 | 0 | 0 | WEBSTER | 3 SW - 4 E Lehigh |
| IA | 11/12/2005 | 1627 | 17.6 | 150 | F3 | 1 | 3 | BOONE/ WEBSTER/ HAMILTON | 1.5 SSE Boxholm - Stratford - 6 NNE Stratford |
| IA | 5/18/2005 | 1758 | 24.5 | 100 | F1 | 0 | 0 | CALHOUN/ WEBSTER | 2 N Farnhamville - 5.7 NE Lehigh |
Hamilton County
| IA | 10/16/1980 | 1730 | 9 | 30 | F1 | 0 | 0 | BOONE/ HAMILTON | 2 E Mackey - near Jewell |
| IA | 5/24/1989 | 1720 | 66 | 150 | F4 | 0 | 0 | HAMILTON/ STORY/ HARDIN/ MARSHALL/ TAMA | 7 SE Stratford - 7 W Traer |
| IA | 7/17/1989 | 2100 | 5 | 40 | F1 | 0 | 0 | HAMILTON | 3 NW - 4 NE Webster City |
| IA | 3/13/1990 | 1925 | 22 | 50 | F2 | 0 | 0 | BOONE/ HAMILTON | near Ogden - 2 NE Stanhope |
| IA | 6/19/1990 | 545 | 7 | 50 | F1 | 0 | 0 | HAMILTON | near Stratford - near Stanhope |
| IA | 5/17/1991 | 1300 | 9 | 60 | F2 | 0 | 0 | HAMILTON/ WRIGHT | 7 E - 12 NE Webster City |
| IA | 11/12/2005 | 1627 | 17.6 | 150 | F3 | 1 | 3 | BOONE/ WEBSTER/ HAMILTON | 1.5 SSE Boxholm - Stratford - 6 NNE Stratford |
| IA | 11/12/2005 | 1720 | 8 | 75 | F1 | 0 | 1 | STORY/ HAMILTON/ HARDIN | 1 W Roland - 3 S Radcliffe |