| IA | 9/20/1980 | 1810 | 10 | 60 | F2 | 0 | 0 | WINNEBAGO/ WORTH | 1 S Leland - 1 S Emmons |
| IA | 8/9/1999 | 2022 | 3.5 | 40 | F2 | 0 | 0 | WORTH | 3.5 NW Joice |
Mitchell County
| IA | 5/23/1981 | 1755 | 4 | 50 | F2 | 0 | 0 | MITCHELL | 4.5 S St. Ansgar > NE |
| IA | 6/8/1993 | 1220 | 6 | 100 | F2 | 0 | 0 | MITCHELL | 4 SSE - 4.5 E Osage |
| IA | 6/16/2004 | 1347 | 5 | 40 | F1 | 0 | 0 | MITCHELL | 2 N New Haven - 3 E Osage |
Howard County
| IA | 7/19/1994 | 1929 | 9 | 40 | F2 | 0 | 0 | HOWARD | 1 E Elma - 2 E Lourdes |
| IA | 7/19/1994 | 2006 | 23 | 150 | F3 | 0 | 0 | HOWARD/ WINNESHIEK | 1 W Schley - 7 N Decorah |
| IA | 6/11/2004 | 1656 | 8 | 150 | F3 | 0 | 0 | HOWARD | 2 N - 11 N Riceville |
Winneshiek County
| IA | 7/29/1987 | 1810 | 10 | 30 | F2 | 0 | 0 | WINNESHIEK/ ALLAMAKEE | 10 W - 2 S Waukon |
| IA | 3/24/1988 | 1715 | 9 | 100 | F2 | 0 | 0 | FAYETTE/ WINNESHIEK | near Waucoma - 2 W Clamer |
| IA | 5/24/1989 | 1945 | 10 | 33 | F1 | 0 | 0 | CHICKASAW/ WINNESHIEK | 3 W Lawler - near Jackson Junction |
| IA | 7/19/1994 | 2006 | 23 | 150 | F3 | 0 | 0 | HOWARD/ WINNESHIEK | 1 W Schley - 7 N Decorah |
Allamakee County
| IA | 7/29/1987 | 1810 | 10 | 30 | F2 | 0 | 0 | WINNESHIEK/ ALLAMAKEE | 10 W - 2 S Waukon |
| IA | 7/19/1994 | 2123 | 9 | 50 | F1 | 0 | 0 | ALLAMAKEE | 2.5 WNW Waukon - 2 S Churchtown |
Cerro Gordo County
| IA | 5/29/1980 | 1630 | 0.5 | 30 | F2 | 0 | 0 | CERRO GORDO | 2 N Mason City |
| IA | 6/16/1984 | 1825 | 6 | 77 | F1 | 0 | 2 | CERRO GORDO | between Rockwell and Dougherty |
| IA | 6/22/1984 | 1745 | 15 | 77 | F1 | 0 | 0 | CERRO GORDO/ BUTLER | near Rockwell > SE |
| IA | 7/6/1994 | 1330 | 12 | 30 | F1 | 0 | 0 | CERRO GORDO/ FLOYD | near Portland - 1 E Rockford |
| IA | 6/27/1998 | 1846 | 7.5 | 50 | F2 | 0 | 0 | CERRO GORDO | 4 NW Thornton - 5 S Clear Lake |
| IA | 6/27/1998 | 1922 | 12.5 | 50 | F2 | 0 | 0 | CERRO GORDO | near Swaledale - 8 SE Mason City |
| IA | 6/21/2002 | 1218 | 12 | 40 | F1 | 0 | 0 | CERRO GORDO/ BUTLER | 4 SE Rockwell - 4 W Greene |
Floyd County
| IA | 9/28/1986 | 2045 | 0.2 | 23 | F2 | 0 | 2 | FLOYD | near Colwell |
| IA | 6/16/1990 | 2254 | 5 | 30 | F1 | 0 | 0 | FLOYD | 3 NE Nora Springs - 5.5 N Rudd |
| IA | 7/10/1993 | 1255 | 12 | 110 | F2 | 0 | 0 | FLOYD | near Nora Springs - 7 W Charles City |
| IA | 7/6/1994 | 1330 | 12 | 30 | F1 | 0 | 0 | CERRO GORDO/ FLOYD | near Portland - 1 E Rockford |
| IA | 8/23/1997 | 1950 | 5 | 150 | F1 | 0 | 0 | FLOYD | 5 SW - 5 S Charles City |
Chickasaw County
| IA | 5/24/1989 | 1945 | 10 | 33 | F1 | 0 | 0 | CHICKASAW/ WINNESHIEK | 3 W Lawler - near Jackson Junction |
| IA | 6/18/1991 | 2010 | 5 | 23 | F1 | 0 | 0 | CHICKASAW | 3 E - 6 SE New Hampton |
| IA | 8/9/1993 | 1640 | 5 | 53 | F2 | 0 | 2 | CHICKASAW | 5 W - near New Hampton |
| IA | 7/7/1994 | 1752 | 10 | 100 | F2 | 0 | 0 | CHICKASAW | 9 SW - 3 E New Hampton |
| IA | 7/5/1995 | 1239 | 8 | 40 | F1 | 0 | 0 | CHICKASAW | 2.5 S New Hampton - 3 S Lawler |
Franklin County
| IA | 6/28/1990 | 1209 | 9 | 90 | F3 | 0 | 0 | FRANKLIN/ HARDIN | 7 NW - 2 SE Ackley |
| IA | 6/6/1999 | 1530 | 11.5 | 40 | F1 | 0 | 0 | FRANKLIN | 1 SE Dows - 5 W Hampton (intermittent) |
Butler County
| IA | 6/22/1984 | 1745 | 15 | 77 | F1 | 0 | 0 | CERRO GORDO/ BUTLER | near Rockwell > SE |
| IA | 6/5/1997 | 1213 | 13.5 | 50 | F1 | 0 | 0 | BUTLER | 0.8 S Dumont - 0.5 N Parkersburg |
| IA | 6/27/1998 | 2123 | 25.5 | 75 | F2 | 0 | 0 | BUTLER/ BREMER | 1 E Austinville - 2 S Waverly |
| IA | 7/2/1999 | 2045 | 13 | 50 | F2 | 0 | 0 | BUTLER/ GRUNDY | 1 S Aplington - 3 E Stout |
| IA | 9/6/2001 | 1639 | 11.5 | 100 | F2 | 0 | 0 | BUTLER/ BREMER | 2 S Shell Rock - 4.5 NE Waverly |
| IA | 6/21/2002 | 1218 | 12 | 40 | F1 | 0 | 0 | CERRO GORDO/ BUTLER | 4 SE Rockwell - 4 W Greene |
Bremer County
| IA | 4/10/1981 | 1912 | 0.8 | 100 | F2 | 0 | 0 | BREMER | Sumner |
| IA | 6/16/1996 | 1450 | 10 | 20 | F0 | 0 | 0 | BREMER | 5 N Waverly - near Frederika (intermittent) |
| IA | 6/27/1998 | 2123 | 25.5 | 75 | F2 | 0 | 0 | BUTLER/ BREMER | 1 E Austinville - 2 S Waverly |
| IA | 6/1/2001 | 1512 | 8.5 | 100 | F1 | 0 | 0 | BREMER | near Janesville - 1 E Denver |
| IA | 9/6/2001 | 1639 | 11.5 | 100 | F2 | 0 | 0 | BUTLER/ BREMER | 2 S Shell Rock - 4.5 NE Waverly |
Fayette County
| IA | 3/24/1988 | 1715 | 9 | 100 | F2 | 0 | 0 | FAYETTE/ WINNESHIEK | near Waucoma - 2 W Clamer |
| IA | 6/16/1996 | 1721 | 6 | 20 | F0 | 0 | 0 | FAYETTE | 6 N Oelwein - 5 W Arlington (intermittent) |
| IA | 9/6/2001 | 1721 | 6 | 100 | F1 | 0 | 0 | FAYETTE | 7 SW - 2 NE Arlington |
Clayton County
| IA | 5/30/1985 | 2122 | 20 | 500 | F3 | 2 | 25 | CLAYTON | 6 W Elkader - ENE into Wisconsin |
| IA | 6/13/1990 | 1720 | 8 | 67 | F2 | 0 | 0 | CLAYTON | near Elkander - 1 NW Garnavillo |
| IA | 5/25/1994 | 1905 | 7 | 40 | F1 | 0 | 0 | CLAYTON | 4 N Garber - 0.5 NW Osterdock |
Hardin County
| IA | 5/24/1989 | 1720 | 66 | 150 | F4 | 0 | 0 | HAMILTON/ STORY/ HARDIN/ MARSHALL/ TAMA | 7 SE Stratford - 7 W Traer |
| IA | 5/30/1989 | 1850 | 11 | 200 | F4 | 0 | 3 | HARDIN/ GRUNDY | near New Providence - 3.5 WNW Conrad |
| IA | 6/28/1990 | 1209 | 9 | 90 | F3 | 0 | 0 | FRANKLIN/ HARDIN | 7 NW - 2 SE Ackley |
| IA | 3/22/1991 | 1620 | 43 | 70 | F3 | 0 | 0 | STORY/ HARDIN | 1 W Huxley - 3 NW Eldora |
| IA | 3/22/1991 | 1725 | 20 | 50 | F2 | 0 | 0 | HARDIN/ GRUNDY | 1 E Whitten - 5 S Parkersburg |
| IA | 6/19/1994 | 1545 | 7 | 60 | F1 | 0 | 0 | STORY/ HARDIN | near Roland - 1 S Garden City |
| IA | 11/12/2005 | 1720 | 8 | 75 | F1 | 0 | 1 | STORY/ HAMILTON/ HARDIN | 1 W Roland - 3 S Radcliffe |
Grundy County
| IA | 5/30/1989 | 1850 | 11 | 200 | F4 | 0 | 3 | HARDIN/ GRUNDY | near New Providence - 3.5 WNW Conrad |
| IA | 6/28/1990 | 1315 | 6 | 30 | F1 | 0 | 0 | GRUNDY | 2 S Grundy Center - 1 NW Lincoln |
| IA | 3/22/1991 | 1725 | 20 | 50 | F2 | 0 | 0 | HARDIN/ GRUNDY | 1 E Whitten - 5 S Parkersburg |
| IA | 7/2/1999 | 2045 | 13 | 50 | F2 | 0 | 0 | BUTLER/ GRUNDY | 1 S Aplington - 3 E Stout |
| IA | 5/10/2001 | 1604 | 1.7 | 200 | F2 | 0 | 0 | GRUNDY | 2 NW - 1 W Conrad |
| IA | 5/10/2001 | 1615 | 8 | 875 | F2 | 0 | 0 | GRUNDY/ TAMA | 3 N Beaman - near Gladbrook |
Black Hawk County
| IA | 6/16/1992 | 1403 | 5 | 23 | F1 | 0 | 0 | BLACK HAWK | near - 5 NE Waterloo airport |
| IA | 5/11/2000 | 1803 | 18.6 | 400 | F3 | 1 | 25 | BLACK HAWK/ BUCHANON | near Cedar Falls - Dunkerton - 4 NE Dunkerton - 3 SE Fairbank |
| IA | 5/11/2000 | 1855 | 3.6 | 120 | F2 | 0 | 0 | BLACK HAWK | 3 W - 2 N Dunkerton |
| IA | 5/11/2000 | 1920 | 5 | 150 | F2 | 0 | 0 | BLACK HAWK | Dunkerton - 5 SSE Dunkerton |
| IA | 4/11/2001 | 1607 | 10 | 50 | F1 | 0 | 0 | BLACK HAWK | 4 W La Porte City - near Raymond |
Buchanan County
| IA | 6/2/1990 | 1143 | 11 | 67 | F2 | 0 | 0 | BUCHANAN/ DELAWARE | 3 E Quasqueton - 3 SW Manchester |
| IA | 7/27/1995 | 1450 | 20 | 150 | F3 | 0 | 0 | BUCHANAN/ DELAWARE | 1.75 W Lamont - 0.5 NW Delhi |
| IA | 6/18/1998 | 1430 | 20 | 25 | F2 | 0 | 0 | BUCHANAN | S of Jesup - near Lamont |
| IA | 6/18/1998 | 1440 | 15 | 10 | F1 | 0 | 0 | BUCHANAN | near Brandon - near Winthrop |
| IA | 5/11/2000 | 1803 | 18.6 | 400 | F3 | 1 | 25 | BLACK HAWK/ BUCHANAN | near Cedar Falls - Dunkerton - 4 NE Dunkerton - 3 SE Fairbank |
| IA | 5/11/2000 | 1920 | 8 | 333 | F1 | 0 | 0 | BUCHANAN | 4 SW - 4 SE Hazelton |
| IA | 5/11/2000 | 1945 | 5.5 | 220 | F0 | 0 | 0 | BUCHANAN | 8 SE Hazelton - 4 SE Aurora |
| IA | 4/23/2001 | 726 | 5 | 220 | F1 | 0 | 3 | BUCHANAN | Independence - 3.5 NE Independence |
| IA | 9/6/2001 | 1730 | 1 | 50 | F2 | 0 | 0 | BUCHANAN | 0.3 SW Aurora - Aurora - 0.8 NE Aurora |
Delaware County
| IA | 11/15/1988 | 2105 | 11 | 63 | F2 | 0 | 0 | DELAWARE | 0.75 W Manchester - 2 NW Greely |
| IA | 3/13/1990 | 1653 | 19 | 200 | F4 | 0 | 0 | LINN/ JONES/ DELAWARE/ DUBUQUE | near Prairieburg - near Worthington |
| IA | 6/2/1990 | 1143 | 11 | 67 | F2 | 0 | 0 | BUCHANAN/ DELAWARE | 3 E Quasqueton - 3 SW Manchester |
| IA | 3/22/1991 | 1925 | 17 | 80 | F2 | 0 | 1 | DELAWARE | 2.5 W Ryan - near Greeley |
| IA | 5/14/1991 | 1235 | 17 | 50 | F1 | 0 | 0 | DELAWARE | 2.5 SE Ryan - 2 SW Dyersville |
| IA | 6/19/1993 | 1456 | 9 | 200 | F3 | 0 | 0 | DELAWARE | 5.5 SW - 3.5 N Manchester |
| IA | 7/27/1995 | 1450 | 20 | 150 | F3 | 0 | 0 | BUCHANAN/ DELAWARE | 1.75 W Lamont - 0.5 NW Delhi |
| IA | 8/26/2004 | 2151 | 4 | 440 | F1 | 0 | 0 | DELAWARE | 0.1 S - 2.8 NE Hopkinton |
Dubuque County
| IA | 5/8/1988 | 1436 | 11 | 43 | F1 | 0 | 0 | DUBUQUE | near Centralia - 5 N Dubuque |
| IA | 3/13/1990 | 1653 | 19 | 200 | F4 | 0 | 0 | LINN/ JONES/ DELAWARE/ DUBUQUE | near Prairieburg - near Worthington |
| IA | 3/27/1991 | 1218 | 1.5 | 100 | F2 | 0 | 1 | DUBUQUE/ JACKSON | 1 SW - 0.25 NE Zwingle |
| IA | 6/19/1993 | 1542 | 11 | 250 | F3 | 0 | 0 | DUBUQUE | 5 S - 7 NE Dubuque airport - into IL and WI |
Marshall County
| IA | 4/10/1981 | 1755 | 6 | 500 | F2 | 0 | 9 | MARSHALL | 1 S Rhoades - 4 E Melbourne |
| IA | 5/24/1989 | 1720 | 66 | 150 | F4 | 0 | 0 | HAMILTON/ STORY/ HARDIN/ MARSHALL/ TAMA | 7 SE Stratford - 7 W Traer |
| IA | 5/30/1998 | 1256 | 22 | 45 | F1 | 0 | 0 | STORY/ MARSHALL | 5 SW Nevada - near Melbourne (intermittent) |
| IA | 6/13/2000 | 1744 | 14 | 40 | F1 | 0 | 0 | MARSHALL | 6 NW State Center - 1 S Albion |
| IA | 4/11/2001 | 1440 | 17 | 45 | F1 | 0 | 0 | JASPER/ MARSHALL | near Colfax - near Rhodes |
| IA | 5/22/2004 | 1940 | 17 | 100 | F1 | 0 | 0 | MARSHALL | near Melbourne - 1 S Le Grand |
| IA | 8/3/2004 | 1620 | 5 | 100 | F1 | 0 | 0 | MARSHALL | near - 5 E Albion |
Tama County
| IA | 5/24/1989 | 1720 | 66 | 150 | F4 | 0 | 0 | HAMILTON/ STORY/ HARDIN/ MARSHALL/ TAMA | 7 SE Stratford - 7 W Traer |
| IA | 5/10/2001 | 1615 | 8 | 875 | F2 | 0 | 0 | GRUNDY/ TAMA | 3 N Beaman - near Gladbrook |
Benton County
| IA | 7/20/2003 | 2117 | 6.8 | 150 | F1 | 0 | 0 | BENTON | 9 NNW - 4 NE Vinton |
Linn County
| IA | 6/29/1983 | 1250 | 31 | 40 | F1 | 0 | 0 | JOHNSON/ LINN | near Sharon Center - Cedar Rapids |
| IA | 4/26/1989 | 1522 | 6 | 40 | F1 | 0 | 0 | LINN | 2 S Springville - near Mt. Vernon |
| IA | 3/13/1990 | 1653 | 19 | 200 | F4 | 0 | 0 | LINN/ JONES/ DELAWARE/ DUBUQUE | near Prairieburg - near Worthington |
| IA | 7/20/2003 | 2158 | 1 | 300 | F2 | 0 | 0 | LINN | 0.5 N - 0.3 SE Covington |
| IA | 7/20/2003 | 2206 | 0.3 | 200 | F2 | 0 | 0 | LINN | Cedar Rapids |
Jones County
| IA | 5/8/1988 | 1415 | 10 | 40 | F1 | 0 | 0 | JONES | 2 NE Lisbon - near Olin |
| IA | 3/13/1990 | 1653 | 19 | 200 | F4 | 0 | 0 | LINN/ JONES/ DELAWARE/ DUBUQUE | near Prairieburg - near Worthington |
| IA | 3/13/1990 | 1708 | 6 | 30 | F1 | 0 | 0 | JONES | near - 6 NE Monticello |
| IA | 7/13/1992 | 1442 | 5 | 73 | F3 | 0 | 0 | JONES | 1 W - 4 E Scotch Grove |
| IA | 7/13/1992 | 1445 | 6 | 73 | F2 | 0 | 0 | JONES | 3.5 S Hale - 1 NE Oxford Mills |
| IA | 5/21/2004 | 1606 | 6 | 100 | F1 | 0 | 0 | JONES | 0.8 E Martelle - 1.1 NNE Morley |
Jackson County
| IA | 3/27/1991 | 1218 | 1.5 | 100 | F2 | 0 | 1 | DUBUQUE/ JACKSON | 1 SW - 0.25 NE Zwingle |