| IL | 4/3/1981 | 2250 | 12 | 567 | F4 | 0 | 32 | MADISON | Granite City - Edwardsville | |
| IL | 4/22/1981 | 1756 | 6 | 50 | F0 | 0 | 0 | MADISON | 8 N - 2 N Alton | |
| IL | 5/1/1983 | 1923 | 15 | 1000 | F3 | 0 | 3 | MADISON | from MO - Granite City - near Edwardsville - Route 157 N of I-270 | |
| IL | 11/15/1988 | 2228 | 9 | 200 | F3 | 0 | 0 | ST. CLAIR/ MADISON | 3 N Fairview Heights - Troy (southeast edge) | |
| IL | 5/12/1990 | 1645 | 6 | 100 | F1 | 0 | 0 | MADISON/ BOND | near New Douglas > NE into Bond County | |
| IL | 4/13/1998 | 1705 | 9.5 | 75 | F1 | 0 | 0 | MADISON | Granite City (northwest side) - Edwardsville (south side) | |
| IL | 6/14/1998 | 1715 | 5.5 | 150 | F1 | 0 | 4 | MADISON/ BOND | 0.2 E New Douglas - 3 SE Sorento |
Bond County
| IL | 11/9/1984 | 1645 | 30 | 150 | F2 | 0 | 11 | BOND/ FAYETTE | near Dudleyville - Brownstown | |
| IL | 5/12/1990 | 1645 | 6 | 100 | F1 | 0 | 0 | MADISON/ BOND | near New Douglas > NE into Bond County | |
| IL | 6/14/1998 | 1715 | 5.5 | 150 | F1 | 0 | 4 | MADISON/ BOND | 0.2 E New Douglas - 3 SE Sorento | |
| IL | 5/12/2000 | 1725 | 9 | 50 | F1 | 0 | 0 | BOND | 2.5 NNE Old Ripley - 2.5 NE Greenville | |
| IL | 5/12/2000 | 1747 | 1.5 | 100 | F2 | 0 | 0 | BOND | 2.4 NNE - 3 NE Greenville | |
| IL | 5/1/2002 | 1238 | 7.5 | 40 | F1 | 0 | 1 | BOND | 4 W - 2 SE Greenville | |
| IL | 5/1/2002 | 1238 | 6.5 | 40 | F1 | 0 | 0 | BOND | 3 W - 1 SE Greenville | |
| IL | 5/1/2002 | 1238 | 6 | 40 | F1 | 0 | 0 | BOND | 3 W Greenville - Greenville | |
| IL | 5/1/2002 | 1241 | 5 | 40 | F1 | 0 | 0 | BOND | 2 SW - 1 SSW Greenville |
Fayette County
| IL | 11/9/1984 | 1645 | 30 | 150 | F2 | 0 | 11 | BOND/ FAYETTE | near Dudleyville - Brownstown | |
| IL | 4/19/1996 | 1920 | 11.5 | 80 | F1 | 0 | 0 | FAYETTE/ MARION | 3 E Carlyle Res North - 5 ESE Shobonier | |
| IL | 6/1/1999 | 1903 | 10 | 150 | F2 | 0 | 0 | FAYETTE | 1.5 SSE Brownstown - 5 NE St. Elmo |
Effingham County
| IL | 5/16/1990 | 100 | 10 | 100 | F1 | 0 | 0 | EFFINGHAM | near Altamont - near Effingham | |
| IL | 4/26/1994 | 2230 | 6 | 50 | F2 | 0 | 3 | EFFINGHAM | 2 SW - 4 NE Eberle |
Jasper County
| IL | 6/2/1990 | 1707 | 13 | 200 | F4 | 0 | 6 | JASPER | north edge of Newton Lake - Newton - Hunt City (south side) | |
| IL | 5/8/1996 | 1301 | 15.8 | 40 | F0 | 0 | 0 | JASPER/ CRAWFORD | nar Falmouth - 3.8 SSE Oblong (intermittent) | |
| IL | 11/15/2005 | 1515 | 10 | 40 | F1 | 0 | 0 | JASPER | 7 SW - 3.5 NE Newton |
Crawford County
| IL | 5/31/1982 | 1607 | 5 | 40 | F0 | 0 | 1 | CRAWFORD | S of and near Oblong | |
| IL | 5/8/1996 | 1301 | 15.8 | 40 | F0 | 0 | 0 | JASPER/ CRAWFORD | nar Falmouth - 3.8 SSE Oblong (intermittent) |
Monroe County
| IL | 5/18/1995 | 1140 | 4 | 300 | F2 | 0 | 0 | MONROE | 1 SW Monroe City - 2.4 NW Burksville | |
| IL | 5/18/1995 | 1142 | 5 | 100 | F1 | 0 | 0 | MONROE | 3 NE Mayestown - 3 N Burksville | |
| IL | 5/18/1995 | 1144 | 6 | 200 | F1 | 0 | 0 | MONROE | 1.5 SW Burksville - 2.2 SE Waterloo | |
| IL | 5/18/1995 | 1146 | 4 | 170 | F2 | 0 | 0 | MONROE | 0.5 SE Burksville - 4.2 SE Waterloo | |
| IL | 5/18/1995 | 1148 | 5 | 150 | F1 | 0 | 0 | MONROE | 2.7 E Burksville - 1.5 W Hecker | |
| IL | 4/15/1998 | 1805 | 15 | 50 | F0 | 0 | 0 | MONROE/ ST. CLAIR | 6 SW Waterloo - near Fayetteville |
St. Clair County
| IL | 5/1/1983 | 2010 | 4 | 100 | F2 | 0 | 20 | ST. CLAIR | Lebanon | |
| IL | 11/15/1988 | 2212 | 0.4 | 50 | F2 | 0 | 0 | ST. CLAIR | 4 N Millstadt | |
| IL | 11/15/1988 | 2228 | 9 | 200 | F3 | 0 | 0 | ST. CLAIR/ MADISON | 3 N Fairview Heights - Troy (southeast edge) | |
| IL | 7/4/1992 | 1911 | 6 | 500 | F1 | 0 | 0 | ST. CLAIR | 2 SE New Athens - near Marissa | |
| IL | 5/18/1995 | 1205 | 8 | 120 | F0 | 0 | 0 | ST. CLAIR/ WASHINGTON | 3 W Darmstadt - 2 NW Lively Grove | |
| IL | 4/15/1998 | 1805 | 15 | 50 | F0 | 0 | 0 | MONROE/ ST. CLAIR | 6 SW Waterloo - near Fayetteville | |
| IL | 6/24/2000 | 1340 | 6.2 | 100 | F1 | 0 | 2 | ST. CLAIR | 4.2 WNW - 2.2 NE Millstadt | |
| IL | 6/10/2003 | 1705 | 3.5 | 150 | F2 | 0 | 2 | ST. CLAIR | 1.5 WNW - 4 E Caseyville |
Clinton County
| IL | 12/2/1982 | 2110 | 11 | 100 | F3 | 2 | 0 | CLINTON | New Baden | |
| IL | 5/30/2004 | 1550 | 7 | 80 | F1 | 0 | 0 | CLINTON | 3.5 NE Breese - 4 N Carlyle |
Marion County
| IL | 4/19/1996 | 1830 | 20 | 150 | F2 | 0 | 7 | MARION | 2 S Odin - Salem - 12 ENE Salem | |
| IL | 4/19/1996 | 1905 | 5 | 50 | F1 | 0 | 0 | MARION/ CLAY | 11 E Salem - 2.5 NNW Xenia | |
| IL | 4/19/1996 | 1920 | 11.5 | 80 | F1 | 0 | 0 | FAYETTE/ MARION | 3 E Carlyle Res North - 5 ESE Shobonier | |
| IL | 4/15/1998 | 1849 | 0.5 | 350 | F2 | 0 | 0 | MARION | 0.2 NW - 0.7 N Walnut Hill | |
| IL | 4/15/1998 | 1852 | 4 | 300 | F2 | 0 | 0 | MARION | 1.2 NE Walnut Hill - 9 E Centralia | |
| IL | 4/15/1998 | 1905 | 9 | 250 | F1 | 0 | 0 | MARION | 3 SW Cartter - 3 SE Iuka | |
| IL | 5/1/2002 | 1310 | 7 | 40 | F1 | 0 | 0 | MARION | 6.5 W - 1 S Kinmundy | |
| IL | 5/1/2002 | 1311 | 6.5 | 40 | F1 | 0 | 0 | MARION | 5.5 WSW - 2 SSE Kinmundy | |
| IL | 11/15/2005 | 1435 | 5 | 100 | F1 | 0 | 0 | MARION | 10 NE - 15 NE Salem |
Clay County
| IL | 6/2/1990 | 1645 | 23 | 300 | F4 | 0 | 2 | WAYNE/ CLAY/ RICHLAND | Illionois Route 45 and the Rinard crossroads - 1 S Olney | |
| IL | 4/19/1996 | 1905 | 5 | 50 | F1 | 0 | 0 | MARION/ CLAY | 11 E Salem - 2.5 NNW Xenia | |
| IL | 4/15/1998 | 1945 | 9.5 | 150 | F2 | 0 | 8 | CLAY | 3 WSW Flora - Flora - 2 NE Clay City | |
| IL | 4/15/1998 | 2000 | 16 | 100 | F2 | 0 | 0 | CLAY/ RICHLAND | 2.5 NW Clay City - 5 N Olney | |
| IL | 4/27/2002 | 2305 | 5 | 200 | F1 | 0 | 5 | CLAY | 2 SW - 3 SE Flora |
Richland County
| IL | 6/2/1990 | 1645 | 23 | 300 | F4 | 0 | 2 | WAYNE/ CLAY/ RICHLAND | Illionois Route 45 and the Rinard crossroads - 1 S Olney | |
| IL | 8/3/1991 | 1746 | 0.5 | 1733 | F1 | 0 | 0 | RICHLAND | Olney | |
| IL | 4/15/1998 | 2000 | 16 | 100 | F2 | 0 | 0 | CLAY/ RICHLAND | 2.5 NW Clay City - 5 N Olney |
Lawrence County
| IL | 6/2/1990 | 1745 | 1 | 50 | F2 | 0 | 1 | LAWRENCE | just S of Pinkstaff - 1 E Birds - into Indiana |
Washington County
| IL | 5/18/1995 | 1205 | 8 | 120 | F0 | 0 | 0 | ST. CLAIR/ WASHINGTON | 3 W Darmstadt - 2 NW Lively Grove | |
| IL | 5/18/1995 | 1215 | 6 | 70 | F0 | 0 | 0 | RANDOLPH/ WASHINGTON | 1 S Tilden - 4.3 SW Oakdale | |
| IL | 5/18/1995 | 1226 | 8 | 60 | F0 | 0 | 0 | WASHINGTON | 1 SW Plum Hill - Plum Hill - 2 N NAshville | |
| IL | 5/18/1995 | 1228 | 18 | 200 | F1 | 0 | 0 | WASHINGTON | 1.5 SW Addieville - Addieville (south part) - 2 N Holyeton | |
| IL | 6/10/2003 | 1735 | 14 | 60 | F1 | 0 | 0 | WASHINGTON | 7.5 SW Addieville - 3 NE Nashville | |
| IL | 5/30/2004 | 1728 | 19 | 75 | F1 | 0 | 0 | WASHINGTON/ JEFFERSON | 2.5 NE Radom - 3 ENE Dix |
Jefferson County
| IL | 3/30/1982 | 2030 | 0.8 | 100 | F2 | 1 | 3 | JEFFERSON | Ina | |
| IL | 4/19/1996 | 2015 | 18 | 400 | F3 | 0 | 0 | JEFFERSON/ HAMILTON/ WAYNE | 8 E Ina - Piopolis - 2 SW Barnhill | |
| IL | 4/15/1998 | 1843 | 5 | 250 | F2 | 0 | 1 | JEFFERSON | 0.5 NW Cravat - Cravat - 4.5 NE Cravat | |
| IL | 4/21/2002 | 1449 | 31.5 | 500 | F3 | 1 | 42 | JEFFERSON/ WAYNE | 1.5 NE Bluford - Fairfield - near Ellery | |
| IL | 5/30/2004 | 1728 | 19 | 75 | F1 | 0 | 0 | WASHINGTON/ JEFFERSON | 2.5 NE Radom - 3 ENE Dix |
Wayne County
| IL | 1/7/1989 | 1655 | 27 | 100 | F2 | 0 | 6 | HAMILTON/ WHITE/ WAYNE/ EDWARDS/ WABASH | 3 SW Mills Shoals - Mills Shoals (southeast side) - 2 WNW Bellmont | |
| IL | 10/16/1989 | 1800 | 2 | 800 | F2 | 0 | 0 | WAYNE | near Fairfield | |
| IL | 6/2/1990 | 1645 | 23 | 300 | F4 | 0 | 2 | WAYNE/ CLAY/ RICHLAND | Illionois Route 45 and the Rinard crossroads - 1 S Olney | |
| IL | 6/2/1990 | 1720 | 43 | 300 | F4 | 1 | 1 | HAMILTON/ WAYNE/ EDWARDS/ WABASH | N of Aden - Barnhill - Albion - Browns - Mount Carmel - into Indiana | |
| IL | 4/19/1996 | 2015 | 18 | 400 | F3 | 0 | 0 | JEFFERSON/ HAMILTON/ WAYNE | 8 E Ina - Piopolis - 2 SW Barnhill | |
| IL | 4/21/2002 | 1449 | 31.5 | 500 | F3 | 1 | 42 | JEFFERSON/ WAYNE | 1.5 NE Bluford - Fairfield - near Ellery |
Edwards County
| IL | 1/7/1989 | 1655 | 27 | 100 | F2 | 0 | 6 | HAMILTON/ WHITE/ WAYNE/ EDWARDS/ WABASH | 3 SW Mills Shoals - Mills Shoals (southeast side) - 2 WNW Bellmont | |
| IL | 6/2/1990 | 1720 | 43 | 300 | F4 | 1 | 1 | HAMILTON/ WAYNE/ EDWARDS/ WABASH | N of Aden - Barnhill - Albion - Browns - Mount Carmel - into Indiana |
Wabash County
| IL | 1/7/1989 | 1655 | 27 | 100 | F2 | 0 | 6 | HAMILTON/ WHITE/ WAYNE/ EDWARDS/ WABASH | 3 SW Mills Shoals - Mills Shoals (southeast side) - 2 WNW Bellmont | |
| IL | 1/7/1989 | 1724 | 7 | 200 | F4 | 0 | 50 | WABASH | 1 NW Patterson - Allendale - into Indiana 5 SE Vincennes | |
| IL | 6/2/1990 | 1720 | 43 | 300 | F4 | 1 | 1 | HAMILTON/ WAYNE/ EDWARDS/ WABASH | N of Aden - Barnhill - Albion - Browns - Mount Carmel - into Indiana |
Randolph County
| IL | 4/5/1985 | 458 | 1.8 | 50 | F2 | 1 | 3 | RANDOLPH | Clarmin (south side) | |
| IL | 4/28/1994 | 1130 | 8 | 60 | F0 | 0 | 0 | RANDOLPH | 1 N Ruma - near Baldwin | |
| IL | 5/18/1995 | 1215 | 6 | 70 | F0 | 0 | 0 | RANDOLPH/ WASHINGTON | 1 S Tilden - 4.3 SW Oakdale |
Perry County
| IL | 5/29/1982 | 1305 | 10 | 200 | F3 | 0 | 7 | MONTGOMERY/ PERRY | N of Percy - near Conant | |
| IL | 5/30/2004 | 1725 | 12 | 75 | F1 | 0 | 0 | PERRY | 5 NNW Pinckneyville - 5.8 N Tamaroa |
Franklin County
| none |
Hamilton County
| IL | 1/7/1989 | 1655 | 27 | 100 | F2 | 0 | 6 | HAMILTON/ WHITE/ WAYNE/ EDWARDS/ WABASH | 3 SW Mills Shoals - Mills Shoals (southeast side) - 2 WNW Bellmont | |
| IL | 5/9/1990 | 1930 | 0.5 | 50 | F2 | 0 | 0 | HAMILTON | 4 W McLeansboro | |
| IL | 6/2/1990 | 1720 | 43 | 300 | F4 | 1 | 1 | HAMILTON/ WAYNE/ EDWARDS/ WABASH | N of Aden - Barnhill - Albion - Browns - Mount Carmel - into Indiana | |
| IL | 4/19/1996 | 2015 | 18 | 400 | F3 | 0 | 0 | JEFFERSON/ HAMILTON/ WAYNE | 8 E Ina - Piopolis - 2 SW Barnhill |
White County
| IL | 1/7/1989 | 1655 | 27 | 100 | F2 | 0 | 6 | HAMILTON/ WHITE/ WAYNE/ EDWARDS/ WABASH | 3 SW Mills Shoals - Mills Shoals (southeast side) - 2 WNW Bellmont | |
| IL | 5/16/1990 | 1900 | 10 | 50 | F1 | 0 | 0 | WHITE | 4 NE Enfield - 2 N Brownville - near Pont-Ca Lake |
Jackson County
| IL | 11/10/2002 | 1332 | 9 | 100 | F0 | 0 | 0 | JACKSON | 3 NW DeSoto - 5 E Elkville |
Williamson County
| IL | 5/29/1982 | 1405 | 17 | 400 | F4 | 10 | 181 | WILLIAMSON | 4 NW Carterville - Carterville - Crainville - Williamson County Airport - Marion - 1 ESE Routes 166/13 | |
| IL | 11/19/1991 | 1655 | 1.5 | 70 | F3 | 0 | 16 | WILLIAMSON | Marion | |
| IL | 10/18/2004 | 1816 | 9 | 250 | F2 | 0 | 3 | UNION/ JOHNSON/ WILLIAMSON/ JOHNSON | 1.8 ENE Wayside - Pulley Mill - Lake of Egypt - 4 ENE Goreville |
Saline County
| IL | 4/28/2002 | 7 | 7.5 | 200 | F2 | 0 | 3 | SALINE | 1 W Galatia - Galatia - 6.5 E Galatia |
Gallatin County
| none |
Union County
| IL | 1/21/1999 | 1835 | 8 | 400 | F2 | 0 | 0 | ALEXANDER/ UNION | 0.5 E Thebes - 3 E Reynoldsville | |
| IL | 4/28/2002 | 18 | 19 | 400 | F3 | 1 | 10 | UNION/ JOHNSON | 9 W Dongola - Dongola - Cypress - 1.5 E Cypress | |
| IL | 10/18/2004 | 1816 | 9 | 250 | F2 | 0 | 3 | UNION/ JOHNSON/ WILLIAMSON/ JOHNSON | 1.8 ENE Wayside - Pulley Mill - Lake of Egypt - 4 ENE Goreville |
Johnson County
| IL | 5/15/1986 | 1735 | 6 | n/a | F1 | 0 | 0 | JOHNSON | just east of Vienna - near Simpson | |
| IL | 4/28/2002 | 18 | 19 | 400 | F3 | 1 | 10 | UNION/ JOHNSON | 9 W Dongola - Dongola - Cypress - 1.5 E Cypress | |
| IL | 4/28/2002 | 46 | 7 | 400 | F2 | 0 | 2 | JOHNSON | 3 S Vienna - near Ganntown | |
| IL | 10/18/2004 | 1816 | 9 | 250 | F2 | 0 | 3 | UNION/ JOHNSON/ WILLIAMSON/ JOHNSON | 1.8 ENE Wayside - Pulley Mill - Lake of Egypt - 4 ENE Goreville | |
| IL | 10/18/2004 | 1843 | 14 | 300 | F2 | 0 | 0 | JOHNSON/ POPE | 3 N Tunnel Hill - 2 N Eddyville |
Pope County
| IL | 10/3/1990 | 2120 | 1 | 100 | F2 | 0 | 0 | POPE | Herod - 1 NE Herod | |
| IL | 1/22/1999 | 115 | 1.5 | 150 | F2 | 0 | 0 | POPE | 4 SSW - 4 S Golconda | |
| IL | 4/28/2002 | 59 | 12 | 200 | F3 | 0 | 1 | POPE | 3 SW Dixon Springs - 1.5 NNE Golconda - into KY | |
| IL | 5/6/2003 | 2032 | 33 | 1000 | F4 | 2 | 33 | PULSAKI/ MASSAC/ POPE | 1 W Grand Chain - Hillerman - 1 N Golconda | |
| IL | 10/18/2004 | 1843 | 14 | 300 | F2 | 0 | 0 | JOHNSON/ POPE | 3 N Tunnel Hill - 2 N Eddyville |
Hardin County
| none |
Alexander County
| IL | 1/21/1999 | 1835 | 8 | 400 | F2 | 0 | 0 | ALEXANDER/ UNION | 0.5 E Thebes - 3 E Reynoldsville | |
| IL | 5/6/2003 | 2127 | 3 | 400 | F2 | 0 | 1 | ALEXANDER | 2 S Willard - Cairo |
Pulaski County
| IL | 5/6/2003 | 2032 | 33 | 1000 | F4 | 2 | 33 | PULSAKI/ MASSAC/ POPE | 1 W Grand Chain - Hillerman - 1 N Golconda | |
| IL | 1/13/2005 | 305 | 11 | 100 | F1 | 0 | 0 | PULASKI | 1 SE Pulaski - 2 N Grand Chain |
Massac County
| IL | 5/6/2003 | 2032 | 33 | 1000 | F4 | 2 | 33 | PULSAKI/ MASSAC/ POPE | 1 W Grand Chain - Hillerman - 1 N Golconda |