| IL | 6/19/1993 | 1606 | 1 | 300 | F3 | 0 | 0 | JO DAVIESS | from IA - 5 S - 7 NE Dubuque - into WI |
Stephenson County
| none |
Winnebago County
| none |
Boone County
| none |
McHenry County
| IL | 7/6/1986 | 1820 | 12 | 10 | F0 | 0 | 0 | MCHENRY/ LAKE | just NE of Crystal Lake; near Spring Grove; near Round Lake (near Drury/Rollins Road) (intermittent) |
Lake County
| IL | 7/6/1986 | 1820 | 12 | 10 | F0 | 0 | 0 | MCHENRY/ LAKE | just NE of Crystal Lake; near Spring Grove; near Round Lake (near Drury/Rollins Road) (intermittent) | |
| IL | 4/19/1996 | 2232 | 2 | 100 | F2 | 0 | 2 | LAKE | Zion | |
| IL | 5/18/1997 | 1818 | 6 | 75 | F2 | 0 | 0 | LAKE | Lindenhurst (southeast side) - Gurnee (north side) |
Carroll County
| none |
Ogle County
| none |
Whiteside County
| IL | 3/29/1981 | 1830 | 5 | 33 | F4 | 0 | 0 | WHITESIDE | Prophetstown | |
| IL | 3/13/1990 | 1646 | 15 | 250 | F3 | 0 | 1 | ROCK ISLAND/ WHITESIDE | from Iowa - Port Byron - Cordova - 1 SE Albany | |
| IL | 7/27/1995 | 1800 | 3 | 400 | F2 | 0 | 0 | WHITESIDE | (41.48/ 90.13 - 41.47/ 90.10) |
Lee County
| IL | 4/29/1991 | 1820 | 10 | 100 | F1 | 0 | 0 | LA SALLE/ LEE | 4 E Mendota (near Tri-County Fairgrounds - just east of Paw Paw) | |
| IL | 7/8/1993 | 1159 | 0.3 | 30 | F2 | 0 | 0 | LEE | Ashton |
DeKalb County
| none |
Kane County
| IL | 7/16/1980 | 255 | 1.4 | 440 | F2 | 0 | 0 | KANE | north of Hampshire |
DuPage County
| none |
Cook County
| IL | 3/27/1991 | 1555 | 15 | 200 | F3 | 0 | 7 | WILL/ COOK | SW of Romeoville (near Renwick/Weber roads) - Romeoville - Lemont - forest preserve south of Willow Springs (7 W Oak Lawn) |
Rock Island County
| IL | 4/4/1981 | 30 | 5 | 100 | F1 | 0 | 4 | ROCK ISLAND | 2 SW Milan - Quad Cities airport - Moline | |
| IL | 3/13/1990 | 1646 | 15 | 250 | F3 | 0 | 1 | ROCK ISLAND/ WHITESIDE | from Iowa - Port Byron - Cordova - 1 SE Albany |
Mercer County
| IL | 6/18/1998 | 1610 | 6 | 880 | F2 | 0 | 0 | MERCER | 0.5 NW Seaton - 2 SE Aledo | |
| IL | 5/10/2003 | 1930 | 8.3 | 100 | F0 | 0 | 0 | MERCER | 2.7 NW New Boston - 3.7 NNW Joy |
Henry County
| IL | 5/10/2003 | 1955 | 25.5 | 100 | F0 | 0 | 0 | HENRY/ BUREAU | 1 E Galva - 2.5 NW Wyanet |
Bureau County
| IL | 5/9/1995 | 1625 | 5 | 73 | F0 | 0 | 0 | BUREAU | near Wyanet - near Princeton | |
| IL | 5/9/1995 | 1701 | 22 | 300 | F3 | 0 | 0 | BUREAU | near Neponset - 2 NE Walnut | |
| IL | 4/20/2004 | 1605 | 11 | 440 | F1 | 0 | 0 | STARK/ MARSHALL/ BUREAU | 6.5 E Wyoming - 1.2 NE Whitefield |
Putnam County
| IL | 4/20/2004 | 1644 | 16 | 880 | F3 | 8 | 12 | PUTNAM/ LA SALLE | 0.7 NNE Florid - Granville - 3.3 SW Peru - Utica - 0.5 NE Utica |
La Salle County
| IL | 7/9/1985 | 1930 | 0.5 | 167 | F2 | 0 | 8 | LA SALLE | Dana (west edge) | |
| IL | 8/16/1987 | 2115 | 1 | 10 | F2 | 0 | 0 | LA SALLE | Ottawa airport | |
| IL | 4/29/1991 | 1820 | 10 | 100 | F1 | 0 | 0 | LA SALLE/ LEE | 4 E Mendota (near Tri-County Fairgrounds - just east of Paw Paw) | |
| IL | 4/20/2004 | 1710 | 9 | 400 | F2 | 0 | 0 | LA SALLE | 1.5 NE Utica - 4 N Ottawa | |
| IL | 4/20/2004 | 1644 | 16 | 880 | F3 | 8 | 12 | PUTNAM/ LA SALLE | 0.7 NNE Florid - Granville - 3.3 SW Peru - Utica - 0.5 NE Utica |
Kendall County
| IL | 4/27/1984 | 1739 | 9 | 200 | F3 | 1 | 5 | KENDALL/ WILL | 8 SW Plainfield - Plainfield | |
| IL | 8/28/1990 | 1430 | 16 | 600 | F5 | 29 | 350 | KENDALL/ WILL | Oswego - Wheatland Plains - Plainfield - Joliet |
Grundy County
| IL | 6/15/1985 | 1700 | 13 | 10 | F0 | 0 | 0 | GRUNDY/ WILL | I-80/Ridge Road - just E of Joliet | |
| IL | 4/5/1988 | 2000 | 30 | 50 | F2 | 0 | 0 | GRUNDY/ WILL | near South Wilmington - 2 ESE New Lenox |
Will County
| IL | 4/3/1982 | 10 | 8 | 127 | F0 | 0 | 0 | WILL | SW of Goodenow - near Crete | |
| IL | 4/27/1984 | 1739 | 9 | 200 | F3 | 1 | 5 | KENDALL/ WILL | 8 SW Plainfield - Plainfield | |
| IL | 6/15/1985 | 1700 | 13 | 10 | F0 | 0 | 0 | GRUNDY/ WILL | I-80/Ridge Road - just E of Joliet | |
| IL | 4/5/1988 | 2000 | 30 | 50 | F2 | 0 | 0 | GRUNDY/ WILL | near South Wilmington - 2 ESE New Lenox | |
| IL | 5/8/1988 | 1800 | 18 | 60 | F1 | 0 | 1 | WILL | just N of Wilmington (near I-55 and Lorenzo Road) - Elwood - 2 N New Lenox | |
| IL | 8/28/1990 | 1430 | 16 | 600 | F5 | 29 | 350 | KENDALL/ WILL | Oswego - Wheatland Plains - Plainfield - Joliet | |
| IL | 3/27/1991 | 1555 | 15 | 200 | F3 | 0 | 7 | WILL/ COOK | SW of Romeoville (near Renwick/Weber roads) - Romeoville - Lemont - forest preserve south of Willow Springs (7 W Oak Lawn) | |
| IL | 8/15/1993 | 1635 | 0.2 | 20 | F2 | 0 | 0 | WILL | New Lenox | |
| IL | 5/30/2003 | 1925 | 5.7 | 100 | F1 | 0 | 0 | WILL | Joliet (2 N downtown) - 4 SE Lockport |
Kankakee County
| IL | 4/2/1982 | 2340 | 12 | 750 | F3 | 0 | 15 | KANKAKEE | Irwin - Bourbannels - near Indian Oaks | |
| IL | 6/22/1990 | 1725 | 3 | 100 | F2 | 0 | 0 | KANKAKEE/ IROQUOIS | Chebanse (northeast) > SE | |
| IL | 3/22/1991 | 2251 | 9 | 100 | F1 | 0 | 0 | IROQUOIS/ KANKAKEE | far N Iroquois County then NE to Kankakee (SW edge) | |
| IL | 4/19/1996 | 1801 | 5 | 220 | F0 | 0 | 0 | KANKAKEE | 1 SW Mommence - 4 SE Grant Park | |
| IL | 4/20/2004 | 1818 | 3 | 50 | F2 | 0 | 0 | KANKAKEE | 2.5 WNW - 4 NW Hopkins Park | |
| IL | 4/20/2004 | 1835 | 6 | 75 | F1 | 0 | 0 | KANKAKEE | 7 SW - 1.5 S Kankakee |
Henderson County
| IL | 4/19/1996 | 1700 | 5 | 50 | F0 | 0 | 0 | HENDERSON | 5 N Oquawka - 3.5 NW Bald Hill | |
| IL | 4/8/1999 | 1835 | 20 | 10 | F0 | 0 | 0 | HANCOCK/ HENDERSON/ WARREN | 2 N La Harpe - 1 N Berwick |
Warren County
| IL | 4/30/1997 | 1325 | 17 | 10 | F0 | 0 | 0 | WARREN | 17 SW Roseville - near Roseville | |
| IL | 4/5/1999 | 1830 | 9.4 | 100 | F2 | 0 | 0 | MCDONOUGH/ WARREN | 2 SW Good Hope - Swan Creek - 1 N Swan Creek | |
| IL | 4/8/1999 | 1835 | 20 | 10 | F0 | 0 | 0 | HANCOCK/ HENDERSON/ WARREN | 2 N La Harpe - 1 N Berwick | |
| IL | 5/10/2003 | 1736 | 67.2 | 200 | F2 | 0 | 4 | ADAMS/ HANCOCK/ MCDONOUGH/ WARREN | 1 NE Meyer - 1.2 SE Tioga - 3.9 SE Fountain Green - 5.6 NNE Good Hope - 5 E Roseville |
Knox County
| IL | 5/13/1995 | 1618 | 14 | 880 | F2 | 0 | 2 | KNOX | 1 N St. Augustine - 1 NE Maquon | |
| IL | 4/30/1997 | 1355 | 38 | 100 | F1 | 0 | 2 | FULTON/ KNOX/ PEORIA/ STARK | 0.3 SW Fairview - Fairview - Middle Grove - 2 E Wyoming (intermittent) |
Stark County
| IL | 4/30/1997 | 1355 | 38 | 100 | F1 | 0 | 2 | FULTON/ KNOX/ PEORIA/ STARK | 0.3 SW Fairview - Fairview - Middle Grove - 2 E Wyoming (intermittent) | |
| IL | 4/20/2004 | 1605 | 11 | 440 | F1 | 0 | 0 | STARK/ MARSHALL/ BUREAU | 6.5 E Wyoming - 1.2 NE Whitefield |
Peoria County
| IL | 7/25/1981 | 2040 | 2 | 20 | F2 | 0 | 0 | PEORIA | 2 SSW Princeville | |
| IL | 6/13/1990 | 1913 | 7 | 20 | F0 | 0 | 0 | PEORIA | near Pekin | |
| IL | 5/13/1995 | 1715 | 7 | 220 | F1 | 0 | 0 | PEORIA | 1 W Princeville - Edelstein | |
| IL | 4/30/1997 | 1355 | 38 | 100 | F1 | 0 | 2 | FULTON/ KNOX/ PEORIA/ STARK | 0.3 SW Fairview - Fairview - Middle Grove - 2 E Wyoming (intermittent) |
Marshall County
| IL | 4/20/2004 | 1605 | 11 | 440 | F1 | 0 | 0 | STARK/ MARSHALL/ BUREAU | 6.5 E Wyoming - 1.2 NE Whitefield |
Woodford County
| IL | 4/13/1981 | 2310 | 35 | 150 | F1 | 0 | 0 | WOODFORD/ MCLEAN | between Goodfield and Carlock; 4 S Lexington; edge of Colfax (intermittent) | |
| IL | 9/24/1986 | 1715 | 3 | 73 | F2 | 0 | 0 | WOODFORD | 1 N Roanoke | |
| IL | 5/8/2002 | 2332 | 5.5 | 50 | F0 | 0 | 0 | WOODFORD/ MCLEAN | 3.8 SW El Paso - 4.5 WSW Gridley | |
| IL | 5/10/2003 | 2118 | 12.5 | 300 | F2 | 0 | 4 | TAZEWELL/ WOODFORD | 3 SE Washington - Eureka - Roanoke (north) - 1 N Roanoke | |
| IL | 5/10/2003 | 2125 | 8 | 200 | F1 | 0 | 0 | WOODFORD | 3 E Eureka - 4.5 NE Roanoke | |
| IL | 5/30/2003 | 1853 | 7.3 | 150 | F2 | 0 | 0 | WOODFORD | 2 E Cazenovia - 1 SE Roanoke | |
| IL | 5/30/2004 | 1605 | 9 | 75 | F1 | 0 | 0 | WOODFORD | 1.5 SE Eureka - 2 NE Secor | |
| IL | 7/13/2004 | 1334 | 10 | 440 | F4 | 0 | 3 | WOODFORD | 1.8 NE Metamora - 2 SE Roanoke |
| IL | 6/7/1980 | 1400 | 35 | 880 | F2 | 0 | 0 | LIVINGSTON/ FORD | 1 S Graymont - near Roberts | |
| IL | 4/2/1982 | 2318 | 6 | 500 | F1 | 0 | 0 | LIVINGSTON | 1 S Forest - near Chatsworth | |
| IL | 9/29/1986 | 1634 | 9 | 50 | F2 | 0 | 0 | MCLEAN/ LIVINGSTON | NE of Lexington - Fairbury (north side) - 1 NE Fairbury | |
| IL | 5/30/2004 | 1711 | 12 | 50 | F1 | 0 | 0 | LIVINGSTON | 8 SW - 5 SE Pontiac | |
| IL | 5/23/2004 | 1920 | 13 | 240 | F2 | 0 | 0 | MCLEAN/ LIVINGSTON | 3 SE Gridley - 8 W Pontiac |
Ford County
| IL | 5/24/1980 | 1500 | 9 | 100 | F0 | 0 | 0 | FORD/ IROQUOIS | north of Piper City - near Danforth | |
| IL | 6/7/1980 | 1400 | 35 | 880 | F2 | 0 | 0 | LIVINGSTON/ FORD | 1 S Graymont - near Roberts | |
| IL | 8/24/1982 | 1325 | 24 | 300 | F2 | 0 | 0 | MCLEAN/ FORD | 3 W Merna - Cooksville (south edge) - SE to 2 N of Route 9 - E into Ford County | |
| IL | 5/9/1995 | 2000 | 5 | 40 | F1 | 0 | 0 | FORD/ IROQUOIS | 1 SW Thawville - Thawville - 2 W Onarrowga | |
| IL | 4/20/2004 | 1759 | 5 | 20 | F0 | 0 | 0 | FORD/ IROQUOIS | 9 NNE Piper City - 9 WNW Ashkum |
Iroquois County
| IL | 5/24/1980 | 1500 | 9 | 100 | F0 | 0 | 0 | FORD/ IROQUOIS | north of Piper City - near Danforth | |
| IL | 6/22/1990 | 1725 | 3 | 100 | F2 | 0 | 0 | KANKAKEE/ IROQUOIS | Chebanse (northeast) > SE | |
| IL | 3/22/1991 | 2251 | 9 | 100 | F1 | 0 | 0 | IROQUOIS/ KANKAKEE | far N Iroquois County then NE to Kankakee (SW edge) | |
| IL | 6/17/1992 | 1540 | 0.1 | 20 | F2 | 0 | 1 | IROQUOIS | Ashkum | |
| IL | 5/9/1995 | 2000 | 5 | 40 | F1 | 0 | 0 | FORD/ IROQUOIS | 1 SW Thawville - Thawville - 2 W Onarrowga | |
| IL | 4/20/2004 | 1759 | 5 | 20 | F0 | 0 | 0 | FORD/ IROQUOIS | 9 NNE Piper City - 9 WNW Ashkum |