| IL | 3/8/1990 | 1515 | 42 | 50 | F2 | 0 | 0 | HANCOCK/ SCHUYLER/ FULTON | Hancock-Adams County line 2 S Augusta - Astoria - near Marbleton (intermittent) |
| IL | 4/30/1997 | 1303 | 34 | 20 | F1 | 0 | 0 | HANCOCK/ MCDONOUGH | 4 W St. Marys - near Blandinsville (intermittent) |
| IL | 4/8/1999 | 1735 | 7.5 | 200 | F3 | 0 | 0 | HANCOCK | 0.5 W Warsaw - Hamilton - 1 NE Hamilton |
| IL | 4/8/1999 | 1835 | 20 | 10 | F0 | 0 | 0 | HANCOCK/ HENDERSON/ WARREN | 2 N La Harpe - 1 N Berwick |
| IL | 5/10/2003 | 1736 | 67.2 | 200 | F2 | 0 | 4 | ADAMS/ HANCOCK/ MCDONOUGH/ WARREN | 1 NE Meyer - 1.2 SE Tioga - 3.9 SE Fountain Green - 5.6 NNE Good Hope - 5 E Roseville |
McDonough County
| IL | 3/12/1982 | 1912 | n/a | n/a | F2 | 0 | 1 | MCDONOUGH | 10 S Macomb |
| IL | 7/25/1992 | 1610 | 7 | 1000 | F0 | 0 | 0 | MCDONOUGH | near Blandinsville |
| IL | 7/25/1992 | 1625 | 3 | 500 | F0 | 0 | 0 | MCDONOUGH | Macomb (NW part and near Western Illinois campus) |
| IL | 4/30/1997 | 1303 | 34 | 20 | F1 | 0 | 0 | HANCOCK/ MCDONOUGH | 4 W St. Marys - near Blandinsville (intermittent) |
| IL | 4/5/1999 | 1830 | 9.4 | 100 | F2 | 0 | 0 | MCDONOUGH/ WARREN | 2 SW Good Hope - Swan Creek - 1 N Swan Creek |
| IL | 5/10/2003 | 1736 | 67.2 | 200 | F2 | 0 | 4 | ADAMS/ HANCOCK/ MCDONOUGH/ WARREN | 1 NE Meyer - 1.2 SE Tioga - 3.9 SE Fountain Green - 5.6 NNE Good Hope - 5 E Roseville |
| IL | 4/2/2006 | 1614 | 14.4 | 233 | F1 | 0 | 0 | MCDONOUGH | 5 SSW Bladinsville - Sciota - 2.5 N Good Hope |
Fulton County
| IL | 4/13/1981 | 1635 | 46 | 100 | F1 | 0 | 0 | FULTON/ MASON/ LOGAN | near Lewiston; 1.75 N Havanna - between San Jose and Natroma; Routes 29/136; Hartsburg - 2 SE Hartsburg (intermittent) |
| IL | 3/8/1990 | 1515 | 42 | 50 | F2 | 0 | 0 | HANCOCK/ SCHUYLER/ FULTON | Hancock-Adams County line 2 S Augusta - Astoria - near Marbleton (intermittent) |
| IL | 6/19/1990 | 2245 | 0.3 | 100 | F2 | 0 | 0 | FULTON | 4 W Canton |
| IL | 11/27/1990 | 1345 | 5 | 100 | F1 | 0 | 0 | FULTON | 2.7 E Summon > NE 5 miles |
| IL | 5/13/1995 | 1655 | 7 | 880 | F4 | 0 | 45 | FULTON | 1 NE Opava - 2 NE Lewiston |
| IL | 4/30/1997 | 1355 | 38 | 100 | F1 | 0 | 2 | FULTON/ KNOX/ PEORIA/ STARK | 0.3 SW Fairview - Fairview - Middle Grove - 2 E Wyoming (intermittent) |
| IL | 4/7/1998 | 1704 | 11 | 35 | F2 | 0 | 0 | FULTON/ MASON | 3 ESE Sepo - 7 NE Buzzville |
| IL | 6/29/1998 | 1509 | 5 | 400 | F1 | 0 | 0 | FULTON | 4 ENE - 8 E Avon |
| IL | 5/10/2003 | 1932 | 3 | 400 | F1 | 0 | 0 | FULTON | 2 SW Ipava - Ipava - 1 NE Ipava |
Tazewell County
| IL | 9/29/1986 | 1458 | 2 | 50 | F2 | 0 | 0 | TAZEWELL | Hopedale |
| IL | 11/27/1990 | 1413 | 1 | 200 | F2 | 0 | 2 | TAZEWELL | Wadell Airport (15 SSW Peoria) |
| IL | 5/13/1995 | 1715 | 25 | 880 | F3 | 0 | 25 | MASON/ TAZEWELL | 3 NE Goofy Ridge - Tremont |
| IL | 4/19/1996 | 1758 | 9.4 | 880 | F3 | 0 | 0 | LOGAN/ TAZEWELL/ MCLEAN | 2.5 NNE Union - Armington - 2.6 E Armington |
| IL | 6/29/1998 | 1545 | 8.5 | 100 | F1 | 0 | 0 | TAZEWELL | Marquette Heights - 1 SW Morton |
| IL | 5/10/2003 | 2045 | 17.5 | 440 | F3 | 0 | 32 | TAZEWELL | 3 SW South Pekin - South Pekin - 2.5 N Morton |
| IL | 5/10/2003 | 2118 | 12.5 | 300 | F2 | 0 | 4 | TAZEWELL/ WOODFORD | 3 SE Washington - Eureka - Roanoke (north) - 1 N Roanoke |
| IL | 5/30/2003 | 1856 | 14 | 100 | F1 | 0 | 0 | MASON/TAZEWELL | 2 W Forest City - Forest City - 5 SSE Green Valley |
| IL | 6/4/2008 | 1924 | 6 | 150 | F0 | 0 | 0 | TAZEWELL/ MCLEAN/ WOODFORD | 2 N Lilly - 1 SSE Congerville |
McLean County
| IL | 4/13/1981 | 2030 | n/a | n/a | F2 | 0 | 0 | MCLEAN | 4 SE - 6 SE Lexington |
| IL | 4/13/1981 | 2310 | 35 | 150 | F1 | 0 | 0 | WOODFORD/ MCLEAN | between Goodfield and Carlock; 4 S Lexington; edge of Colfax (intermittent) |
| IL | 8/4/1982 | 1655 | 7 | 100 | F0 | 0 | 0 | MCLEAN | 3 SE Lexington - 0.5 N Colfax |
| IL | 8/24/1982 | 1325 | 24 | 300 | F2 | 0 | 0 | MCLEAN/ FORD | 3 W Merna - Cooksville (south edge) - SE to 2 N of Route 9 - E into Ford County |
| IL | 8/24/1982 | 1330 | 13 | 300 | F0 | 0 | 0 | MCLEAN | 2 S Shirley... |
| IL | 8/24/1982 | 1335 | 13 | 300 | F0 | 0 | 0 | MCLEAN | Bloomington (west edge) - just N of Arrowsmith - NE of Saybrook |
| IL | 8/24/1982 | 1335 | 12 | 300 | F0 | 0 | 0 | MCLEAN | just SE of I-55/Route 136 - 3 NE Hayworth |
| IL | 9/29/1986 | 1634 | 9 | 50 | F2 | 0 | 0 | MCLEAN/ LIVINGSTON | NE of Lexington - Fairbury (north side) - 1 NE Fairbury |
| IL | 12/8/1991 | 1513 | 8 | 50 | F0 | 0 | 0 | MCLEAN | 1 S McLean - 1 W Heyworth |
| IL | 5/9/1995 | 1810 | 13 | 220 | F1 | 0 | 0 | DE WITT/ MCLEAN | 2 N Wapello - LeRoy |
| IL | 4/19/1996 | 1758 | 9.4 | 880 | F3 | 0 | 0 | LOGAN/ TAZEWELL/ MCLEAN | 2.5 NNE Union - Armington - 2.6 E Armington |
| IL | 4/30/1997 | 1505 | 14.5 | 50 | F0 | 0 | 0 | MCLEAN | 1.5 E Downs - 3 NE Cooksville |
| IL | 5/8/2000 | 2214 | 4 | 400 | F2 | 0 | 4 | MCLEAN | 0.5 N Shamrock - 3 NE Downs |
| IL | 5/8/2002 | 2332 | 5.5 | 50 | F0 | 0 | 0 | WOODFORD/ MCLEAN | 3.8 SW El Paso - 4.5 WSW Gridley |
| IL | 5/23/2004 | 1920 | 13 | 240 | F2 | 0 | 0 | MCLEAN/ LIVINGSTON | 3 SE Gridley - 8 W Pontiac |
| IL | 6/4/2008 | 1924 | 6 | 150 | F0 | 0 | 0 | TAZEWELL/ MCLEAN/ WOODFORD | 2 N Lilly - 1 SSE Congerville |
Adams County
| IL | 4/30/1997 | 1225 | 8 | 50 | F0 | 0 | 0 | ...ADAMS | 10 NW Quincy - 1 SE Marcelline |
| IL | 4/30/1997 | 1235 | 13 | 50 | F0 | 0 | 0 | ADAMS | 2 SW Ursa - 1 E Loraine |
| IL | 5/10/2003 | 1736 | 67.2 | 200 | F2 | 0 | 4 | ADAMS/ HANCOCK/ MCDONOUGH/ WARREN | 1 NE Meyer - 1.2 SE Tioga - 3.9 SE Fountain Green - 5.6 NNE Good Hope - 5 E Roseville |
| IL | 5/10/2003 | 1820 | 30.8 | 300 | F2 | 0 | 4 | ADAMS/ BROWN/ SCHUYLER | 2 NNE Liberty - 3 SE Clayton - 8 NNE Mount Sterling - 7 WSW Rushville |
| IL | 4/10/2008 | 1655 | 9 | 50 | F0 | 0 | 0 | ADAMS | 6 W Ursa - near Lima |
Brown County
| IL | 5/10/2003 | 1820 | 30.8 | 300 | F2 | 0 | 4 | ADAMS/ BROWN/ SCHUYLER | 2 NNE Liberty - 3 SE Clayton - 8 NNE Mount Sterling - 7 WSW Rushville |
Schuyler County
| IL | 6/21/1981 | 1956 | 9 | 880 | F3 | 1 | 12 | SCHUYLER | Littleton - Ray |
| IL | 3/8/1990 | 1515 | 42 | 50 | F2 | 0 | 0 | HANCOCK/ SCHUYLER/ FULTON | Hancock-Adams County line 2 S Augusta - Astoria - near Marbleton (intermittent) |
| IL | 11/27/1990 | 1315 | 6 | 100 | F2 | 0 | 0 | SCHUYLER | Rushville (southern edge) - 5 NE Rushville |
| IL | 6/1/1999 | 1605 | 5 | 400 | F0 | 0 | 0 | SCHUYLER | 5.5 NW - 5 N Rushville |
| IL | 5/10/2003 | 1820 | 30.8 | 300 | F2 | 0 | 4 | ADAMS/ BROWN/ SCHUYLER | 2 NNE Liberty - 3 SE Clayton - 8 NNE Mount Sterling - 7 WSW Rushville |
| IL | 5/10/2003 | 1914 | 6 | 150 | F2 | 0 | 0 | SCHUYLER | 5.5 W - 3 NNW Rushville |
Cass County
| IL | 4/8/1999 | 1945 | 9.3 | 333 | F1 | 1 | 6 | MORGAN/ CASS/ SANGAMON/ MENARD | 0.5 NE Sinclair - Ashland - 3.3 SW Tallula |
Mason County
| IL | 4/13/1981 | 1635 | 46 | 100 | F1 | 0 | 0 | FULTON/ MASON/ LOGAN | near Lewiston; 1.75 N Havanna - between San Jose and Natroma; Routes 29/136; Hartsburg - 2 SE Hartsburg (intermittent) |
| IL | 5/13/1995 | 1715 | 25 | 880 | F3 | 0 | 25 | MASON/ TAZEWELL | 3 NE Goofy Ridge - Tremont |
| IL | 4/19/1996 | 1707 | 9 | 250 | F2 | 0 | 1 | MASON | Bath - 9 NE Bath |
| IL | 4/19/1996 | 1717 | 9 | 250 | F1 | 0 | 0 | MASON | 2 WSW Easton - Easton - 7 NE Easton |
| IL | 4/7/1998 | 1520 | 3 | 66 | F2 | 0 | 0 | MASON | 3 SW - 1.5 SE Snicarte |
| IL | 4/7/1998 | 1704 | 11 | 35 | F2 | 0 | 0 | FULTON/ MASON | 3 ESE Sepo - 7 NE Buzzville |
| IL | 5/10/2003 | 2012 | 8 | 150 | F1 | 0 | 0 | MASON | 2.4 NNE Havanna (near Quiver Beach) - 4 W Forest City |
| IL | 5/10/2003 | 2033 | 2.5 | 100 | F2 | 0 | 1 | MASON | 2 SW - 0.5 E Manito |
| IL | 5/30/2003 | 1856 | 14 | 100 | F1 | 0 | 0 | MASON/TAZEWELL | 2 W Forest City - Forest City - 5 SSE Green Valley |
Menard County
| IL | 5/9/1995 | 1622 | 50 | 880 | F3 | 0 | 6 | SANGAMON/ MENARD/ SANGAMON/ LOGAN | 3 NE Salisbury - Cantrall - Elkhart - 5 NE Beason |
| IL | 4/8/1999 | 1945 | 9.3 | 333 | F1 | 1 | 6 | MORGAN/ CASS/ SANGAMON/ MENARD | 0.5 NE Sinclair - Ashland - 3.3 SW Tallula |
Logan County
| IL | 4/13/1981 | 1635 | 46 | 100 | F1 | 0 | 0 | FULTON/ MASON/ LOGAN | near Lewiston; 1.75 N Havanna - between San Jose and Natroma; Routes 29/136; Hartsburg - 2 SE Hartsburg (intermittent) |
| IL | 3/28/1985 | 44 | 5 | 800 | F2 | 0 | 0 | LOGAN | 0.5 S - 4.5 E Emden |
| IL | 5/9/1995 | 1622 | 50 | 880 | F3 | 0 | 6 | SANGAMON/ MENARD/ SANGAMON/ LOGAN | 3 NE Salisbury - Cantrall - Elkhart - 5 NE Beason |
| IL | 4/19/1996 | 1758 | 9.4 | 880 | F3 | 0 | 0 | LOGAN/ TAZEWELL/ MCLEAN | 2.5 NNE Union - Armington - 2.6 E Armington |
| IL | 6/6/1996 | 1859 | 8.5 | 50 | F0 | 0 | 0 | LOGAN | 2.5 SE New Holland - Hartsburg |
| IL | 5/30/2003 | 1922 | 5 | 50 | F0 | 0 | 0 | LOGAN | 2 WSW Emden - 0.5 S Hartsburg |
| IL | 5/30/2003 | 1938 | 14 | 880 | F2 | 0 | 0 | LOGAN/ DE WITT | 4 NNE Lincoln - Hallville |
| IL | 3/12/2006 | 2057 | 2.5 | 400 | F2 | 0 | 0 | LOGAN | 4 E Cornland - 2.5 SW Mt. Pulaski |
| IL | 3/12/2006 | 2100 | 3.5 | 200 | F2 | 0 | 0 | LOGAN | 6 S Mount Pulaski - 3 S Mt. Pulaski |
| IL | 3/12/2006 | 2103 | 10 | 400 | F1 | 0 | 0 | LOGAN/ MACON | 6 SW Latham - 9.5 WSW Maroa |
De Witt County
| IL | 4/11/1987 | 1528 | 28 | 23 | F1 | 0 | 0 | DE WITT/ PIATT | 2 W Kennedy - 1 E Deland |
| IL | 5/9/1995 | 1810 | 13 | 220 | F1 | 0 | 0 | DE WITT/ MCLEAN | 2 N Wapello - LeRoy |
| IL | 5/30/2003 | 1938 | 14 | 880 | F2 | 0 | 0 | LOGAN/ DE WITT | 4 NNE Lincoln - Hallville |
| IL | 5/30/2003 | 1951 | 12.8 | 1100 | F2 | 0 | 4 | DE WITT | Hallville - 1 S Lane |
| IL | 3/12/2006 | 2116 | 8 | 600 | F1 | 0 | 0 | MACON/ DE WITT | 9 SW Maroa - 5.5 SE Kenney |
Macon County
| IL | 11/1/1984 | 621 | 8 | n/a | F0 | 0 | 0 | MACON | Macon (north side) - near Mt. Zion |
| IL | 4/19/1996 | 1822 | 14.5 | 440 | F3 | 0 | 29 | MACON | 2 SSW Niantic - 1 N Harrison - Decatur - 3 NE Decatur |
| IL | 5/12/2000 | 1600 | 7 | 20 | F0 | 0 | 0 | MACON | 2 N Niantic - 1 SE Warrensburg |
| IL | 3/12/2006 | 2103 | 10 | 400 | F1 | 0 | 0 | LOGAN/ MACON | 6 SW Latham - 9.5 WSW Maroa |
| IL | 3/12/2006 | 2116 | 8 | 600 | F1 | 0 | 0 | MACON/ DE WITT | 9 SW Maroa - 5.5 SE Kenney |
| IL | 4/2/2006 | 1730 | 4.5 | 300 | F2 | 0 | 0 | MACON | 1 SW - 4 E Macon |
| IL | 4/2/2006 | 1736 | 7.5 | 150 | F1 | 0 | 3 | MACON | 1.5 SW Elwin - 1 S Decatur |
Piatt County
| IL | 11/19/1985 | 1558 | 5 | 40 | F1 | 0 | 0 | PIATT/ CHAMPAIGN | just E of Blue Ridge - 2 W Fisher |
| IL | 4/11/1987 | 1528 | 28 | 23 | F1 | 0 | 0 | DE WITT/ PIATT | 2 W Kennedy - 1 E Deland |
| IL | 10/24/2001 | 1235 | 1.8 | 300 | F2 | 0 | 0 | PIATT | Monticello (SW side) - 1.4 NNE Monticello |
Champaign County
| IL | 11/19/1985 | 1558 | 5 | 40 | F1 | 0 | 0 | PIATT/ CHAMPAIGN | just E of Blue Ridge - 2 W Fisher |
| IL | 6/2/1987 | 1312 | 0.1 | 10 | F2 | 0 | 0 | CHAMPAIGN | near St. Joseph |
| IL | 6/20/1990 | 55 | 8 | 100 | F2 | 0 | 0 | CHAMPAIGN/ DOUGLAS | Pesotum - Villa Grove |
| IL | 4/19/1996 | 1934 | 4 | 220 | F3 | 0 | 12 | CHAMPAIGN | 1 N Savoy - 1 SE Urbana |
| IL | 4/19/1996 | 1955 | 2 | 1500 | F3 | 1 | 13 | CHAMPAIGN | .5 SW Ogden - Ogden - 1 NNE Ogden |
Vermilion County
| none |
Pike County
| IL | 2/11/1999 | 1404 | 12 | 100 | F2 | 0 | 0 | ...CALHOUN/ PIKE | 1.4 WNW Mozier - 0.7 NE Pearl | |
| IL | 4/8/1999 | 1907 | 26.8 | 120 | F2 | 0 | 0 | ...PIKE/ SCOTT | 0.5 W Pike - 5 SW Oxville | |
| IL | 5/26/2000 | 2213 | 6.3 | 70 | F0 | 0 | 0 | PIKE/ SCOTT | 3.5 ESE Detroit - 3 W Winchester | |
| IL | 5/24/2004 | 2205 | 5 | 50 | F1 | 0 | 0 | PIKE | 2 SW - 3 SE New Hartford | |
| IL | 3/12/2006 | 1904 | 67 | 880 | F2 | 0 | 20 | CALHOUN/ PIKE/ GREENE/ SCOTT/ MORGAN/ SANGAMON | 5 NW Kampsville - Hillview - Patterson - Springfield | |
| IL | 3/30/2006 | 2255 | 4.5 | 200 | F1 | 0 | 0 | PIKE | 1.2 S Barry - Hadley - 1 NE Hadley |
Scott County
| IL | 5/27/1995 | 1715 | 8 | 120 | F1 | 0 | 0 | GREENE/ SCOTT | near White Hall - near Manchester | |
| IL | 4/8/1999 | 1907 | 26.8 | 120 | F2 | 0 | 0 | ...PIKE/ SCOTT | 0.5 W Pike - 5 SW Oxville | |
| IL | 5/26/2000 | 2213 | 6.3 | 70 | F0 | 0 | 0 | PIKE/ SCOTT | 3.5 ESE Detroit - 3 W Winchester | |
| IL | 5/24/2004 | 2216 | 7 | 100 | F1 | 1 | 1 | SCOTT | 6 WSW Winchester - Winchester - 1 N Winchester | |
| IL | 3/12/2006 | 1904 | 67 | 880 | F2 | 0 | 20 | CALHOUN/ PIKE/ GREENE/ SCOTT/ MORGAN/ SANGAMON | 5 NW Kampsville - Hillview - Patterson - Springfield | |
| IL | 3/12/2006 | 1925 | 11.8 | 75 | F1 | 0 | 0 | GREENE/ SCOTT/ MORGAN | 0.7 NW Barrow - 1.3 W Murrayville | |
| IL | 6/3/2008 | 1932 | 7 | 75 | F0 | 0 | 0 | SCOTT | 1 E Alsey - 5 NNE Manchester |
Morgan County
| IL | 4/19/1996 | 1718 | 6 | 880 | F2 | 0 | 1 | MORGAN | 2 E Jacksonville - 1 N Orleans | |
| IL | 4/8/1999 | 1927 | 9.5 | 200 | F1 | 0 | 0 | MORGAN | 5.5 W Jacksonville - Arcadia | |
| IL | 4/8/1999 | 1945 | 9.3 | 333 | F1 | 1 | 6 | MORGAN/ CASS/ SANGAMON/ MENARD | 0.5 NE Sinclair - Ashland - 3.3 SW Tallula | |
| IL | 5/24/2004 | 2235 | 1 | 100 | F2 | 0 | 1 | MORGAN | 2.4 SW - 1.2 W Jacksonville | |
| IL | 3/12/2006 | 1904 | 67 | 880 | F2 | 0 | 20 | CALHOUN/ PIKE/ GREENE/ SCOTT/ MORGAN/ SANGAMON | 5 NW Kampsville - Hillview - Patterson - Springfield | |
| IL | 3/12/2006 | 1925 | 11.8 | 75 | F1 | 0 | 0 | GREENE/ SCOTT/ MORGAN | 0.7 NW Barrow - 1.3 W Murrayville | |
| IL | 3/12/2006 | 1958 | 12 | 440 | F1 | 0 | 0 | MORGAN/ SANGAMON | just NE of Franklin - near Loami | |
| IL | 5/30/2008 | 1817 | 5 | 100 | F1 | 0 | 0 | MORGAN/ SANGAMON | 3 W Waverly - 3 WNW Lowder |
Sangamon County
| IL | 7/10/1980 | 500 | 1.5 | 17 | F2 | 0 | 0 | SANGAMON | 2 W Auburn | |
| IL | 5/8/1988 | 1718 | 0.1 | 50 | F2 | 0 | 0 | SANGAMON | Rochester (Lake Springfield) | |
| IL | 6/2/1990 | 1630 | 8 | 200 | F1 | 0 | 0 | SANGAMON | Grandview and along Illinois Route 1 | |
| IL | 6/8/1993 | 1630 | 5 | 100 | F1 | 0 | 0 | SANGAMON | Illiopolis | |
| IL | 5/9/1995 | 1622 | 50 | 880 | F3 | 0 | 6 | SANGAMON/ MENARD/ SANGAMON/ LOGAN | 3 NE Salisbury - Cantrall - Elkhart - 5 NE Beason | |
| IL | 4/8/1999 | 1945 | 9.3 | 333 | F1 | 1 | 6 | MORGAN/ CASS/ SANGAMON/ MENARD | 0.5 NE Sinclair - Ashland - 3.3 SW Tallula | |
| IL | 3/12/2006 | 1904 | 67 | 880 | F2 | 0 | 20 | CALHOUN/ PIKE/ GREENE/ SCOTT/ MORGAN/ SANGAMON | 5 NW Kampsville - Hillview - Patterson - Springfield | |
| IL | 3/12/2006 | 1958 | 12 | 440 | F1 | 0 | 0 | MORGAN/ SANGAMON | just NE of Franklin - near Loami | |
| IL | 3/12/2006 | 2024 | 4 | 400 | F2 | 0 | 0 | SANGAMON | Springfield - 1 SW Clear Lake | |
| IL | 3/12/2006 | 2032 | 12.5 | 200 | F2 | 0 | 4 | SANGAMON | 3.8 S Riverton - 5 NE Buffalo | |
| IL | 5/30/2008 | 1817 | 5 | 100 | F1 | 0 | 0 | MORGAN/ SANGAMON | 3 W Waverly - 3 WNW Lowder |
Christian County
| IL | 6/1/1999 | 1758 | 21.1 | 200 | F3 | 1 | 4 | MONTGOMERY/ CHRISTIAN | 5.5 W Raymond - 4 N Palmer | |
| IL | 8/31/2003 | 1514 | 5 | 100 | F1 | 0 | 0 | CHRISTIAN | 6 SW - 2.5 SSW Owaneco | |
| IL | 4/2/2006 | 1708 | 6.3 | 300 | F1 | 0 | 1 | CHRISTIAN | 6 WSW - 1 N Taylorville | |
| IL | 4/2/2006 | 1714 | 6 | 150 | F1 | 0 | 0 | SHELBY/ CHRISTIAN | 3 NNW Oconee - 1 ENE Pana |
Shelby County
| IL | 6/2/1990 | 1530 | 8 | 600 | F2 | 0 | 2 | SHELBY | 0.5 W Westervelt - Findlay - near Lake Shelbyville 2.5 ENE Findlay |
| IL | 6/1/1999 | 1906 | 15.5 | 450 | F2 | 0 | 4 | SHELBY | 3.5 WSW Tower Hill (east side of Lake Pana) - 2 SW Findlay |
| IL | 6/20/2000 | 1332 | 25 | 300 | F1 | 0 | 1 | SHELBY | near Oconee - 6 ESE Shelbyville |
| IL | 4/2/2006 | 1714 | 6 | 150 | F1 | 0 | 0 | SHELBY/ CHRISTIAN | 3 NNW Oconee - 1 ENE Pana |
Moultrie County
| IL | 4/8/1980 | 50 | 0.5 | 60 | F2 | 0 | 0 | MOULTRIE | 1 SE Bethany |
| IL | 4/7/1998 | 1808 | 11 | 170 | F2 | 0 | 8 | MOULTRIE/ DOUGLAS | 2 S Cadwell - near Bourbon |
Douglas County
| IL | 6/1/1980 | 700 | 1 | 3 | F2 | 0 | 7 | DOUGLAS | Tuscola |
| IL | 6/20/1990 | 55 | 8 | 100 | F2 | 0 | 0 | CHAMPAIGN/ DOUGLAS | Pesotum - Villa Grove |
| IL | 4/7/1998 | 1808 | 11 | 170 | F2 | 0 | 8 | MOULTRIE/ DOUGLAS | 2 S Cadwell - near Bourbon |
Coles County
| IL | 4/3/1982 | 5 | 14 | 450 | F1 | 0 | 0 | COLES | 3 E Charleston - Oakland |
| IL | 5/15/1986 | 1845 | 8 | n/a | F1 | 0 | 0 | COLES | Charleston (south edge) - mear Ashmore |
| IL | 3/28/1998 | 525 | 1.5 | 220 | F2 | 0 | 3 | COLES | 1 SW Mattoon - Mattoon - 1 E Mattoon |
| IL | 4/16/2006 | 1615 | 5 | 150 | F1 | 0 | 0 | COLES | 1 S - 4.5 SE Humboldt |
| IL | 6/6/2008 | 1520 | 5 | 200 | F1 | 0 | 0 | COLES | 3 NNE Trilla - 2 ENE Lerna |
Edgar County
| IL | 5/25/1984 | 1840 | 0.1 | 3 | F2 | 0 | 0 | EDGAR | Kansas |
| IL | 5/15/1986 | 1930 | 5 | n/a | F2 | 0 | 0 | EDGAR | 5 S Paris - east of Vermilion |
| IL | 6/2/1990 | 1653 | 11 | 150 | F2 | 0 | 0 | EDGAR | 1 SW Horace - Horace - into Indiana - 5 E Dana IN |
| IL | 4/19/1996 | 1610 | 2 | 440 | F1 | 0 | 0 | EDGAR | 3 NW - 3 N Paris |
Cumberland County
| none |
Clark County
| IL | 6/1/1999 | 2045 | 6 | 50 | F0 | 0 | 0 | CLARK | 4 SE Westfield - 3 W Clarksville |
Calhoun County
| IL | 2/11/1999 | 1404 | 12 | 100 | F2 | 0 | 0 | ...CALHOUN/ PIKE | 1.4 WNW Mozier - 0.7 NE Pearl | |
| IL | 3/13/2006 | 156 | 6 | 50 | F0 | 0 | 0 | ...CALHOUN | from MO - 1.5 SSE Mozier - 3 W Kampsville | |
| IL | 3/12/2006 | 1904 | 67 | 880 | F2 | 0 | 20 | CALHOUN/ PIKE/ GREENE/ SCOTT/ MORGAN/ SANGAMON | 5 NW Kampsville - Hillview - Patterson - Springfield |
Greene County
| IL | 5/1/1983 | 1630 | 4 | 77 | F3 | 0 | 15 | GREENE | Greenfield | |
| IL | 11/15/1988 | 2130 | 0.1 | 50 | F2 | 0 | 0 | GREENE | 1 W Greenfield | |
| IL | 5/27/1995 | 1715 | 8 | 120 | F1 | 0 | 0 | GREENE/ SCOTT | near White Hall - near Manchester | |
| IL | 3/12/2006 | 1904 | 67 | 880 | F2 | 0 | 20 | CALHOUN/ PIKE/ GREENE/ SCOTT/ MORGAN/ SANGAMON | 5 NW Kampsville - Hillview - Patterson - Springfield | |
| IL | 3/12/2006 | 1925 | 11.8 | 75 | F1 | 0 | 0 | GREENE/ SCOTT/ MORGAN | 0.7 NW Barrow - 1.3 W Murrayville |
Jersey County
| IL | 5/1/1983 | 1715 | 0.2 | 17 | F2 | 0 | 1 | JERSEY | near Jerseyville |
| IL | 5/1/1983 | 1723 | 0.5 | 77 | F2 | 0 | 1 | JERSEY | near New Delhi |
| IL | 11/27/1990 | 1520 | 0.5 | 400 | F1 | 0 | 0 | JERSEY | Pere Marquette State Park (southern edge) |
Macoupin County
| IL | 5/9/1990 | 1930 | 0.2 | 50 | F2 | 0 | 0 | MACOUPIN | near Virden |
| IL | 5/25/1996 | 1825 | 8 | 100 | F1 | 0 | 0 | MACOUPIN | 6 N Carlinville - 1 S Girard |
Montgomery County
| IL | 5/29/1982 | 1305 | 10 | 200 | F3 | 0 | 7 | MONTGOMERY/ PERRY | N of Percy - near Conant |
| IL | 5/12/1990 | 1705 | 0.2 | 100 | F2 | 0 | 0 | MONTGOMERY | near Walshville |
| IL | 6/1/1999 | 1758 | 21.1 | 200 | F3 | 1 | 4 | MONTGOMERY/ CHRISTIAN | 5.5 W Raymond - 4 N Palmer |
| IL | 6/20/2000 | 1340 | 10.3 | 50 | F0 | 0 | 0 | MONTGOMERY | 2.1 N Donnellson - 0.1 S Fillmore |
| IL | 4/2/2006 | 1650 | 20 | 200 | F2 | 0 | 0 | MONTGOMERY | Hillsboro (S) - 11 ENE Nokomis |