| FL | 6/18/1981 | 1642 | 5 | 50 | F1 | 0 | 0 | CITRUS | 7 E Inverness |
| FL | 4/9/1983 | 1155 | 10 | 80 | F3 | 3 | 2 | CITRUS | 7 S Lecanto - NE of Inverness |
| FL | 6/25/1988 | 1400 | 2 | 40 | F2 | 0 | 0 | CITRUS | near Inverness |
| FL | 9/3/1998 | 505 | 4.5 | 50 | F2 | 0 | 2 | CITRUS | 6 NE - 10.5 NE Crystal River |
| FL | 3/29/2001 | 1005 | 10.3 | 100 | F0 | 0 | 0 | CITRUS | 4 N Crystal River - 1 E Citrus Springs |
| FL | 10/15/2002 | 1255 | 5 | 100 | F1 | 0 | 0 | CITRUS/ LEVY | 6 WNW Red Level - Inglis - 2 NE Inglis |
Hernando County
| FL | 3/30/1996 | 1625 | 7.5 | 10 | F0 | 0 | 0 | HERNANDO | 2 W - 5 NNE Brooksville |
| FL | 4/23/1997 | 855 | 16 | 10 | F0 | 0 | 0 | HERNANDO | 4 SW - 12 E Brooksville |
| FL | 9/2/1998 | 1540 | 21 | 5 | F0 | 0 | 0 | HERNANDO/ SUMTER | 1 SW Nobleton - Nobleton - 4 NE Wildwood |
Sumter County
| FL | 4/15/1987 | 820 | 12 | 250 | F2 | 0 | 0 | SUMTER | near Bevilles Corner - 4 SE Bushnell |
| FL | 9/2/1998 | 1540 | 21 | 5 | F0 | 0 | 0 | HERNANDO/ SUMTER | 1 SW Nobleton - Nobleton - 4 NE Wildwood |
Lake County
| FL | 4/9/1982 | 700 | 3 | 20 | F2 | 0 | 1 | LAKE | 3 S Groveland |
| FL | 8/31/1985 | 630 | 5 | 50 | F2 | 0 | 0 | LAKE | Leesburg (east) > NNE |
| FL | 4/15/1987 | 915 | 3 | 100 | F2 | 1 | 7 | LAKE | near Mount Dora |
| FL | 3/12/1993 | 2330 | 30 | 200 | F2 | 1 | 60 | LAKE | near Howey-in-the-Hills - Mount Dora - 3 E Forrest City |
| FL | 2/22/1998 | 2337 | 18 | 200 | F3 | 3 | 70 | LAKE/ ORANGE | 5 SSE Clermont - Winter Garden - near Piedmont |
Orange County
| FL | 3/19/1981 | 45 | 8 | 100 | F3 | 0 | 1 | ORANGE | Orlando (southeast) |
| FL | 2/2/1983 | 745 | 1 | 20 | F2 | 0 | 0 | ORANGE | Orlando (north) |
| FL | 2/2/1983 | 805 | 5 | 50 | F2 | 0 | 9 | ORANGE | Orlando (southeast) |
| FL | 4/23/1983 | 1330 | 6 | 40 | F1 | 0 | 0 | ORANGE | northern part of county |
| FL | 11/9/1990 | 1515 | 16 | 50 | F1 | 0 | 9 | ORANGE/ SEMINOLE | near Eatonville - 2 N Sanford |
| FL | 2/22/1998 | 2337 | 18 | 200 | F3 | 3 | 70 | LAKE/ ORANGE | 5 SSE Clermont - Winter Garden - near Piedmont |
| FL | 2/23/1998 | 40 | 38 | 250 | F3 | 25 | 150 | OSCEOLA/ ORANGE | 1 SE Intercession City - Kissimmee - 8 ESE Christmas |
Seminole County
| FL | 3/18/1981 | 2355 | 0.5 | 33 | F2 | 0 | 1 | SEMINOLE | near Oviedo |
| FL | 4/8/1982 | 1400 | 3 | 50 | F2 | 0 | 10 | SEMINOLE | Sanford (downtown) |
| FL | 11/9/1990 | 1515 | 16 | 50 | F1 | 0 | 9 | ORANGE/ SEMINOLE | near Eatonville - 2 N Sanford |
| FL | 2/23/1998 | 10 | 16 | 200 | F3 | 13 | 36 | SEMINOLE/ VOLUSIA | near Longwood - Sanford - 4 S Osteen |
Brevard County
| FL | 3/7/1983 | 1445 | 5 | 60 | F2 | 0 | 0 | BREVARD | near Melbourne and Satellite Beach |
| FL | 3/24/1983 | 510 | 18 | 90 | F2 | 0 | 0 | OSCEOLA/ BREVARD | NE Osceola - near Cape Canaveral |
| FL | 3/24/1983 | 550 | 21 | 80 | F1 | 0 | 0 | OSCEOLA/ BREVARD | near Kenansville - near Melbourne |
| FL | 11/15/1994 | 1753 | 3 | 50 | F2 | 1 | 40 | BREVARD | near Micco (14 NNW Vero Beach) |
| FL | 3/30/1996 | 2046 | 7 | 40 | F1 | 0 | 18 | BREVARD | Merritt Island - 0.5 S Cape Canaveral |
| FL | 11/13/1997 | 1543 | 8 | 50 | F0 | 0 | 0 | BREVARD | Melbourne - Satellite Beach |
| FL | 10/24/2005 | 635 | 0.3 | 40 | F2 | 0 | 0 | BREVARD | 2 S Melbourne Beach |
Pasco County
| FL | 10/3/1992 | 932 | 0.5 | 500 | F0 | 0 | 0 | PASCO | near Moon Lake |
| FL | 10/7/1996 | 1158 | 20 | 5 | F0 | 0 | 0 | HILLSBOROUGH/ PASCO | 7 WNW Tampa - 6 E New Port Richey (intermittent) |
| FL | 3/4/2001 | 803 | 4.7 | 50 | F0 | 0 | 0 | PASCO | 1 SSE - 4.6 ENE Hudson |
Pinellas County
| FL | 12/15/1981 | 825 | 5 | 150 | F2 | 0 | 5 | PINELLAS | St. Petersburg |
| FL | 12/11/1983 | 2200 | 8 | 100 | F2 | 0 | 0 | PINELLAS | St. Petersburg |
| FL | 7/12/1992 | 1015 | 5 | 60 | F2 | 0 | 6 | PINELLAS | near Dunedin - near Tarpon Springs |
| FL | 10/3/1992 | 840 | 3 | 200 | F2 | 1 | 0 | PINELLAS | Largo |
| FL | 10/3/1992 | 930 | 3 | 500 | F3 | 3 | 75 | PINELLAS | 13 SW Tampa (Pinellas Park) |
| FL | 7/12/1995 | 1215 | 6 | 20 | F1 | 0 | 1 | PINELLAS | 2 SW - 7 SSE St. Petersburg |
| FL | 10/27/1997 | 842 | 9.5 | 50 | F1 | 0 | 4 | PINELLAS | Indian Rocks Beach - 4 E Clearwater |
Hillsborough County
| FL | 2/2/1983 | 550 | 4 | 40 | F2 | 0 | 2 | HILLSBOROUGH | near Dover |
| FL | 10/7/1996 | 1158 | 20 | 5 | F0 | 0 | 0 | HILLSBOROUGH/ PASCO | 7 WNW Tampa - 6 E New Port Richey (intermittent) |
| FL | 10/7/1996 | 1345 | 11 | 5 | F0 | 0 | 0 | HILLSBOROUGH | 2 S - 9 NNE Plant City (intermittent) |
| FL | 10/7/1996 | 1404 | 6 | 5 | F0 | 0 | 0 | HILLSBOROUGH/ POLK | 10 NNE Plant City - 14 NNW Lakeland (intermittent) |
| FL | 12/7/1996 | 1458 | 2 | 86 | F2 | 1 | 0 | HILLSBOROUGH | 15 SE Tampa |
Polk County
| FL | 2/8/1986 | 1245 | 2 | 10 | F2 | 0 | 0 | POLK | near Bartow |
| FL | 6/4/1995 | 2040 | 16 | 50 | F1 | 0 | 0 | POLK | Haines City |
| FL | 4/30/1996 | 748 | 11 | 15 | F0 | 0 | 0 | POLK | 1 NE - 12 NE Frostproof |
| FL | 10/7/1996 | 1030 | 52 | 5 | F0 | 0 | 0 | DE SOTO/ HARDEE/ POLK | 1 W Arcadia - 5 NW Lake Wales (intermittent) |
| FL | 10/7/1996 | 1404 | 6 | 5 | F0 | 0 | 0 | HILLSBOROUGH/ POLK | 10 NNE Plant City - 14 NNW Lakeland (intermittent) |
| FL | 12/27/1997 | 408 | 5.8 | 150 | F2 | 0 | 18 | POLK | 4.5 SW Haines City - Haines City - 1.3 NE Haines City |
| FL | 3/8/1998 | 128 | 10.4 | 250 | F2 | 0 | 4 | POLK | 7 SE - 16 E Lake Wales |
| FL | 4/23/2005 | 1830 | 7 | 150 | F1 | 0 | 0 | POLK | 2 N Mulberry - Highland City |
Osceola County
| FL | 3/19/1981 | 100 | 5 | 50 | F2 | 0 | 11 | OSCEOLA | near Kissimmee Park - St. Cloud |
| FL | 3/24/1983 | 510 | 18 | 90 | F2 | 0 | 0 | OSCEOLA/ BREVARD | NE Osceola - near Cape Canaveral |
| FL | 3/24/1983 | 550 | 21 | 80 | F1 | 0 | 0 | OSCEOLA/ BREVARD | near Kenansville - near Melbourne |
| FL | 2/23/1998 | 40 | 38 | 250 | F3 | 25 | 150 | OSCEOLA/ ORANGE | 1 SE Intercession City - Kissimmee - 8 ESE Christmas |
| FL | 8/13/2004 | 1950 | 2 | 3000 | F1 | 0 | 0 | OSCEOLA | 4 E - 2 E St. Cloud |
Manatee County
| FL | 2/17/1998 | 511 | 5 | 10 | F1 | 0 | 0 | MANATEE | 7 W - 2 W Myakka City |
| FL | 9/14/2001 | 456 | 16 | 5 | F0 | 0 | 0 | MANATEE | 8 SE - 7 NW Myakka City |
Hardee County
| FL | 10/7/1996 | 1030 | 52 | 5 | F0 | 0 | 0 | DE SOTO/ HARDEE/ POLK | 1 W Arcadia - 5 NW Lake Wales (intermittent) |
| FL | 3/9/1998 | 119 | 15.5 | 250 | F1 | 0 | 0 | HARDEE/ HIGHLANDS | 11 ESE Wauchula - Avon Park - 5 E Avon Park |
Sarasota County
| FL | 3/17/1985 | 330 | 3 | 400 | F3 | 2 | 45 | SARASOTA | 2 SW - 3 SE Venice |
| FL | 9/17/2000 | 443 | 18 | 5 | F0 | 0 | 0 | CHARLOTTE/ SARASOTA | 4.5 S Port Charlotte - 17 NNE North Port |
De Soto County
| FL | 12/12/1983 | 130 | 1 | 50 | F2 | 0 | 4 | DE SOTO | near Arcadia |
| FL | 10/7/1996 | 1030 | 52 | 5 | F0 | 0 | 0 | DE SOTO/ HARDEE/ POLK | 1 W Arcadia - 5 NW Lake Wales (intermittent) |
| FL | 9/25/1998 | 1350 | 6 | 10 | F0 | 0 | 0 | DE SOTO | 2.5 SSE - 4 NW Arcadia |
| FL | 9/14/2001 | 341 | 15.5 | 5 | F0 | 0 | 0 | CHARLOTTE/ DESOTO | 4 SSE Punta Gorda - 6 WNW Fort Ogden |
Highlands County
| FL | 6/17/1982 | 2215 | 1 | 200 | F2 | 0 | 9 | HIGHLANDS | near Lake Josephine |
| FL | 2/2/1983 | 820 | 1 | 40 | F2 | 1 | 6 | HIGHLANDS | near DeSoto City |
| FL | 11/9/1990 | 1315 | 5 | 40 | F1 | 0 | 1 | HIGHLANDS | 1 S Sebring |
| FL | 3/9/1998 | 119 | 15.5 | 250 | F1 | 0 | 0 | HARDEE/ HIGHLANDS | 11 ESE Wauchula - Avon Park - 5 E Avon Park |
| FL | 9/17/2000 | 715 | 17 | 5 | F0 | 0 | 0 | HIGHLANDS | Lake Placid - 6 W Sebring |
Okeechobee County
| FL | 9/26/1982 | 300 | 4 | 60 | F2 | 1 | 7 | OKEECHOBEE | near Basinger |
| FL | 3/21/1983 | 430 | 5 | 50 | F2 | 0 | 4 | OKEECHOBEE | north shore of Lake Okeechobee (near Okeechobee) |
| FL | 3/17/1985 | 849 | 5 | 10 | F1 | 0 | 0 | OKEECHOBEE | 2 SE - 7 SE Okeechobee |
Indian River County
| none |
St. Lucie County
| FL | 4/11/1982 | 230 | 5 | 50 | F0 | 0 | 1 | ST. LUCIE | south of Fort Pierce |
Martin County
| FL | 2/2/1983 | 1220 | 2 | 50 | F2 | 0 | 1 | MARTIN | near Jensen Beach |
Charlotte County
| FL | 5/26/1980 | 315 | 5 | 100 | F1 | 0 | 0 | CHARLOTTE | Punta Gorda |
| FL | 4/5/1993 | 40 | 2 | 100 | F2 | 0 | 1 | CHARLOTTE | Port Charlotte |
| FL | 3/2/1994 | 908 | 15 | 20 | F0 | 0 | 0 | CHARLOTTE | waterspout - Don Pedro Island - Port Charlotte - 3 NE Port Charlotte |
| FL | 9/25/1998 | 1325 | 5 | 5 | F0 | 0 | 0 | CHARLOTTE | 3 E - 6 N Punta Gorda |
| FL | 9/14/2001 | 321 | 19.2 | 5 | F0 | 0 | 0 | LEE/ CHARLOTTE | 1 N Matlacha - 1 WSW Punta Gorda |
| FL | 9/14/2001 | 341 | 15.5 | 5 | F0 | 0 | 0 | CHARLOTTE/ DESOTO | 4 SSE Punta Gorda - 6 WNW Fort Ogden |
| FL | 9/17/2000 | 443 | 18 | 5 | F0 | 0 | 0 | CHARLOTTE/ SARASOTA | 4.5 S Port Charlotte - 17 NNE North Port |
Glades County
| none |
Lee County
| FL | 8/9/1986 | 1530 | 1.5 | 200 | F2 | 0 | 12 | LEE | Cape Coral and North Fort Myers |
| FL | 8/25/1986 | 1655 | 6 | 50 | F1 | 0 | 1 | LEE | Cape Coral |
| FL | 11/4/1988 | 15 | 1.5 | 400 | F2 | 0 | 0 | LEE | Fort Myers |
| FL | 7/23/1989 | 1505 | 1 | 300 | F2 | 0 | 0 | LEE | Fort Myers (south) |
| FL | 10/16/1993 | 1416 | 5 | 60 | F0 | 0 | 0 | LEE | Sanibel Island - Pine Island (St. James City) |
| FL | 9/15/1995 | 1500 | 6 | 3 | F0 | 0 | 0 | LEE | 16 SW - 15 W Fort Myers (Pine Island) |
| FL | 9/17/2000 | 343 | 18 | 20 | F1 | 0 | 0 | LEE | 2 E Sanibel - near Bokeelia |
| FL | 9/17/2000 | 433 | 14 | 65 | F1 | 0 | 0 | LEE | near Sanibel - 2 WNW Matlacha |
| FL | 9/14/2001 | 301 | 8 | 5 | F0 | 0 | 0 | LEE | near - 8 N Matlacha |
| FL | 9/14/2001 | 321 | 19.2 | 5 | F0 | 0 | 0 | LEE/ CHARLOTTE | 1 N Matlacha - 1 WSW Punta Gorda |
| FL | 3/27/2003 | 1430 | 5 | 40 | F0 | 0 | 0 | LEE | 1.5 SSE - 4 E Bonita Springs |
Hendry County
| FL | 6/17/1982 | 2015 | 8 | 17 | F2 | 1 | 4 | HENDRY/ GLADES | NW Hendry County - near Muse (northwest of LaBelle) |
| FL | 8/13/2004 | 1004 | 42 | 100 | F2 | 0 | 0 | HENDRY | 42 S Clewiston - Clewiston |
Palm Beach County
| FL | 6/10/1980 | 1355 | 6 | 100 | F1 | 0 | 1 | PALM BEACH | near Lake Worth - Palm Beath International Airport |
| FL | 8/8/1983 | 1430 | 0.3 | 70 | F2 | 0 | 2 | PALM BEACH | near West Palm Beach |
| FL | 4/9/1984 | 1245 | 5 | 30 | F1 | 0 | 0 | BROWARD/ PALM BEACH | near North Fort Lauderdale - near Boca Raton |
Collier County
| FL | 3/17/1983 | 615 | 7 | 40 | F1 | 0 | 0 | COLLIER | Naples airport - near Golden Gate |
| FL | 3/17/1983 | 649 | 53 | 60 | F2 | 0 | 2 | COLLIER/ DADE/ BROWARD | 20 E Ochoppe - Sunrise - Lauderhill - North Lauderdale - Margate - Pompano Beach - near Lighthouse Point |
| FL | 10/24/2005 | 130 | 5 | 50 | F1 | 0 | 0 | COLLIER | 4 SE Copeland - Copeland |
Broward County
| FL | 3/1/1980 | 2000 | 8 | 500 | F3 | 1 | 33 | BROWARD | just S of Fort Lauderdale Executive airport - Fort Lauderdale - Oakland Park - Pompano Beach |
| FL | 3/17/1983 | 649 | 53 | 60 | F2 | 0 | 2 | COLLIER/ DADE/ BROWARD | 20 E Ochoppe - Sunrise - Lauderhill - North Lauderdale - Margate - Pompano Beach - near Lighthouse Point |
| FL | 4/9/1984 | 1245 | 5 | 30 | F1 | 0 | 0 | BROWARD/ PALM BEACH | near North Fort Lauderdale - near Boca Raton |
| FL | 2/2/1998 | 2022 | 21 | 200 | F2 | 0 | 0 | DADE/ BROWARD | Miami (NW 36th/Curtis Pkwy) - Miami Int'l Arpt - Virginia Gardens - S Miami Springs - Miami Springs - S Hialeah - Opa Locka Arpt - Carol City - Miramar - North Perry Arpt - Davie - near Plantation |
Monroe County
| FL | 4/27/1980 | 1015 | 0.5 | 150 | F2 | 0 | 10 | MONROE | Cudjoe Key |
| FL | 11/4/1998 | 1755 | 12 | 75 | F2 | 0 | 20 | MONROE | Ket Largo - Upper Key Largo |
| FL | 8/26/2005 | 345 | 1.2 | 20 | F2 | 0 | 0 | MONROE | Marathon |
Miami-Dade County
| FL | 3/6/1982 | 145 | 10 | 100 | F1 | 0 | 4 | DADE | south part |
| FL | 3/17/1983 | 649 | 53 | 60 | F2 | 0 | 2 | COLLIER/ DADE/ BROWARD | 20 E Ochoppe - Sunrise - Lauderhill - North Lauderdale - Margate - Pompano Beach - near Lighthouse Point |
| FL | 1/3/1996 | 807 | 7 | 40 | F1 | 0 | 9 | DADE | 12 SW - 5 SW Miami International Airport |
| FL | 5/12/1997 | 1253 | 8 | 150 | F1 | 0 | 12 | DADE | SW 25th Ave/24th St - Collins Ave/41st St |
| FL | 2/2/1998 | 2022 | 21 | 200 | F2 | 0 | 0 | DADE/ BROWARD | Miami (NW 36th/Curtis Pkwy) - Miami Int'l Arpt - Virginia Gardens - S Miami Springs - Miami Springs - S Hialeah - Opa Locka Arpt - Carol City - Miramar - North Perry Arpt - Davie - near Plantation |
| FL | 3/9/1998 | 600 | 4.5 | 30 | F1 | 0 | 0 | DADE | near Opa Locka - near North Miami |
| FL | 9/24/1998 | 808 | 15 | 40 | F0 | 0 | 0 | DADE | near Key Biscayne - near Cutler Ridge |
| FL | 1/2/2002 | 1540 | 10 | 50 | F1 | 0 | 0 | MIAMI-DADE | 10 W Homestead - near Homestead |
| FL | 3/27/2003 | 1746 | 6 | 600 | F2 | 1 | 14 | MIAMI-DADE | Miami (East Hialeah - Liberty City) |