| FL | 2/1/1983 | 745 | 5 | 40 | F1 | 0 | 0 | ESCAMBIA | near West Pensacola |
| FL | 4/21/1994 | 1510 | 7 | 10 | F0 | 0 | 0 | ESCAMBIA | 3 W downtown Pensacola - near Pensacola Muni. airport |
| FL | 9/15/2004 | 1355 | 12 | 30 | F0 | 0 | 0 | ESCAMBIA/ SANTA ROSA | 8 E Pensacola Beach - 2 W Gulf Breeze |
Santa Rosa County
| FL | 12/13/1983 | 2230 | 1.5 | 300 | F2 | 0 | 0 | SANTA ROSA | 5 S Milton |
| FL | 11/30/1996 | 1745 | 0.4 | 90 | F2 | 0 | 7 | SANTA ROSA | 3 N - 3.4 N Broxson |
| FL | 9/15/2004 | 1355 | 12 | 30 | F0 | 0 | 0 | ESCAMBIA/ SANTA ROSA | 8 E Pensacola Beach - 2 W Gulf Breeze |
Okaloosa County
| FL | 10/28/1985 | 745 | 12 | 10 | F0 | 0 | 0 | OKALOOSA | near Baker - near Escambia Farms |
| FL | 5/1/1989 | 458 | 2 | 100 | F2 | 0 | 0 | OKALOOSA | between Ft. Walton Beach and Destin - Eglin AFB (southeast side) - Valparaiso (west side) |
| FL | 10/4/1995 | 1130 | 1.8 | 170 | F2 | 1 | 3 | OKALOOSA | E of Crestview - Crestview |
| FL | 12/1/1996 | 525 | 0.4 | 75 | F2 | 0 | 0 | OKALOOSA | 2 S - 2.4 SSE Seminole |
| FL | 3/3/1999 | 200 | 7 | 30 | F0 | 0 | 0 | OKALOOSA | near Blackman |
Walton County
| FL | 2/1/1983 | 930 | 0.3 | 30 | F2 | 0 | 1 | WALTON | near New Harmony |
Holmes County
| FL | 10/4/1995 | 1145 | 12 | 50 | F1 | 0 | 0 | HOLMES | 1 W Ponce DeLeon - near Leonia |
| FL | 12/16/2000 | 1424 | 3 | 100 | F2 | 0 | 0 | HOLMES | 2 S - 1.5 E Bonifay |
Washington County
| FL | 10/31/1985 | 1030 | 6 | 10 | F0 | 0 | 0 | WASHINGTON/ JACKSON | Chipley - near Cottondale |
| FL | 12/12/1989 | 1015 | 10 | 50 | F1 | 0 | 0 | WASHINGTON/ JACKSON | 5 S Chipley - 3 N Cottondale |
| FL | 4/26/1993 | 530 | 5 | 73 | F1 | 0 | 0 | WASHINGTON | near Wausau |
| FL | 3/15/2001 | 430 | 7 | 350 | F2 | 1 | 21 | WASHINGTON | 3 SE - 6 E Wausau |
| FL | 9/15/2004 | 1937 | 12 | 75 | F0 | 0 | 0 | WASHINGTON | 2 NE Gilberts Mill - 2 NW Chipley |
Bay County
| FL | 5/17/1980 | 1051 | 8 | 20 | F1 | 0 | 6 | BAY | near Laguna Beach - Woodsville (N of Westbay) - |
| FL | 1/2/1999 | 1510 | 3.8 | 100 | F2 | 0 | 7 | BAY | Panama City Beach - 3 NW Panama City Beach |
| FL | 9/15/2004 | 1540 | 5 | 200 | F1 | 1 | 7 | BAY | 7 SW - 4 W Panama City |
| FL | 9/15/2004 | 1543 | 5 | 200 | F1 | 1 | 1 | BAY | 5 SW - near Allanton |
| FL | 9/15/2004 | 1600 | 6 | 200 | F1 | 0 | 0 | BAY | 2 SE Calloway - near Cedar Grove |
| FL | 9/15/2004 | 1820 | 7 | 75 | F0 | 0 | 0 | BAY | 3 SE - 4 NW Youngstown |
Jackson County
| FL | 10/31/1985 | 1030 | 6 | 10 | F0 | 0 | 0 | WASHINGTON/ JACKSON | Chipley - near Cottondale |
| FL | 4/18/1988 | 2000 | 15 | 300 | F2 | 0 | 0 | JACKSON | near - 15 ENE Malone |
| FL | 12/12/1989 | 1015 | 10 | 50 | F1 | 0 | 0 | WASHINGTON/ JACKSON | 5 S Chipley - 3 N Cottondale |
| FL | 3/6/1996 | 1405 | 7 | 100 | F1 | 0 | 0 | JACKSON | 7 W - just S of Malone |
| FL | 12/16/2000 | 1450 | 5 | 75 | F1 | 0 | 0 | JACKSON | 4 S Graceville - 2 WSW Campbellton |
| FL | 3/29/2001 | 1020 | 25 | 300 | F2 | 0 | 0 | MARION/ JACKSON | 20 SW Ocala - Round Lake - 3 NE Round Lake |
| FL | 3/20/2003 | 350 | 8 | 300 | F2 | 0 | 3 | JACKSON | 2 W Grand Ridge (Cypress) - 5 N Sneads |
| FL | 9/15/2004 | 2131 | 8 | 500 | F2 | 0 | 3 | JACKSON | 6 SE - 6 N Marianna |
Calhoun County
| FL | 10/25/1981 | 1630 | 7 | 50 | F2 | 0 | 12 | CALHOUN | Blountstown (southwest side) > N |
| FL | 1/15/1997 | 2343 | 0.5 | 150 | F2 | 0 | 1 | CALHOUN | 5 W Camps Head |
| FL | 3/15/2001 | 630 | 2 | 150 | F2 | 0 | 0 | CALHOUN | 0.5 S - 2.5 E Kinard |
| FL | 9/15/2004 | 2107 | 7 | 600 | F2 | 4 | 5 | CALHOUN | 4 N Blountstown - 1 E Altha |
Gulf County
| none |
Liberty County
| FL | 9/15/2004 | 2030 | 10 | 200 | F1 | 0 | 0 | LIBERTY | 10 SE - 5 NE Wilma |
Franklin County
| FL | 4/23/1983 | 230 | 22 | 40 | F1 | 0 | 0 | FRANKLIN/ WAKULLA | near Alligator Point - Dog Island - Shell Point (18 NE Alligator Point) |
| FL | 6/8/1989 | 1600 | 3 | 300 | F2 | 3 | 4 | FRANKLIN | Eastport |
| FL | 6/10/1989 | 855 | 10 | 10 | F0 | 0 | 0 | FRANKLIN | near Carabelle |
| FL | 9/15/2004 | 2015 | 5 | 100 | F0 | 0 | 0 | FRANKLIN | 5 NW - 10 NW Carrabelle |
Gadsden County
| FL | 11/11/1995 | 1027 | 5 | 100 | F1 | 0 | 0 | GADSDEN | 5 S - 5 SE Wetumpka |
| FL | 12/19/1995 | 215 | 0.3 | 50 | F2 | 1 | 1 | GADSDEN | 1 N Mount Pleasant |
Leon County
| none |
Wakulla County
| FL | 4/23/1983 | 230 | 22 | 40 | F1 | 0 | 0 | FRANKLIN/ WAKULLA | near Alligator Point - Dog Island - Shell Point (18 NE Alligator Point) |
Jefferson County
| none |
Madison County
| FL | 4/19/1988 | 230 | 12 | 300 | F3 | 4 | 18 | MADISON | just SW - 11 ENE Madison |
| FL | 11/5/1988 | 15 | 8 | 50 | F2 | 1 | 3 | MADISON | 4 SW - 4 NE Lee |
Taylor County
| FL | 10/28/2003 | 1530 | 6.5 | 50 | F1 | 0 | 0 | TAYLOR | 4 S - 5 E Perry |
Lafayette County
| FL | 2/27/1984 | 735 | 7 | 100 | F3 | 0 | 1 | LAFAYETTE | near Mayo |
Suwannee County
| FL | 6/25/1980 | 1810 | 5 | 50 | F1 | 0 | 0 | SUWANNEE | 15 SW Live Oak > E |
| FL | 9/29/1998 | 2330 | 2 | 100 | F2 | 0 | 5 | SUWANNEE | 7 W - 8 WNW Live Oak |
| FL | 7/10/2005 | 1640 | 10 | 50 | F0 | 0 | 0 | SUWANEE | 2 N - 11 NNW Live Oak |
Hamilton County
| FL | 4/19/1988 | 245 | 2 | 30 | F2 | 0 | 0 | HAMILTON | near Bellville |
| FL | 11/1/1999 | 2050 | 5 | 10 | F0 | 0 | 0 | HAMILTON | 5 ENE - 10 N Jasper |
| FL | 3/13/2001 | 200 | 3.5 | 30 | F2 | 0 | 0 | HAMILTON | 12 SSW - 10.5 SW Jasper |
Columbia County
| FL | 4/23/1983 | 710 | 15 | 80 | F2 | 0 | 6 | GILCHRIST/ COLUMBIA | N of Bell - near Fort White |
| FL | 11/7/1995 | 1957 | 9 | 100 | F1 | 0 | 0 | COLUMBIA | 10 SW - 11 SSE Lake City |
| FL | 12/10/1997 | 720 | 8 | 10 | F0 | 0 | 0 | COLUMBIA | 4 NE - 8 NE Lake City |
Union County
| FL | 4/23/1983 | 755 | 10 | 50 | F1 | 0 | 0 | UNION | N of Starke - near Raiford |
Bradford County
| FL | 3/30/2000 | 1550 | 5 | 10 | F0 | 0 | 0 | BRADFORD | 4 S - 1 N Stake |
Nassau County
| none |
Duval County
| FL | 4/23/1983 | 847 | 6 | 40 | F1 | 0 | 0 | CLAY/ DUVAL | Jacksonville and Clay County courthouse annex |
| FL | 2/2/1996 | 1849 | 6 | 80 | F2 | 0 | 0 | DUVAL | 4 SW - 1 N Jacksonville (Park St/Cassat Ave - just N of I-10/I-95) |
| FL | 8/12/2004 | 1500 | 7 | 1 | F2 | 0 | 0 | DUVAL | 7 WSW - 7 S Jacksonville airport |
Clay County
| FL | 4/23/1983 | 847 | 6 | 40 | F1 | 0 | 0 | CLAY/ DUVAL | Jacksonville and Clay County courthouse annex |
| FL | 2/27/1984 | 1135 | 3 | 30 | F2 | 0 | 2 | CLAY | near Keystone Heights |
| FL | 3/29/2001 | 1050 | 12 | 150 | F2 | 0 | 0 | CLAY | 10 SSW - 2 NNE Green Cove Springs |
St. Johns County
| FL | 4/24/1995 | 920 | 10 | 350 | F2 | 0 | 5 | PUTNAM/ ST. JOHNS | 5.5 W - 1.5 NE Palatka |
| FL | 8/3/1995 | 1015 | 8 | 10 | F0 | 0 | 0 | PUTNAM/ ST. JOHNS | 2 E Palaka - 1 SE Hastings |
| FL | 1/2/1999 | 2315 | 16 | 10 | F0 | 0 | 0 | PUTNAM/ ST. JOHNS | 6 SW Bostwick - 2 NE Tocoi |
| FL | 9/5/2004 | 0405 | 5 | .2 | F0 | 0 | 0 | ST. JOHNS | 5 E - near Fruit Cove |
Dixie County
| none |
Gilchrist County
| FL | 4/23/1983 | 710 | 15 | 80 | F2 | 0 | 6 | GILCHRIST/ COLUMBIA | N of Bell - near Fort White |
| FL | 5/12/1995 | 1535 | 5 | 10 | F0 | 0 | 0 | GILCHRIST | Trenton |
Alachua County
| FL | 2/2/1983 | 440 | 0.3 | 20 | F2 | 0 | 4 | MARION/ ALACHUA | near Shiloh and Micanopy |
| FL | 3/14/1986 | 517 | 2 | 10 | F2 | 0 | 0 | ALACHUA | Gainesville |
| FL | 10/30/1994 | 1100 | 5 | 20 | F0 | 0 | 0 | ALACHUA | just SW of Micanopy - near Orange Lake |
| FL | 2/2/1996 | 1758 | 6 | 15 | F0 | 0 | 0 | ALACHUA | 1 SSE Grove Park - 2 ESE Campville |
| FL | 9/5/2004 | 1800 | 5 | .2 | F0 | 0 | 0 | ALACHUA | near High Springs |
Putnam County
| FL | 4/24/1995 | 920 | 10 | 350 | F2 | 0 | 5 | PUTNAM/ ST. JOHNS | 5.5 W - 1.5 NE Palatka |
| FL | 8/3/1995 | 1015 | 8 | 10 | F0 | 0 | 0 | PUTNAM/ ST. JOHNS | 2 E Palaka - 1 SE Hastings |
| FL | 2/2/1996 | 1815 | 7 | 10 | F0 | 1 | 0 | PUTNAM | 1 NW - 5 NE Bostwick |
| FL | 10/7/1996 | 1614 | 8 | 45 | F0 | 0 | 0 | PUTNAM | near Georgetown - near Pomona Park |
| FL | 1/2/1999 | 2315 | 16 | 10 | F0 | 0 | 0 | PUTNAM/ ST. JOHNS | 6 SW Bostwick - 2 NE Tocoi |
| FL | 9/5/2004 | 1850 | 10 | .2 | F0 | 0 | 0 | PUTNAM | 4 W Palatka - near Interlachen |
Flagler County
| FL | 11/20/1983 | 1230 | 3 | 50 | F2 | 0 | 0 | FLAGLER | near Rural |
| FL | 9/26/2004 | 1105 | 21 | 1 | F0 | 0 | 0 | FLAGLER | near - 21 NW Codys Corner |
Levy County
| FL | 6/11/1982 | 1530 | 13 | 60 | F2 | 0 | 0 | LEVY/ MARION | near Lebanon Station - just W of Dunnellon |
| FL | 3/12/1993 | 2238 | 1 | 80 | F2 | 3 | 10 | LEVY | near Chiefland |
| FL | 10/15/2002 | 1255 | 5 | 100 | F1 | 0 | 0 | CITRUS/ LEVY | 6 WNW Red Level - Inglis - 2 NE Inglis |
Marion County
| FL | 8/22/1980 | 1900 | 5 | 50 | F1 | 0 | 0 | MARION | 7 SW - 12 SW Ocala |
| FL | 4/15/1981 | 1500 | 7 | 50 | F1 | 0 | 2 | MARION | 4 N Ocala - near Martel |
| FL | 6/11/1982 | 1530 | 13 | 60 | F2 | 0 | 0 | LEVY/ MARION | near Lebanon Station - just W of Dunnellon |
| FL | 2/2/1983 | 440 | 0.3 | 20 | F2 | 0 | 4 | MARION/ ALACHUA | near Shiloh and Micanopy |
| FL | 4/9/1983 | 1300 | 10 | 60 | F2 | 0 | 0 | MARION | W of Ocala - just NE of Silver Springs |
| FL | 4/23/1983 | 1110 | 8 | 50 | F1 | 0 | 1 | MARION | near Orange Springs... Citra... Island Lake and Pegram Lake |
| FL | 3/12/1993 | 2320 | 15 | 100 | F2 | 0 | 0 | MARION | 8 SW Ocala - Ocala - 7 NE Ocala |
| FL | 1/7/1995 | 450 | 12 | 440 | F2 | 1 | 20 | MARION | 1 N Pedro - 0.75 N Weirsdale |
| FL | 10/7/1996 | 1550 | 15 | 30 | F0 | 0 | 0 | MARION | 1 E Ocala - near Citra (intermittent) |
| FL | 3/29/2001 | 1020 | 25 | 300 | F2 | 0 | 0 | MARION/ JACKSON | 20 SW Ocala - Round Lake - 3 NE Round Lake |
| FL | 4/7/2005 | 1440 | 8 | 1000 | F1 | 0 | 3 | MARION | Ocala (near airport - north side) |
Volusia County
| FL | 6/18/1982 | 0 | 5 | 50 | F1 | 0 | 0 | VOLUSIA | Deland |
| FL | 4/15/1983 | 1510 | 16 | 50 | F1 | 0 | 0 | VOLUSIA | near Oak Hill - 8 N Osteen |
| FL | 4/23/1983 | 1250 | 8 | 40 | F1 | 0 | 0 | VOLUSIA | New Smyrna Beach (west side) |
| FL | 11/20/1983 | 1226 | 3 | 50 | F2 | 0 | 0 | VOLUSIA | near Ormond Beach |
| FL | 2/8/1986 | 1000 | 5 | 10 | F0 | 0 | 1 | VOLUSIA | near Volusia - near Pierson |
| FL | 1/21/1988 | 1015 | 10 | 60 | F1 | 0 | 3 | VOLUSIA | 10 W - near Ormond Beach |
| FL | 10/7/1996 | 1620 | 6 | 400 | F2 | 0 | 0 | VOLUSIA | 2 SE Edgewater - New Smyrna Beach |
| FL | 11/2/1997 | 45 | 3 | 400 | F3 | 0 | 32 | VOLUSIA | New Smyrna Beach |
| FL | 2/22/1998 | 2255 | 8 | 150 | F2 | 1 | 3 | VOLUSIA | 5 SW Daytona Beach - Daytona Beach |
| FL | 2/23/1998 | 10 | 16 | 200 | F3 | 13 | 36 | SEMINOLE/ VOLUSIA | near Longwood - Sanford - 4 S Osteen |
| FL | 2/23/1998 | 45 | 5 | 150 | F2 | 0 | 0 | VOLUSIA | 5 W Oak Hill - near Ariel |