| AR | 10/28/1991 | 515 | 15 | 150 | F1 | 0 | 0 | BENTON | into state near Cherokee City - near Sulphur Springs |
| AR | 10/8/1993 | 1935 | 1.5 | 100 | F2 | 0 | 0 | BENTON | Avoca |
Carroll County
| none |
Boone County
| AR | 4/2/1982 | 1728 | 1 | 100 | F3 | 0 | 5 | BOONE | Bergman |
| AR | 5/28/1982 | 1750 | 15 | 10 | F1 | 0 | 0 | BOONE | near Gaither - 10 E Harrison |
| AR | 3/21/1991 | 1830 | 4 | 100 | F2 | 0 | 12 | BOONE | 1 SW Valley Springs - Valley Springs - 2 NE Valley Springs |
| AR | 11/23/2001 | 2103 | 8 | 100 | F1 | 0 | 0 | BOONE/ MARION | 2.2 SW Everton - 1.3 WSW Pyatt |
Marion County
| AR | 3/26/1983 | 1700 | 2 | 293 | F2 | 0 | 0 | MARION | Eros |
| AR | 11/18/1985 | 2112 | 34 | 440 | F3 | 3 | 16 | MARION/ BAXTER | 1 N Ralph - Mountain Home (southeast portion) - N side of Mountain Home |
| AR | 4/22/1996 | 40 | 12 | 200 | F2 | 0 | 6 | MARION | 3.5 WSW Yellville - 4 NNE Flippin |
| AR | 11/23/2001 | 2103 | 8 | 100 | F1 | 0 | 0 | BOONE/ MARION | 2.2 SW Everton - 1.3 WSW Pyatt |
| AR | 4/19/2003 | 2343 | 16 | 150 | F1 | 0 | 0 | MARION/ BAXTER | 7 SE Flippin - Mountain Home - 7.5 NE Mountain Home |
| AR | 4/24/2003 | 1708 | 4.9 | 200 | F1 | 0 | 1 | MARION | 3.2 SW Peel - Peel - 1.7 NE Peel |
Washington County
| AR | 10/16/1984 | 330 | 10 | 200 | F1 | 0 | 0 | WASHINGTON | near - 10 NE Summers |
| AR | 10/16/1984 | 1015 | 15 | 200 | F1 | 0 | 0 | WASHINGTON | near Strickler - 5 NE West Fork |
| AR | 5/4/1999 | 1216 | 25 | 175 | F3 | 0 | 0 | ...CRAWFORD/ WASHINGTON | from Oklahoma... - 6 NW Natural Dam - 7 SW Fayetteville |
Madison County
| AR | 4/21/1996 | 2315 | 15 | 1050 | F3 | 2 | 6 | MADISON | 3 S St. Pail - 2 NE Venus |
Newton County
| AR | 11/23/2001 | 1936 | 31.5 | 500 | F2 | 1 | 4 | FRANKLIN/ JOHNSON/ NEWTON | 1 W Altus - Philpott Valley - 4.5 ESE Fallsville |
| AR | 11/23/2001 | 2024 | 18.5 | 200 | F2 | 0 | 0 | NEWTON | 3.2 SSW Swain - 4.5 ESE Jasper |
Searcy County
| AR | 5/13/1981 | 2116 | 2 | 440 | F0 | 0 | 0 | SEARCY | 7 N Marshall |
| AR | 4/19/1993 | 1800 | 17 | 500 | F1 | 0 | 0 | SEARCY | 1 NE Canaan - 1.5 NE Landis |
| AR | 11/27/2005 | 1723 | 5.5 | 50 | F1 | 0 | 0 | VAN BUREN/ SEARCY | 0.8 ESE Chimes - 11.1 E Witts Springs |
Crawford County
| AR | 12/2/1982 | 1236 | 1 | 500 | F3 | 0 | 0 | CRAWFORD | 3 E Alma |
| AR | 3/15/1984 | 1745 | 7 | 80 | F1 | 0 | 4 | CRAWFORD | near Natural Dam - near Hobbtown |
| AR | 10/16/1984 | 323 | 22 | 50 | F2 | 0 | 3 | CRAWFORD | near Dora - Cedarvale - Number 12 (14 NE Cedarvale) |
| AR | 5/18/1989 | 1745 | 0.7 | 120 | F2 | 0 | 0 | CRAWFORD | State Highway 59 one mile north of I-40 (just N of Van Buren) |
| AR | 4/21/1996 | 2212 | 10 | 1050 | F3 | 2 | 89 | .../SEBASTIAN/ CRAWFORD | from Oklahoma - Fort Smith - Van Buren - 1 S Rudy |
| AR | 5/4/1999 | 1216 | 25 | 175 | F3 | 0 | 0 | ...CRAWFORD/ WASHINGTON | from Oklahoma... - 6 NW Natural Dam - 7 SW Fayetteville |
Franklin County
| AR | 4/21/1996 | 2255 | 3 | 400 | F2 | 0 | 2 | FRANKLIN | Fern - 3 NE Fern |
| AR | 11/23/2001 | 1925 | 8 | 150 | F1 | 0 | 0 | FRANKLIN/ LOGAN/ FRANKLIN | 8 SW Denning - Denning |
| AR | 11/23/2001 | 1936 | 31.5 | 500 | F2 | 1 | 4 | FRANKLIN/ JOHNSON/ NEWTON | 1 W Altus - Philpott Valley - 4.5 ESE Fallsville |
| AR | 11/23/2001 | 1940 | 8.8 | 150 | F1 | 0 | 0 | FRANKLIN/ JOHNSON | 2 NE Altus - 0.5 N Edna |
Johnson County
| AR | 4/7/1980 | 1918 | 4 | 1760 | F3 | 0 | 76 | JOHNSON | Clarksville |
| AR | 5/14/1983 | 400 | 0.5 | 100 | F2 | 0 | 0 | JOHNSON | near Harmony |
| AR | 11/18/1985 | 1933 | 18 | 30 | F2 | 0 | 0 | JOHNSON | Clarksville > northeast |
| AR | 11/15/1988 | 1828 | 16 | 150 | F2 | 0 | 9 | JOHNSON | 3 SE Clarksville - Mount Olive - Spadra - 9 N Hagerville |
| AR | 3/5/1999 | 1730 | 7 | 200 | F2 | 0 | 0 | JOHNSON | 1 NE Hartman - 1 SW Clarksville |
| AR | 3/5/1999 | 1746 | 7 | 100 | F1 | 0 | 0 | JOHNSON | 2 SE Clarksville - 3 E Lamar |
| AR | 11/23/2001 | 1925 | 8 | 150 | F1 | 0 | 0 | FRANKLIN/ LOGAN/ FRANKLIN | 8 SW Denning - Denning |
| AR | 11/23/2001 | 1936 | 31.5 | 500 | F2 | 1 | 4 | FRANKLIN/ JOHNSON/ NEWTON | 1 W Altus - Philpott Valley - 4.5 ESE Fallsville |
| AR | 11/23/2001 | 1940 | 8.8 | 150 | F1 | 0 | 0 | FRANKLIN/ JOHNSON | 2 NE Altus - 0.5 N Edna |
| AR | 4/22/2004 | 2126 | 13 | 40 | F0 | 0 | 0 | JOHNSON | 3 NNE Hunt - 2 NE Ludwig |
Pope County
| AR | 3/1/1997 | 1530 | 17.5 | 880 | F2 | 0 | 2 | POPE/ CONWAY/ VAN BUREN | 1 S Oak Grove - Jersualem - 6 SW Scotland |
| AR | 2/6/1999 | 2139 | 8 | 250 | F2 | 0 | 0 | POPE | 1 SW Pottsville - 5 N Atkins |
| AR | 3/5/1999 | 1815 | 10 | 100 | F1 | 0 | 0 | POPE | 5 N Dover - 2 N Hector |
| AR | 4/26/1999 | 1301 | 6.5 | 150 | F2 | 0 | 2 | POPE | near - 5 NE Russellville |
| AR | 4/21/2004 | 1541 | 12 | 50 | F1 | 0 | 0 | YELL/ POPE | 4.3 SW Dardanelle - 8.3 S Pottsville |
| AR | 11/27/2005 | 1737 | 18 | 250 | F2 | 0 | 0 | CONWAY/ POPE/ CONWAY | 9 WSW Morrilton - Blackwell - 2.5 NE St. Vincent |
Sebastian County
| AR | 4/7/1980 | 1710 | 5 | 100 | F2 | 0 | 8 | SEBASTIAN | near Midland - Witcherville |
| AR | 4/21/1996 | 2212 | 10 | 1050 | F3 | 2 | 89 | .../SEBASTIAN/ CRAWFORD | Fort Smith - Van Buren - 1 S Rudy |
Logan County
| AR | 4/7/1980 | 1830 | 21 | 200 | F2 | 0 | 1 | LOGAN/ YELL | 7 SW Booneville - 2 E Blue Mountain |
| AR | 12/23/1982 | 2000 | 0.5 | 100 | F2 | 0 | 0 | LOGAN | 2 N Paris |
| AR | 12/23/1982 | 2010 | 0.6 | 80 | F2 | 0 | 0 | LOGAN | 2 N Paris |
| AR | 2/20/1997 | 1959 | 5 | 100 | F1 | 1 | 3 | LOGAN | 5 W - 5 WNW Booneville |
| AR | 11/23/2001 | 1925 | 8 | 150 | F1 | 0 | 0 | FRANKLIN/ LOGAN/ FRANKLIN | 8 SW Denning - Denning |
| AR | 4/21/2004 | 1513 | 13 | 50 | F1 | 0 | 0 | LOGAN/ YELL | 1.3 W New Blaine - 4.7 W Dardanelle |
Scott County
| AR | 5/4/2003 | 1800 | 17.8 | 30 | F0 | 0 | 0 | ...SCOTT | from OK - 3.5 WSW Bates - 2.2 ENE Hon |
Yell County
| AR | 4/7/1980 | 1830 | 21 | 200 | F2 | 0 | 1 | LOGAN/ YELL | 7 SW Booneville - 2 E Blue Mountain |
| AR | 4/7/1980 | 1924 | 4 | 150 | F2 | 0 | 0 | YELL | mear Onyx - near Steve |
| AR | 10/26/1995 | 2120 | 13 | 800 | F2 | 0 | 0 | MONTGOMERY/ YELL | 4 N Sims - near Aly |
| AR | 12/4/1999 | 1730 | 8.7 | 75 | F1 | 0 | 0 | YELL | 0.8 NW Ola - 2 NE Centerville |
| AR | 4/21/2004 | 1513 | 13 | 50 | F1 | 0 | 0 | LOGAN/ YELL | 1.3 W New Blaine - 4.7 W Dardanelle |
| AR | 4/21/2004 | 1541 | 12 | 50 | F1 | 0 | 0 | YELL/ POPE | 4.3 SW Dardanelle - 8.3 S Pottsville |
| AR | 11/27/2005 | 1540 | 4.5 | 50 | F1 | 0 | 0 | YELL | 2 S Bluffton - 2.5 SW Briggsville |
Polk County
| AR | 4/3/1981 | 2030 | 5 | 100 | F1 | 0 | 0 | POLK | 10.5 W Mena > NE |
| AR | 11/13/1993 | 1650 | 20 | 100 | F2 | 0 | 11 | POLK | 2.5 W Cove - Cove - Hatfield - Mena - 3 NE Mena |
| AR | 6/4/1998 | 2115 | 21 | 250 | F1 | 0 | 0 | POLK | 5.5 WSW Vandervoot - 1 SW Nunley |
| AR | 6/4/1998 | 2115 | 15.5 | 250 | F1 | 0 | 0 | POLK | 2 SW Cove - 1 SW Mena |
| AR | 3/5/1999 | 1742 | 12 | 200 | F2 | 0 | 0 | POLK | 1 SE Acorn - 6 N Cherry Hill |
| AR | 3/5/1999 | 1818 | 27.2 | 200 | F2 | 0 | 0 | POLK/ HOWARD/ PIKE | 3 SW Grannis - Grannis - 2 NW New Hope |
| AR | 5/1/2003 | 1924 | 11 | 200 | F2 | 0 | 0 | POLK/ MONTGOMERY | 2 NE Board Camp - 2.5 SE Big Fork - 9 S Pine Ridge |
Montgomery County
| AR | 10/26/1995 | 2120 | 13 | 800 | F2 | 0 | 0 | MONTGOMERY/ YELL | 4 N Sims - near Aly |
| AR | 5/1/2003 | 1924 | 11 | 200 | F2 | 0 | 0 | POLK/ MONTGOMERY | 2 NE Board Camp - 2.5 SE Big Fork - 9 S Pine Ridge |
| AR | 11/27/2005 | 1625 | 17 | 40 | F1 | 0 | 1 | PIKE/ MONTGOMERY | 3 SSW Kirby - 2 N Welch |
| AR | 11/27/2005 | 1649 | 8 | 40 | F1 | 0 | 0 | MOTGOMERY/ GARLAND | 4 NNE Welch - 2 SW Crystal Springs |
Sevier County
| AR | 4/2/1982 | 1720 | 45 | 200 | F4 | 3 | 23 | SEVIER/ HOWARD/ HEMPSTEAD | 4 E Horatio - Buck Range - 3 E Blevins |
| AR | 5/4/1999 | 1425 | 23.2 | 75 | F3 | 0 | 0 | ...LITTLE RIVER/ SEVIER | from Texas... - 8.2 SW Wallace - 1.8 SSW Falls Chapel |
| AR | 4/23/2000 | 1554 | 13 | 50 | F1 | 0 | 0 | LITTLE RIVER/ SEVIER | 1 NE Cerrogordo - 3 ESE De Queen |
| AR | 4/23/2000 | 1557 | 9.7 | 50 | F1 | 0 | 0 | SEVIER | 6.8 SW - 4.2 SE De Queen |
Howard County
| AR | 4/2/1982 | 1720 | 45 | 200 | F4 | 3 | 23 | SEVIER/ HOWARD/ HEMPSTEAD | 4 E Horatio - Buck Range - 3 E Blevins |
| AR | 4/8/1984 | 1215 | 6 | 60 | F1 | 0 | 1 | HOWARD | just E of Highway 355 1.5 S of Highway 24 > E to highway 4 |
| AR | 3/5/1999 | 1818 | 27.2 | 200 | F2 | 0 | 0 | POLK/ HOWARD/ PIKE | 3 SW Grannis - Grannis - 2 NW New Hope |
Pike County
| AR | 5/19/1990 | 1750 | 6 | 77 | F0 | 0 | 1 | PIKE | Star of the West Recreation area (Lake Greeson) - near Kirby |
| AR | 3/5/1999 | 1818 | 27.2 | 200 | F2 | 0 | 0 | POLK/ HOWARD/ PIKE | 3 SW Grannis - Grannis - 2 NW New Hope |
| AR | 3/5/1999 | 1856 | 10 | 200 | F2 | 0 | 0 | PIKE | 3 SW New Hope - 1 SW Daisy |
| AR | 3/5/1999 | 1916 | 23 | 400 | F3 | 0 | 0 | PIKE/ CLARK | 2 SW Kirby - Alpine - 5 E Alpine |
| AR | 4/9/2004 | 2024 | 11 | 40 | F1 | 0 | 0 | PIKE/ CLARK | 5 SSE Glenwood - 3 E Alpine |
| AR | 11/27/2005 | 1625 | 17 | 40 | F1 | 0 | 1 | PIKE/ MONTGOMERY | 3 SSW Kirby - 2 N Welch |
Clark County
| AR | 4/2/1982 | 1915 | 8 | 77 | F1 | 0 | 0 | CLARK | near Whelan Springs |
| AR | 12/2/1982 | 1328 | 34 | 220 | F2 | 0 | 0 | CLARK/ DALLAS/ HOT SPRING | just NE of Whelan Springs - 5 SE Malvern |
| AR | 4/1/1983 | 1352 | 13 | 100 | F1 | 0 | 0 | CLARK | 1 NE Okolona - near I-30 at the Gum Springs exit |
| AR | 5/14/1983 | 1610 | 13 | 500 | F1 | 0 | 0 | CLARK/ HOT SPRING | 3 SE Amity - De Gray Lakes - near Point Cedar and Shouse Ford |
| AR | 11/15/1988 | 2000 | 27 | 400 | F2 | 0 | 4 | CLARK/ HOT SPRING/ GARLAND | 3 S Alpine - near Carpenter Dam (E end of Lake Hamilton) |
| AR | 5/27/1996 | 1325 | 41 | 440 | F3 | 0 | 0 | CLARK/ DALLAS | 2.5 SSW Okolona - Manning - 2 SE Tulip |
| AR | 3/1/1997 | 1355 | 69 | 1056 | F4 | 6 | 113 | HEMPSTEAD/ NEVADA/ CLARK/ HOT SPRING | 2.1 NE Hope - Arkadelphia - Donaldson - 6.5 E Malvern |
| AR | 3/5/1999 | 1916 | 23 | 400 | F3 | 0 | 0 | PIKE/ CLARK | 2 SW Kirby - Alpine - 5 E Alpine |
| AR | 3/5/1999 | 1943 | 23 | 250 | F2 | 0 | 0 | CLARK/ HOT SPRING | 1 SE Alpine - 2 SE Friendship |
| AR | 4/9/2004 | 2024 | 11 | 40 | F1 | 0 | 0 | PIKE/ CLARK | 5 SSE Glenwood - 3 E Alpine |
Dallas County
| AR | 12/2/1982 | 1328 | 34 | 220 | F2 | 0 | 0 | CLARK/ DALLAS/ HOT SPRING | just NE of Whelan Springs - 5 SE Malvern |
| AR | 3/14/1990 | 1940 | 2 | 200 | F2 | 1 | 6 | DALLAS | Fordyce (southeast and east sections) |
| AR | 5/27/1996 | 1325 | 41 | 440 | F3 | 0 | 0 | CLARK/ DALLAS | 2.5 SSW Okolona - Manning - 2 SE Tulip |
| AR | 1/21/1999 | 1629 | 11 | 500 | F3 | 0 | 0 | DALLAS | 5 S Princeton - 1 E Bunn |
| AR | 1/21/1999 | 1629 | 7 | 100 | F1 | 0 | 0 | DALLAS | 8 NE Holly Springs - 5 SE Princeton |
| AR | 4/14/1999 | 1803 | 7 | 100 | F1 | 0 | 0 | DALLAS | 2.5 WSW - 4.5 NE Pine Grove |
| AR | 5/7/2003 | 1346 | 27.2 | 150 | F1 | 0 | 0 | DALLAS/ GRANT/ JEFFERSON | 4.3 NNE Carthage - 4.5 SSW Pine Bluff |
| AR | 5/16/2003 | 1810 | 16 | 100 | F1 | 0 | 0 | DALLAS/ HOT SPRING/ GRANT | 2.5 NW Manning - 4.8 NE Willow - 4 SW Lono - 3 NW Leola |
| AR | 5/16/2003 | 1932 | 25.8 | 500 | F2 | 0 | 0 | DALLAS/ GRANT | 3.5 SW Princeton - Farindale - 2 SE Grapevine |
Little River County
| AR | 10/17/1980 | 830 | 0.5 | 440 | F2 | 0 | 2 | LITTLE RIVER | 2 E Ogden |
| AR | 4/2/1982 | 1708 | 23 | 233 | F3 | 1 | 2 | LITTLE RIVER | 1.5 S Wallace - 5 SE Ashdown |
| AR | 5/4/1999 | 1425 | 23.2 | 75 | F3 | 0 | 0 | ...LITTLE RIVER/ SEVIER | from Texas... - 8.2 SW Wallace - 1.8 SSW Falls Chapel |
| AR | 4/23/2000 | 1554 | 13 | 50 | F1 | 0 | 0 | LITTLE RIVER/ SEVIER | 1 NE Cerrogordo - 3 ESE De Queen |
Hempstead County
| AR | 4/2/1982 | 1720 | 45 | 200 | F4 | 3 | 23 | SEVIER/ HOWARD/ HEMPSTEAD | 4 E Horatio - Buck Range - 3 E Blevins |
| AR | 4/2/1982 | 1755 | 18 | 200 | F3 | 5 | 4 | HEMPSTEAD | 1 S McNab - just E of Hope |
| AR | 3/1/1997 | 1355 | 69 | 1056 | F4 | 6 | 113 | HEMPSTEAD/ NEVADA/ CLARK/ HOT SPRING | 2.1 NE Hope - Arkadelphia - Donaldson - 6.5 E Malvern |
| AR | 1/21/1999 | 2013 | 21.1 | 50 | F2 | 0 | 0 | HEMPSTEAD | 5.2 SW Washington - Washington - 6.9 NE Blevins |
Nevada County
| AR | 12/23/1982 | 1514 | 10 | 150 | F1 | 0 | 1 | NEVADA | near Emmet - near Prescott |
| AR | 3/4/1983 | 1415 | 16 | 50 | F1 | 0 | 0 | NEVADA | 5 S Bodcaw - 2.5 NNW Cale |
| AR | 10/20/1984 | 1350 | 7 | 100 | F1 | 0 | 0 | NEVADA | 2 NE Bodcaw - 2 S Rosston |
| AR | 11/9/1984 | 1720 | 6 | 880 | F3 | 0 | 0 | NEVADA/ OUACHITA | 1 NW Bluff City - northeast to near Little Missouri River |
| AR | 9/15/1996 | 1500 | 18 | 333 | F1 | 0 | 0 | NEVADA | 3 W Willisville - 1.5 W Bluff City |
| AR | 3/1/1997 | 1355 | 69 | 1056 | F4 | 6 | 113 | HEMPSTEAD/ NEVADA/ CLARK/ HOT SPRING | 2.1 NE Hope - Arkadelphia - Donaldson - 6.5 E Malvern |
| AR | 5/30/2004 | 1800 | 10 | 100 | F1 | 0 | 0 | NEVADA | 2 NW Lanesburg - 2 SW Bluff City |
Ouachita County
| AR | 12/3/1982 | 810 | 10 | 250 | F3 | 0 | 7 | OUACHITA | south shore of Mustin Lake - East Camden - near Eagle Mills |
| AR | 11/9/1984 | 1720 | 6 | 880 | F3 | 0 | 0 | NEVADA/ OUACHITA | 1 NW Bluff City - northeast to near Little Missouri River |
| AR | 12/18/2002 | 1819 | 5.7 | 30 | F0 | 0 | 0 | OUACHITA | 2.7 E Stephens - 1.2 SW Buena Vista |
| AR | 12/18/2002 | 2010 | 5.1 | 40 | F0 | 0 | 0 | OUACHITA | 2.7 WSW - 2.9 NNE Bearden |
| AR | 11/ 1/2004 | 850 | 6 | 200 | F1 | 0 | 0 | OUACHITA | 5.5 N - 11 ENE Stephens |
Calhoun County
| AR | 4/29/2004 | 1258 | 8 | 50 | F0 | 0 | 0 | CALHOUN | 13 SSE Hampton - 6 SSE Harrell |
Miller County
| AR | 10/17/1980 | 830 | 0.5 | 27 | F2 | 0 | 3 | MILLER | neat Texarkana |
| AR | 12/23/1982 | 1250 | 15 | 123 | F2 | 0 | 0 | MILLER | from TX - just S of Texarkana - 8 NE Texarkana |
| AR | 4/26/1999 | 1112 | 12 | 500 | F1 | 0 | 0 | MILLER | 11 SW - 7.8 E Texarkana airport |
Lafayette County
| AR | 4/23/1985 | 1514 | 11 | 200 | F3 | 0 | 0 | LAFAYETTE | LA - Arkansas Highway 29 2 north of the state line > 2 miles beyond highway |
| AR | 1/21/1999 | 1510 | 8.8 | 50 | F1 | 0 | 0 | LAFAYETTE | 6 NNE Bradley - 1 NE Lerch |
| AR | 4/23/2000 | 1728 | 8 | 300 | F1 | 0 | 0 | LAFAYETTE | 1 NE Pleasant Valley - 1.5 W Bradley |
| AR | 5/13/2003 | 1955 | 7.9 | 50 | F1 | 0 | 0 | LAFAYETTE | 4.3 NW - 3.7 SE Lewisville |
Columbia County
| AR | 5/13/1981 | 2115 | 15 | 440 | F2 | 0 | 4 | COLUMBIA | 8 WSW - 6.5 SE Magnolia |
| AR | 5/16/1981 | 1740 | 11 | 440 | F1 | 0 | 0 | COLUMBIA | 8 WSW Magnolia - near McNeil |
| AR | 5/18/1981 | 1500 | 19 | 440 | F1 | 0 | 1 | COLUMBIA/ UNION | 6 SW Atlanta - 1 SE Wesson |
| AR | 5/16/1990 | 1659 | 27 | 77 | F2 | 0 | 0 | COLUMBIA | 2 NE Bussey - near Atlanta |
| AR | 4/11/1994 | 2130 | 2 | 43 | F2 | 0 | 0 | COLUMBIA | Magnolia |
| AR | 4/4/1997 | 1720 | 7 | 200 | F1 | 0 | 0 | ...COLUMBIA | 7 SW - 1 E Emerson |
| AR | 5/4/1999 | 1715 | 6.5 | 100 | F2 | 0 | 0 | COLUMBIA | 3.5 E Taylor - 1.8 SW Macedonia |
| AR | 5/4/1999 | 1743 | 9 | 100 | F3 | 0 | 0 | COLUMBIA | 1.3 SE Magnolia - 1 W Village |
Union County
| AR | 5/18/1981 | 1500 | 19 | 440 | F1 | 0 | 1 | COLUMBIA/ UNION | 6 SW Atlanta - 1 SE Wesson |
| AR | 4/13/1991 | 1615 | 2 | 150 | F2 | 0 | 0 | UNION | El Dorado (southwest portion) |
| AR | 1/22/1999 | 225 | 7 | 40 | F1 | 0 | 0 | UNION | 3.2 SW Huttig - Felsenthal - 1.1 NE Felsenthal |
| AR | 4/24/2003 | 1910 | 16.7 | 125 | F2 | 0 | 0 | UNION | 9.6 NW - 7.9 E Junction City |
| AR | 4/24/2003 | 1945 | 19.5 | 100 | F1 | 0 | 0 | UNION/ BRADLEY | 5.9 NNW Strong - 6 SE Vick |
| AR | 4/29/2004 | 1152 | 9 | 150 | F1 | 0 | 0 | UNION | 2.5 S Three Creeks - 0.5 NE Wesson |
| AR | 1/12/2005 | 2325 | 24 | 900 | F3 | 2 | 13 | ...UNION | 5 SW Homer LA - Juntion City - 3 NE Lawson |