| Number | State | Beginning time of 24-hour period |
| 72 | Oklahoma | 3:00 pm CST, May 3, 1999 |
| 68 | Texas | 3:00 am CST, September 20, 1967 |
| 63* | South Dakota | June 24, 2003 |
| 55 | Arkansas | 3 pm CST, January 21, 1999 |
| 41 | Missouri | March 12, 2006 |
| 41 | Kansas | 3:15 pm CST, June 15, 1992 |
| 39 | Illinois | April 19, 1996 |
| 38 | Tennessee | 1 pm CST, April 3, 1974 |
| 37 | Alabama | 10 am CST, November 24, 2001 |
| 37 | Indiana | June 2, 1990 |
| 36 | Kansas | 4:58 pm CST, May 15, 1991 |
| 35 | North Dakota | 2:00 pm CST, June 11, 1976 |
| 35 | Texas | May 12, 1982 |
| 34 | Kansas | 1 pm CST, June 4, 1955 |
| 32 | Texas | 8 pm CST, April 25, 1994 |
| 31 | Tennessee | 7 pm CST, May 4, 2003 |
| 31 | Texas | 6 pm CST, May 12, 1994 |
| 30 | Arkansas | December 18, 2002 |
* - 66 tornadoes listed in SPC tornado database, but only 63 found documented in Storm Data.